Niconico 50 Time: Difference between revisions
From NND Medley Wiki
Jump to navigationJump to search
m →Track List: clean up, replaced: beatmania IIDX → beatmania IIDX (3), 11 IIDXRED → 11 IIDX RED |
m →Track List: replaced: Live for You! → Live For You!, |THE IDOLM@STER → |THE IDOLM@STER (3) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 26: | Line 26: | ||
|04||0:22||[[Yuri Yurararara YuruYuri Daijiken]]||YuruYuri OP | |04||0:22||[[Yuri Yurararara YuruYuri Daijiken]]||YuruYuri OP | ||
|- | |- | ||
|05||0:33||[[Do-Dai]]||THE IDOLM@STER Live | |05||0:33||[[Do-Dai]]||[[THE IDOLM@STER]] Live For You! DLC playable song | ||
|- | |- | ||
|06||0:44||[[Agent Yoru wo Yuku]]||THE IDOLM@STER playable song | |06||0:44||[[Agent Yoru wo Yuku]]||[[THE IDOLM@STER]] playable song | ||
|- | |- | ||
|07||0:47||[[Spreading Grand Wings]]||Final Fantasy V BGM | |07||0:47||[[Spreading Grand Wings]]||Final Fantasy V BGM | ||
| Line 42: | Line 42: | ||
|12||1:40||[[Senbonzakura]]||[[VOCALOID]] (Hatsune Miku) song by Kurousa-P | |12||1:40||[[Senbonzakura]]||[[VOCALOID]] (Hatsune Miku) song by Kurousa-P | ||
|- | |- | ||
|13||1:50||[[Night of Nights]]||[[Touhou Project]] | |13||1:50||[[Night of Nights]]||[[Touhou Project]] arrangement by beatMARIO (COOL&CREATE) | ||
|- | |- | ||
|14||2:01||[[Hammer Melody]]||Donkey Kong BGM | |14||2:01||[[Hammer Melody]]||Donkey Kong BGM | ||
| Line 50: | Line 50: | ||
|16||2:12||[[Theme of Black Knight]]||Tactics Ogre: Let Us Cling Together BGM | |16||2:12||[[Theme of Black Knight]]||Tactics Ogre: Let Us Cling Together BGM | ||
|- | |- | ||
|13||2:14||[[Night of Nights]]||[[Touhou Project]] | |13||2:14||[[Night of Nights]]||[[Touhou Project]] arrangement by beatMARIO (COOL&CREATE) | ||
|- | |- | ||
|15||2:17||[[Boarding the Halberd]]||[[Kirby (series)|Kirby Super Star]] BGM | |15||2:17||[[Boarding the Halberd]]||[[Kirby (series)|Kirby Super Star]] BGM | ||
| Line 58: | Line 58: | ||
|18||2:54||[[Kanashimi no Mukou e]]||School Days ED | |18||2:54||[[Kanashimi no Mukou e]]||School Days ED | ||
|- | |- | ||
|19||2:55||[[Touhou Dream of Sound and Firearms]]||[[Touhou Project]] | |19||2:55||[[Touhou Dream of Sound and Firearms]]||[[Touhou Project]] arrangement by COSIO (ZUNTATA)/Music GunGun! 2 playable song / Ref: {{nico|sm22778301}} | ||
|- | |- | ||
|20||3:11||[[Evans]]||[[jubeat]] playable song | |20||3:11||[[Evans]]||[[jubeat]] playable song | ||
| Line 106: | Line 106: | ||
|42||5:43||[[Aria di Mezzo Carattere]]<!--video says "オペラ"-->||Final Fantasy VI BGM | |42||5:43||[[Aria di Mezzo Carattere]]<!--video says "オペラ"-->||Final Fantasy VI BGM | ||
|- | |- | ||
|43||6:09||[[Kiramekirari]]||THE IDOLM@STER MASTER ARTIST 02 Takatsuki Yayoi CD | |43||6:09||[[Kiramekirari]]||[[THE IDOLM@STER]] MASTER ARTIST 02 Takatsuki Yayoi CD | ||
|- | |- | ||
|44||6:09||[[Canon in D Major]]||Composition by Johann Pachelbel | |44||6:09||[[Canon in D Major]]||Composition by Johann Pachelbel | ||
| Line 118: | Line 118: | ||
|47||7:31||[[Mitsubachi]]||Song by Yusuke Kamiji | |47||7:31||[[Mitsubachi]]||Song by Yusuke Kamiji | ||
|- | |- | ||
|48||7:33||[[Marisa Stole the Precious Thing]]||[[Touhou Project]] | |48||7:33||[[Marisa Stole the Precious Thing]]||[[Touhou Project]] arrangement by ARM (IOSYS) | ||
|- | |- | ||
|49||7:33||[[Dr. Wily Stage 1]]||Mega Man 2 BGM | |49||7:33||[[Dr. Wily Stage 1]]||Mega Man 2 BGM | ||
Latest revision as of 01:29, 25 October 2026
| Kanji | "ニコニコ50タイム" |
|---|---|
| Romaji | "Nikoniko 50 Taimu" |
| English | "Niconico 50 Time" |
| Release Date | June 17th, 2012 |
| Original Video URL | https://www.nicovideo.jp/watch/sm18124082 |
| Composer(s) | uboar (ウボァー) |
Track List
| # | Time | Title | Source |
| 01 | 0:00 | Acchi de Kocchi de | Place to Place OP |
| 02 | 0:05 | Black★Rock Shooter | VOCALOID (Hatsune Miku) song by ryo |
| 03 | 0:10 | smooooch・∀・ | beatmania IIDX 16 EMPRESS playable song |
| EX | 0:16 | Time Signal | Niconico interrupt message/time signal |
| 04 | 0:22 | Yuri Yurararara YuruYuri Daijiken | YuruYuri OP |
| 05 | 0:33 | Do-Dai | THE IDOLM@STER Live For You! DLC playable song |
| 06 | 0:44 | Agent Yoru wo Yuku | THE IDOLM@STER playable song |
| 07 | 0:47 | Spreading Grand Wings | Final Fantasy V BGM |
| 08 | 1:08 | Ujutama☆Ujurinpa | Karasu Tengu Uju image song |
| 09 | 1:08 | Mark of the Trumpet | Japanese bugle call/Seirogan commercial BGM / Ref: http://www.youtube.com/watch?v=x6MK9pCWkG4 |
| 10 | 1:17 | RED ZONE | beatmania IIDX 11 IIDX RED playable song |
| 11 | 1:19 | Second Heaven | beatmania IIDX 14 GOLD playable song |
| 12 | 1:40 | Senbonzakura | VOCALOID (Hatsune Miku) song by Kurousa-P |
| 13 | 1:50 | Night of Nights | Touhou Project arrangement by beatMARIO (COOL&CREATE) |
| 14 | 2:01 | Hammer Melody | Donkey Kong BGM |
| 15 | 2:07 | Boarding the Halberd | Kirby Super Star BGM |
| 16 | 2:12 | Theme of Black Knight | Tactics Ogre: Let Us Cling Together BGM |
| 13 | 2:14 | Night of Nights | Touhou Project arrangement by beatMARIO (COOL&CREATE) |
| 15 | 2:17 | Boarding the Halberd | Kirby Super Star BGM |
| 17 | 2:38 | Akutagawa Ryuunosuke's "Kappa" ~ Candid Friend | Touhou Fuujinroku ~ Mountain of Faith. BGM |
| 18 | 2:54 | Kanashimi no Mukou e | School Days ED |
| 19 | 2:55 | Touhou Dream of Sound and Firearms | Touhou Project arrangement by COSIO (ZUNTATA)/Music GunGun! 2 playable song / Ref: sm22778301 |
| 20 | 3:11 | Evans | jubeat playable song |
| 21 | 3:26 | Double Lariat | VOCALOID (Megurine Luka) song by Agoaniki-P |
| 22 | 3:37 | Tomboyish Girl in Love | Touhou Koumakyou ~ the Embodiment of Scarlet Devil. BGM |
| 23 | 3:37 | 9 | Armored Core: Master of Arena BGM |
| 24 | 3:48 | Cheetahmen Theme | Action 52/Cheetahmen II BGM |
| 25 | 3:59 | Matryoshka | VOCALOID (Hatsune Miku, GUMI) song by Hachi |
| 26 | 4:04 | Those Who Fight Further (Fight On!) | Final Fantasy VII BGM |
| 27 | 4:09 | Those Who Fight (Let the Battles Begin!) | Final Fantasy VII BGM |
| 29 | 4:20 | nowhere | Madlax insert song |
| 28 | 4:20 | Taiyou Iwaku Moeyo Chaos | Nyaruko-san: Another Crawling Chaos OP |
| 30 | 4:36 | Ievan Polkka | Finnish folk song |
| 31 | 4:36 | Hartmann's Youkai Girl | Touhou Chireiden ~ Subterranean Animism. BGM |
| 32 | 4:47 | Heian Alien | Touhou Seirensen ~ Undefined Fantastic Object. BGM |
| 33 | 4:58 | P-P-P-P-P-P-Power!! | Old Spice sound logo |
| 34 | 5:01 | Bonmawari | Hachiji Dayo! Zenin Shuugou BGM |
| 35 | 5:01 | Doraemo~n! | Doraemon BGM / Ref: The song that plays when Suneo is bragging |
| 36 | 5:07 | Earthquake Early Warning | NHK earthquake warning signal |
| 37 | 5:11 | horor-b | Freely distributed MIDI file from ASAO/Ao Oni BGM |
| 38 | 5:19 | Miss | Spelunker BGM |
| 39 | 5:28 | Aerith's Theme | Final Fantasy VII BGM |
| 40 | 5:28 | Daiseikyou (FamilyMart Jingle/EC5227WP) | Panasonic EC5227WP melody sign/FamilyMart entrance sound |
| 41 | 5:43 | Seikai wa Hitotsu! Ja Nai!! | Tantei Opera Milky Holmes OP |
| 42 | 5:43 | Aria di Mezzo Carattere | Final Fantasy VI BGM |
| 43 | 6:09 | Kiramekirari | THE IDOLM@STER MASTER ARTIST 02 Takatsuki Yayoi CD |
| 44 | 6:09 | Canon in D Major | Composition by Johann Pachelbel |
| 45 | 6:35 | you | Higurashi When They Cry Kai game BGM |
| EX | 6:54 | Uninstall (Monogatari Ver) | Bokurano OP (arranged by simoyuki) |
| 46 | 7:01 | Summer | Kikujiro theme song |
| 47 | 7:31 | Mitsubachi | Song by Yusuke Kamiji |
| 48 | 7:33 | Marisa Stole the Precious Thing | Touhou Project arrangement by ARM (IOSYS) |
| 49 | 7:33 | Dr. Wily Stage 1 | Mega Man 2 BGM |
| 50 | 7:54 | Let's Go! Onmyouji | Shin Gouketsuji Ichizoku -Bonnou Kaihou- BGM |