Difference between revisions of "RED ZONE"
From NND Medley Wiki
Jump to navigationJump to searchLine 10: | Line 10: | ||
==Medleys that use this song== | ==Medleys that use this song== | ||
− | * [[ | + | {| style="width:100%" |
− | * [[ | + | |-valign="top" |
− | * [[ | + | | |
− | * [[ | + | *[[2010 Final Medley]] |
− | * [[ | + | *[[2525/2010]] |
− | * [[Choukessen]] | + | *[[2525/2013]] |
− | * [[ | + | *[[2F]] |
− | * [[Konton Jiyuusou]] | + | *[[50-Second Medley FLAG Ver.]] |
− | * [[ | + | *[[50-Second Medley FLAG Ver.2]] |
− | * [[ | + | *[[50-Second Medley Ginga-P Ver.]] |
− | * [[Mash of Up]] | + | *[[50-Second Medley Niewals Ver.]] |
− | * [[ | + | *[[50-Second Medley Uboa Ver.]] |
− | * [[ | + | *[[ABC Dojo]] |
− | * [[ | + | *[[ACG simple medley]] |
− | * [[ | + | *[[A la Carte]] |
− | * [[ | + | *[[Alphabetic Medley]] |
− | * [[ | + | *[[Another FamilyMart Remix]] |
− | * [[ | + | *[[Another Nico Nico Medley by That YouTuber]] |
− | * [[ | + | *[[Arakaze]] |
− | * [[Medley of "Medley"]] | + | *[[Battledome Medley]] |
− | * [[ | + | *[[Beat Out Your 183!!]] |
− | * [[ | + | *[[Beatmania]] |
− | * [[Nico | + | *[[Beatmania CompleteMIX]] |
− | * [[ | + | *[[Bemani Medley -bpm180-]] |
− | * [[ | + | *[[Bilibili Medley 1- Ardent Style]] |
− | * [[Na mo Naki Kumikyoku]] | + | *[[Bilibili Medley 2- Fierce Style]] |
− | * [[Nico Harmony]] | + | *[[Bilibili Medley EX]] |
− | * [[ | + | *[[Bilibili Tupo]] |
− | * [[ | + | *[[Blend of niconico]] |
− | * [[The Medley of Amusing Desert]] | + | *[[Chanpuru]] |
− | * [[ | + | *[[Choukessen]] |
− | * [[The Medley | + | *[[Choukessen: Second Movement Lyrics]] |
− | * [[ | + | *[[Cookie ☆ Collaboration -Kitto Kyou wa FFHZN no Hina nda yo!-]] |
+ | *[[Collaboration ★ Story]] | ||
+ | | | ||
+ | *[[Dabumiri!!]] | ||
+ | *[[Danki Dan]] | ||
+ | *[[Dare Toku]] | ||
+ | *[[Dare Toku All-Stars!]] | ||
+ | *[[Dokidoki☆Splash R]] | ||
+ | *[[Doukeshi Sennou Fu ~Favorites of Mcdonald~]] | ||
+ | *[[Dragon 2012]] | ||
+ | *[[Dream☆Fusstivall]] | ||
+ | *[[Energy]] | ||
+ | *[[FamilyMart Remix]] | ||
+ | *[[Fast Medley]] | ||
+ | *[[Festival Overture]] | ||
+ | *[[Fight for 1446]] | ||
+ | *[[Fukinukeru Medley Connection]] | ||
+ | *[[Gabe Newell Birthday Extravaganza]] | ||
+ | *[[Galaxy]] | ||
+ | *[[Galaxy Lite]] | ||
+ | *[[Genki Yoku!!!]] | ||
+ | *[[Golden]] | ||
+ | *[[Hajimete no Medley]] | ||
+ | *[[Hammer Dimension]] | ||
+ | *[[Hammer MAD Medley]] | ||
+ | *[[Haruhana 2012]] | ||
+ | *[[Harukaze]] | ||
+ | *[[Honkakuteki One Man Danjiri Matsuri 2014 - Shikori Tsudzukeru Noda… -]] | ||
+ | *[[I Tried Mixing Songs with "You" Again]] | ||
+ | *[[Iroha-karuta (Tsurukumi)]] | ||
+ | *[[Iroirona Kyoku o Tsunaide Medley ni Shita]] | ||
+ | *[[Iroirona Nico Nico Medley]] | ||
+ | *[[Kaisoku Kumikyoku]] | ||
+ | *[[Kakenukeru Gocha Maze Medley]] | ||
+ | *[[Kakenukeru Medley Collaboration]] | ||
+ | *[[Kakenukeru Medley Collaboration Final Jupiter]] | ||
+ | *[[Kakenukeru Medley Collaboration Final Mars]] | ||
+ | | | ||
+ | *[[Kakenukeru Medley Collaboration Final Mercury]] | ||
+ | *[[Kakenukeru Medley Collaboration Final Neptune]] | ||
+ | *[[Kakenukeru Medley Collaboration Final Pluto]] | ||
+ | *[[Kakenukeru Medley Collaboration Final Saturn]] | ||
+ | *[[Kakenukeru Medley Collaboration Final Venus]] | ||
+ | *[[Kakenukeru Medley Collaboration III Black]] | ||
+ | *[[Kakenukeru Medley Collaboration III White]] | ||
+ | *[[Kakenukeru Medley Collaboration II (Part A)]] | ||
+ | *[[Kakenukeru Medley Collaboration II (Part B)]] | ||
+ | *[[Kakenukeru Medley Collaboration IV COURSE: BLUE]] | ||
+ | *[[Kakenukeru Medley Collaboration IV COURSE: GREEN]] | ||
+ | *[[Kaketsukeru Medley Collaboration R]] | ||
+ | *[[Kakuchou Suru Nico Nico Douga]] | ||
+ | *[[Kichigai Rekoudo Kyoufu no Medley ~Oyurushi Kuda Matsuri 2011~]] | ||
+ | *[[Konton Jiyuusou]] | ||
+ | *[[Konton Jiyuusou: 500-666 Lyrics]] | ||
+ | *[[Koushinkyoku]] | ||
+ | *[[Koushoushiki Souko]] | ||
+ | *[[Kumikyoku Tettsui]] | ||
+ | *[[KumikyokuWiki:Standards]] | ||
+ | *[[Kyuukou Kumikyoku]] | ||
+ | *[[MADLAY]] | ||
+ | *[[Mako no Uchi Bentou]] | ||
+ | *[[Mash of Up]] | ||
+ | *[[Mash of Up (Disko Smash Extended Remix)]] | ||
+ | | | ||
+ | *[[Mash of Up Powerhouse]] | ||
+ | *[[Medley1764]] | ||
+ | *[[Medley1764: First Movement Lyrics]] | ||
+ | *[[Medley1764: Twelfth Movement Lyrics]] | ||
+ | *[[Medley "OTOMAD"]] | ||
+ | *[[Medley + Medley = Medley in Medley]] | ||
+ | *[[Medley Kakuu Senki α]] | ||
+ | *[[Medley of "Medley"]] | ||
+ | *[[Medley of Pow"d"er]] | ||
+ | *[[Medley of YTPMV]] | ||
+ | *[[Minna Issho ni Tanoshiku Nico Nico Douga]] | ||
+ | *[[Moesakaru]] | ||
+ | *[[NICONICO DIVERS]] | ||
+ | *[[NICO VIVACE - ニコビバーチェッ!]] | ||
+ | *[[Na mo Naki Kumikyoku]] | ||
+ | *[[Nanairo]] | ||
+ | *[[Nariyuki de Tsukutta Medley, Sono 2]] | ||
+ | *[[Nariyuki de Tsukutta Nico Nico Medley]] | ||
+ | *[[Natsumatsuri (Medley)]] | ||
+ | *[[Nekketsu! Honki Eiyuutan ~ Shuzo Best Hot Collection]] | ||
+ | *[[NewNicoNice]] | ||
+ | *[[NICO CANTABILE]] | ||
+ | *[[Nico-Nico X-MIX]] | ||
+ | *[[Nico-Ster!]] | ||
+ | *[[NicoNico BlowJob]] | ||
+ | *[[NicoNico Dance Hall]] | ||
+ | *[[NicoNico Dictionary]] | ||
+ | *[[NicoPoi 2]] | ||
+ | *[[NicoTube Transpacifica]] | ||
+ | *[[Nico Apollon]] | ||
+ | | | ||
+ | *[[Nico Harmony]] | ||
+ | *[[Nico Nico 0.25-Second Medley]] | ||
+ | *[[Nico Nico 100]] | ||
+ | *[[Nico Nico 10 Shuunenkinen ni Iroirona Kyoku wo Tsunagetemita]] | ||
+ | *[[Nico Nico 60-Second Medley Level 3]] | ||
+ | *[[Nico Nico 60-Second Medley Level Final]] | ||
+ | *[[Nico Nico Aiueo ♪]] | ||
+ | *[[Nico Nico Circulation]] | ||
+ | *[[Nico Nico Cross]] | ||
+ | *[[Nico Nico Douga Daigasso ~ Smile videO brotherS!]] | ||
+ | *[[Nico Nico Douga Daishuuketsu!!]] | ||
+ | *[[Nico Nico Douga Hanafubuki]] | ||
+ | *[[Nico Nico Douga Junpuumanpan]] | ||
+ | *[[Nico Nico Douga Juunensai]] | ||
+ | *[[Nico Nico Douga Satellite]] | ||
+ | *[[Nico Nico Douga Skyscraper]] | ||
+ | *[[Nico Nico Douga Starlight Festival]] | ||
+ | *[[Nico Nico Douga Tabiemaki]] | ||
+ | *[[Nico Nico Douga Tsuutenkaku]] | ||
+ | *[[Nico Nico Douga e no Omaju]] | ||
+ | *[[Nico Nico Fantasia]] | ||
+ | *[[Nico Nico Halation]] | ||
+ | *[[Nico Nico Kasoku Medley]] | ||
+ | *[[Nico Nico Medley Sora]] | ||
+ | *[[Nico Nico Party!]] | ||
+ | *[[Nico Nico Reflection]] | ||
+ | *[[Nico Nico Relation]] | ||
+ | | | ||
+ | *[[Nico Nico Revorution]] | ||
+ | *[[Nico Nico Rotation]] | ||
+ | *[[Nico Nico ☆ Production]] | ||
+ | *[[Nico Nico ↑ Harmonics]] | ||
+ | *[[Nico Paint]] | ||
+ | *[[Nico Sappo!]] | ||
+ | *[[Nico Son no Rekishi ~ Subete no Nico Zuni Kika Setai]] | ||
+ | *[[Nico Spark!]] | ||
+ | *[[Nico St*]] | ||
+ | *[[Nico Start!]] | ||
+ | *[[Nico Tale]] | ||
+ | *[[Nico Teki Tokkyuu Kumikyoku]] | ||
+ | *[[NiconiCompilation 2013]] | ||
+ | *[[Niconico ☆ Starmine]] | ||
+ | *[[Niconi・Confort]] | ||
+ | *[[Nicoppuri]] | ||
+ | *[[Non-Title Medley of Nico Nico]] | ||
+ | *[[Non-Title Medley of Nico Nico II]] | ||
+ | *[[Non-Title Medley of Nico Nico IV]] | ||
+ | *[[OTOMAD's 6]] | ||
+ | *[[OTOMAD no Tame no Medley]] | ||
+ | *[[Ore Toku Shissou]] | ||
+ | *[[Piano Medley 3]] | ||
+ | *[[Poisoning]] | ||
+ | *[[RGB]] | ||
+ | *[[Rain]] | ||
+ | *[[Rain (Karaoke ver.)]] | ||
+ | *[[Rainbow Railway Remix]] | ||
+ | *[[RemiX Saki-MArDcore-]] | ||
+ | *[[Saki Gassaku -Gassaku tte Tanoshii yo ne!-]] | ||
+ | | | ||
+ | *[[Seishunfu]] | ||
+ | *[[Shimobukure]] | ||
+ | *[[Shinpuru]] | ||
+ | *[[Simple Nico Medley by Bored YouTuber]] | ||
+ | *[[Spirits]] | ||
+ | *[[Splash]] | ||
+ | *[[Sprint]] | ||
+ | *[[TNMM ~Nico Nico Medley of Nico Nico Medley~]] | ||
+ | *[[Team Fortress 2 - 10th Anniversary (Valve Time)]] | ||
+ | *[[Teki na Nani ka]] | ||
+ | *[[Teki na Nani ka, Natsuyasumi]] | ||
+ | *[[Teki na Nani ka, Sono 2]] | ||
+ | *[[The Medley of Amusing Desert]] | ||
+ | *[[The Medley of YouTube]] | ||
+ | *[[The NicoNico♪Dreamer]] | ||
+ | *[[The Niconico Unison]] | ||
+ | *[[The OTOMAD Remix]] | ||
+ | *[[The World of Komuro]] | ||
+ | *[[Toaru Kamikyoku no MP3]] | ||
+ | *[[Toaru Karaku no Gensomo Kuroku]] | ||
+ | *[[Toaru Riajuu no Egao Kumikyoku]] | ||
+ | *[[Toaru Toukousha no Ongaku Shoudou]] | ||
+ | *[[Tokuyou! Mayim of Mayim]] | ||
+ | *[[Toorisugari no Medley da Oboete oke]] | ||
+ | *[[Ugomemo Synthesizer]] | ||
+ | *[[Ugomemo Tougenkyou]] | ||
+ | *[[Utakassen!]] | ||
+ | *[[Visible Hearts]] | ||
+ | *[[Z-Kai Rekisentan ~ Medley to Those With Overwhelming Success]] | ||
+ | |} | ||
==Lyrics== | ==Lyrics== |
Revision as of 09:45, 21 February 2020
Kanji | RED ZONE |
---|---|
Romaji | RED ZONE |
English | "RED ZONE" |
Original Artist | Tatsh & NAOKI |
Source | beatmania IIDX 11 IIDX RED |
Original Video URL | http://www.nicovideo.jp/watch/sm6199364 |
Medleys that use this song
Lyrics
Incredible beats |
Welcome back |
Speed rave |
C'mon! |
Put It Up! |
Go! Go! Go! Go! (Yeah! Yeah!) |
C'mon! |
Put It Up! |
Go! Go! Go! Go! |
Let's go! |
Use your flow |
All we need |
The energy |
And I got the key |
It keeps me |
Make a heart |
Sailin' too far |
To the unit |
We're gonna do it |
Takin' it far |
(Go! Go! Go! Go!) |
The crowd |
Yo! Keepin' it raw! |
I feel |
Big deal |
Go MC's |
Keep it real |
Best friend |
Too stressed to pull it |
Under arrest |
Top-notchin' |
State killa |
Run a audience |
Then |
Don't, run |
Run with the ghetto |
Play |
It's not funny |
Stay healthy |
Young kids is coming |
Measure up |
Stay, together |
Tatsh |
That's me |
Get a feel |
Feel how MCs heat the room |
Better be real |
Seek the devil, whatever |
Under arrest |
Hardcore |
Stay together |
Under arrest |
Bitch |
Rollin' with the money |
Runnin' with the ghetto |
Playin' |
It's not funny |
Stay colored |
Step foot when I comin' |
Break up |
Take it! |
(Yeah.. Uh! C'mon!) |
Say Speed Rave! |
Speed Rave! |
Bring it back! |
Bring it back! |
Bring it back! |
(Go go go go go go! Let's go!) |
(Go go go go go go! Let's go!) |
Say Speed Rave! |
Speed Rave! |
Bring it back! |
Bring it back! |
Bring it back! |
(Go go go go go go! Let's go!) |
(Go go go go go go! Let's go!) |
Yeah! |
Jump! |
Higher! |
Yeah! |
(Go go go go go go! Let's go!) |
Notes
- Speed Rave is a music genre orginating from Rave, which is an american genre of "party music".
- This song has 'many' remixes (MADs) on Nico Nico Douga, which is the main reason for it being used so much in medleys.
Source
- Lyrics from RemyWiki.