Kakenukeru iM@S Medley: Difference between revisions
From NND Medley Wiki
Jump to navigationJump to search
Created page with "{{MedleyInfoBox | name = Kakenukeru IM@S Medley | kanjiname = 駆け抜けるアイマスメドレー | romajiname = Kakenukeru IM@S Medley | englishname = "Run-throug..." |
m Barry B. Benson moved page Kakenukeru IM@S Medley to Kakenukeru iM@S Medley over redirect |
||
(11 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{MedleyInfoBox | {{MedleyInfoBox | ||
| kanjiname = "駆け抜けるアイマスメドレー" | |||
| kanjiname = 駆け抜けるアイマスメドレー | | romajiname = "Kakenukeru Aimasu Medoree" | ||
| romajiname = Kakenukeru | | englishname = "Run-Through IM@S Medley" | ||
| englishname = "Run- | |||
| releasedate = March 19th, 2021 | | releasedate = March 19th, 2021 | ||
| videourl = https://www.nicovideo.jp/watch/sm38451980 | | videourl = https://www.nicovideo.jp/watch/sm38451980 | ||
| composer = | | composer = GingaP (銀河P) (composition), 8:51:22 pm (arranging) | ||
}} | }} | ||
Line 18: | Line 17: | ||
|'''Source''' | |'''Source''' | ||
|- | |- | ||
| | |001||00:00||[[Otome yo Taishi wo Idake!!]]||THE IDOLM@STER MASTER SPECIAL 01 CD | ||
|- | |- | ||
| | |002||00:08||[[Apple Pie Princess]]||THE IDOLM@STER CINDERELLA MASTER 013 Totoki Airi CD | ||
|- | |- | ||
| | |001||00:11||[[Otome yo Taishi wo Idake!!]]||THE IDOLM@STER MASTER SPECIAL 01 CD | ||
|- | |- | ||
| | |003||00:14||[[Kiramekirari]]||THE IDOLM@STER MASTER ARTIST 02 Takatsuki Yayoi CD | ||
|- | |- | ||
| | |004||00:17||[[Visionary]]||THE IDOLM@STER SHINY FESTA Funky Note playable song | ||
|- | |- | ||
| | |005||00:19||[[Märchen Debut!]]||THE IDOLM@STER CINDERELLA MASTER 018 Abe Nana CD | ||
|- | |- | ||
| | |006||00:24||[[Ankira!? Kyousoukyoku]]||THE IDOLM@STER Cinderella Girls: Starlight Stage playable song | ||
|- | |- | ||
| | |007||00:27||[[Taiyou Kiss]]||THE IDOLM@STER SHINY COLORS BRILLI@NT WING 04 Yumesaki After school CD | ||
|- | |- | ||
| | |008||00:34||[[Yumeiro VOYAGER]]||THE IDOLM@STER SideM ST@RTING LINE-14 F-LAGS CD | ||
|- | |- | ||
| | |006||00:37||[[Ankira!? Kyousoukyoku]]||THE IDOLM@STER Cinderella Girls: Starlight Stage playable song | ||
|- | |- | ||
| | |009||00:43||[[Jounetsu Fun Fanfare]]||THE IDOLM@STER Cinderella Girls: Starlight Stage playable song | ||
|- | |- | ||
| | |010||00:47||[[Eternal Harmony]]||THE IDOLM@STER LIVE THE@TER HARMONY 04 CD | ||
|- | |- | ||
| | |011||00:55||[[Toumei na Prologue]]||THE IDOLM@STER LIVE THE@TER PERFORMANCE 02 CD | ||
|- | |- | ||
| | |012||00:58||[[Big Balloon◎]]||THE IDOLM@STER LIVE THE@TER PERFORMANCE 13 CD | ||
|- | |- | ||
| | |011||01:09||[[Toumei na Prologue]]||THE IDOLM@STER LIVE THE@TER PERFORMANCE 02 CD | ||
|- | |- | ||
| | |013||01:14||[[First Step]]||THE IDOLM@STER 2 insert song | ||
|- | |- | ||
| | |014||01:19||[[Happeace]]||THE IDOLM@STER DREAM SYMPHONY 00 "HELLO!!" CD | ||
|- | |- | ||
| | |013||01:27||[[First Step]]||THE IDOLM@STER 2 insert song | ||
|- | |- | ||
| | |015||01:34||[[Osanpo Camera]]||THE IDOLM@STER CINDERELLA MASTER 025 Takamori Aiko CD | ||
|- | |- | ||
| | |016||01:37||[[Gemmy]]||THE IDOLM@STER MASTER ARTIST 2 -FIRST SEASON- 08 Futami Mami CD | ||
|- | |- | ||
| | |017||01:41||[[LOVE Order Made]]||THE IDOLM@STER MASTER ARTIST 2 -SECOND SEASON- 04 Akizuki Ritsuko CD | ||
|- | |- | ||
| | |018||01:45||[[Brand New Day!]]||THE IDOLM@STER anime ED | ||
|- | |- | ||
| | |019||01:52||[[Brand New Theater!]]||THE IDOLM@STER Million Live! Theater Days theme song | ||
|- | |- | ||
| | |020||01:54||[[READY!!]]||THE IDOLM@STER anime OP | ||
|- | |- | ||
| | |021||02:00||[[Happy×2 Days]]||THE IDOLM@STER: Cinderella Girls anime ED | ||
|- | |- | ||
| | |015||02:15||[[Osanpo Camera]]||THE IDOLM@STER CINDERELLA MASTER 025 Takamori Aiko CD | ||
|- | |- | ||
| | |022||02:18||[[FIND YOUR WIND!]]||THE IDOLM@STER LIVE THE@TER PERFORMANCE 06 CD | ||
|- | |- | ||
| | |011||02:19||[[Toumei na Prologue]]||THE IDOLM@STER LIVE THE@TER PERFORMANCE 02 CD | ||
|- | |- | ||
| | |022||02:20||[[FIND YOUR WIND!]]||THE IDOLM@STER LIVE THE@TER PERFORMANCE 06 CD | ||
|- | |- | ||
| | |023||02:29||[[Nation Blue]]||THE IDOLM@STER CINDERELLA MASTER Cool jewelries! 001 CD | ||
|- | |- | ||
| | |024||02:39||[[Summertime Graffiti]]||THE IDOLM@STER SideM ANIMATION PROJECT 01 "Reason!!" CD | ||
|- | |- | ||
| | |025||02:40||[[Jitensha]]||THE IDOLM@STER MASTER SPECIAL 05 CD | ||
|- | |- | ||
| | |026||02:43||[[Welcome!!]]||THE IDOLM@STER LIVE THE@TER HARMONY CD series | ||
|- | |- | ||
| | |027||02:50||[[PRETTY DREAMER]]||THE IDOLM@STER LIVE THE@TER PERFORMANCE 03 CD | ||
|- | |- | ||
| | |028||02:52||[[La♪La♪La♪Wonderland]]||PUCHIM@S!! PETIT IDOLM@STER anime OP | ||
|- | |- | ||
| | |029||03:04||[[Mahou no Stair]]||THE IDOLM@STER SideM ORIGIN@L PIECES 09 CD | ||
|- | |- | ||
| | |030||03:10||[[Susume☆Otome ~jewel parade~]]||THE IDOLM@STER CINDERELLA MASTER jewelries! 001 CD series | ||
|- | |- | ||
| | |031||03:15||[[Ryuuseigun (song)|Ryuuseigun]]||THE IDOLM@STER LIVE THE@TER PERFORMANCE 06 CD | ||
|- | |- | ||
| | |032||03:20||[[Yes! Party Time!!]]||THE IDOLM@STER Cinderella Girls Viewing Revolution playable song | ||
|- | |- | ||
| | |033||03:28||[[Hatsukoi Butterfly]]||THE IDOLM@STER LIVE THE@TER HARMONY 06 CD | ||
|- | |- | ||
| | |034||03:31||[[Aisle]]||THE IDOLM@STER MILLION LIVE! 3 Original CD | ||
|- | |- | ||
| | |035||03:39||[[Study Equal Magic!]]||THE IDOLM@STER SideM ST@RTING LINE-06 S.E.M CD | ||
|- | |- | ||
| | |016||03:50||[[Gemmy]]||THE IDOLM@STER MASTER ARTIST 2 -FIRST SEASON- 08 Futami Mami CD | ||
|- | |- | ||
| | |036||03:51||[[Mitsuboshi☆☆★]]||THE IDOLM@STER One For All playable song | ||
|- | |- | ||
| | |037||03:57||[[GIRLS in the FRONTIER]]||THE IDOLM@STER Cinderella Girls: Starlight Stage playable song | ||
|- | |- | ||
| | |038||04:04||[[O-Ku-Ri-Mo-No Sunday!]]||THE IDOLM@STER Cinderella Girls: Starlight Stage playable song | ||
|- | |- | ||
| | |039||04:11||[[Do-Dai]]||THE IDOLM@STER Live for You! playable song | ||
|- | |- | ||
| | |040||04:20||[[Sora]]||THE IDOLM@STER MASTER ARTIST FINALE CD | ||
|- | |- | ||
| | |041||04:28||[[STORY]]||THE IDOLM@STER CINDERELLA GIRLS ANIMATION PROJECT ORIGINAL SOUNDTRACK CD | ||
|- | |- | ||
| | |040||04:33||[[Sora]]||THE IDOLM@STER MASTER ARTIST FINALE CD | ||
|- | |- | ||
| | |042||04:36||[[Marionette wa Nemuranai]]||THE IDOLM@STER LIVE THE@TER PERFORMANCE 06 CD | ||
|- | |- | ||
| | |043||04:39||[[Marionette no Kokoro]]||THE IDOLM@STER anime insert song | ||
|- | |- | ||
| | |044||04:41||[[Shooting Stars]]||THE IDOLM@STER LIVE THE@TER HARMONY 03 CD | ||
|- | |- | ||
| | |045||04:47||[[Believe my change!]]||THE IDOLM@STER LIVE THE@TER HARMONY 02 CD | ||
|- | |- | ||
| | |046||04:57||[[Frozen Word]]||THE IDOLM@STER LIVE THE@TER HARMONY 06 CD | ||
|- | |- | ||
| | |047||05:02||[[edeN]]||THE IDOLM@STER SHINY FESTA: Groovy Tune playable song | ||
|- | |- | ||
| | |048||05:14||[[Itsudatte Bokura wa]]||THE IDOLM@STER Shiny Colors playable song | ||
|- | |- | ||
| | |049||05:17||[[Maria Trap]]||THE IDOLM@STER LIVE THE@TER PERFORMANCE 02 CD | ||
|- | |- | ||
| | |050||05:20||[[Kyoumei Sekai no Ontology]]||THE IDOLM@STER CINDERELLA MASTER 043 Ninomiya Asuka CD | ||
|- | |- | ||
| | |049||05:24||[[Maria Trap]]||THE IDOLM@STER LIVE THE@TER PERFORMANCE 02 CD | ||
|- | |- | ||
| | |051||05:26||[[Wandering Dream Chaser]]||THE IDOLM@STER Shiny Colors playable song | ||
|- | |- | ||
| | |052||05:39||[[Hyakka wa Gekka ni Chirinuru o]]||THE IDOLM@STER Million Live! Theater Days playable song | ||
|- | |- | ||
| | |053||05:42||[[Agent Yoru o Yuku]]||THE IDOLM@STER playable song | ||
|- | |- | ||
| | |052||05:43||[[Hyakka wa Gekka ni Chirinuru o]]||THE IDOLM@STER Million Live! Theater Days playable song | ||
|- | |- | ||
| | |054||05:45||[[Anzu no Uta]]||THE IDOLM@STER CINDERELLA MASTER 002 Futaba Anzu CD | ||
|- | |- | ||
| | |055||05:46||[[Datte Anata wa Princess]]||THE IDOLM@STER Million Live! Theater Days playable song | ||
|- | |- | ||
| | |056||05:49||[[Watashi-tachi wa Zutto... Deshou?]]||THE IDOLM@STER (anime) insert song | ||
|- | |- | ||
| | |057||05:52||[[Alstroemeria]]||THE IDOLM@STER Shiny Colors playable song | ||
|- | |- | ||
| | |058||05:54||[[GLORIOUS RO@D]]||THE IDOLM@STER: SideM anime insert song | ||
|- | |- | ||
| | |056||05:56||[[Watashi-tachi wa Zutto... Deshou?]]||THE IDOLM@STER (anime) insert song | ||
|- | |- | ||
| | |059||05:59||[[After School Party Time]]||THE IDOLM@STER LIVE THE@TER PERFORMANCE 04 CD | ||
|- | |- | ||
| | |056||06:03||[[Watashi-tachi wa Zutto... Deshou?]]||THE IDOLM@STER (anime) insert song | ||
|- | |- | ||
| | |060||06:07||[[Ehon]]||THE IDOLM@STER LIVE THE@TER HARMONY 03 CD | ||
|- | |- | ||
| | |061||06:13||[[Rolling△Sankaku]]||THE IDOLM@STER MILLION LIVE! M@STER SPARKLE 01 CD | ||
|- | |- | ||
| | |057||06:19||[[Alstroemeria]]||THE IDOLM@STER Shiny Colors playable song | ||
|- | |- | ||
| | |062||06:22||[[Princess Be Ambitious!!]]||THE IDOLM@STER Million Live! Theater Days playable song | ||
|- | |- | ||
| | |063||06:29||[[Just be myself!!]]||THE IDOLM@STER LIVE THE@TER HARMONY 04 CD | ||
|- | |- | ||
| | |064||06:34||[[Shine!!]]||THE IDOLM@STER: Cinderella Girls anime OP | ||
|- | |- | ||
| | |065||06:40||[[GOIN'!!!]]||THE IDOLM@STER: Cinderella Girls anime insert song | ||
|- | |- | ||
| | |066||06:45||[[Tonari ni...]]||THE IDOLM@STER SP playable song | ||
|- | |- | ||
| | |067||06:52||[[dear...]]||THE IDOLM@STER LIVE THE@TER PERFORMANCE 13 CD | ||
|- | |- | ||
| | |068||06:57||[[MOON NIGHT no Sei ni Shite]]||THE IDOLM@STER SideM 2nd ANNIVERSARY DISC 01 DRAMATIC STARS & High×Joker CD | ||
|- | |- | ||
| | |069||07:02||[[Beach Braver]]||THE IDOLM@STER Shiny Colors playable song | ||
|- | |- | ||
| | |068||07:05||[[MOON NIGHT no Sei ni Shite]]||THE IDOLM@STER SideM 2nd ANNIVERSARY DISC 01 DRAMATIC STARS & High×Joker CD | ||
|- | |- | ||
| | |070||07:06||[[Smile Engage]]||THE IDOLM@STER SideM ST@RTING LINE-03 Beit CD | ||
|- | |- | ||
| | |071||07:11||[[THE FIRST STAR]]||THE IDOLM@STER SideM ORIGIN@L PIECES 01 CD | ||
|- | |- | ||
| | |072||07:16||[[Reason!!]]||THE IDOLM@STER: SideM anime OP | ||
|- | |- | ||
| | |073||07:19||[[Nandodemo Waraou]]||THE IDOLM@STER Series 15th Anniversary Commemoration Song | ||
|- | |- | ||
| | |074||07:21||[[Gyutto Milky Way]]||THE IDOLM@STER Cinderella Girls: Starlight Stage playable song | ||
|- | |- | ||
| | |075||07:24||[[Kimi to no Asu o Negau Kara]]||THE IDOLM@STER MILLION LIVE! 5 Original CD | ||
|- | |- | ||
| | |037||07:30||[[GIRLS in the FRONTIER]]||THE IDOLM@STER Cinderella Girls: Starlight Stage playable song | ||
|- | |- | ||
| | |075||07:34||[[Kimi to no Asu o Negau Kara]]||THE IDOLM@STER MILLION LIVE! 5 Original CD | ||
|- | |- | ||
| | |076||07:44||[[Jibun REST@RT]]||THE IDOLM@STER anime insert song | ||
|- | |- | ||
| | |077||07:50||[[Nijiiro Miracle]]||THE IDOLM@STER MOVIE ED | ||
|- | |- | ||
| | |076||07:59||[[Jibun REST@RT]]||THE IDOLM@STER anime insert song | ||
|- | |- | ||
| | |077||08:07||[[Nijiiro Miracle]]||THE IDOLM@STER MOVIE ED | ||
|- | |- | ||
| | |078||08:09||[[ToP!!!!!!!!!!!!!]]||THE IDOLM@STER Stella Stage playable song | ||
|- | |- | ||
| | |079||08:14||[[Kimochi ii yo ne Ittoushou!]]||THE IDOLM@STER CINDERELLA MASTER 032 Himekawa Yuki CD | ||
|- | |- | ||
| | |080||08:16||[[Summer Carnival!!]]||THE IDOLM@STER Cinderella Girls: Starlight Stage playable song | ||
|- | |- | ||
| | |079||08:24||[[Kimochi ii yo ne Ittoushou!]]||THE IDOLM@STER CINDERELLA MASTER 032 Himekawa Yuki CD | ||
|- | |- | ||
| | |081||08:26||[[BRAND NEW FIELD]]||THE IDOLM@STER SideM ST@RTING LINE-01 Jupiter CD | ||
|- | |- | ||
| | |082||08:40||[[OTAHEN Anthem]]||THE IDOLM@STER CINDERELLA MASTER 057 Yumemi Riamu CD | ||
|- | |- | ||
| | |083||08:47||[[Nemuranu Yoru ni Spasibo!]]||THE IDOLM@STER SideM: LIVE ON ST@GE! playable song | ||
|- | |- | ||
| | |084||08:49||[[POKER FAITH]]||THE IDOLM@STER SideM: Wakeatte Mini anime ED | ||
|- | |- | ||
| | |085||08:56||[[RAY OF LIGHT]]||THE IDOLM@STER SideM 3rd ANNIVERSARY DISC 03 Sai & Shinsoku Ikkon & THE Kogadou CD | ||
|- | |- | ||
| | |086||09:08||[[ARRIVE TO STAR]]||THE IDOLM@STER: SideM anime ED | ||
|- | |- | ||
| | |087||09:10||[[Kokoro☆Exercise]]||THE IDOLM@STER LIVE THE@TER PERFORMANCE 10 CD | ||
|- | |- | ||
| | |086||09:11||[[ARRIVE TO STAR]]||THE IDOLM@STER: SideM anime ED | ||
|- | |- | ||
| | |087||09:16||[[Kokoro☆Exercise]]||THE IDOLM@STER LIVE THE@TER PERFORMANCE 10 CD | ||
|- | |- | ||
| | |088||09:19||[[LOST]]||THE IDOLM@STER BEST OF 765+876=!! VOL.03 CD | ||
|- | |- | ||
| | |089||09:28||[[BEYOND THE STARLIGHT]]||THE IDOLM@STER Cinderella Girls Starlight Stage playable song | ||
|- | |- | ||
| | |090||09:36||[[Tulip]]||THE IDOLM@STER Cinderella Girls: Starlight Stage playable song | ||
|- | |- | ||
| | |091||09:39||[[Binetsu S.O.S!!]]||THE IDOLM@STER Xenoglossia OP | ||
|- | |- | ||
| | |090||09:43||[[Tulip]]||THE IDOLM@STER Cinderella Girls: Starlight Stage playable song | ||
|- | |- | ||
| | |092||09:49||[[Large Size Party]]||THE IDOLM@STER MASTER SPECIAL “WINTER” CD | ||
|- | |- | ||
| | |093||09:56||[[M@STERPIECE]]||THE IDOLM@STER MOVIE theme song | ||
|- | |- | ||
| | |094||10:05||[[Triangle]]||THE IDOLM@STER Shiny Colors playable song | ||
|- | |- | ||
| | |095||10:12||[[2nd SIDE]]||THE IDOLM@STER CINDERELLA MASTER 027 Kamiya Nao CD | ||
|- | |- | ||
| | |096||10:14||[[♡Cupids!]]||THE IDOLM@STER SideM 3rd ANNIVERSARY DISC 02 FRAME & Mofumofuen & F-LAGS CD | ||
|- | |- | ||
| | |097||10:19||[[Positive!]]||THE IDOLM@STER playable song | ||
|- | |- | ||
| | |096||10:25||[[♡Cupids!]]||THE IDOLM@STER SideM 3rd ANNIVERSARY DISC 02 FRAME & Mofumofuen & F-LAGS CD | ||
|- | |- | ||
| | |098||10:34||[[shabon song]]||THE IDOLM@STER Cinderella Girls Starlight Stage playable song / 346Pro IDOL selection vol.2 CD | ||
|- | |- | ||
|123|| | |099||10:39||[[Princess Snow White]]||PETIT IDOLM@STER Twelve Seasons! Vol.1 CD | ||
|- | |||
|100||10:44||[[Omajinai]]||THE IDOLM@STER LIVE THE@TER HARMONY 07 CD | |||
|- | |||
|101||10:45||[[Happy Lily]]||THE IDOLM@STER Shiny Colors playable song | |||
|- | |||
|100||10:49||[[Omajinai]]||THE IDOLM@STER LIVE THE@TER HARMONY 07 CD | |||
|- | |||
|102||10:54||[[Turn-on Time!]]||THE IDOLM@STER MILLION RADIO! theme song | |||
|- | |||
|020||11:05||[[READY!!]]||THE IDOLM@STER anime OP | |||
|- | |||
|103||11:11||[[Twintail no Kaze]]||THE IDOLM@STER CINDERELLA GIRLS MASTER SEASONS WINTER! CD | |||
|- | |||
|104||11:16||[[UNION!!]]||THE IDOLM@STER MILLION LIVE! 5thLIVE BRAND NEW PERFORM@NCE!!! | |||
|- | |||
|105||11:20||[[M@GIC☆]]||THE IDOLM@STER: Cinderella Girls anime insert song | |||
|- | |||
|106||11:22||[[Bright Blue]]||THE IDOLM@STER CINDERELLA MASTER 031 Sagisawa Fumika CD | |||
|- | |||
|107||11:28||[[Star!!]]||THE IDOLM@STER: Cinderella Girls anime OP | |||
|- | |||
|108||11:32||[[Onegai! Cinderella]]||THE IDOLM@STER CINDERELLA GIRLS playable song | |||
|- | |||
|109||11:36||[[NEO THEORY FANTASY]]||THE IDOLM@STER Shiny Colors playable song | |||
|- | |||
|110||11:46||[[dans l'obscurité]]||THE IDOLM@STER Million Live! Theater Days playable song | |||
|- | |||
|111||11:51||[[Crossword]]||THE IDOLM@STER DREAM SYMPHONY 01 Eri Mizutani CD | |||
|- | |||
|112||11:56||[[THE IDOLM@STER]]||THE IDOLM@STER playable song | |||
|- | |||
|113||12:06||[[Curtain Call]]||THE IDOLM@STER ANIM@TION MASTER Namassuka SPECIAL Curtain Call CD | |||
|- | |||
|114||12:18||[[Episode. Tiara]]||THE IDOLM@STER Million Live! Theater Days playable song | |||
|- | |||
|115||12:29||[[Ramune-iro Seishun]]||THE IDOLM@STER MOVIE insert song | |||
|- | |||
|116||12:34||[[Growing Storm!]]||THE IDOLM@STER LIVE THE@TER HARMONY 02 CD | |||
|- | |||
|117||12:38||[[GO MY WAY!!]]||THE IDOLM@STER playable song | |||
|- | |||
|118||12:52||[["HELLO!"]]||THE IDOLM@STER Dearly Stars playable song | |||
|- | |||
|119||13:00||[[Ai MUST GO!]]||THE IDOLM@STER M@STERS OF IDOL WORLD!! 2015 event theme song | |||
|- | |||
|120||13:10||[[Spread the Wings!!]]||THE IDOLM@STER Shiny Colors playable song | |||
|- | |||
|121||13:15||[[PRIDE STAR]]||THE IDOLM@STER SideM LIVE ON ST@GE! playable song | |||
|- | |||
|122||13:20||[[Danketsu]]||THE IDOLM@STER MASTER ARTIST FINALE CD | |||
|- | |||
|123||13:27||[[The world is all one!!]]||THE IDOLM@STER 2 playable song | |||
|- | |- | ||
|} | |} | ||
{{GingaPMedleyNavBox}}{{MedleyNavBox}} | {{NavBoxes | ||
|title = Other medleys by participants | |||
|list1 = {{GingaPMedleyNavBox}} | |||
{{8:51:22pmMedleyNavBox}} | |||
}}{{MedleyNavBox}} | |||
[[Category:Medleys from 2021]] | [[Category:Medleys from 2021]] | ||
[[Category: | [[Category:Collaborated medleys]] | ||
[[Category:IDOLM@STER]] | [[Category:IDOLM@STER]] |
Latest revision as of 17:36, 31 March 2025
Kanji | "駆け抜けるアイマスメドレー" |
---|---|
Romaji | "Kakenukeru Aimasu Medoree" |
English | "Run-Through IM@S Medley" |
Release Date | March 19th, 2021 |
Original Video URL | https://www.nicovideo.jp/watch/sm38451980 |
Composer(s) | GingaP (銀河P) (composition), 8:51:22 pm (arranging) |
Track List
# | Time | Title | Source |
001 | 00:00 | Otome yo Taishi wo Idake!! | THE IDOLM@STER MASTER SPECIAL 01 CD |
002 | 00:08 | Apple Pie Princess | THE IDOLM@STER CINDERELLA MASTER 013 Totoki Airi CD |
001 | 00:11 | Otome yo Taishi wo Idake!! | THE IDOLM@STER MASTER SPECIAL 01 CD |
003 | 00:14 | Kiramekirari | THE IDOLM@STER MASTER ARTIST 02 Takatsuki Yayoi CD |
004 | 00:17 | Visionary | THE IDOLM@STER SHINY FESTA Funky Note playable song |
005 | 00:19 | Märchen Debut! | THE IDOLM@STER CINDERELLA MASTER 018 Abe Nana CD |
006 | 00:24 | Ankira!? Kyousoukyoku | THE IDOLM@STER Cinderella Girls: Starlight Stage playable song |
007 | 00:27 | Taiyou Kiss | THE IDOLM@STER SHINY COLORS BRILLI@NT WING 04 Yumesaki After school CD |
008 | 00:34 | Yumeiro VOYAGER | THE IDOLM@STER SideM ST@RTING LINE-14 F-LAGS CD |
006 | 00:37 | Ankira!? Kyousoukyoku | THE IDOLM@STER Cinderella Girls: Starlight Stage playable song |
009 | 00:43 | Jounetsu Fun Fanfare | THE IDOLM@STER Cinderella Girls: Starlight Stage playable song |
010 | 00:47 | Eternal Harmony | THE IDOLM@STER LIVE THE@TER HARMONY 04 CD |
011 | 00:55 | Toumei na Prologue | THE IDOLM@STER LIVE THE@TER PERFORMANCE 02 CD |
012 | 00:58 | Big Balloon◎ | THE IDOLM@STER LIVE THE@TER PERFORMANCE 13 CD |
011 | 01:09 | Toumei na Prologue | THE IDOLM@STER LIVE THE@TER PERFORMANCE 02 CD |
013 | 01:14 | First Step | THE IDOLM@STER 2 insert song |
014 | 01:19 | Happeace | THE IDOLM@STER DREAM SYMPHONY 00 "HELLO!!" CD |
013 | 01:27 | First Step | THE IDOLM@STER 2 insert song |
015 | 01:34 | Osanpo Camera | THE IDOLM@STER CINDERELLA MASTER 025 Takamori Aiko CD |
016 | 01:37 | Gemmy | THE IDOLM@STER MASTER ARTIST 2 -FIRST SEASON- 08 Futami Mami CD |
017 | 01:41 | LOVE Order Made | THE IDOLM@STER MASTER ARTIST 2 -SECOND SEASON- 04 Akizuki Ritsuko CD |
018 | 01:45 | Brand New Day! | THE IDOLM@STER anime ED |
019 | 01:52 | Brand New Theater! | THE IDOLM@STER Million Live! Theater Days theme song |
020 | 01:54 | READY!! | THE IDOLM@STER anime OP |
021 | 02:00 | Happy×2 Days | THE IDOLM@STER: Cinderella Girls anime ED |
015 | 02:15 | Osanpo Camera | THE IDOLM@STER CINDERELLA MASTER 025 Takamori Aiko CD |
022 | 02:18 | FIND YOUR WIND! | THE IDOLM@STER LIVE THE@TER PERFORMANCE 06 CD |
011 | 02:19 | Toumei na Prologue | THE IDOLM@STER LIVE THE@TER PERFORMANCE 02 CD |
022 | 02:20 | FIND YOUR WIND! | THE IDOLM@STER LIVE THE@TER PERFORMANCE 06 CD |
023 | 02:29 | Nation Blue | THE IDOLM@STER CINDERELLA MASTER Cool jewelries! 001 CD |
024 | 02:39 | Summertime Graffiti | THE IDOLM@STER SideM ANIMATION PROJECT 01 "Reason!!" CD |
025 | 02:40 | Jitensha | THE IDOLM@STER MASTER SPECIAL 05 CD |
026 | 02:43 | Welcome!! | THE IDOLM@STER LIVE THE@TER HARMONY CD series |
027 | 02:50 | PRETTY DREAMER | THE IDOLM@STER LIVE THE@TER PERFORMANCE 03 CD |
028 | 02:52 | La♪La♪La♪Wonderland | PUCHIM@S!! PETIT IDOLM@STER anime OP |
029 | 03:04 | Mahou no Stair | THE IDOLM@STER SideM ORIGIN@L PIECES 09 CD |
030 | 03:10 | Susume☆Otome ~jewel parade~ | THE IDOLM@STER CINDERELLA MASTER jewelries! 001 CD series |
031 | 03:15 | Ryuuseigun | THE IDOLM@STER LIVE THE@TER PERFORMANCE 06 CD |
032 | 03:20 | Yes! Party Time!! | THE IDOLM@STER Cinderella Girls Viewing Revolution playable song |
033 | 03:28 | Hatsukoi Butterfly | THE IDOLM@STER LIVE THE@TER HARMONY 06 CD |
034 | 03:31 | Aisle | THE IDOLM@STER MILLION LIVE! 3 Original CD |
035 | 03:39 | Study Equal Magic! | THE IDOLM@STER SideM ST@RTING LINE-06 S.E.M CD |
016 | 03:50 | Gemmy | THE IDOLM@STER MASTER ARTIST 2 -FIRST SEASON- 08 Futami Mami CD |
036 | 03:51 | Mitsuboshi☆☆★ | THE IDOLM@STER One For All playable song |
037 | 03:57 | GIRLS in the FRONTIER | THE IDOLM@STER Cinderella Girls: Starlight Stage playable song |
038 | 04:04 | O-Ku-Ri-Mo-No Sunday! | THE IDOLM@STER Cinderella Girls: Starlight Stage playable song |
039 | 04:11 | Do-Dai | THE IDOLM@STER Live for You! playable song |
040 | 04:20 | Sora | THE IDOLM@STER MASTER ARTIST FINALE CD |
041 | 04:28 | STORY | THE IDOLM@STER CINDERELLA GIRLS ANIMATION PROJECT ORIGINAL SOUNDTRACK CD |
040 | 04:33 | Sora | THE IDOLM@STER MASTER ARTIST FINALE CD |
042 | 04:36 | Marionette wa Nemuranai | THE IDOLM@STER LIVE THE@TER PERFORMANCE 06 CD |
043 | 04:39 | Marionette no Kokoro | THE IDOLM@STER anime insert song |
044 | 04:41 | Shooting Stars | THE IDOLM@STER LIVE THE@TER HARMONY 03 CD |
045 | 04:47 | Believe my change! | THE IDOLM@STER LIVE THE@TER HARMONY 02 CD |
046 | 04:57 | Frozen Word | THE IDOLM@STER LIVE THE@TER HARMONY 06 CD |
047 | 05:02 | edeN | THE IDOLM@STER SHINY FESTA: Groovy Tune playable song |
048 | 05:14 | Itsudatte Bokura wa | THE IDOLM@STER Shiny Colors playable song |
049 | 05:17 | Maria Trap | THE IDOLM@STER LIVE THE@TER PERFORMANCE 02 CD |
050 | 05:20 | Kyoumei Sekai no Ontology | THE IDOLM@STER CINDERELLA MASTER 043 Ninomiya Asuka CD |
049 | 05:24 | Maria Trap | THE IDOLM@STER LIVE THE@TER PERFORMANCE 02 CD |
051 | 05:26 | Wandering Dream Chaser | THE IDOLM@STER Shiny Colors playable song |
052 | 05:39 | Hyakka wa Gekka ni Chirinuru o | THE IDOLM@STER Million Live! Theater Days playable song |
053 | 05:42 | Agent Yoru o Yuku | THE IDOLM@STER playable song |
052 | 05:43 | Hyakka wa Gekka ni Chirinuru o | THE IDOLM@STER Million Live! Theater Days playable song |
054 | 05:45 | Anzu no Uta | THE IDOLM@STER CINDERELLA MASTER 002 Futaba Anzu CD |
055 | 05:46 | Datte Anata wa Princess | THE IDOLM@STER Million Live! Theater Days playable song |
056 | 05:49 | Watashi-tachi wa Zutto... Deshou? | THE IDOLM@STER (anime) insert song |
