Nenmatsu! Kouhaku Medley Gassen 2020 ~White Team~: Difference between revisions
From NND Medley Wiki
Jump to navigationJump to search
mNo edit summary |
|||
| Line 31: | Line 31: | ||
|006||00:53||[[4:00 a.m.]]||Song by yuuyuu / Ref: {{nico|sm37426890}} | |006||00:53||[[4:00 a.m.]]||Song by yuuyuu / Ref: {{nico|sm37426890}} | ||
|- | |- | ||
|007||01:05||[[Netoge Haijin Sprechchor]]||[[ | |007||01:05||[[Netoge Haijin Sprechchor]]||[[VOCALOID]] (Hatsune Miku) song by Satsuki ga Tenkomori | ||
|- | |- | ||
|008||01:16||[[Sailor Fuku to Kikanjuu]]||Sailor Fuku to Kikanjuu theme song | |008||01:16||[[Sailor Fuku to Kikanjuu]]||Sailor Fuku to Kikanjuu theme song | ||
| Line 61: | Line 61: | ||
===House-P (はうすP)=== | ===House-P (はうすP)=== | ||
|- | |- | ||
|019||04:52||[[Roki]]||[[ | |019||04:52||[[Roki]]||[[VOCALOID]] (Kagamine Rin) song by Mikito-P | ||
|- | |- | ||
|020||04:53||[[Thrill]]||Song by Tomoyasu Hotei | |020||04:53||[[Thrill]]||Song by Tomoyasu Hotei | ||
| Line 67: | Line 67: | ||
|021||04:54||[[Jounetsu Fun Fanfare]]||THE iDOLM@STER Cinderella Girls: Starlight Stage playable song | |021||04:54||[[Jounetsu Fun Fanfare]]||THE iDOLM@STER Cinderella Girls: Starlight Stage playable song | ||
|- | |- | ||
|022||04:54||[[Deriheru Yondara Kimi ga Kita]]||[[ | |022||04:54||[[Deriheru Yondara Kimi ga Kita]]||[[VOCALOID]] (Hatsune Miku, IA) song by Nanahoshi | ||
|- | |- | ||
|023||04:55||[[Girl meets Love]]||Hanasaki Work Spring! OP | |023||04:55||[[Girl meets Love]]||Hanasaki Work Spring! OP | ||
| Line 88: | Line 88: | ||
|030||05:40||[[This game]]||No Game No Life OP | |030||05:40||[[This game]]||No Game No Life OP | ||
|- | |- | ||
|031||05:55||[[Because You’re Here]]||[[ | |031||05:55||[[Because You’re Here]]||[[VOCALOID]] (Hatsune Miku) song by Pinocchio-P | ||
|- | |- | ||
|032||06:02||[[Hayabusa]]||[[ | |032||06:02||[[Hayabusa]]||[[VOCALOID]] (Hatsune Miku) song by SHO (Xenon-P) | ||
|- | |- | ||
|031||06:14||[[Because You’re Here]]||[[ | |031||06:14||[[Because You’re Here]]||[[VOCALOID]] (Hatsune Miku) song by Pinocchio-P | ||
|- | |- | ||
|033||06:20||[[Sekaishikku ni Shounen Shoujo]]||Song by Soraru x Mafumafu | |033||06:20||[[Sekaishikku ni Shounen Shoujo]]||Song by Soraru x Mafumafu | ||
|- | |- | ||
|034||06:49||[[Attract Light]]||[[ | |034||06:49||[[Attract Light]]||[[VOCALOID]] (Kagamine Len) song by *Luna | ||
|- | |- | ||
|colspan="4"| | |colspan="4"| | ||
| Line 143: | Line 143: | ||
|052||11:09||[[Saudade]]||Song by Porno Graffitti | |052||11:09||[[Saudade]]||Song by Porno Graffitti | ||
|- | |- | ||
|019||11:19||[[Roki]]||[[ | |019||11:19||[[Roki]]||[[VOCALOID]] (Kagamine Rin) song by Mikito-P | ||
|- | |- | ||
|053||11:31||[[Matryoshka]]||[[ | |053||11:31||[[Matryoshka]]||[[VOCALOID]] (Hatsune Miku, GUMI) song by Hachi | ||
|- | |- | ||
|054||11:42||[[Charles]]||[[ | |054||11:42||[[Charles]]||[[VOCALOID]] (flower) song by Balloon | ||
|- | |- | ||
|colspan="4"| | |colspan="4"| | ||
| Line 154: | Line 154: | ||
|055||11:59||[[Daimeiwaku]]||Song by Unicorn | |055||11:59||[[Daimeiwaku]]||Song by Unicorn | ||
|- | |- | ||
|056||11:59||[[Kinsei no Dance]]||[[ | |056||11:59||[[Kinsei no Dance]]||[[VOCALOID]] (Hatsune Miku) song by Nayutan Seijin (NayutalieN) | ||
|- | |- | ||
|002||12:11||[[Yona Yona Yona]]||Song by Yoeko Kurahashi | |002||12:11||[[Yona Yona Yona]]||Song by Yoeko Kurahashi | ||
| Line 181: | Line 181: | ||
|066||13:45||[[Memeshikute]]||Song by Golden Bomber | |066||13:45||[[Memeshikute]]||Song by Golden Bomber | ||
|- | |- | ||
|067||13:53||[[Dancing Samurai]]||[[ | |067||13:53||[[Dancing Samurai]]||[[VOCALOID]] (Kamui Gackpo) song by Kanimiso-P | ||
|- | |- | ||
|068||13:59||[[Clash! Gourmet Race]]||[[Kirby (series)|Kirby Super Star]] BGM | |068||13:59||[[Clash! Gourmet Race]]||[[Kirby (series)|Kirby Super Star]] BGM | ||
| Line 191: | Line 191: | ||
|070||14:23||[[ultra soul]]||Song by B'z | |070||14:23||[[ultra soul]]||Song by B'z | ||
|- | |- | ||
|071||14:26||[[Senbonzakura]]||[[ | |071||14:26||[[Senbonzakura]]||[[VOCALOID]] (Hatsune Miku) song by Kurousa-P | ||
|- | |- | ||
|064||14:27||[[Night of Nights]]||[[Touhou Project]] BGM (arranged by BeatMARIO (COOL&CREATE)) | |064||14:27||[[Night of Nights]]||[[Touhou Project]] BGM (arranged by BeatMARIO (COOL&CREATE)) | ||
|- | |- | ||
|071||14:29||[[Senbonzakura]]||[[ | |071||14:29||[[Senbonzakura]]||[[VOCALOID]] (Hatsune Miku) song by Kurousa-P | ||
|- | |- | ||
|072||14:30||[[Alice Game]]||[[Touhou Project]] BGM (arranged by BeatMARIO (COOL&CREATE)) | |072||14:30||[[Alice Game]]||[[Touhou Project]] BGM (arranged by BeatMARIO (COOL&CREATE)) | ||
|- | |- | ||
|071||14:32||[[Senbonzakura]]||[[ | |071||14:32||[[Senbonzakura]]||[[VOCALOID]] (Hatsune Miku) song by Kurousa-P | ||
|- | |- | ||
|073||14:33||[[Setsuna Trip]]||[[ | |073||14:33||[[Setsuna Trip]]||[[VOCALOID]] (GUMI) song by Last Note. | ||
|- | |- | ||
|071||14:35||[[Senbonzakura]]||[[ | |071||14:35||[[Senbonzakura]]||[[VOCALOID]] (Hatsune Miku) song by Kurousa-P | ||
|- | |- | ||
|074||14:38||[[Agehachou]]||Song by Porno Graffitti | |074||14:38||[[Agehachou]]||Song by Porno Graffitti | ||
| Line 221: | Line 221: | ||
|078||15:06||[[Second Heaven]]||[[beatmania]] IIDX 14 GOLD playable song | |078||15:06||[[Second Heaven]]||[[beatmania]] IIDX 14 GOLD playable song | ||
|- | |- | ||
|079||15:09||[[Hatsune Miku no Shoushitsu]]||[[ | |079||15:09||[[Hatsune Miku no Shoushitsu]]||[[VOCALOID]] (Hatsune Miku) song by cosMo (Bousou-P) | ||
|- | |- | ||
|080||15:14||[[ebullient future]]||ef - a tale of melodies OP | |080||15:14||[[ebullient future]]||ef - a tale of melodies OP | ||
| Line 236: | Line 236: | ||
===AgBr=== | ===AgBr=== | ||
|- | |- | ||
|085||16:14||[[Alien Alien]]||[[ | |085||16:14||[[Alien Alien]]||[[VOCALOID]] (Hatsune Miku) song by Nayutan Seijin (NayutalieN) | ||
|- | |- | ||
|086||16:26||[[Zenryoku Batankyu]]||Osomatsu-san OP | |086||16:26||[[Zenryoku Batankyu]]||Osomatsu-san OP | ||
|- | |- | ||
|087||16:38||[[World's End Dancehall]]||[[ | |087||16:38||[[World's End Dancehall]]||[[VOCALOID]] (Hatsune Miku, Megurine Luka) song by wowaka | ||
|- | |- | ||
|088||16:49||[[Uninstall]]||Bokurano OP | |088||16:49||[[Uninstall]]||Bokurano OP | ||
|- | |- | ||
|079||16:50||[[Hatsune Miku no Shoushitsu]]||[[ | |079||16:50||[[Hatsune Miku no Shoushitsu]]||[[VOCALOID]] (Hatsune Miku) song by cosMo (Bousou-P) | ||
|- | |- | ||
|089||17:02||[[Peace Sign]]||My Hero Academia OP | |089||17:02||[[Peace Sign]]||My Hero Academia OP | ||
| Line 289: | Line 289: | ||
|009||19:48||[[Haunted Dance]]||Tone Sphere playable song/Song by Mr. Asyu | |009||19:48||[[Haunted Dance]]||Tone Sphere playable song/Song by Mr. Asyu | ||
|- | |- | ||
|056||20:09||[[Kinsei no Dance]]||[[ | |056||20:09||[[Kinsei no Dance]]||[[VOCALOID]] (Hatsune Miku) song by Nayutan Seijin (NayutalieN) | ||
|- | |- | ||
|103||20:19||[[Dadadada Tenshi]]||Song by Akari Nanawo | |103||20:19||[[Dadadada Tenshi]]||Song by Akari Nanawo | ||
|- | |- | ||
|056||20:24||[[Kinsei no Dance]]||[[ | |056||20:24||[[Kinsei no Dance]]||[[VOCALOID]] (Hatsune Miku) song by Nayutan Seijin (NayutalieN) | ||
|- | |- | ||
|103||20:28||[[Dadadada Tenshi]]||Song by Akari Nanawo | |103||20:28||[[Dadadada Tenshi]]||Song by Akari Nanawo | ||
| Line 301: | Line 301: | ||
|105||20:38||[[Kouga Ninpou Chou]]||Basilisk OP | |105||20:38||[[Kouga Ninpou Chou]]||Basilisk OP | ||
|- | |- | ||
|106||20:43||[[Tell Your World]]||[[ | |106||20:43||[[Tell Your World]]||[[VOCALOID]] (Hatsune Miku) song by kz (livetune) | ||
|- | |- | ||
|107||20:54||[[Banbard ~Piano Version~]]||Song by mozell | |107||20:54||[[Banbard ~Piano Version~]]||Song by mozell | ||
Revision as of 18:36, 7 May 2025
| Kanji | "ねんまつっ!紅白メドレー合戦2020 ~白組~" |
|---|---|
| Romaji | "Nenmatsu! Kouhaku Medoree Gassen 2020 ~Shirogumi~" |
| English | "Year's End! Red-White Medley Battle 2020 ~White Team~" |
| Release Date | December 31st, 2020 |
| Original Video URL | https://www.nicovideo.jp/watch/sm38051776 |
| Composer(s) | AgBr, K-tox, maddog, nicarain, Pow, Tato, Tadamono (徒者), Nawa (なわ), "Nan Yakan ya 4-ji Ondo" no Sozai-gumi (『なんやかんや4時音頭』の素材組), House-P (はうすP), Yamitsuru (闇鶴) |
Track List
| # | Time | Title | Source |
"Nan Yakan ya 4-ji Ondo" no Sozai-gumi (『なんやかんや4時音頭』の素材組) | |||
| 001 | 00:02 | Yoru ni Kakeru | Song by YOASOBI |
| 002 | 00:14 | Yona Yona Yona | Song by Yoeko Kurahashi |
| 003 | 00:27 | Kuuneru Andgazer | Voiceroid (Kotonoha Akane, Kotonoha Aoi) song by DenǂKujira |
| 004 | 00:39 | Driftveil City | Pokémon Black/White BGM |
| 005 | 00:51 | Byoushin wo Kamu | Song by Zutomayo |
| 006 | 00:53 | 4:00 a.m. | Song by yuuyuu / Ref: sm37426890 |
| 007 | 01:05 | Netoge Haijin Sprechchor | VOCALOID (Hatsune Miku) song by Satsuki ga Tenkomori |
| 008 | 01:16 | Sailor Fuku to Kikanjuu | Sailor Fuku to Kikanjuu theme song |
| 009 | 01:27 | Haunted Dance | Tone Sphere playable song/Song by Mr. Asyu |
Pow | |||
| 010 | 01:52 | Hajimari | Renai x Royale ED |
| 011 | 02:16 | Re-start!! | Renai 0 Kilometer ED |
| 012 | 02:28 | Fuwari Koi Moyou | Karigurashi Renai OP |
| 013 | 02:49 | Sweety wars❤ | Puramai Wars ED |
| 014 | 02:55 | Heart beat | Suki to Suki to de Sankaku Renai OP |
| 015 | 03:06 | Kimi to no Kiseki | Renai, Karichaimashita ED |
| 016 | 03:34 | Koi Kokoro | Hitotsu Tobashi Renai ED |
| 017 | 03:46 | Girl's song | Renai 0 Kilometer insert song |
| 018 | 03:58 | KIRA * LIRA | Renai x Royale insert song |
House-P (はうすP) | |||
| 019 | 04:52 | Roki | VOCALOID (Kagamine Rin) song by Mikito-P |
| 020 | 04:53 | Thrill | Song by Tomoyasu Hotei |
| 021 | 04:54 | Jounetsu Fun Fanfare | THE iDOLM@STER Cinderella Girls: Starlight Stage playable song |
| 022 | 04:54 | Deriheru Yondara Kimi ga Kita | VOCALOID (Hatsune Miku, IA) song by Nanahoshi |
| 023 | 04:55 | Girl meets Love | Hanasaki Work Spring! OP |
| 024 | 04:57 | Netsuretsu Kangei Wonderland | Saki ED |
| 025 | 04:58 | Happy Material | Mahou Sensei Negima! OP |
| 026 | 05:01 | Tenkuu Cafeteria | Is the Order a Rabbit? Bloom OP |
maddog | |||
| 027 | 05:03 | Solitude Rain | Love Live! Nijigasaki High School Idol Club insert song |
| 028 | 05:16 | Secret Dream | Secret Dream CD |
| 029 | 05:29 | Kikai Shikake no Sanka | Prima Doll teaser song |
| 030 | 05:40 | This game | No Game No Life OP |
| 031 | 05:55 | Because You’re Here | VOCALOID (Hatsune Miku) song by Pinocchio-P |
| 032 | 06:02 | Hayabusa | VOCALOID (Hatsune Miku) song by SHO (Xenon-P) |
| 031 | 06:14 | Because You’re Here | VOCALOID (Hatsune Miku) song by Pinocchio-P |
| 033 | 06:20 | Sekaishikku ni Shounen Shoujo | Song by Soraru x Mafumafu |
| 034 | 06:49 | Attract Light | VOCALOID (Kagamine Len) song by *Luna |
Nawa (なわ) | |||
| 035 | 07:02 | STAR BEAT! ~Hoshi no Kodou~ | Song by Poppin' Party |
| 036 | 07:14 | Shunkan Synchronicity | Song by teaRLove |
| 037 | 07:25 | START:DASH!! | Love Live! anime insert song |
| 038 | 07:38 | Sotsugyou desu ne | Love Live! Sunshine!! CD single |
| 039 | 07:50 | Dango Daikazoku | Clannad anime ED |
| 040 | 08:03 | Banbard | Song by mozell |
| 041 | 08:09 | Greatest Freakout Ever Theme | Video BGM / Ref: https://www.youtube.com/watch?v=Nn8OWZyKIoU |
| 042 | 08:15 | Hello Windows | Windows XP startup sound (arranged by Hige Driver) |
K-tox | |||
| 043 | 08:25 | Wind Scene | Chrono Trigger BGM |
| 044 | 08:49 | Wind from the Far East | La Tale BGM |
| 045 | 08:51 | Sakura, Sakura ~ Japanize Dream... | Touhou Youyoumu ~ Perfect Cherry Blossom. BGM |
| 046 | 09:15 | Never Ending Journey | Dragon Quest Monsters BGM |
| 047 | 09:39 | Autumn Mountain | Paper Mario: The Origami King BGM |
| 048 | 09:54 | Partner's Theme | Pokémon Super Mystery Dungeon BGM |
Tadamono (徒者) | |||
| 049 | 10:44 | Fubuki | Kantai Collection anime ED |
| 050 | 10:58 | NO, Thank You! | K-ON!! ED |
| 051 | 11:09 | Yoru wa Nemureru kai? | Ajin: Demi-Human OP |
| 052 | 11:09 | Saudade | Song by Porno Graffitti |
| 019 | 11:19 | Roki | VOCALOID (Kagamine Rin) song by Mikito-P |
| 053 | 11:31 | Matryoshka | VOCALOID (Hatsune Miku, GUMI) song by Hachi |
| 054 | 11:42 | Charles | VOCALOID (flower) song by Balloon |
Yamitsuru (闇鶴) | |||
| 055 | 11:59 | Daimeiwaku | Song by Unicorn |
| 056 | 11:59 | Kinsei no Dance | VOCALOID (Hatsune Miku) song by Nayutan Seijin (NayutalieN) |
| 002 | 12:11 | Yona Yona Yona | Song by Yoeko Kurahashi |
| 057 | 12:23 | Mining Melancholy | Donkey Kong Country 2 BGM |
| 058 | 12:23 | bloomin' feeling | beatmania IIDX 17 SIRIUS playable song |
| 059 | 12:35 | Shibamata | Song/MAD by 2gou. |
nicarain | |||
| 060 | 12:59 | Agent Yoru o Yuku | THE iDOLM@STER playable song |
| 061 | 13:11 | Re-sublimity | Kannazuki no Miko OP |
| 062 | 13:17 | Mittsu Kazoete Daishuugou! | Mitsudomoe OP |
| 063 | 13:23 | Sleepless Night of the Eastern Country | Touhou Bunkachou ~ Shoot the Bullet. BGM |
| 064 | 13:29 | Night of Nights | Touhou Project BGM (arranged by BeatMARIO (COOL&CREATE)) |
| 065 | 13:35 | Necrofantasia | Touhou Youyoumu ~ Perfect Cherry Blossom. BGM |
| 066 | 13:45 | Memeshikute | Song by Golden Bomber |
| 067 | 13:53 | Dancing Samurai | VOCALOID (Kamui Gackpo) song by Kanimiso-P |
| 068 | 13:59 | Clash! Gourmet Race | Kirby Super Star BGM |
| 050 | 14:11 | NO, Thank You! | K-ON!! ED |
| 069 | 14:17 | Let's Go! Onmyouji | Shin Gouketsuji Ichizoku: Bonnou Kaihou insert song |
| 070 | 14:23 | ultra soul | Song by B'z |
| 071 | 14:26 | Senbonzakura | VOCALOID (Hatsune Miku) song by Kurousa-P |
| 064 | 14:27 | Night of Nights | Touhou Project BGM (arranged by BeatMARIO (COOL&CREATE)) |
| 071 | 14:29 | Senbonzakura | VOCALOID (Hatsune Miku) song by Kurousa-P |
| 072 | 14:30 | Alice Game | Touhou Project BGM (arranged by BeatMARIO (COOL&CREATE)) |
| 071 | 14:32 | Senbonzakura | VOCALOID (Hatsune Miku) song by Kurousa-P |
| 073 | 14:33 | Setsuna Trip | VOCALOID (GUMI) song by Last Note. |
| 071 | 14:35 | Senbonzakura | VOCALOID (Hatsune Miku) song by Kurousa-P |
| 074 | 14:38 | Agehachou | Song by Porno Graffitti |
| 075 | 14:44 | Encounter | Metal Gear Solid BGM |
| 074 | 14:47 | Agehachou | Song by Porno Graffitti |
| 076 | 14:49 | Light colors | Tomoyo After: It's a Wonderful Life OP |
| 077 | 14:58 | A Cruel Angel's Thesis | Neon Genesis Evangelion OP |
| 078 | 15:03 | Second Heaven | beatmania IIDX 14 GOLD playable song |
| 077 | 15:05 | A Cruel Angel's Thesis | Neon Genesis Evangelion OP |
| 078 | 15:06 | Second Heaven | beatmania IIDX 14 GOLD playable song |
| 079 | 15:09 | Hatsune Miku no Shoushitsu | VOCALOID (Hatsune Miku) song by cosMo (Bousou-P) |
| 080 | 15:14 | ebullient future | ef - a tale of melodies OP |
| 081 | 15:26 | I Say Yes | Zero no Tsukaima ~Futatsuki no Kishi~ OP |
| 082 | 15:32 | Shine!! | THE iDOLM@STER Cinderella Girls anime OP |
| 083 | 15:38 | Amethyst | Captain Earth ED |
| 084 | 15:47 | Kimi no Shiranai Monogatari | Bakemonogatari ED |
AgBr | |||
| 085 | 16:14 | Alien Alien | VOCALOID (Hatsune Miku) song by Nayutan Seijin (NayutalieN) |
| 086 | 16:26 | Zenryoku Batankyu | Osomatsu-san OP |
| 087 | 16:38 | World's End Dancehall | VOCALOID (Hatsune Miku, Megurine Luka) song by wowaka |
| 088 | 16:49 | Uninstall | Bokurano OP |
| 079 | 16:50 | Hatsune Miku no Shoushitsu | VOCALOID (Hatsune Miku) song by cosMo (Bousou-P) |
| 089 | 17:02 | Peace Sign | My Hero Academia OP |
| 090 | 17:02 | Namae no Nai Kaibutsu | Psycho-Pass ED |
| 091 | 17:14 | Starry Sky | Song by capsule |
| 092 | 17:29 | MEGALOVANIA | Undertale BGM |
| 093 | 17:38 | Quantum Labyrinth | Cytus α playable song/Song by Haloweak |
| 094 | 17:38 | Axel F | Beverly Hills Cop theme song |
| 095 | 17:50 | Astronomia | Song by Vicetone & Tony Igy |
| 096 | 17:50 | Shin Takarajima | Bakuman. theme song/Song by Sakanaction |
| 097 | 17:50 | HORIZON | beatmania IIDX 11 IIDXRED playable song |
| 098 | 18:13 | Gin no Ishi, Kin no Tsubasa | Eiyuu Densetsu VI: Sora no Kiseki OP |
| 099 | 18:13 | Reason | Mobile Suit Gundam Seed Destiny OP |
| 100 | 18:38 | KIMONO♥PRINCESS | Dance Dance Revolution X2 playable song |
Tato | |||
| 059 | 19:02 | Shibamata | Song/MAD by 2gou. |
| 101 | 19:27 | Hiroshige No.36 ~ Neo Super-Express | Touhou Project CD "Retrospective 53 minutes" |
| 102 | 19:29 | U.N. Owen was Her? | Touhou Koumakyou ~ the Embodiment of Scarlet Devil. BGM |
| 101 | 19:34 | Hiroshige No.36 ~ Neo Super-Express | Touhou Project CD "Retrospective 53 minutes" |
| 102 | 19:37 | U.N. Owen was Her? | Touhou Koumakyou ~ the Embodiment of Scarlet Devil. BGM |
| 101 | 19:40 | Hiroshige No.36 ~ Neo Super-Express | Touhou Project CD "Retrospective 53 minutes" |
| 102 | 19:45 | U.N. Owen was Her? | Touhou Koumakyou ~ the Embodiment of Scarlet Devil. BGM |
| 009 | 19:48 | Haunted Dance | Tone Sphere playable song/Song by Mr. Asyu |
| 056 | 20:09 | Kinsei no Dance | VOCALOID (Hatsune Miku) song by Nayutan Seijin (NayutalieN) |
| 103 | 20:19 | Dadadada Tenshi | Song by Akari Nanawo |
| 056 | 20:24 | Kinsei no Dance | VOCALOID (Hatsune Miku) song by Nayutan Seijin (NayutalieN) |
| 103 | 20:28 | Dadadada Tenshi | Song by Akari Nanawo |
| 104 | 20:31 | Baka Mitai | Yakuza 5 insert song |
| 105 | 20:38 | Kouga Ninpou Chou | Basilisk OP |
| 106 | 20:43 | Tell Your World | VOCALOID (Hatsune Miku) song by kz (livetune) |
| 107 | 20:54 | Banbard ~Piano Version~ | Song by mozell |
| 108 | 20:59 | True Blue | jubeat saucer playable song |
| 109 | 21:14 | Mirai to Mirai | Song by Mirai Akari |
| 042 | 21:14 | Hello Windows | Windows XP startup sound (arranged by Hige Driver) |