Ichinichi! ~Sumire-gumi~: Difference between revisions
From NND Medley Wiki
Jump to navigationJump to search
mNo edit summary |
m clean up, replaced: beatmania IIDX → beatmania IIDX (4) |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 21: | Line 21: | ||
|001||00:00||[[Wedding March]]||Composition by Felix Mendelssohn | |001||00:00||[[Wedding March]]||Composition by Felix Mendelssohn | ||
|- | |- | ||
|002||00:17||[[Tokimeki no Onpu ni Natte]]||THE IDOLM@STER | |002||00:17||[[Tokimeki no Onpu ni Natte]]||THE IDOLM@STER LIVE THE@TER PERFORMANCE 02 CD | ||
|- | |- | ||
|003||00:17||[[Rikugun Bunretsu Koushinkyoku]]||Japanese army march | |003||00:17||[[Rikugun Bunretsu Koushinkyoku]]||Japanese army march | ||
|- | |- | ||
|004||00:27||[[NO LIMIT -Oretachi ni Genkai wa Nai-]]||[[beatmania]] | |004||00:27||[[NO LIMIT -Oretachi ni Genkai wa Nai-]]||[[beatmania IIDX]] 23 copula playable song | ||
|- | |- | ||
|005||00:30||[[The British Grenadiers]]||British marching song | |005||00:30||[[The British Grenadiers]]||British marching song | ||
| Line 96: | Line 96: | ||
|033||05:02||[[LOVE YOU ONLY]]||Tsuyoshi Shikkari Shinasai OP | |033||05:02||[[LOVE YOU ONLY]]||Tsuyoshi Shikkari Shinasai OP | ||
|- | |- | ||
|034||05:10||[[Two-Faced Lovers]]||[[ | |034||05:10||[[Two-Faced Lovers]]||[[VOCALOID]] (Hatsune Miku) song by wowaka | ||
|- | |- | ||
|035||05:10||[[Won(*3*)Chu KissMe!]]||Sakura Trick OP | |035||05:10||[[Won(*3*)Chu KissMe!]]||Sakura Trick OP | ||
| Line 188: | Line 188: | ||
|072||10:03||[[Hello, Hoshi o Kazoete]]||Love Live! The School Idol Movie insert song | |072||10:03||[[Hello, Hoshi o Kazoete]]||Love Live! The School Idol Movie insert song | ||
|- | |- | ||
|073||10:03||[[StrayedCatz]]|| | |073||10:03||[[StrayedCatz]]||Song from NEW Generation Natsu no Ryuusei Festa 2016 | ||
|- | |- | ||
|074||10:08||[[MagiCatz]]||Deemo playable song | |074||10:08||[[MagiCatz]]||Deemo playable song | ||
| Line 198: | Line 198: | ||
|077||10:20||[[Deal with the devil]]||Kakegurui OP | |077||10:20||[[Deal with the devil]]||Kakegurui OP | ||
|- | |- | ||
|078||10:26||[[Noushou Sakuretsu Girl]]||[[ | |078||10:26||[[Noushou Sakuretsu Girl]]||[[VOCALOID]] (Hatsune Miku, GUMI) song by rerulili | ||
|- | |- | ||
|079||10:31||[[.357 Magnum]]||BMS playable song | |079||10:31||[[.357 Magnum]]||BMS playable song | ||
| Line 216: | Line 216: | ||
=== maddog === | === maddog === | ||
|- | |- | ||
|083||12:07||[[Myoujou Galactica]]||[[ | |083||12:07||[[Myoujou Galactica]]||[[VOCALOID]] (Hatsune Miku) song by Nayutan Seijin (NayutalieN) | ||
|- | |- | ||
|084||12:28||[[Death by Glamour]]||[[Undertale]] BGM | |084||12:28||[[Death by Glamour]]||[[Undertale]] BGM | ||
| Line 224: | Line 224: | ||
|086||12:38||[[Nanairo no Melody]]||Song by Tokino Sora | |086||12:38||[[Nanairo no Melody]]||Song by Tokino Sora | ||
|- | |- | ||
|087||12:51||[[Yomosugara Kimi Omou]]||[[ | |087||12:51||[[Yomosugara Kimi Omou]]||[[VOCALOID]] (GUMI) song by Nishizawasan-P | ||
|- | |- | ||
|088||13:01||[[Mirai Fanfare]]||Futsuu no Joshikousei ga (Locodol) Yattemita OP | |088||13:01||[[Mirai Fanfare]]||Futsuu no Joshikousei ga (Locodol) Yattemita OP | ||
| Line 245: | Line 245: | ||
|093||14:08||[[Drop It]]||Song by SNH48 | |093||14:08||[[Drop It]]||Song by SNH48 | ||
|- | |- | ||
|094||14:29||[[Deadline]]||[[beatmania]] | |094||14:29||[[Deadline]]||[[beatmania IIDX]] 5th style playable song | ||
|- | |- | ||
|095||14:29||[[2nd Generation Oshi]]||Song by SNH48 | |095||14:29||[[2nd Generation Oshi]]||Song by SNH48 | ||
| Line 257: | Line 257: | ||
|099||15:04||[[BLACK or WHITE?]]||SOUND VOLTEX II -infinite infection- playable song | |099||15:04||[[BLACK or WHITE?]]||SOUND VOLTEX II -infinite infection- playable song | ||
|- | |- | ||
|100||15:14||[[Kodoku na Heaven]]||Love Live! CD single | |100||15:14||[[Kodoku na Heaven]]||Love Live! School idol project CD single | ||
|- | |- | ||
|101||15:19||[[Hammer Melody]]||Donkey Kong BGM | |101||15:19||[[Hammer Melody]]||Donkey Kong BGM | ||
| Line 276: | Line 276: | ||
|107||16:53||[[Onegai! Cinderella]]||THE iDOLM@STER Cinderella Girls theme song | |107||16:53||[[Onegai! Cinderella]]||THE iDOLM@STER Cinderella Girls theme song | ||
|- | |- | ||
|108||17:03||[[Susume → Tomorrow]]||Love Live! anime insert song | |108||17:03||[[Susume → Tomorrow]]||Love Live! School idol project anime insert song | ||
|- | |- | ||
|109||17:17||[[Magic & Love]]||[[beatmania]] | |109||17:17||[[Magic & Love]]||[[beatmania IIDX]] 21 SPADA playable song | ||
|- | |- | ||
|110||17:28||[[TRIGGER★HAPPY]]||SOUND VOLTEX playable song | |110||17:28||[[TRIGGER★HAPPY]]||SOUND VOLTEX playable song | ||
| Line 301: | Line 301: | ||
|117||18:12||[[Ugoku, Ugoku]]||Shoujo Shuumatsu Ryokou OP | |117||18:12||[[Ugoku, Ugoku]]||Shoujo Shuumatsu Ryokou OP | ||
|- | |- | ||
|118||18:12||[[ | |118||18:12||[[WONDER WOBBLER]]||SOUND VOLTEX IV HEAVENLY HAVEN playable song | ||
|- | |- | ||
|119||18:19||[[irony]]||Ore no Imouto ga Konna ni Kawaii Wake ga Nai OP | |119||18:19||[[irony]]||Ore no Imouto ga Konna ni Kawaii Wake ga Nai OP | ||
| Line 309: | Line 309: | ||
|121||18:29||[[Kanbu de Tomatte Sugu Tokeru ~ Kyouki no Udongein]]||[[Touhou Project]] BGM (arranged by IOSYS) | |121||18:29||[[Kanbu de Tomatte Sugu Tokeru ~ Kyouki no Udongein]]||[[Touhou Project]] BGM (arranged by IOSYS) | ||
|- | |- | ||
|122||18:31||[[Originality]]||[[ | |122||18:31||[[Originality]]||[[VOCALOID]] (Hatsune Miku) song by Satsuki ga Tenkomori | ||
|- | |- | ||
|123||18:34||[[Nico Nico Douga Juunensai]]||Niconico medley by [[:Category:Medleys by Asaoka Hieton|Asaoka Hieton]] | |123||18:34||[[Nico Nico Douga Juunensai]]||Niconico medley by [[:Category:Medleys by Asaoka Hieton|Asaoka Hieton]] | ||
|- | |- | ||
|123-1|| | |123-1|| ||[[Genesis of Aquarion]]||Genesis of Aquarion OP | ||
|- | |- | ||
|123-2|| | |123-2|| ||[[Butter-Fly]]||Digimon Adventure OP | ||
|- | |- | ||
|124||18:45||[[Nekketsu Otome A]]||THE IDOLM@STER CINDERELLA MASTER 016 CD | |124||18:45||[[Nekketsu Otome A]]||THE IDOLM@STER CINDERELLA MASTER 016 CD | ||
| Line 322: | Line 322: | ||
=== Kain (かゐん) === | === Kain (かゐん) === | ||
|- | |- | ||
|125||18:55||[[Natsuiro Egao de 1, 2, Jump!]]||Love Live! CD single | |125||18:55||[[Natsuiro Egao de 1, 2, Jump!]]||Love Live! School idol project CD single | ||
|- | |- | ||
|126||18:58||[[Sekai no Himitsu]]||Tokyo 7th Sisters playable song | |126||18:58||[[Sekai no Himitsu]]||Tokyo 7th Sisters playable song | ||
|- | |- | ||
|127||19:01||[[Hajimete no Koi ga Owaru Toki]]||[[ | |127||19:01||[[Hajimete no Koi ga Owaru Toki]]||[[VOCALOID]] (Hatsune Miku) song by ryo | ||
|- | |- | ||
|128||19:06||[[SAKURA (Tokyo 7th Sisters)|SAKURA]]||Tokyo 7th Sisters playable song | |128||19:06||[[SAKURA (Tokyo 7th Sisters)|SAKURA]]||Tokyo 7th Sisters playable song | ||
| Line 336: | Line 336: | ||
|129||19:14||[[If you wanna]]||Song by Perfume | |129||19:14||[[If you wanna]]||Song by Perfume | ||
|- | |- | ||
|130||19:17||[[The Worlds]]||[[ | |130||19:17||[[The Worlds]]||[[VOCALOID]] (Hatsune Miku) song by M.S.S Project | ||
|- | |- | ||
|131||19:19||[[Liar Rouge]]||THE IDOLM@STER LIVE THE@TER PERFORMANCE 04 CD | |131||19:19||[[Liar Rouge]]||THE IDOLM@STER LIVE THE@TER PERFORMANCE 04 CD | ||
| Line 342: | Line 342: | ||
|132||19:22||[[CQCQ]]||Song by Kami-sama, I have noticed | |132||19:22||[[CQCQ]]||Song by Kami-sama, I have noticed | ||
|- | |- | ||
|133||19:28||[[Tonchinkan no En]]||[[ | |133||19:28||[[Tonchinkan no En]]||[[VOCALOID]] (Hatsune Miku) song by Pinocchio-P | ||
|- | |- | ||
|132||19:31||[[CQCQ]]||Song by Kami-sama, I have noticed | |132||19:31||[[CQCQ]]||Song by Kami-sama, I have noticed | ||
| Line 381: | Line 381: | ||
|149||20:44||[[Mata Kimi ni Koishiteru]]||Song by Billy BanBan | |149||20:44||[[Mata Kimi ni Koishiteru]]||Song by Billy BanBan | ||
|- | |- | ||
|150||20:53||[[Double Lariat]]||[[ | |150||20:53||[[Double Lariat]]||[[VOCALOID]] (Megurine Luka) song by Agoaniki-P | ||
|- | |- | ||
|151||21:05||[[Setsunairo]]||Yuyushiki image song (Yuzuko Nonohara, Yui Ichii, Yukari Hinata) | |151||21:05||[[Setsunairo]]||Yuyushiki image song (Yuzuko Nonohara, Yui Ichii, Yukari Hinata) | ||
| Line 388: | Line 388: | ||
=== Kuroame (黒雨) === | === Kuroame (黒雨) === | ||
|- | |- | ||
|152||21:16||[[Alien Alien]]||[[ | |152||21:16||[[Alien Alien]]||[[VOCALOID]] (Hatsune Miku) song by Nayutan Seijin (NayutalieN) | ||
|- | |- | ||
|153||21:16||[[Clash! Gourmet Race]]||[[Kirby (series)|Kirby Super Star]] BGM | |153||21:16||[[Clash! Gourmet Race]]||[[Kirby (series)|Kirby Super Star]] BGM | ||
| Line 394: | Line 394: | ||
|154||21:37||[[The Fantastic Legend of Tohno]]||[[Touhou]] Youyoumu ~ Perfect Cherry Blossom. BGM | |154||21:37||[[The Fantastic Legend of Tohno]]||[[Touhou]] Youyoumu ~ Perfect Cherry Blossom. BGM | ||
|- | |- | ||
|155||21:48||[[World's End Dancehall]]||[[ | |155||21:48||[[World's End Dancehall]]||[[VOCALOID]] (Hatsune Miku, Megurine Luka) song by wowaka | ||
|- | |- | ||
|156||21:48||[[Suna no Wakusei]]||[[ | |156||21:48||[[Suna no Wakusei]]||[[VOCALOID]] (Hatsune Miku) song by Hachi | ||
|- | |- | ||
|157||22:09||[[The Lost One's Weeping]]||[[ | |157||22:09||[[The Lost One's Weeping]]||[[VOCALOID]] (Kagamine Rin) song by Neru | ||
|- | |- | ||
|colspan="4"| | |colspan="4"| | ||
| Line 415: | Line 415: | ||
|161||22:38||[[Calamari Inkantation]]||Splatoon BGM | |161||22:38||[[Calamari Inkantation]]||Splatoon BGM | ||
|- | |- | ||
|162||22:40||[[Senbonzakura]]||[[ | |162||22:40||[[Senbonzakura]]||[[VOCALOID]] (Hatsune Miku) song by Kurousa-P | ||
|- | |- | ||
|163||22:42||[[Year-Round Absorbed Curiosity]]||Yousei Daisensou ~ [[Touhou]] Sangetsusei (Great Fairy Wars) BGM | |163||22:42||[[Year-Round Absorbed Curiosity]]||Yousei Daisensou ~ [[Touhou]] Sangetsusei (Great Fairy Wars) BGM | ||
| Line 427: | Line 427: | ||
|163||22:45||[[Year-Round Absorbed Curiosity]]||Yousei Daisensou ~ [[Touhou]] Sangetsusei (Great Fairy Wars) BGM | |163||22:45||[[Year-Round Absorbed Curiosity]]||Yousei Daisensou ~ [[Touhou]] Sangetsusei (Great Fairy Wars) BGM | ||
|- | |- | ||
|152||22:47||[[Alien Alien]]||[[ | |152||22:47||[[Alien Alien]]||[[VOCALOID]] (Hatsune Miku) song by Nayutan Seijin (NayutalieN) | ||
|- | |- | ||
|167||22:48||[[Rin to Shite Saku Hana no Gotoku]]||pop'n music 15 ADVENTURE playable song | |167||22:48||[[Rin to Shite Saku Hana no Gotoku]]||pop'n music 15 ADVENTURE playable song | ||
| Line 435: | Line 435: | ||
|169||22:51||[[Ai no Scenario]]||Magic Kaito 1412 OP | |169||22:51||[[Ai no Scenario]]||Magic Kaito 1412 OP | ||
|- | |- | ||
|170||22:52||[[About me]]||[[ | |170||22:52||[[About me]]||[[VOCALOID]] (GUMI) song by Chouchou-P | ||
|- | |- | ||
|171||22:55||[[Monochrome ∞ Blue Sky]]||[[ | |171||22:55||[[Monochrome ∞ Blue Sky]]||[[VOCALOID]] (Hatsune Miku) song by Noboru↑P | ||
|- | |- | ||
|172||22:58||[[Nano Desu]]||Higurashi | |172||22:58||[[Nano Desu]]||Higurashi When They Cry Kai character song (Hanyuu Furude) | ||
|- | |- | ||
|173||23:02||[[Byoumei wa Ai datta]]||[[ | |173||23:02||[[Byoumei wa Ai datta]]||[[VOCALOID]] (Kagamine Len, Kagamine Rin) song by Neru and z'5 | ||
|- | |- | ||
|170||23:05||[[About me]]||[[ | |170||23:05||[[About me]]||[[VOCALOID]] (GUMI) song by Chouchou-P | ||
|- | |- | ||
|036||23:09||[[Youkoso Japari Park e]]||Kemono Friends OP | |036||23:09||[[Youkoso Japari Park e]]||Kemono Friends OP | ||
| Line 449: | Line 449: | ||
|174||23:12||[[Kimi no Shiranai Monogatari]]||Bakemonogatari ED | |174||23:12||[[Kimi no Shiranai Monogatari]]||Bakemonogatari ED | ||
|- | |- | ||
|175||23:14||[[Torinoko City]]||[[ | |175||23:14||[[Torinoko City]]||[[VOCALOID]] (Hatsune Miku) by 40mP | ||
|- | |- | ||
|176||23:14||[[Hello Tomorrow]]||Shounen Ashibe: Go! Go! Goma-chan OP | |176||23:14||[[Hello Tomorrow]]||Shounen Ashibe: Go! Go! Goma-chan OP | ||
|- | |- | ||
|177||23:19||[[Konbini (cokesi)|Konbini]]||[[ | |177||23:19||[[Konbini (cokesi)|Konbini]]||[[VOCALOID]] (Hatsune Miku) song by cokesi | ||
|- | |- | ||
|178||23:24||[[Melancholic]]||[[ | |178||23:24||[[Melancholic]]||[[VOCALOID]] (Kagamine Rin) song by Junky | ||
|- | |- | ||
|179||23:30||[[Koi no 2-4-11]]||Song by Gun-SEKI feat. Naka | |179||23:30||[[Koi no 2-4-11]]||Song by Gun-SEKI feat. Naka | ||
|- | |- | ||
|180||23:32||[[Jikyuu 300 Oku Hoshii]]||[[ | |180||23:32||[[Jikyuu 300 Oku Hoshii]]||[[VOCALOID]] (GUMI) song by [[:Category:Medleys by Messzylinder|Messzylinder]] / Ref: {{nico|sm29738148}} | ||
|- | |- | ||
|181||23:32||[[Maware! Setsugetsuka]]||Machine-Doll wa Kizutsukanai ED | |181||23:32||[[Maware! Setsugetsuka]]||Machine-Doll wa Kizutsukanai ED | ||
|- | |- | ||
|180||23:37||[[Jikyuu 300 Oku Hoshii]]||[[ | |180||23:37||[[Jikyuu 300 Oku Hoshii]]||[[VOCALOID]] (GUMI) song by [[:Category:Medleys by Messzylinder|Messzylinder]] / Ref: {{nico|sm29738148}} | ||
|- | |- | ||
|182||23:40||[[Ashita no Kimi Sae Ireba Ii]]||Imouto Sae Ireba Ii. OP | |182||23:40||[[Ashita no Kimi Sae Ireba Ii]]||Imouto Sae Ireba Ii. OP | ||
Latest revision as of 02:35, 22 June 2025
| Kanji | "いちにちっ! ~すみれぐみ~" |
|---|---|
| Romaji | "Ichinichi! ~Sumire-gumi~" |
| English | "One Day! ~Violet Set~" |
| Release Date | May 7th, 2018 |
| Original Video URL | https://www.nicovideo.jp/watch/sm33171333 |
| Composer(s) | Azads (あざづ), Kain (かゐん), Ginga-P (銀河P), Kuroame (黒雨), Saitou Rena (斎藤玲奈), Sou Senkyo wa Sakuma Mayu to Honda Mio ni Touhyou Onegaishimasu (総選挙は佐久間まゆと本田未央に投票お願いします), Nawa (なわ), Hataraitara Make (働いたら負け), Hanul (ハヌル), Poifull. (ぽいふる。), maddog, owaton, punisisyou, ThreaQ, Ximco |
Track List
| # | Time | Title | Source |
Hataraitara Make (働いたら負け) | |||
| 001 | 00:00 | Wedding March | Composition by Felix Mendelssohn |
| 002 | 00:17 | Tokimeki no Onpu ni Natte | THE IDOLM@STER LIVE THE@TER PERFORMANCE 02 CD |
| 003 | 00:17 | Rikugun Bunretsu Koushinkyoku | Japanese army march |
| 004 | 00:27 | NO LIMIT -Oretachi ni Genkai wa Nai- | beatmania IIDX 23 copula playable song |
| 005 | 00:30 | The British Grenadiers | British marching song |
| 006 | 00:38 | Ankira!? Kyousoukyoku | THE iDOLM@STER Cinderella Girls: Starlight Stage playable song |
| 007 | 00:49 | Gong Gyeok Jeon Ida | North Korean propaganda song |
| 008 | 01:00 | Pre-Parade | Toradora! OP |
| 009 | 01:10 | Burst The Gravity | Accel World OP |
| 010 | 01:21 | Korekara | Ryuuou no Oshigoto! OP |
| 011 | 01:31 | Shichitenhakki Shijou Shugi! | Hayate no Gotoku! OP |
| 012 | 01:42 | Angel Dream | Taiko no Tatsujin 10 playable song |
Nawa (なわ) | |||
| 013 | 01:53 | Alstroemeria | THE iDOLM@STER Shiny Colors playable song |
| 014 | 02:04 | Okaeri | Non Non Biyori Repeat ED |
| 015 | 02:05 | Chou↑Genki Show☆Idol ch@ng! | THE IDOLM@STER LIVE THE@TER PERFORMANCE 09 CD |
| 016 | 02:09 | Sugar Song and Bitter Step | Blood Blockade Battlefront ED |
| 014 | 02:12 | Okaeri | Non Non Biyori Repeat ED |
| 017 | 02:15 | Happy Happy Party! | BanG Dream! Girls Band Party! playable song |
| 018 | 02:26 | That Is How I Roll! | BanG Dream! Girls Band Party! playable song |
| 019 | 02:39 | Oyasuminasan! | Love Live! Sunshine!! bonus CD |
Ginga-P (銀河P) | |||
| 020 | 02:43 | Mitsuboshi☆☆★ | THE IDOLM@STER CINDERELLA MASTER 015 CD |
| 021 | 02:47 | Orange Sapphire | THE IDOLM@STER CINDERELLA MASTER Passion jewelries! 001 CD |
| 022 | 02:57 | Tsubomi | THE IDOLM@STER CINDERELLA MASTER Absolute NIne CD |
| 023 | 03:11 | Nagareboshi Kiseki | THE iDOLM@STER Cinderella Girls anime insert song |
| 024 | 03:11 | Happy New Yeah! | THE iDOLM@STER Cinderella Girls: Starlight Stage playable song |
| 025 | 03:22 | Jounetsu Fun Fanfare | THE iDOLM@STER Cinderella Girls: Starlight Stage playable song |
| 026 | 03:33 | Spring Screaming | THE IDOLM@STER CINDERELLA GIRLS MASTER SEASONS SPRING! CD |
| 027 | 03:43 | Yes! Party Time!! | THE iDOLM@STER Cinderella Girls: Viewing Revolution playable song |
| 028 | 03:55 | Step! | THE IDOLM@STER CINDERELLA GIRLS STARLIGHT MASTER 02 CD |
| 029 | 04:04 | STORY | THE IDOLM@STER CINDERELLA GIRLS ANIMATION PROJECT ORIGINAL SOUNDTRACK CD |
| 030 | 04:13 | Kazeiro Melody ~For Mio rearrange MIX~ | 346Pro IDOL selection vol.2 CD |
| 031 | 04:33 | Lovely | THE IDOLM@STER CINDERELLA MASTER Passion jewelries! 001 |
Sou Senkyo wa Sakuma Mayu to Honda Mio ni Touhyou Onegaishimasu (総選挙は佐久間まゆと本田未央に投票お願いします) | |||
| 032 | 05:02 | Remember Me | Coco theme song |
| 033 | 05:02 | LOVE YOU ONLY | Tsuyoshi Shikkari Shinasai OP |
| 034 | 05:10 | Two-Faced Lovers | VOCALOID (Hatsune Miku) song by wowaka |
| 035 | 05:10 | Won(*3*)Chu KissMe! | Sakura Trick OP |
| 036 | 05:21 | Youkoso Japari Park e | Kemono Friends OP |
| 037 | 05:21 | Himitsu no Tobira Kara Ai ni Kite | Nourin OP |
| 038 | 05:26 | Jumping!! | Kiniro Mosaic OP |
| 039 | 05:45 | ENISHI | Free music from DOVA-SYNDROME |
| 036 | 05:50 | Youkoso Japari Park e | Kemono Friends OP |
| 040 | 05:52 | Friend Shitai | School-Live! OP |
| 041 | 05:55 | Hikaru Nara | Shigatsu wa Kimi no Uso OP |
| 042 | 06:01 | Happy☆Lucky☆Jet Machine | THE IDOLM@STER LIVE THE@TER PERFORMANCE 03 CD |
| 043 | 06:03 | Watashi, Shuyaku no Akaza Akari Desu | YuruYuri character song (Akari Akaza) |
| 044 | 06:05 | Believe my change! | THE IDOLM@STER LIVE THE@TER HARMONY 02 CD |
| 045 | 06:06 | Secret God Matara ~ Hidden Star in All Seasons. | Touhou Tenkuushou ~ Hidden Star in Four Seasons. BGM |
| 046 | 06:21 | Journey Through the Decade | Kamen Rider Decade OP |
| 047 | 06:29 | My Sweet Honeymoon | THE IDOLM@STER CINDERELLA GIRLS STARLIGHT MASTER 12 CD |
| 048 | 06:30 | Kira! Mankai Smile | THE iDOLM@STER Cinderella Girls Theater ED |
| 049 | 06:34 | Love∞Destiny | THE iDOLM@STER Cinderella Girls: Starlight Stage playable song |
| 050 | 06:41 | Illusionista! | THE iDOLM@STER Cinderella Girls: Starlight Stage playable song |
| 051 | 06:46 | Koi ga Saku Kisetsu | THE IDOLM@STER CINDERELLA MASTER Koi ga Saku Kisetsu CD |
| 020 | 06:51 | Mitsuboshi☆☆★ | THE IDOLM@STER CINDERELLA MASTER 015 CD |
| 052 | 06:51 | SUN♡FLOWER | THE iDOLM@STER Cinderella Girls Theater ED |
| 053 | 06:56 | Snow Wings | THE iDOLM@STER Cinderella Girls: Starlight Stage playable song |
| 054 | 07:01 | Dekitate Evo! Revo! Generation! | THE iDOLM@STER Cinderella Girls anime insert song |
| 025 | 07:07 | Jounetsu Fun Fanfare | THE iDOLM@STER Cinderella Girls: Starlight Stage playable song |
| 055 | 07:13 | Nijiiro no Sensou | Song by SEKAI NO OWARI |
| 056 | 07:13 | Neoki ga Tsurai | Song/Niconico medley collaboration entry by punisisyou |
| 057 | 07:26 | Suteki na Kiseki | THE IDOLM@STER LIVE THE@TER PERFORMANCE 03 CD |
| 058 | 07:47 | Colors Power ni Omakasero! | Mitsuboshi Colors OP |
| 059 | 07:48 | Melody Flag | The Present "4U" CD |
| 060 | 07:58 | piece of cake | THE IDOLM@STER LIVE THE@TER DREAMERS 02 CD |
Azads (あざづ) | |||
| 061 | 08:13 | Bon Appétit♡S | Blend S OP |
| 062 | 08:19 | ESP Ken no Theme | Kotoura-san ED |
| 063 | 08:30 | Muteki We are one!! | Chunithm playable song/Song by Irodorimidori |
| 064 | 08:40 | Bloom | Girlish Number OP |
| 065 | 08:51 | Love Shitai! | Love Lab OP |
| 066 | 08:57 | Ketsui no Diamond | Girlish Number OP |
| 067 | 09:05 | secret arms | To LOVE-Ru Darkness 2nd OP |
| 068 | 09:17 | Cocoro Magical | Tokyo 7th Sisters theme song |
| 069 | 09:30 | Outotsu Kaiketsu Sensation | Jinsei OP |
ThreaQ | |||
| 070 | 09:37 | PUNCH☆MIND☆HAPPINESS | Anne Happy♪ OP |
| 061 | 09:39 | Bon Appétit♡S | Blend S OP |
| 071 | 09:57 | Tonari no Totoro | My Neighbor Totoro theme song |
| 072 | 10:03 | Hello, Hoshi o Kazoete | Love Live! The School Idol Movie insert song |
| 073 | 10:03 | StrayedCatz | Song from NEW Generation Natsu no Ryuusei Festa 2016 |
| 074 | 10:08 | MagiCatz | Deemo playable song |
| 075 | 10:08 | Seikan Hikou | Macross Frontier insert song |
| 076 | 10:17 | Mushroom Kingdom | Super Smash Bros. Melee BGM |
| 077 | 10:20 | Deal with the devil | Kakegurui OP |
| 078 | 10:26 | Noushou Sakuretsu Girl | VOCALOID (Hatsune Miku, GUMI) song by rerulili |
| 079 | 10:31 | .357 Magnum | BMS playable song |
owaton | |||
| 080 | 10:36 | Tem Shop | Undertale BGM |
| 081 | 10:57 | Ievan Polkka | Finnish folk song |
| 082 | 11:20 | Caramelldansen | Song by Caramell |
| 007 | 11:32 | Gong Gyeok Jeon Ida | North Korean propaganda song |
maddog | |||
| 083 | 12:07 | Myoujou Galactica | VOCALOID (Hatsune Miku) song by Nayutan Seijin (NayutalieN) |
| 084 | 12:28 | Death by Glamour | Undertale BGM |
| 085 | 12:28 | Tulip | THE iDOLM@STER Cinderella Girls: Starlight Stage playable song |
| 086 | 12:38 | Nanairo no Melody | Song by Tokino Sora |
| 087 | 12:51 | Yomosugara Kimi Omou | VOCALOID (GUMI) song by Nishizawasan-P |
| 088 | 13:01 | Mirai Fanfare | Futsuu no Joshikousei ga (Locodol) Yattemita OP |
| 089 | 13:12 | Spread the Wings!! | THE iDOLM@STER Shiny Colors playable song |
| 090 | 13:18 | Miracle Rush | Saki Achiga-hen: episode of side-A OP |
Saitou Rena (斎藤玲奈) | |||
| 091 | 13:24 | 7Senses | Song by SNH48 |
| 092 | 13:25 | Gargoyle | Song by Sanxion7 |
| 091 | 13:41 | 7Senses | Song by SNH48 |
| 020 | 13:46 | Mitsuboshi☆☆★ | THE IDOLM@STER CINDERELLA MASTER 015 CD |
| 093 | 14:08 | Drop It | Song by SNH48 |
| 094 | 14:29 | Deadline | beatmania IIDX 5th style playable song |
| 095 | 14:29 | 2nd Generation Oshi | Song by SNH48 |
| 096 | 14:50 | Xenesis | Pump It Up playable song |
| 097 | 14:50 | Brand new world | Song by pramo |
| 098 | 15:04 | Aitakatta | Song by AKB48 |
| 099 | 15:04 | BLACK or WHITE? | SOUND VOLTEX II -infinite infection- playable song |
| 100 | 15:14 | Kodoku na Heaven | Love Live! School idol project CD single |
| 101 | 15:19 | Hammer Melody | Donkey Kong BGM |
| 102 | 15:25 | Happy Birthday | Song by SNH48 |
| 103 | 15:36 | Lie Meng | Song by SNH48 |
Poifull. (ぽいふる。) | |||
| 104 | 16:00 | caramel ribbon | SOUND VOLTEX BOOTH playable song |
| 105 | 16:20 | adrenaline!!! | Eromanga Sensei ED |
| 106 | 16:41 | ØωØver!! | THE iDOLM@STER Cinderella Girls anime ED |
| 107 | 16:53 | Onegai! Cinderella | THE iDOLM@STER Cinderella Girls theme song |
| 108 | 17:03 | Susume → Tomorrow | Love Live! School idol project anime insert song |
| 109 | 17:17 | Magic & Love | beatmania IIDX 21 SPADA playable song |
| 110 | 17:28 | TRIGGER★HAPPY | SOUND VOLTEX playable song |
Ximco | |||
| 111 | 17:40 | Byakkoya no Musume | Paprika ED |
| 112 | 17:43 | Final Fantasy Theme | Final Fantasy series BGM |
| 113 | 17:46 | MagicalHacker☆Kurukuru Risk | Song by MOSAIC.WAV |
| 114 | 17:51 | Umidoru☆Ikadoru☆Kaseidoru | Shinryaku! Ika Musume character song (Ika Musume) |
| 115 | 17:57 | Kowarekake no Radio | Song by Hideaki Tokunaga |
| 116 | 18:00 | Wakasagihime Stakes Her Life on a 100 Sushi-Topping Game | Touhou Project BGM (arranged by IOSYS) |
| 016 | 18:02 | Sugar Song and Bitter Step | Blood Blockade Battlefront ED |
| 117 | 18:12 | Ugoku, Ugoku | Shoujo Shuumatsu Ryokou OP |
| 118 | 18:12 | WONDER WOBBLER | SOUND VOLTEX IV HEAVENLY HAVEN playable song |
| 119 | 18:19 | irony | Ore no Imouto ga Konna ni Kawaii Wake ga Nai OP |
| 120 | 18:26 | Pop Star | Kirby 64: The Crystal Shards BGM |
