Niconico Sketch Medley: Difference between revisions
From NND Medley Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 77: | Line 77: | ||
|Angel Beats! OP | |Angel Beats! OP | ||
|- | |- | ||
|021|| || | |021||03:25||[[Hajimete no Koi ga Owaru Toki]] | ||
| | |[[Vocaloid]] (Hatsune Miku) song by ryo | ||
|- | |- | ||
|022|| || | |022||03:36||[[R-18]] | ||
| | |[[Vocaloid]] (Hatsune Miku) song by cosMo (Bousou-P) | ||
|- | |- | ||
|023|| || | |023||03:54||[[Butter-Fly]] | ||
| | |Digimon Adventure OP | ||
|- | |- | ||
|024|| || | |024||03:57||[[Yatta!]] | ||
| | |Song by Happa-tai | ||
|- | |- | ||
|025|| || | |025||04:00||[[Skill]] | ||
| | |Super Robot Wars Alpha 2 OP | ||
|- | |- | ||
|026|| || | |026||04:02||[[Eiyuu]] | ||
| | |Ultraman Nexus OP | ||
|- | |- | ||
|027|| || | |027||04:04||[[Star Rise]] | ||
| | |Bamboo Blade ED | ||
|- | |- | ||
|028|| || | |028||04:08||[[Cirno's Perfect Math Class]] | ||
| | |[[Touhou Project]] BGM (arranged by IOSYS) | ||
|- | |- | ||
|029|| || | |029||04:10||[[Hikyou Sentai Urotander]] | ||
| | |[[Vocaloid]] (Kaito, Meiko, Hatsune Miku) song by Shin-P | ||
|- | |- | ||
|030|| || | |030||04:13||[[Town]] | ||
| | |THE iDOLM@STER BGM | ||
|- | |- | ||
|031|| || | |031||04:15||[[World is Mine]] | ||
| | |[[Vocaloid]] (Hatsune Miku) song by ryo | ||
|- | |- | ||
|032|| || | |032||04:16||[[Black Rock Shooter]] | ||
| | |[[Vocaloid]] (Hatsune Miku) song by ryo | ||
|- | |- | ||
|033|| || | |033||04:38||[[Hatsune Miku no Shoushitsu]] | ||
| | |[[Vocaloid]] (Hatsune Miku) song by cosMo (Bousou-P) | ||
|- | |- | ||
|034|| || | |034||04:38||[[Just Be Friends]] | ||
| | |[[Vocaloid]] (Megurine Luka) song by Dixie Flatline | ||
|- | |- | ||
|035|| || | |035||04:48||[[Saihate]] | ||
| | |[[Vocaloid]] (Hatsune Miku) song by Kobayashi Onyx | ||
|- | |- | ||
|036|| || | |036||05:00||[[Answer]] | ||
| | |G-Senjou no Maou OP | ||
|- | |- | ||
|037|| || | |037||05:26||[[RIP=RELEASE]] | ||
| | |[[Vocaloid]] (Megurine Luka) song by Ryuusei-P | ||
|- | |- | ||
|038|| || | |038||05:48||[[Stardust Utopia]] | ||
| | |[[Vocaloid]] (Megurine Luka) song by otetsu | ||
|- | |- | ||
|039|| || | |039||05:58||[[Konayuki]] | ||
| | |1 Litre of Tears insert song | ||
|- | |- | ||
|040|| || | |040||05:59||[[Sayonara Memories]] | ||
| | |Song by supercell | ||
|- | |- | ||
|041|| || | |041||06:04||[[Uninstall]] | ||
| | |Bokurano OP | ||
|- | |- | ||
|042|| || | |042||06:04||[[Sonezaki Shinjuu]] | ||
| | |[[Vocaloid]] (Hatsune Miku, Kagamine Rin) song by Deadball-P | ||
|- | |- | ||
|043|| || | |043||06:07||[[Balalaika]] | ||
| | |Kirarin Revolution OP | ||
|- | |- | ||
|044|| || | |044||06:09||[[Bungaku Shounen no Yuuutsu]] | ||
| | |[[Vocaloid]] (Hatsune Miku) song by Hoehoe-P | ||
|- | |- | ||
|045|| || | |045||06:09||[[Futari no Mojipittan]] | ||
| | |Kotoba no Puzzle: Mojipittan BGM | ||
|- | |- | ||
|046|| || | |046||06:11||[[Dr. Wily Stage 1]] | ||
| | |Mega Man 2 BGM | ||
|- | |- | ||
|047|| || | |047||06:11||[[Maiden's Capriccio ~ Dream Battle]] | ||
| | |[[Touhou Project]] (Imperishable Night) BGM | ||
|- | |- | ||
|048|| || | |048|| || | ||
Revision as of 07:05, 24 March 2022
| Kanji | "ニコニコスケッチメドレー" |
|---|---|
| Romaji | "Nico Nico Sukecchi Medley" |
| English | "Nico Nico Sketch Medley" |
| Release Date | May 26th, 2010 |
| Original Video URL | https://www.nicovideo.jp/watch/sm10854101 |
| Composer(s) | Fuurin (ふうりん) |
Track List
| # | Time | Title | Source |
| 001 | 00:06 | Let's Go! Onmyouji | Shin Goketsuji Ichizoku: Bonno Kaiho insert song |
| 002 | 00:28 | Luka Luka ★ Night Fever | Vocaloid (Megurine Luka) song by samfree |
| 003 | 00:38 | U.N. Owen was her? | Touhou Project (Embodiment of Scarlet Devil) BGM |
| 004 | 00:49 | Sora | THE IDOLM@STER MASTER ARTIST FINALE CD |
| 005 | 01:03 | Dekiru Kanatte Hoshimittsu | Hidamari Sketch × Hoshimittsu OP |
| 006 | 01:12 | Sketch Switch | Hidamari Sketch OP |
| 007 | 01:24 | Hatena de Wasshoi | Hidamari Sketch x365 OP |
| 008 | 01:35 | Motto Hade ni Ne! | Kannagi OP |
| 009 | 01:47 | Lion | Macross Frontier OP |
| 010 | 01:57 | Crystallized Silver | Touhou Project (Perfect Cherry Blossom) BGM |
| 011 | 02:07 | Wind God Girl | Touhou Project (Phantasmagoria of Flower View) BGM |
| 012 | 02:18 | Ryuusei Record | Hidamari Sketch x365 ED |
| 013 | 02:18 | Jounetsu Tairiku | Jounetsu Tairiku theme song |
| 014 | 02:29 | Hurricane Mixer | Song by Ryoko Shintani |
| 015 | 02:39 | Toki wo Kizamu Uta | Clannad After Story OP |
| 016 | 02:39 | Saya's Song | Little Busters! Ecstasy ED |
| 017 | 02:50 | Light Colors | Tomoyo After: It's a Wonderful Life OP |
| 018 | 02:50 | Life is like a Melody | Tomoyo After: It's a Wonderful Life ED |
| 019 | 03:00 | Tori no Uta | Air OP |
| 020 | 03:01 | My Soul, Your Beats! | Angel Beats! OP |
| 021 | 03:25 | Hajimete no Koi ga Owaru Toki | Vocaloid (Hatsune Miku) song by ryo |
| 022 | 03:36 | R-18 | Vocaloid (Hatsune Miku) song by cosMo (Bousou-P) |
| 023 | 03:54 | Butter-Fly | Digimon Adventure OP |
| 024 | 03:57 | Yatta! | Song by Happa-tai |
| 025 | 04:00 | Skill | Super Robot Wars Alpha 2 OP |
| 026 | 04:02 | Eiyuu | Ultraman Nexus OP |
| 027 | 04:04 | Star Rise | Bamboo Blade ED |
| 028 | 04:08 | Cirno's Perfect Math Class | Touhou Project BGM (arranged by IOSYS) |
| 029 | 04:10 | Hikyou Sentai Urotander | Vocaloid (Kaito, Meiko, Hatsune Miku) song by Shin-P |
| 030 | 04:13 | Town | THE iDOLM@STER BGM |
| 031 | 04:15 | World is Mine | Vocaloid (Hatsune Miku) song by ryo |
| 032 | 04:16 | Black Rock Shooter | Vocaloid (Hatsune Miku) song by ryo |
| 033 | 04:38 | Hatsune Miku no Shoushitsu | Vocaloid (Hatsune Miku) song by cosMo (Bousou-P) |
| 034 | 04:38 | Just Be Friends | Vocaloid (Megurine Luka) song by Dixie Flatline |
| 035 | 04:48 | Saihate | Vocaloid (Hatsune Miku) song by Kobayashi Onyx |
| 036 | 05:00 | Answer | G-Senjou no Maou OP |
| 037 | 05:26 | RIP=RELEASE | Vocaloid (Megurine Luka) song by Ryuusei-P |
| 038 | 05:48 | Stardust Utopia | Vocaloid (Megurine Luka) song by otetsu |
| 039 | 05:58 | Konayuki | 1 Litre of Tears insert song |
| 040 | 05:59 | Sayonara Memories | Song by supercell |
| 041 | 06:04 | Uninstall | Bokurano OP |
| 042 | 06:04 | Sonezaki Shinjuu | Vocaloid (Hatsune Miku, Kagamine Rin) song by Deadball-P |
| 043 | 06:07 | Balalaika | Kirarin Revolution OP |
| 044 | 06:09 | Bungaku Shounen no Yuuutsu | Vocaloid (Hatsune Miku) song by Hoehoe-P |
| 045 | 06:09 | Futari no Mojipittan | Kotoba no Puzzle: Mojipittan BGM |
| 046 | 06:11 | Dr. Wily Stage 1 | Mega Man 2 BGM |
| 047 | 06:11 | Maiden's Capriccio ~ Dream Battle | Touhou Project (Imperishable Night) BGM |
| 048 | |||
| 049 | |||
| 050 | |||
| 051 | |||
| 052 | |||
| 053 | |||
| 054 | |||
| 055 | |||
| 056 | |||
| 057 | |||
| 058 | |||
| 059 | |||
| 060 | |||
| 061 | |||
| 062 | |||
| 063 | |||
| 064 | |||
| 065 | |||
| 066 | |||
| 067 | |||
| 068 | |||
| 069 | |||
| 070 | |||
| 071 | |||
| 072 | |||
| 073 | |||
| 074 | |||
| 075 | |||
| 076 | |||
| 077 | |||
| 078 | |||
| 079 | |||
| 080 | |||
| 081 | |||
| 082 | |||
| 083 | |||
| 084 | |||
| 085 | |||
| 086 | |||
| 087 | |||
| 088 | |||
| 089 | |||
| 090 | |||
| 091 | |||
| 092 | |||
| 093 | |||
| 094 | |||
| 095 | |||
| 096 | |||
| 097 | |||
| 098 | |||
| 099 | |||
| 100 |