Difference between revisions of "NicoNico Sinfonia "Hishou""
From NND Medley Wiki
Jump to navigationJump to searchimported>Nnd8793 m (→Track List) |
imported>Nnd8793 (Updated and filled in the blanks! Finally, this track list is complete. Also added the medley NavBox and categorized.) |
||
Line 2: | Line 2: | ||
| name = Sinfonia Hishou | | name = Sinfonia Hishou | ||
| kanjiname = ニコニコシンフォニア『飛翔』 | | kanjiname = ニコニコシンフォニア『飛翔』 | ||
− | | romajiname = Niconico Sinfonia Hishou | + | | romajiname = Niconico Sinfonia "Hishou" |
− | | englishname = Nico Nico Symphony Flight | + | | englishname = "Nico Nico Symphony "Flight"" |
| releasedate = 31 March 2011 | | releasedate = 31 March 2011 | ||
− | | videourl = http://www.nicovideo.jp/watch/sm14017972 | + | | videourl = http://www.nicovideo.jp/watch/sm14017972 (deleted); http://www.youtube.com/watch?v=wOx0pTZDjiM (YouTube channel reprint) |
| composer = Ou | | composer = Ou | ||
}} | }} | ||
+ | |||
==Track List== | ==Track List== | ||
{| style="width: 100%" | {| style="width: 100%" | ||
Line 33: | Line 34: | ||
|004 | |004 | ||
|01:07 | |01:07 | ||
− | |[[ | + | |[[Smooooch・∀・]] |
− | |[[Beatmania]] IIDX 16 | + | |[[Beatmania]] IIDX 16 EMPRESS playable song |
|- | |- | ||
|005 | |005 | ||
Line 43: | Line 44: | ||
|006 | |006 | ||
|01:19 | |01:19 | ||
− | |[[Gourmet Race]] | + | |[[Kirby's Gourmet Race]] |
|[[Kirby (series)|Kirby Super Star]] BGM | |[[Kirby (series)|Kirby Super Star]] BGM | ||
|- | |- | ||
|007 | |007 | ||
|01:43 | |01:43 | ||
− | |[[Luka | + | |[[Luka Luka★Night Fever]] |
|[[Vocaloid]] (Megurine Luka) song by samfree | |[[Vocaloid]] (Megurine Luka) song by samfree | ||
|- | |- | ||
Line 55: | Line 56: | ||
|[[World is Mine]] | |[[World is Mine]] | ||
|[[Vocaloid]] (Hatsune Miku) song by ryo | |[[Vocaloid]] (Hatsune Miku) song by ryo | ||
+ | |- | ||
+ | |007 | ||
+ | |01:58 | ||
+ | |[[Luka Luka★Night Fever]] | ||
+ | |[[Vocaloid]] (Megurine Luka) song by samfree | ||
|- | |- | ||
|009 | |009 | ||
Line 98: | Line 104: | ||
|017 | |017 | ||
|04:33 | |04:33 | ||
− | |[[FamilyMart Jingle]] (EC5227WP) | + | |[[FamilyMart Jingle]] (''EC5227WP'') |
− | |FamilyMart entrance | + | |FamilyMart entrance SFX |
|- | |- | ||
|018 | |018 | ||
Line 118: | Line 124: | ||
|021 | |021 | ||
|06:04 | |06:04 | ||
+ | |[[Tsukiakari Funwari Ochite Kuru Yoru]]<!--Also heard in Kumikyoku Tettsui--> | ||
+ | |Crayon Shin-chan ED | ||
|- | |- | ||
|022 | |022 | ||
|06:22 | |06:22 | ||
+ | |[[Aisatsu no Mahou]] | ||
+ | |Public Service Announcement from AC Japan | ||
|- | |- | ||
|023 | |023 | ||
|06:32 | |06:32 | ||
− | | [[ | + | |[[A~C~♪]] |
+ | |AC Japan logo sound | ||
|- | |- | ||
|024 | |024 | ||
|06:35 | |06:35 | ||
+ | |[[Celes' Theme]] | ||
+ | |Final Fantasy VI BGM | ||
|- | |- | ||
|025 | |025 | ||
− | |06: | + | |06:43 |
− | |[[ | + | |[[Asu e no Tobira]] |
− | | | + | |Song by I WiSH |
|- | |- | ||
|026 | |026 | ||
− | |06: | + | |06:52 |
− | |[[ | + | |[[TOMORROW]] |
− | | | + | |Song by Mayo Okamoto |
|- | |- | ||
|027 | |027 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|06:54 | |06:54 | ||
|[[Imaginary Affair]] | |[[Imaginary Affair]] | ||
|Konatayori Kanatamade OP | |Konatayori Kanatamade OP | ||
|- | |- | ||
− | | | + | |028 |
|07:00 | |07:00 | ||
|[[Tsubasa wo Kudasai]] | |[[Tsubasa wo Kudasai]] | ||
|Song by Akai Tori / K-ON! insert song | |Song by Akai Tori / K-ON! insert song | ||
|- | |- | ||
− | |029 | + | |029 |
|07:09 | |07:09 | ||
+ | |[[The Moon]] | ||
+ | |DuckTales / DuckTales Remastered BGM | ||
|- | |- | ||
|030 | |030 | ||
Line 173: | Line 183: | ||
|- | |- | ||
|033 | |033 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|08:56 | |08:56 | ||
|[[Love-Coloured Master Spark]] | |[[Love-Coloured Master Spark]] | ||
|[[Touhou Project]] (Imperishable Night) BGM | |[[Touhou Project]] (Imperishable Night) BGM | ||
|- | |- | ||
− | |034 | + | |034 |
|09:10 | |09:10 | ||
|[[A Maiden's Illusionary Funeral ~ Necro-Fantasy]] | |[[A Maiden's Illusionary Funeral ~ Necro-Fantasy]] | ||
Line 209: | Line 214: | ||
|039 | |039 | ||
|10:17 | |10:17 | ||
− | |[[ | + | |[[Kanbu de Tomatte Sugu Tokeru ~ Kyouki no Udongein]] |
− | |[[Touhou Project]] ( | + | |[[Touhou Project]] BGM (arranged by IOSYS) |
|- | |- | ||
|040 | |040 | ||
Line 230: | Line 235: | ||
|11:28 | |11:28 | ||
|[[Tewi! ~Eien Tewi ver.~]] | |[[Tewi! ~Eien Tewi ver.~]] | ||
− | |[[Touhou Project]] BGM arranged by Sekkenya | + | |[[Touhou Project]] BGM (arranged by Sekkenya) |
|- | |- | ||
|044 | |044 | ||
Line 255: | Line 260: | ||
|13:07 | |13:07 | ||
|[[Hatsune Miku no Shoushitsu]] | |[[Hatsune Miku no Shoushitsu]] | ||
− | |[[Vocaloid]] (Hatsune Miku) song by cosMo | + | |[[Vocaloid]] (Hatsune Miku) song by cosMo (Bousou-P) |
|- | |- | ||
|049 | |049 | ||
Line 264: | Line 269: | ||
|050 | |050 | ||
|13:46 | |13:46 | ||
− | |[[ | + | |[[Motto!!]] |
+ | |[[Vocaloid]] (Hatsune Miku) song by minato (Ryuusei-P) | ||
|- | |- | ||
|051 | |051 | ||
Line 279: | Line 285: | ||
|14:25 | |14:25 | ||
|[[Rainbow Girl]] | |[[Rainbow Girl]] | ||
− | |Song | + | |Song by Tonasa / Ref: http://www16.atwiki.jp/akatonbo/pages/1249.html |
|- | |- | ||
|054 | |054 | ||
Line 288: | Line 294: | ||
|055 | |055 | ||
|14:41 | |14:41 | ||
+ | |[[Mighty Bomb Jack]] (Hey! Speed Remix)<!--I'm assuming it's this version, Nico Nico Reflection had the same kanji.--> | ||
+ | |Arrangement of Mighty Bomb Jack BGM by higedriver / Ref: {{nico|sm8639625}} | ||
|- | |- | ||
|056 | |056 | ||
Line 302: | Line 310: | ||
|15:23 | |15:23 | ||
|[[Ne-Ni-Ge de Reset!]] | |[[Ne-Ni-Ge de Reset!]] | ||
− | |Lucky Star | + | |Lucky Star character song (Tsukasa Hiiragi) |
|- | |- | ||
|059 | |059 | ||
|15:35 | |15:35 | ||
|[[Ochame Kinou]] (''Fukkireta'') | |[[Ochame Kinou]] (''Fukkireta'') | ||
− | |UTAUloid (Kasane Teto) song by Lamaze-P | + | |UTAUloid (Kasane Teto) song by Lamaze-P (Gojimaji-P) |
|- | |- | ||
|060 | |060 | ||
Line 332: | Line 340: | ||
|16:28 | |16:28 | ||
|[[World's End Dancehall]] | |[[World's End Dancehall]] | ||
− | |[[Vocaloid]] (Megurine Luka | + | |[[Vocaloid]] (Megurine Luka, Hatsune Miku) song by wowaka |
|- | |- | ||
|065 | |065 | ||
Line 372: | Line 380: | ||
|17:56 | |17:56 | ||
|[[Relations]] | |[[Relations]] | ||
− | | | + | |THE iDOLM@STER playable song |
|- | |- | ||
|073 | |073 | ||
Line 387: | Line 395: | ||
|18:27 | |18:27 | ||
|[[Me ga Au Toki]] | |[[Me ga Au Toki]] | ||
− | |THE IDOLM@STER MASTER ARTIST 05 | + | |THE IDOLM@STER MASTER ARTIST 05 CD |
|- | |- | ||
|076 | |076 | ||
Line 402: | Line 410: | ||
|19:05 | |19:05 | ||
|[[You]] | |[[You]] | ||
− | |Higurashi no Naku Koro Ni Kai ~ Meakashi- | + | |Higurashi no Naku Koro Ni Kai ~ Meakashi-hen game ED |
|- | |- | ||
|079 | |079 | ||
Line 432: | Line 440: | ||
|20:45 | |20:45 | ||
|[[Soar]] | |[[Soar]] | ||
− | |[[Vocaloid]] (Hatsune Miku) song by Ryuusei-P | + | |[[Vocaloid]] (Hatsune Miku) song by minato (Ryuusei-P) |
|- | |- | ||
|085 | |085 | ||
Line 452: | Line 460: | ||
|21:16 | |21:16 | ||
|[[Omoide wa Okkusenman]] | |[[Omoide wa Okkusenman]] | ||
− | |Megaman 2 BGM (arranged by Family | + | |Megaman 2 BGM (arranged by Family Comcert) |
|- | |- | ||
|089 | |089 | ||
Line 462: | Line 470: | ||
|22:00 | |22:00 | ||
|[[Mermaid]] | |[[Mermaid]] | ||
+ | |Song by doriko feat. Ritsuka / Ref: {{nico|sm8392941}} | ||
|- | |- | ||
|091 | |091 | ||
|22:33 | |22:33 | ||
+ | |[[Aitai]] | ||
+ | |[[Vocaloid]] (GUMI) song by Signal-P | ||
|- | |- | ||
|092 | |092 | ||
|22:53 | |22:53 | ||
+ | |[[Kaze to Issho ni]] | ||
+ | |Pokemon: The First Movie ED | ||
|- | |- | ||
|093 | |093 | ||
Line 475: | Line 488: | ||
|- | |- | ||
|} | |} | ||
+ | |||
+ | |||
+ | {{MedleyNavBox}} | ||
+ | |||
+ | [[Category:Medleys from 2011]] |
Revision as of 19:38, 24 August 2014
Kanji | ニコニコシンフォニア『飛翔』 |
---|---|
Romaji | Niconico Sinfonia "Hishou" |
English | "Nico Nico Symphony "Flight"" |
Release Date | 31 March 2011 |
Original Video URL | http://www.nicovideo.jp/watch/sm14017972 (deleted); http://www.youtube.com/watch?v=wOx0pTZDjiM (YouTube channel reprint) |
Composer(s) | Ou |
Track List
# | Time | Title | Source |
001 | 00:07 | Ban Ban Boo! | Vocaloid (Hatsune Miku) song by Lovely-P |
002 | 00:46 | Caramelldansen | Song by Caramell |
003 | 00:57 | Hanamaru Sensation | Kodomo no Jikan ED |
004 | 01:07 | Smooooch・∀・ | Beatmania IIDX 16 EMPRESS playable song |
005 | 01:15 | Ponyo on a Cliff by the Sea | Ponyo on a Cliff by the Sea theme song |
006 | 01:19 | Kirby's Gourmet Race | Kirby Super Star BGM |
007 | 01:43 | Luka Luka★Night Fever | Vocaloid (Megurine Luka) song by samfree |
008 | 01:47 | World is Mine | Vocaloid (Hatsune Miku) song by ryo |
007 | 01:58 | Luka Luka★Night Fever | Vocaloid (Megurine Luka) song by samfree |
009 | 02:15 | Tank! | Cowboy Bebop OP |
010 | 02:42 | Got The Groove | Song by SM-Trax |
011 | 02:53 | I Wish They'd Just Die | Vocaloid (Kaito) song by luc |
012 | 03:11 | Renai Circulation | Bakemonogatari OP |
013 | 03:23 | Chocobo Theme | Final Fantasy II BGM |
014 | 03:23 | Do-Dai | THE iDOLM@STER: Live for You! playable song |
015 | 03:49 | Futari no Mojipittan | Kotoba no Puzzle: Mojipittan OP |
016 | 04:03 | Miku Miku ni Shite Ageru | Vocaloid (Hatsune Miku) song by ika |
017 | 04:33 | FamilyMart Jingle (EC5227WP) | FamilyMart entrance SFX |
018 | 04:45 | Goldenrod City | Pokémon Gold & Silver BGM |
019 | 05:25 | Tsuki no Waltz | Song by Atsuko Ishizuka |
020 | 05:44 | Tsuki no Uta | Cave Story BGM |
021 | 06:04 | Tsukiakari Funwari Ochite Kuru Yoru | Crayon Shin-chan ED |
022 | 06:22 | Aisatsu no Mahou | Public Service Announcement from AC Japan |
023 | 06:32 | A~C~♪ | AC Japan logo sound |
024 | 06:35 | Celes' Theme | Final Fantasy VI BGM |
025 | 06:43 | Asu e no Tobira | Song by I WiSH |
026 | 06:52 | TOMORROW | Song by Mayo Okamoto |
027 | 06:54 | Imaginary Affair | Konatayori Kanatamade OP |
028 | 07:00 | Tsubasa wo Kudasai | Song by Akai Tori / K-ON! insert song |
029 | 07:09 | The Moon | DuckTales / DuckTales Remastered BGM |
030 | 07:24 | Dango Daikazoku | Clannad ED |
031 | 08:20 | Reach for the Moon, Immortal Smoke | Touhou Project (Imperishable Night) BGM |
032 | 08:32 | Bad Apple!! feat. nomico | Touhou Project BGM (arranged by Alstroemeria Records) |
033 | 08:56 | Love-Coloured Master Spark | Touhou Project (Imperishable Night) BGM |
034 | 09:10 | A Maiden's Illusionary Funeral ~ Necro-Fantasy | Touhou Project (Perfect Cherry Blossom) BGM |
035 | 09:33 | Gensokyo Millennium ~ History of the Moon | Touhou Project (Imperishable Night) BGM |
036 | 09:35 | Necrofantasia | Touhou Project (Perfect Cherry Blossom) BGM |
037 | 09:39 | Bloom Nobly, Cherry Blossoms of Sumizome ~ Border of Life | Touhou Project (Perfect Cherry Blossom) BGM |
038 | 09:48 | Marisa Stole the Precious Thing | Touhou Project BGM (arranged by IOSYS) |
039 | 10:17 | Kanbu de Tomatte Sugu Tokeru ~ Kyouki no Udongein | Touhou Project BGM (arranged by IOSYS) |
040 | 10:28 | Septette for the Dead Princess | Touhou Project (Embodiment of Scarlet Devil) BGM |
041 | 11:01 | Oyome ni Shinasai! | Touhou Project BGM (arranged by IOSYS) |
042 | 11:16 | Kero ⑨ Destiny | Touhou Project BGM (arranged by Silver Forest) |
043 | 11:28 | Tewi! ~Eien Tewi ver.~ | Touhou Project BGM (arranged by Sekkenya) |
044 | 11:55 | Help Me, Erinnnnnn!! | Touhou Project BGM (arranged by Beat Mario) |
045 | 12:32 | Fushigi na Kusuri | pop'n music 17 THE MOVIE playable song |
046 | 12:46 | Happy Material | Mahou Sensei Negima! OP |
047 | 12:59 | Watashi no Jikan | Vocaloid (Hatsune Miku) song by Kuchibashi-P |
048 | 13:07 | Hatsune Miku no Shoushitsu | Vocaloid (Hatsune Miku) song by cosMo (Bousou-P) |
049 | 13:30 | Motto Hade ni Ne! | Kannagi OP |
050 | 13:46 | Motto!! | Vocaloid (Hatsune Miku) song by minato (Ryuusei-P) |
051 | 13:55 | Makka na Chikai | Busou Renkin OP |
052 | 14:07 | Promise | Song by Hirose Kohmi |
053 | 14:25 | Rainbow Girl | Song by Tonasa / Ref: http://www16.atwiki.jp/akatonbo/pages/1249.html |
054 | 14:40 | Kimi no Shiranai Monogatari | Bakemonogatari ED |
055 | 14:41 | Mighty Bomb Jack (Hey! Speed Remix) | Arrangement of Mighty Bomb Jack BGM by higedriver / Ref: sm8639625 |
056 | 14:48 | Melt | Vocaloid (Hatsune Miku) song by ryo |
057 | 15:21 | True My Heart | Nursery Rhyme OP |
058 | 15:23 | Ne-Ni-Ge de Reset! | Lucky Star character song (Tsukasa Hiiragi) |
059 | 15:35 | Ochame Kinou (Fukkireta) | UTAUloid (Kasane Teto) song by Lamaze-P (Gojimaji-P) |
060 | 15:41 | Konbini | Vocaloid (Hatsune Miku) song by cokesi |
061 | 15:49 | Airman ga Taosenai | Song by Sera (arranged by Team Nekokan) |
062 | 16:05 | Seikan Hikou | Macross Frontier insert song |
063 | 16:19 | Otome yo Taishi wo Idake!! | THE IDOLM@STER MASTER SPECIAL 01 CD |
064 | 16:28 | World's End Dancehall | Vocaloid (Megurine Luka, Hatsune Miku) song by wowaka |
065 | 16:36 | Ojamajo Carnival!! | Ojamajo Doremi OP |
066 | 16:40 | Sand Canyon | Kirby's Dream Land 3 BGM |
067 | 16:52 | Memeshikute | Song by Golden Bomber |
068 | 16:58 | Dancing Samurai | Vocaloid (Kamui Gackpo) song by Kanimiso-P |
069 | 17:04 | Zankoku na Tenshi no Thesis | Neon Genesis Evangelion OP |
070 | 17:11 | Eternal Blaze | Magical Girl Lyrical Nanoha A's OP |
071 | 17:43 | Uninstall | Bokurano OP |
072 | 17:56 | Relations | THE iDOLM@STER playable song |
073 | 18:16 | Yuuki Vs. Iji | Prince of Tennis musical |
074 | 18:25 | Only My Railgun | To Aru Kagaku no Railgun OP |
075 | 18:27 | Me ga Au Toki | THE IDOLM@STER MASTER ARTIST 05 CD |
076 | 18:31 | Lion | Macross Frontier OP |
077 | 18:37 | Genesis of Aquarion | Genesis of Aquarion OP |
078 | 19:05 | You | Higurashi no Naku Koro Ni Kai ~ Meakashi-hen game ED |
079 | 19:15 | Natsukage | Air BGM |
080 | 19:29 | Mining Melancholy | Donkey Kong Country 2 BGM |
081 | 19:42 | Rockface Rumble | Donkey Kong Country 3 BGM |
082 | 19:54 | Evans | jubeat playable song |
083 | 20:20 | Meltdown | Vocaloid (Kagamine Rin) song by iroha (sasaki) |
084 | 20:45 | Soar | Vocaloid (Hatsune Miku) song by minato (Ryuusei-P) |
085 | 20:57 | Let's Go! Onmyouji | Shin Goketsuji Ichizoku: Bonno Kaiho insert song |
086 | 21:10 | Go! Go! Senkyo | Song by The Association for Promoting Fair Elections |
087 | 21:13 | The Solar Tribe from Mizonokuchi | Tentai Senshi Sunred OP |
088 | 21:16 | Omoide wa Okkusenman | Megaman 2 BGM (arranged by Family Comcert) |
089 | 21:34 | God Knows | The Melancholy of Haruhi Suzumiya insert song |
090 | 22:00 | Mermaid | Song by doriko feat. Ritsuka / Ref: sm8392941 |
091 | 22:33 | Aitai | Vocaloid (GUMI) song by Signal-P |
092 | 22:53 | Kaze to Issho ni | Pokemon: The First Movie ED |
093 | 23:41 | Jihou | Nico Nico Douga interrupt message |