KING of niconico: Difference between revisions
From NND Medley Wiki
Jump to navigationJump to search
xXtouhoumarioXx here. Edited final category time stamp and arranger stamp to (almost) YASU's Medleys! Nnd8793, for now, it's all up to you. I can't bear to sit any longer, and I've been at this non stop for an hour. I need to rest. >_< |
m →Tracklist: clean up, replaced: beatmania IIDX → beatmania IIDX (2) |
||
| (14 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{MedleyInfoBox | {{MedleyInfoBox | ||
| kanjiname = | | kanjiname = N/A | ||
| romajiname = | | romajiname = N/A | ||
| englishname = "KING of niconico" | | englishname = "KING of niconico" | ||
| releasedate = November 13th, 2010 | | releasedate = November 13th, 2010 | ||
| videourl = | | videourl = https://www.nicovideo.jp/watch/sm12736881 | ||
| composer = YASU | | composer = YASU | ||
}} | }} | ||
== | ==Tracklist== | ||
{| style="width:100%" | {| style="width:100%" | ||
|- | |- | ||
| Line 16: | Line 16: | ||
|'''Source''' | |'''Source''' | ||
|- | |- | ||
|001||00:02 | |001||00:02||[[Keikenchi Joushouchuu☆]]||Minami-ke OP | ||
|[[Keikenchi | |||
|Minami-ke OP | |||
|- | |- | ||
|002||00:13 | |002||00:13||[[Little Busters!]]||Little Busters! OP | ||
|[[Little Busters!]] | |||
|Little Busters OP | |||
|- | |- | ||
|003||00:24 | |003||00:24||[[Love Cheat!]]||Itadaki Jangarian R OP | ||
|[[Love Cheat!]] | |||
|Itadaki Jangarian OP | |||
|- | |- | ||
|004||00:34 | |004||00:34||[[GO MY WAY!!]]||THE iDOLM@STER (Xbox 360) playable song | ||
|[[ | |||
|THE iDOLM@STER playable song | |||
|- | |- | ||
|005||00:58 | |005||00:58||[[Sketch Switch]]||Hidamari Sketch OP | ||
|[[Sketch Switch]] | |||
|Hidamari Sketch OP | |||
|- | |- | ||
|006||00:58 | |006||00:58||[[Ne-ni-ge de Reset!]]||Lucky Star character song (Tsukasa Hiiragi) | ||
|[[Ne- | |||
|Lucky Star character song (Tsukasa Hiiragi) | |||
|- | |- | ||
|007||01:09 | |007||01:09||[[Hare Hare Yukai]]||[[The Melancholy of Haruhi Suzumiya]] ED | ||
|[[Hare Hare Yukai]] | |||
|[[The Melancholy of Haruhi Suzumiya]] ED | |||
|- | |- | ||
|008||01:28 | |008||01:28||[[U.N. Owen Was Her?]]||[[Touhou]] Koumakyou ~ the Embodiment of Scarlet Devil. BGM | ||
|[[U.N. Owen | |||
|[[Touhou | |||
|- | |- | ||
| | |00⑨||01:38||[[Cirno no Perfect Sansuu Kyoushitsu]]||[[Touhou Project]] arrangement by ARM (IOSYS) | ||
|[[Cirno | |||
|[[Touhou Project]] | |||
|- | |- | ||
|010||02:00 | |010||02:00||[[Uninstall]]||Bokurano OP | ||
|[[Uninstall]] | |||
|Bokurano OP | |||
|- | |- | ||
|011||02:10 | |011||02:10||[[Dango Daikazoku]]||CLANNAD anime ED | ||
|[[Dango Daikazoku]] | |||
| | |||
|- | |- | ||
|012||02:21 | |012||02:21||[[Hatsune Miku no Shoushitsu]]||[[VOCALOID]] (Hatsune Miku) song by cosMo@BousouP | ||
|[[Hatsune Miku no Shoushitsu]] | |||
|[[ | |||
|- | |- | ||
|013||02:32 | |013||02:32||[[theme of SSS]]||Angel Beats! BGM | ||
|[[ | |||
|Angel Beats! BGM | |||
|- | |- | ||
|014||02:42 | |014||02:42||[[Battle at the Big Bridge]] (''Battle with Gilgamesh'')||Final Fantasy V BGM | ||
|[[Battle with Gilgamesh | |||
|Final Fantasy V BGM | |||
|- | |- | ||
|015||02:48 | |015||02:48||[[Yuki, Muon, Madobe nite.]]||[[The Melancholy of Haruhi Suzumiya]] character song (Yuki Nagato) | ||
|[[Yuki, Muon, Madobe | |||
|[[The Melancholy of Haruhi Suzumiya]] character song (Yuki Nagato) | |||
|- | |- | ||
|016||03:13 | |016||03:13||[[Balalaika]]||Kirarin Revolution OP | ||
|[[Balalaika]] | |||
|Kirarin Revolution OP | |||
|- | |- | ||
|017||03:20 | |017||03:20||[[Ojamajo Carnival!!]]||Ojamajo Doremi OP | ||
|[[Ojamajo Carnival!!]] | |||
| | |||
|- | |- | ||
|018||03:36 | |018||03:36||[[Dramatic]]||Big Windup! OP | ||
|[[Dramatic]] | |||
| | |||
|- | |- | ||
|019||03:57 | |019||03:57||[[Omoide wa Okkusenman]]||Arrangement of [[Dr. Wily Stage 1]] by Aoi Kiba | ||
|[[Omoide wa Okkusenman]] | |||
| | |||
|- | |- | ||
|020||03:57 | |020||03:57||[[Marisa wa Taihen na Mono wo Nusunde Ikimashita]]||[[Touhou Project]] arrangement by ARM (IOSYS) | ||
|[[Marisa | |||
|[[Touhou Project]] | |||
|- | |- | ||
|021||04:13 | |021||04:13||[[Aitsu Koso ga Tennis no Oujisama]]||Musical: Prince of Tennis The Imperial Match Hyoutei Gakuen insert song | ||
|[[ | |||
|Prince of Tennis | |||
|- | |- | ||
|022||04:18 | |022||04:18||[[Lion]]||Macross Frontier OP | ||
|[[Lion]] | |||
|Macross Frontier OP | |||
|- | |- | ||
|023||04:29 | |023||04:29||[[Tamashii no Refrain]]||Neon Genesis Evangelion: Death & Rebirth ED | ||
|[[Tamashii no Refrain]] | |||
|Neon Genesis Evangelion: Death & Rebirth ED | |||
|- | |- | ||
|024||04:42 | |024||04:42||[[nowhere]]||MADLAX insert song | ||
|[[ | |||
| | |||
|- | |- | ||
|025||04:42 | |025||04:42||[[Asu e no Houkou]]||Muv-Luv Alternative OP | ||
|[[Asu e no Houkou]] | |||
|Muv-Luv Alternative OP | |||
|- | |- | ||
|026||04:53 | |026||04:53||[[only my railgun]]||A Certain Scientific Railgun OP | ||
|[[ | |||
| | |||
|- | |- | ||
|027||05:06 | |027||05:06|||[[A Cruel Angel's Thesis]]||Neon Genesis Evangelion OP | ||
||[[ | |||
| | |||
|- | |- | ||
|028||05:17 | |028||05:17||[[Second Heaven]]||[[beatmania IIDX]] 14 GOLD playable song | ||
|[[Second Heaven]] | |||
|[[ | |||
|- | |- | ||
|029||05:25 | |029||05:25||[[Daiseikyou]] (''FamilyMart Entrance Sound'')||Panasonic EC5227WP melody chime | ||
|[[ | |||
| | |||
|- | |- | ||
|030||05:28 | |030||05:28||[[ETERNAL BLAZE]]||Magical Girl Lyrical Nanoha A's OP | ||
|[[ | |||
|Magical Girl Lyrical Nanoha A's OP | |||
|- | |- | ||
|031||05:44 | |031||05:44||[[Kimi wo Nosete]]||Castle in the Sky theme song | ||
|[[Kimi wo Nosete]] | |||
|Castle in the Sky | |||
|- | |- | ||
|032||05:58 | |032||05:58||[[Toki wo Kizamu Uta]]||CLANNAD ~AFTER STORY~ OP | ||
|[[Toki wo Kizamu Uta]] | |||
|CLANNAD ~AFTER STORY~ OP | |||
|- | |- | ||
|033||06:03 | |033||06:03||[[Kanbu de Tomatte Sugu Tokeru ~ Kyouki no Udongein]]||[[Touhou Project]] arrangement by ARM (IOSYS) | ||
|[[Kanbu de Tomatte Sugu Tokeru ~ Kyouki no Udongein]] | |||
|[[Touhou Project]] | |||
|- | |- | ||
|034||06:07 | |034||06:07||[[World is Mine]]||[[VOCALOID]] (Hatsune Miku) song by ryo (supercell) | ||
|[[World is Mine]] | |||
|[[ | |||
|- | |- | ||
|035||06:11 | |035||06:11||[[Genesis of Aquarion]]||[[Anime|Genesis of Aquarion]] OP | ||
|[[Genesis of Aquarion]] | |||
|[[Anime|Genesis of Aquarion]] OP | |||
|- | |- | ||
|036||06:39 | |036||06:39||[[Tori no Uta]]||AIR OP | ||
|[[Tori no Uta]] | |||
| | |||
|- | |- | ||
|037||06:39 | |037||06:39||[[Light colors]]||Tomoyo After ~It's a Wonderful Life~ OP | ||
|[[Light | |||
|Tomoyo After | |||
|- | |- | ||
|038||07:04 | |038||07:04||[[Natsukage]]||AIR BGM | ||
|[[Natsukage]] | |||
| | |||
|- | |- | ||
|039||07:10 | |039||07:10||[[you]]||[[Higurashi When They Cry|Higurashi When They Cry Kai: Meakashi-hen]] ED | ||
|[[ | |||
|[[Higurashi | |||
|- | |- | ||
|040||07:14 | |040||07:14||[[Summer]]||Kikujiro theme song | ||
|[[Summer]] | |||
| | |||
|- | |- | ||
|038||07:20 | |038||07:20||[[Natsukage]]||AIR BGM | ||
|[[Natsukage]] | |||
| | |||
|- | |- | ||
|041||07:26 | |041||07:26||[[Wind Scene]]||Chrono Trigger BGM | ||
|[[ | |||
|Chrono Trigger BGM | |||
|- | |- | ||
|042||07:50 | |042||07:50||[[Aerith's Theme]]||Final Fantasy VII BGM | ||
|[[Aerith's Theme]] | |||
|Final Fantasy VII BGM | |||
|- | |- | ||
|043||08:31 | |043||08:31||[[Time Signal]]||Niconico interrupt message/time signal | ||
|[[ | |||
| | |||
|- | |- | ||
|044||08:43 | |044||08:43||[[Night of Nights]]|||[[Touhou Project]] arrangement by beatMARIO (Unionest.NET) | ||
|[[Night of Nights]] | |||
||[[Touhou Project]] | |||
|- | |- | ||
|EX||08:43 | |EX||08:43||[[Hammer Melody]]||Donkey Kong BGM | ||
|[[Hammer Melody]] | |||
|Donkey Kong BGM | |||
|- | |- | ||
|045||09:15 | |045||09:15||[[Saishuu Kichiku Imouto Flandre S]]||[[Touhou Project]] arrangement by beatMARIO (COOL&CREATE) | ||
|[[Saishuu Kichiku Imouto Flandre S]] | |||
|[[Touhou Project]] | |||
|- | |- | ||
|046||09:26 | |046||09:26||[[SKILL]]||2nd Super Robot Wars Alpha OP | ||
|[[ | |||
|Super Robot Wars Alpha | |||
|- | |- | ||
|047||09:47 | |047||09:47||[[GONG]]||3rd Super Robot Wars Alpha: To the End of the Galaxy OP | ||
|[[ | |||
|Super Robot Wars Alpha | |||
|- | |- | ||
|048||09:57 | |048||09:57||[[Air Man ga Taosenai]]||Song by Sera (Tetsukuzu Okiba) feat. Team.Nekokan | ||
|[[ | |||
| | |||
|- | |- | ||
|049||09:58 | |049||09:58||[[Don't say "lazy"]]||K-ON! ED | ||
|[[Don't say "lazy"]] | |||
|K-ON! ED | |||
|- | |- | ||
|050||10:08 | |050||10:08||[[Jounetsu Tairiku]]||Jounetsu Tairiku theme song | ||
|[[Jounetsu Tairiku]] | |||
|Jounetsu Tairiku | |||
|- | |- | ||
|051||10:08 | |051||10:08||[[Treasure]]||Student Council's Discretion OP | ||
|[[Treasure]] | |||
| | |||
|- | |- | ||
|052||10:11 | |052||10:11||[[God knows...]]||[[The Melancholy of Haruhi Suzumiya]] insert song | ||
|[[God | |||
|[[The Melancholy of Haruhi Suzumiya]] insert song | |||
|- | |- | ||
|053||10:14 | |053||10:14||[[true my heart]]||Nursery Rhyme OP | ||
|[[ | |||
|Nursery Rhyme OP | |||
|- | |- | ||
|050||10:17 | |050||10:17||[[Jounetsu Tairiku]]||Jounetsu Tairiku theme song | ||
|[[Jounetsu Tairiku]] | |||
|Jounetsu Tairiku | |||
|- | |- | ||
|052||10:19 | |052||10:19||[[God knows...]]||[[The Melancholy of Haruhi Suzumiya]] insert song | ||
|[[God | |||
|[[The Melancholy of Haruhi Suzumiya]] insert song | |||
|- | |- | ||
|054||10:33 | |054||10:33||[[Renai Jiyuu Shoujo♀]]||Penguin Musume♥Heart OP | ||
|[[Renai Jiyuu | |||
|Penguin | |||
|- | |- | ||
|055||10:33 | |055||10:33||[[My Soul, Your Beats!]]||Angel Beats! OP | ||
|[[My Soul, Your Beats!]] | |||
|Angel Beats! OP | |||
|- | |- | ||
|056||10:43 | |056||10:43||[[Kiramekirari]]||THE IDOLM@STER MASTER ARTIST 02 Takatsuki Yayoi CD | ||
|[[Kiramekirari]] | |||
|THE | |||
|- | |- | ||
|057||10:43 | |057||10:43||[[Renai Circulation]]||Bakemonogatari OP | ||
|[[Renai Circulation]] | |||
|Bakemonogatari OP | |||
|- | |- | ||
|058||10:54 | |058||10:54||[[Sora]]||THE IDOLM@STER MASTER ARTIST FINALE 765PRO ALLSTARS CD | ||
|[[Sora]] | |||
|THE | |||
|- | |- | ||
|059||10:54 | |059||10:54||[[Do-Dai]]||THE iDOLM@STER Live For You! DLC playable song | ||
|[[Do-Dai]] | |||
|THE iDOLM@STER Live | |||
|- | |- | ||
|060||10:59 | |060||10:59||[[Netsuretsu Kangei Wonderland]]||Saki ED | ||
|[[Netsuretsu Kangei Wonderland]] | |||
|Saki ED | |||
|- | |- | ||
|061||11:04 | |061||11:04||[[Romeo to Cinderella]]||[[VOCALOID]] (Hatsune Miku) song by doriko (KiritanP) | ||
|[[Romeo to Cinderella]] | |||
|[[ | |||
|- | |- | ||
|059||11:07 | |059||11:07||[[Do-Dai]]||THE iDOLM@STER Live For You! DLC playable song | ||
|[[Do-Dai]] | |||
|THE iDOLM@STER | |||
|- | |- | ||
|053||11:13 | |053||11:13||[[true my heart]]||Nursery Rhyme OP | ||
|[[ | |||
|Nursery Rhyme OP | |||
|- | |- | ||
|062||11:15 | |062||11:15||[[Geki! Teikoku Kagekidan]]||Sakura Wars OP | ||
|[[Geki! Teikoku Kagekidan]] | |||
|Sakura Wars OP | |||
|- | |- | ||
|063||11:26 | |063||11:26||[[Ora Tokyo sa Iguda]]||Song by Ikuzo Yoshi | ||
|[[Ora Tokyo sa | |||
|Song by Ikuzo Yoshi | |||
|- | |- | ||
|064||11:26 | |064||11:26||[[Bad Apple!! feat. nomico]]||[[Touhou Project]] arrangement by Masayoshi Minoshima (Alstroemeria Records) | ||
|[[Bad Apple!! feat. nomico]] | |||
|[[Touhou Project]] | |||
|- | |- | ||
|065||11:36 | |065||11:36||[[Pre-Parade]]||Toradora! OP | ||
|[[Pre-Parade]] | |||
|Toradora! OP | |||
|- | |- | ||
|066||11:47 | |066||11:47||[[Meltdown]]||[[VOCALOID]] (Kagamine Rin) song by iroha (sasaki) | ||
|[[Meltdown]] | |||
|[[ | |||
|- | |- | ||
|067||11:56 | |067||11:56||[[Melt]]||[[VOCALOID]] (Hatsune Miku) song by ryo | ||
|[[Melt]] | |||
|[[ | |||
|- | |- | ||
|068||11:58 | |068||11:58||[[Kimi no Shiranai Monogatari]]||Bakemonogatari ED | ||
|[[Kimi no Shiranai Monogatari]] | |||
|Bakemonogatari ED | |||
|- | |- | ||
|069||12:24 | |069||12:24||[[Happy☆Material]]||Negima! OP | ||
|[[ | |||
| | |||
|- | |- | ||
|070||12:54 | |070||12:54||[[Agent Yoru wo Yuku]]||THE iDOLM@STER (arcade) playable song | ||
|[[Agent Yoru | |||
|THE iDOLM@STER playable song | |||
|- | |- | ||
|071||12:56 | |071||12:56||[[promise]]||Song by Kohmi Hirose | ||
|[[ | |||
|Song by Kohmi Hirose | |||
|- | |- | ||
|072||13:07 | |072||13:07||[[PoPiPo]]||[[VOCALOID]] (Hatsune Miku) song by LamazeP | ||
|[[PoPiPo]] | |||
|[[ | |||
|- | |- | ||
|073||13:07 | |073||13:07||[[Ochame Kinou]]||UTAU (Kasane Teto) song by GojimajiP (LamazeP) / Ref: {{nico2|sm10673673|Fukkireta}} | ||
|[[Ochame Kinou]] | |||
| | |||
|- | |- | ||
|074||13:18 | |074||13:18||[[Hakata no Shio]]||Hakata no Shio sound logo | ||
|[[Hakata no Shio]] | |||
|Hakata no Shio | |||
|- | |- | ||
|075||13:24 | |075||13:24||[[Cheetahmen Theme]]||Action 52/Cheetahmen II BGM | ||
|[[Cheetahmen | |||
|Cheetahmen | |||
|- | |- | ||
|076||13:30 | |076||13:30||[[Axel F]]||Beverly Hills Cop theme song | ||
|[[Axel F]] | |||
|Beverly Hills | |||
|- | |- | ||
|077||13:42 | |077||13:42||[[Princess Bride!]]||Princess Bride OP | ||
|[[Princess Bride!]] | |||
|Princess Bride | |||
|- | |- | ||
|078||13:51 | |078||13:51||[[Princess Brave!]]||Princess Brave! Jantaku no Kishi OP | ||
|[[Princess Brave!]] | |||
|Princess Brave! OP | |||
|- | |- | ||
|079||14:02 | |079||14:02||[[Double Lariat]]||[[VOCALOID]] (Megurine Luka) song by AgoanikiP | ||
|[[Double Lariat]] | |||
|[[ | |||
|- | |- | ||
|080||14:07 | |080||14:07||[[Hammer Song to Itami no Tou]]||Song by BUMP OF CHICKEN | ||
|[[Hammer Song to Itami no Tou]] | |||
|Song by | |||
|- | |- | ||
|081||14:18 | |081||14:18||[[Agape]]||UFO Ultramaiden Valkyrie insert song | ||
|[[Agape]] | |||
|UFO Ultramaiden Valkyrie insert song | |||
|- | |- | ||
|082||14:24 | |082||14:24||[[Platinum]]||Cardcaptor Sakura OP | ||
|[[Platinum]] | |||
|Cardcaptor Sakura OP | |||
|- | |- | ||
|083||14:39 | |083||14:39||[[For Fruits Basket]]||Fruits Basket OP | ||
|[[For Fruits Basket]] | |||
|Fruits Basket OP | |||
|- | |- | ||
|084||15:07 | |084||15:07||[[Hajimete no Koi ga Owaru Toki]]||[[VOCALOID]] (Hatsune Miku) song by ryo (supercell) | ||
|[[Hajimete no Koi ga Owaru Toki]] | |||
|[[ | |||
|- | |- | ||
|085||15:18 | |085||15:18||[[Oyome ni Shinasai!]]||[[Touhou Project]] arrangement by ARM (IOSYS) | ||
|[[Oyome ni Shinasai!]] | |||
|[[Touhou Project]] | |||
|- | |- | ||
|086||15:28 | |086||15:28||[[Baroque Hoedown]] (''Electrical Parade'')||Song by Perry & Kingsley/Disney's Main Street Electrical Parade BGM | ||
|[[Baroque Hoedown]] | |||
|Song by Perry & Kingsley | |||
|- | |- | ||
|087||15:46 | |087||15:46||[[Caramelldansen]]||Song by Caramell | ||
|[[Caramelldansen]] | |||
|Song by Caramell | |||
|- | |- | ||
|088||15:56 | |088||15:56||[[smooooch・∀・]]||[[beatmania IIDX]] 16 EMPRESS playable song | ||
|[[smooooch・∀・]] | |||
|[[ | |||
|- | |- | ||
|089||16:05 | |089||16:05||[[Nano Desu☆]]||[[Higurashi When They Cry|Higurashi When They Cry Kai]] character song (Hanyuu) | ||
|[[ | |||
|[[Higurashi | |||
|- | |- | ||
|090||16:19 | |090||16:19||[[Otome yo Taishi wo Idake!!]]||THE IDOLM@STER MASTER SPECIAL 01 Amami Haruka/Takatsuki Yayoi CD | ||
|[[Otome yo Taishi wo Idake!!]] | |||
|THE | |||
|- | |- | ||
| | |089||16:21||[[Nano Desu☆]]||[[Higurashi When They Cry|Higurashi When They Cry Kai]] character song (Hanyuu) | ||
|[[ | |||
| | |||
|- | |- | ||
| | |091||16:29||[[Hanamaru☆Sensation]]||Kodomo no Jikan ED | ||
|[[ | |||
| | |||
|- | |- | ||
| | |092||16:39||[[Cagayake!GIRLS]]||K-ON! OP | ||
|[[ | |||
| | |||
|- | |- | ||
| | |093||16:49||[[Koi no Mikuru Densetsu]]||[[The Melancholy of Haruhi Suzumiya]] insert song | ||
|[[ | |||
|[[ | |||
|- | |- | ||
| | |094||16:49||[[Chirumiru Cirno]]||[[Touhou Project]] arrangement by MiYAMO (Conagusuri) | ||
|[[ | |||
|[[Touhou Project]] | |||
|- | |- | ||
| | |095||16:53||[[Usatei]]||[[Touhou Project]] arrangement by beatMARIO and myu314 (COOL&CREATE) | ||
|[[ | |||
| | |||
|- | |- | ||
| | |096||16:59||[[Bokusatsu Tenshi Dokuro-chan]]||Bludgeoning Angel Dokuro-chan OP | ||
|[[ | |||
| | |||
|- | |- | ||
| | |097||17:10||[[Motteke! Sailor Fuku]]||Lucky Star OP | ||
|[[ | |||
| | |||
|- | |- | ||
| | |098||17:20||[[motto☆Hade ni ne!]]||Kannagi: Crazy Shrine Maidens OP | ||
|[[ | |||
| | |||
|- | |- | ||
| | |099||17:46||[[Butter-Fly]]||Digimon Adventure OP | ||
|[[ | |||
| | |||
|- | |- | ||
| | |100||17:46||[[Gourmet Race]]||[[Kirby (series)|Kirby Super Star]] BGM | ||
|[[ | |||
| | |||
|- | |- | ||
| | |101||18:00||[[Makka na Chikai]]||Buso Renkin OP | ||
|[[ | |||
| | |||
|- | |- | ||
| | |102||18:08||[[Hikyou Sentai Urotander]]||[[VOCALOID]] (KAITO, MEIKO, Hatsune Miku) song by kobapie (ShinP) | ||
|[[ | |||
|[[ | |||
|- | |- | ||
| | |103||18:10||[[Miku Miku ni Shite Ageru♪]]||[[VOCALOID]] (Hatsune Miku) song by ika | ||
|[[ | |||
|[[ | |||
|- | |- | ||
| | |104||18:21||[[Luka Luka★Night Fever]]||[[VOCALOID]] (Megurine Luka) song by samfree | ||
|[[ | |||
|[[ | |||
|- | |- | ||
| | |103||18:37||[[Miku Miku ni Shite Ageru♪]]||[[VOCALOID]] (Hatsune Miku) song by ika | ||
|[[ | |||
| | |||
|- | |- | ||
| | |105||18:42||[[Let's Go! Onmyouji]]||Shin Gouketsuji Ichizoku -Bonnou Kaihou- BGM | ||
|[[ | |||
| | |||
|- | |- | ||
| | |106||19:10||[[StarDust]]||Song by Sound Horizon | ||
|[[ | |||
| | |||
|- | |- | ||
|108||20:00 | |107||19:44||[[RIP=RELEASE]]||[[VOCALOID]] (Megurine Luka) song by minato (RyuuseiP) | ||
|[[Answer]] | |- | ||
|G | |108||20:00||[[Answer]]||The Devil on G-String OP | ||
|- | |- | ||
|} | |} | ||
{{MedleyNavBox}} | {{YASUMedleyNavBox}}{{MedleyNavBox}} | ||
[[Category:Medleys from 2010]][[Category:Medleys by YASU]] | [[Category:Medleys from 2010]] | ||
[[Category:Medleys by YASU]] | |||
Latest revision as of 02:36, 22 June 2025
| Kanji | N/A |
|---|---|
| Romaji | N/A |
| English | "KING of niconico" |
| Release Date | November 13th, 2010 |
| Original Video URL | https://www.nicovideo.jp/watch/sm12736881 |
| Composer(s) | YASU |
Tracklist
| # | Time | Title | Source |
| 001 | 00:02 | Keikenchi Joushouchuu☆ | Minami-ke OP |
| 002 | 00:13 | Little Busters! | Little Busters! OP |
| 003 | 00:24 | Love Cheat! | Itadaki Jangarian R OP |
| 004 | 00:34 | GO MY WAY!! | THE iDOLM@STER (Xbox 360) playable song |
| 005 | 00:58 | Sketch Switch | Hidamari Sketch OP |
| 006 | 00:58 | Ne-ni-ge de Reset! | Lucky Star character song (Tsukasa Hiiragi) |
| 007 | 01:09 | Hare Hare Yukai | The Melancholy of Haruhi Suzumiya ED |
| 008 | 01:28 | U.N. Owen Was Her? | Touhou Koumakyou ~ the Embodiment of Scarlet Devil. BGM |
| 00⑨ | 01:38 | Cirno no Perfect Sansuu Kyoushitsu | Touhou Project arrangement by ARM (IOSYS) |
| 010 | 02:00 | Uninstall | Bokurano OP |
| 011 | 02:10 | Dango Daikazoku | CLANNAD anime ED |
| 012 | 02:21 | Hatsune Miku no Shoushitsu | VOCALOID (Hatsune Miku) song by cosMo@BousouP |
| 013 | 02:32 | theme of SSS | Angel Beats! BGM |
| 014 | 02:42 | Battle at the Big Bridge (Battle with Gilgamesh) | Final Fantasy V BGM |
| 015 | 02:48 | Yuki, Muon, Madobe nite. | The Melancholy of Haruhi Suzumiya character song (Yuki Nagato) |
| 016 | 03:13 | Balalaika | Kirarin Revolution OP |
| 017 | 03:20 | Ojamajo Carnival!! | Ojamajo Doremi OP |
| 018 | 03:36 | Dramatic | Big Windup! OP |
| 019 | 03:57 | Omoide wa Okkusenman | Arrangement of Dr. Wily Stage 1 by Aoi Kiba |
| 020 | 03:57 | Marisa wa Taihen na Mono wo Nusunde Ikimashita | Touhou Project arrangement by ARM (IOSYS) |
| 021 | 04:13 | Aitsu Koso ga Tennis no Oujisama | Musical: Prince of Tennis The Imperial Match Hyoutei Gakuen insert song |
| 022 | 04:18 | Lion | Macross Frontier OP |
| 023 | 04:29 | Tamashii no Refrain | Neon Genesis Evangelion: Death & Rebirth ED |
| 024 | 04:42 | nowhere | MADLAX insert song |
| 025 | 04:42 | Asu e no Houkou | Muv-Luv Alternative OP |
| 026 | 04:53 | only my railgun | A Certain Scientific Railgun OP |
| 027 | 05:06 | A Cruel Angel's Thesis | Neon Genesis Evangelion OP |
| 028 | 05:17 | Second Heaven | beatmania IIDX 14 GOLD playable song |
| 029 | 05:25 | Daiseikyou (FamilyMart Entrance Sound) | Panasonic EC5227WP melody chime |
| 030 | 05:28 | ETERNAL BLAZE | Magical Girl Lyrical Nanoha A's OP |
| 031 | 05:44 | Kimi wo Nosete | Castle in the Sky theme song |
| 032 | 05:58 | Toki wo Kizamu Uta | CLANNAD ~AFTER STORY~ OP |
| 033 | 06:03 | Kanbu de Tomatte Sugu Tokeru ~ Kyouki no Udongein | Touhou Project arrangement by ARM (IOSYS) |
| 034 | 06:07 | World is Mine | VOCALOID (Hatsune Miku) song by ryo (supercell) |
| 035 | 06:11 | Genesis of Aquarion | Genesis of Aquarion OP |
| 036 | 06:39 | Tori no Uta | AIR OP |
| 037 | 06:39 | Light colors | Tomoyo After ~It's a Wonderful Life~ OP |
| 038 | 07:04 | Natsukage | AIR BGM |
| 039 | 07:10 | you | Higurashi When They Cry Kai: Meakashi-hen ED |
| 040 | 07:14 | Summer | Kikujiro theme song |
| 038 | 07:20 | Natsukage | AIR BGM |
| 041 | 07:26 | Wind Scene | Chrono Trigger BGM |
| 042 | 07:50 | Aerith's Theme | Final Fantasy VII BGM |
| 043 | 08:31 | Time Signal | Niconico interrupt message/time signal |
| 044 | 08:43 | Night of Nights | Touhou Project arrangement by beatMARIO (Unionest.NET) |
| EX | 08:43 | Hammer Melody | Donkey Kong BGM |
| 045 | 09:15 | Saishuu Kichiku Imouto Flandre S | Touhou Project arrangement by beatMARIO (COOL&CREATE) |
| 046 | 09:26 | SKILL | 2nd Super Robot Wars Alpha OP |
| 047 | 09:47 | GONG | 3rd Super Robot Wars Alpha: To the End of the Galaxy OP |
| 048 | 09:57 | Air Man ga Taosenai | Song by Sera (Tetsukuzu Okiba) feat. Team.Nekokan |
| 049 | 09:58 | Don't say "lazy" | K-ON! ED |
| 050 | 10:08 | Jounetsu Tairiku | Jounetsu Tairiku theme song |
| 051 | 10:08 | Treasure | Student Council's Discretion OP |
| 052 | 10:11 | God knows... | The Melancholy of Haruhi Suzumiya insert song |
| 053 | 10:14 | true my heart | Nursery Rhyme OP |
| 050 | 10:17 | Jounetsu Tairiku | Jounetsu Tairiku theme song |
| 052 | 10:19 | God knows... | The Melancholy of Haruhi Suzumiya insert song |
| 054 | 10:33 | Renai Jiyuu Shoujo♀ | Penguin Musume♥Heart OP |
| 055 | 10:33 | My Soul, Your Beats! | Angel Beats! OP |
| 056 | 10:43 | Kiramekirari | THE IDOLM@STER MASTER ARTIST 02 Takatsuki Yayoi CD |
| 057 | 10:43 | Renai Circulation | Bakemonogatari OP |
| 058 | 10:54 | Sora | THE IDOLM@STER MASTER ARTIST FINALE 765PRO ALLSTARS CD |
| 059 | 10:54 | Do-Dai | THE iDOLM@STER Live For You! DLC playable song |
| 060 | 10:59 | Netsuretsu Kangei Wonderland | Saki ED |
| 061 | 11:04 | Romeo to Cinderella | VOCALOID (Hatsune Miku) song by doriko (KiritanP) |
| 059 | 11:07 | Do-Dai | THE iDOLM@STER Live For You! DLC playable song |
| 053 | 11:13 | true my heart | Nursery Rhyme OP |
| 062 | 11:15 | Geki! Teikoku Kagekidan | Sakura Wars OP |
| 063 | 11:26 | Ora Tokyo sa Iguda | Song by Ikuzo Yoshi |
| 064 | 11:26 | Bad Apple!! feat. nomico | Touhou Project arrangement by Masayoshi Minoshima (Alstroemeria Records) |
| 065 | 11:36 | Pre-Parade | Toradora! OP |
| 066 | 11:47 | Meltdown | VOCALOID (Kagamine Rin) song by iroha (sasaki) |
| 067 | 11:56 | Melt | VOCALOID (Hatsune Miku) song by ryo |
| 068 | 11:58 | Kimi no Shiranai Monogatari | Bakemonogatari ED |
| 069 | 12:24 | Happy☆Material | Negima! OP |
| 070 | 12:54 | Agent Yoru wo Yuku | THE iDOLM@STER (arcade) playable song |
| 071 | 12:56 | promise | Song by Kohmi Hirose |
| 072 | 13:07 | PoPiPo | VOCALOID (Hatsune Miku) song by LamazeP |
