Difference between revisions of "Medley1764"
From NND Medley Wiki
Jump to navigationJump to searchimported>Nnd8793 m |
imported>Captain Ugly |
||
Line 419: | Line 419: | ||
| 0194||03:32||[[Heian Alien]]||[[Touhou Project]] (Undefined Fantastic Object) BGM | | 0194||03:32||[[Heian Alien]]||[[Touhou Project]] (Undefined Fantastic Object) BGM | ||
|- | |- | ||
+ | | 0195||03:35||[[Rigid paradise]]||[[Touhou Project]] (Ten Desires) BGM | ||
+ | |- | ||
+ | | 0196||03:35||[[Viridian Florest theme]]||Pokemon FireRed/LeafGreen BGM | ||
+ | |- | ||
+ | | 0197||03:39||Suicune theme||Pokemon FireRed/LeafGreen BGM | ||
+ | |- | ||
+ | | 0198||03:39|| | ||
+ | |- | ||
+ | | 0199||03:39|| | ||
+ | |- | ||
+ | | 0200||03:46||Battle 2||Final Fantasy IX BGM | ||
+ | |- | ||
+ | | 0201||03:46||The Road of the Apotropaic God ~ Dark Road||[[Touhou Project]] (Mountain of Faith) BGM | ||
+ | |- | ||
+ | | 0202||03:46|| | ||
+ | |- | ||
+ | | 0203||03:50||Decisive||Tales of Phantasia BGM | ||
+ | |- | ||
+ | | 0204||03:50|| | ||
+ | |- | ||
+ | | 0205||03:50||Dark Rooms||Luigi´s Mansion BGM | ||
+ | |- | ||
+ | | 0206||03:53||Encounter||Metal Gear Solid Social Ops BGM | ||
+ | |- | ||
+ | | 0207||03:54||Jungle Hijinx||Donkey Kong Country BGM | ||
+ | |- | ||
+ | | 0208||03:55||Bowser theme||Super Mario Bros BGM | ||
+ | |- | ||
+ | | 0209||03:57||Surgam Identidem||Mahou Shoujo Madoka Magica OST | ||
+ | |- | ||
+ | | 0210||03:53||Cheetahmen II theme||Cheetahmen II BGM | ||
+ | |- | ||
+ | | 0211||03:57|| | ||
+ | |- | ||
+ | | 0212||04:00||Boom Boom theme||Super Mario Bros. 3 BGM | ||
+ | |- | ||
+ | | 0213||04:00|| | ||
+ | |- | ||
+ | | 0009||04:04||[[Ultra Soul]]||Song by B'z | ||
+ | |- | ||
+ | | 0214||04:04||Main theme||Ghosts N' Goblins BGM | ||
+ | |- | ||
+ | | 0215||04:05||Vs Red theme||Pokemon Gold, Silver, and Crystal BGM | ||
+ | |- | ||
+ | | 0216||04:12||Castle theme||Super Mario World BGM | ||
+ | |- | ||
+ | | 0217||04:12||?||Kirby and the crystal shards BGM | ||
+ | |- | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |||
+ | |||
+ | |||
+ | |||
| || || ||<!--xXtouhoumarioXx, I've found the full track list for this medley - all 1764 songs in 14 movements! The composer put it here: http://www1.axfc.net/u/3338790 -Nnd8793--><!-- Hey, Nnd8793. I've been trying to download the damn thing multiple times, but it's not working for me. :/ Do you mind giving me the list in any way possible? It'll make things MUCH easier. ...For all of us probably, lol. Thanks! ^^ - xXtouhoumarioXx --><!--I'll try sending it by PM on the forums. I'm berg8793 on the forums, by the way - you probably knew that already, though. I can take care of getting times and any other extra tracks that aren't mentioned in the track list, like Bad Apple!! feat. nomico. -Nnd8793--> | | || || ||<!--xXtouhoumarioXx, I've found the full track list for this medley - all 1764 songs in 14 movements! The composer put it here: http://www1.axfc.net/u/3338790 -Nnd8793--><!-- Hey, Nnd8793. I've been trying to download the damn thing multiple times, but it's not working for me. :/ Do you mind giving me the list in any way possible? It'll make things MUCH easier. ...For all of us probably, lol. Thanks! ^^ - xXtouhoumarioXx --><!--I'll try sending it by PM on the forums. I'm berg8793 on the forums, by the way - you probably knew that already, though. I can take care of getting times and any other extra tracks that aren't mentioned in the track list, like Bad Apple!! feat. nomico. -Nnd8793--> |
Revision as of 16:17, 14 October 2014
Kanji | "俺得×ニコニコメドレー『Medley1764』" |
---|---|
Romaji | "Ore Toku × Niko Niko Medoree 'Medley1764'" |
English | "Chaos Nico Nico Medley 'Medley1764'" |
Release Date | October 7th, 2014 |
Original Video URL | http://www.youtube.com/watch?v=9gMGkpodEEM (Full Version) |
Composer(s) | Winna (うぃんな) |
Contents
Track List
# | Time | Title | Source | |
First Movement: "Necrovitalization" | ||||
0001 | 00:03 | Necrofantasia | Touhou Project (Perfect Cherry Blossom) BGM | |
0002 | 00:03 | Maid Revolution Sakuya - MILLION KNIFE | Touhou Project BGM (arranged by Beat Mario (COOL&CREATE)) | |
0003 | 00:03 | ALBIDA | jubeat ripples APPEND playable song | |
0004 | 00:05 | Synchrogazer | Senki Zesshou Symphogear OP | |
0005 | 00:08 | Secret Ambition | Magical Girl Lyrical Nanoha StrikerS OP | |
0006 | 00:08 | Bass 2 Bass | jubeat playable song | |
0007 | 00:08 | Two-Faced Lovers | Vocaloid (Hatsune Miku) song by wowaka | |
0008 | 00:09 | PoPiPo | Vocaloid (Hatsune Miku) song by Lamaze-P | |
0009 | 00:10 | Ultra Soul | Song by B'z | |
0010 | 00:10 | Native Faith | Touhou Project (Mountain of Faith) BGM | |
0011 | 00:10 | Butterfly | Dance Dance Revolution playable song | |
EX | 00:11 | Bad Apple!! feat. nomico | Touhou Project BGM (arranged by Alstroemeria Records) | |
0012 | 00:12 | No Buts! | To Aru Majutsu no Index II OP | |
0013 | 00:12 | Unhappy Refrain | Vocaloid (Hatsune Miku) song by wowaka | |
0014 | 00:12 | Overmaster | THE iDOLM@STER SP playable song | |
0015 | 00:12 | Don't say "lazy" | K-ON! ED | |
0016 | 00:17 | Joint | Shakugan no Shana II OP | |
0017 | 00:17 | Red Zone | Beatmania IIDX 11 IIDXRED playable song | |
0018 | 00:20 | Bowser's Theme | Super Mario 64 BGM | |
0019 | 00:22 | Decretum | Puella Magi Madoka ☆ Magica character theme song (Sayaka Miki) | |
0020 | 00:22 | Song of Storms | The Legend of Zelda: Ocarina of Time BGM | |
0021 | 00:28 | Lunatic Eyes ~ Invisible Full Moon | Touhou Project (Imperishable Night) BGM | |
0022 | 00:28 | Castle & Fortress | Super Mario World 2: Yoshi's Island BGM | |
0023 | 00:28 | Ellens Dritter Gesang | Composition by Franz Peter Schubert | |
0024 | 00:29 | Matryoshka | Vocaloid (Hatsune Miku, GUMI) song by Kenshi Yonezu (Hachi) | |
0025 | 00:29 | Akatsuki Arrival | Vocaloid (Hatsune Miku, Megurine Luka) song by Last Note. | |
0026 | 00:31 | Meltdown | Vocaloid (Kagamine Rin) song by iroha (sasaki) | |
0027 | 00:31 | Korobeniki | Russian folk song / Tetris BGM | |
0028 | 00:33 | Luka Luka ★ Night Fever | Vocaloid (Megurine Luka) song by samfree | |
0029 | 00:33 | Ojamajo Carnival!! | Ojamajo Doremi OP | |
0030 | 00:35 | Miku Miku ni Shite Ageru | Vocaloid (Hatsune Miku) song by ika | |
0031 | 00:35 | Senbonzakura | Vocaloid (Hatsune Miku) song by KuroUsaP | |
0032 | 00:37 | Akutagawa Ryuunosuke's "Kappa" ~ Candid Friend | Touhou Project (Mountain of Faith) BGM | |
0033 | 00:37 | The Youkai Mountain ~ Mysterious Mountain | Touhou Project (Mountain of Faith) BGM | |
0034 | 00:40 | Sis puella magica! | Puella Magi Madoka ☆ Magica BGM (Kyubey's Topic of Business) | |
0035 | 00:43 | U.N. Owen was her? | Touhou Project (Embodiment of Scarlet Devil) BGM | |
0036 | 00:43 | The Legend of Zelda | The Legend of Zelda BGM | |
0037 | 00:43 | Solar Sect of Mystic Wisdom ~ Nuclear Fusion | Touhou Project (Subterranean Animism) BGM | |
0038 | 00:44 | Rainbow Resort | Kirby's Adventure BGM | |
0039 | 00:44 | Grape Garden | Kirby's Adventure BGM | |
0040 | 00:44 | Two-Dimensional Dream Fever | Vocaloid (Hatsune Miku) song by PolyphonicBranch | |
0041 | 00:47 | Toki wo Kizamu Uta | Clannad After Story OP | |
0042 | 00:47 | Life Reset Button | Vocaloid (GUMI) song by kemu | |
0043 | 00:49 | Nano Desu | Higurashi no Naku Koro ni Kai character song (Hanyuu Furude) | |
0044 | 00:51 | Vs. Marx | Kirby Super Star BGM | |
0045 | 00:51 | Hellfire Mantle | Touhou Project (Subterranean Animism) BGM | |
0046 | 00:56 | Hacking to the Gate | Steins;Gate OP | |
0047 | 00:56 | Sunset Hill | Vocaloid (Hatsune Miku) song by doriko (Kiritan-P) | |
0048 | 00:58 | Airman ga Taosenai | Song by Sera (arranged by Team Nekokan) | |
0049 | 00:58 | Osanana Blue | Vocaloid (GUMI) song by Last Note. | |
0050 | 01:01 | Gensokyo Millennium ~ History of the Moon | Touhou Project (Imperishable Night) BGM | |
0051 | 01:01 | Connect | Puella Magi Madoka ☆ Magica OP | |
0052 | 01:03 | Blue Bird | Naruto Shippuden OP | |
0053 | 01:03 | Last Remote | Touhou Project (Suberranean Animism) BGM | |
0054 | 01:06 | Sparkling Daydream | Chuunibyou Demo Koi ga Shitai! OP | |
0055 | 01:07 | F.D.D | ChäoS;HEAd OP | |
0056 | 01:07 | Evans | jubeat playable song | |
0057 | 01:08 | Zankoku na Tenshi no Thesis | Neon Genesis Evangelion OP | |
0058 | 01:09 | Namida | Hyakko OP | |
0059 | 01:11 | Magia | Puella Magi Madoka ☆ Magica ED | |
0060 | 01:11 | Gaichuu | Vocaloid (Hatsune Miku) song by UtsuP | |
0061 | 01:13 | World's End Dancehall | Vocaloid (Hatsune Miku, Megurine Luka) song by wowaka | |
0062 | 01:13 | Violent Enemies | Dragon Quest V BGM | |
0063 | 01:15 | Plain Asia | Touhou Project (Imperishable Night) BGM | |
0064 | 01:15 | Xepher | Beatmania IIDX 12 HAPPY SKY playable song | |
0065 | 01:18 | Koi no Yokushiryoku | Metal Gear Solid: Peace Walker BGM | |
0066 | 01:18 | Silent Jealousy | Song by X-Japan | |
0067 | 01:18 | Listen!! | K-ON!! ED | |
0068 | 01:20 | Septette for the Dead Princess | Touhou Project (Embodiment of Scarlet Devil) BGM | |
0069 | 01:22 | Uso | Fullmetal Alchemist Brotherhood ED | |
0070 | 01:22 | Meiya Kadenro | Katanagatari OP | |
0071 | 01:22 | Satori Maiden ~ 3rd Eye | Touhou Project (Subterranean Animism) BGM | |
0072 | 01:27 | Naraku no Hana | Higurashi no Naku Koro ni Kai OP | |
0073 | 01:27 | Only My Railgun | To Aru Kagaku no Railgun OP | |
0074 | 01:27 | Light My Fire | Shakugan no Shana III OP | |
0075 | 01:29 | Nowhere | Madlax insert song | |
0076 | 01:32 | Yuki, Muon, Madobe Nite | The Melancholy of Haruhi Suzumiya character song (Yuki Nagato) | |
0077 | 01:32 | Flight of the Zinger | Donkey Kong Country 2 BGM | |
0078 | 01:32 | Uninstall | Bokurano OP | |
0079 | 01:36 | Koakuma Ringo | Touhou Project BGM (arranged by Yuuhei Satellite) | |
0080 | 01:36 | Sakura Sunrise | REFLEC BEAT playable song | |
0081 | 01:39 | Pretty Fly | Song by The Offspring | |
0082 | 01:39 | Nippon Egao Hyakkei | Joshiraku ED | |
0083 | 01:39 | Apparitions Stalk the Night | Touhou Project (Embodiment of Scarlet Devil) BGM | |
0084 | 01:41 | Hakushu Kassai Utaawase | Katanagatari OP | |
0085 | 01:41 | Sakura Reflection | REFLEC BEAT playable song | |
0086 | 01:43 | Hartmann's Youkai Girl | Touhou Project (Subterranean Animism) BGM | |
0087 | 01:44 | Shanghai Teahouse ~ Chinese Tea | Touhou Project (Embodiment of Scarlet Devil) BGM | |
0088 | 01:44 | Electric Angel | Vocaloid (Hatsune Miku) song by Yasuo-P | |
0089 | 01:46 | Beloved Tomboyish Girl | Touhou Project (Embodiment of Scarlet Devil) BGM | |
0090 | 01:46 | Umi no Mieru Machi | Kiki's Delivery Service BGM | |
0091 | 01:46 | Frozen Hillside | Kirby Air Ride BGM | |
0092 | 01:49 | Reach for the Moon, Immortal Smoke | Touhou Project (Imperishable Night) BGM | |
0093 | 01:49 | Kaze no Toori Michi | My Neighbor Totoro BGM | |
0094 | 01:51 | Justice to Believe | Wild Arms: The Vth Vanguard BGM | |
0095 | 01:51 | Paradise Lost | Ga-Rei: Zero OP | |
0096 | 01:51 | Magma Flows | Kirby Air Ride BGM | |
0097 | 01:53 | Lupin III Theme | Lupin III Part II OP | |
0098 | 01:56 | Tsuisou no Despair | Higurashi no Naku Koro ni Kizuna OP | |
0099 | 01:56 | Vs. 0² | Kirby 64: The Crystal Shards BGM | |
0100 | 01:56 | Force Your Way | Final Fantasy VIII BGM | |
0101 | 01:57 | To the Beginning | Fate/Zero OP | |
0102 | 02:00 | Sora ni Saku | Rental Magika OP | |
0103 | 02:05 | Jihad | Baldr Sky Dive2 "Recordare" insert song | |
0104 | 02:05 | Clear Made wa Nemuranai | Song by Tetsukuzu Okiba x Team Nekokan | |
0105 | 02:05 | 3y3s | Beatmania IIDX 16 EMPRESS playable song | |
0106 | 02:08 | My Soul, Your Beats! | Angel Beats! OP | |
0107 | 02:10 | Rolling Girl | Vocaloid (Hatsune Miku) song by wowaka | |
0108 | 02:10 | Cinderella Cage ~ Kagome-Kagome | Touhou Project (Imperishable Night) BGM | |
0109 | 02:11 | Hatsune Miku no Shoushitsu | Vocaloid (Hatsune Miku) song by cosMo (Bousou-P) | |
0110 | 02:15 | Etsuraku Camellia | Song by Nana Mizuki | |
0111 | 02:15 | Hishoku no Sora | Shakugan no Shana OP | |
0112 | 02:15 | Kimi no Shiranai Monogatari | Bakemonogatari ED | |
0113 | 02:18 | Ikiryo | Vocaloid (Kagamine Rin) song by Utsu-P | |
0114 | 02:20 | Gimmick Game | Song by Nana Mizuki | |
0115 | 02:20 | Tasogare no Gekka | Katanagatari ED | |
0116 | 02:24 | Ghostly Band ~ Phantom Ensemble | Touhou Project (Perfect Cherry Blossom) BGM | |
0117 | 02:24 | Triangular | Macross Frontier OP | |
0118 | 02:24 | The Fantastic Legend of Tohno | Touhou Project (Perfect Cherry Blossom) BGM | |
0119 | 02:27 | Love-Colored Master Spark | Touhou Project (Imperishable Night) BGM | |
0120 | 02:27 | LEVEL 5 -judgelight- | To Aru Kagaku no Railgun OP | |
0121 | 02:29 | Just Tune | Yozakura Quartet OP | |
0122 | 02:29 | Zone//Alone | Horizon in the Middle of Nowhere II OP | |
0123 | 02:29 | Taiyou Iwaku Moeyo Chaos | Haiyore! Nyaruko-san OP | |
0124 | 02:32 | Wash My Blood | Vocaloid (Megurine Luka) song by Deadball-P | |
0125 | 02:32 | Melissa | Song by Porno Grafitti | |
0126 | 02:33 | Battle 1 | Final Fantasy IX BGM | |
0127 | 02:34 | Ready Steady Go | Fullmetal Alchemist OP | |
0128 | 02:37 | Doll Judgment ~ The Girl who Played with People's Shapes | Touhou Project (Perfect Cherry Blossom) BGM | |
0129 | 02:38 | Porky Means Business! | EarthBound BGM | |
0130 | 02:39 | Child's Garden | Vocaloid (Megurine Luka) song by otetsu | |
0131 | 02:43 | Angel Bullet | Vocaloid (Megurine Luka) song by Caz | |
0132 | 02:43 | Kuuso Mesorogiwi | Mirai Nikki OP | |
0133 | 02:43 | Euthanasia | Vocaloid (Hatsune Miku) song by samfree | |
0134 | 02:43 | The Dying Message | Vocaloid (Kagamine Rin) song by UtsuP | |
0135 | 02:45 | Corruption Garden | Vocaloid (Megurine Luka) song by Caz | |
0136 | 02:47 | Alone | Vocaloid (Megurine Luka) song by Yuyoyuppe | |
0137 | 02:47 | Karma | Tales of the Abyss OP | |
0138 | 02:47 | Being | Shakugan no Shana OP | |
0139 | 02:50 | Memoria | Fate/Zero ED | |
0140 | 02:51 | Decisive Battle! -Final Battle with Saurin- | Romancing SaGa -Minstrel Song- BGM | |
0141 | 02:51 | Mute City | F-Zero BGM | |
0142 | 02:51 | Standing in Your Way | Vocaloid (Hatsune Miku) song by wowaka | |
0143 | 02:54 | Oath Sign | Fate/Zero OP | |
0144 | 02:56 | Complex Image | Higurashi no Naku Koro ni Matsuri OP | |
0145 | 02:56 | Big Blue | F-Zero BGM | |
0146 | 02:56 | Clione | Beatmania IIDX 4th Style playable song | |
0147 | 02:59 | Main Theme | Super Smash Bros. Brawl BGM | |
0148 | 02:59 | Rewrite | Fullmetal Alchemist OP | |
0150 | 02:59 | Dark Side of Fate | Touhou Project (Mountain of Faith) BGM | |
0151 | 02:59 | Second Heaven | Beatmania IIDX 14 GOLD playable song | |
0149 | 03:00 | Main Theme | The Legend of Zelda BGM | |
0147 | 03:00 | Main Theme | Super Smash Bros. Brawl BGM | |
0149 | 03:01 | Main Theme | The Legend of Zelda BGM | |
0152 | 03:01 | FLOWER | jubeat knit APPEND / REFLEC BEAT playable song | |
0154 | 03:01 | Konayuki | 1 Litre of Tears insert song | |
0153 | 03:02 | Vs. Masked Dedede | Kirby Super Star Ultra BGM | |
0145 | 03:02 | Big Blue | F-Zero BGM | |
0155 | 03:04 | Bright Stream | Magical Girl Lyrical Nanoha The MOVIE 2nd A's OP | |
0156 | 03:04 | Broken | REFLEC BEAT playable song | |
0157 | 03:04 | Battle! Gym Leader | Pokémon Red & Blue BGM | |
0158 | 03:05 | Clash on the Big Bridge (Battle with Gilgamesh) | Final Fantasy V BGM | |
0159 | 03:06 | Yuuki Vs. Iji | Prince of Tennis musical | |
0160 | 03:07 | Balalaika | Kirarin Revolution OP | |
0161 | 03:08 | Oh! Summer | Song by No Plan | |
0162 | 03:08 | Ievan Polkka | Finnish folk song | |
0163 | 03:08 | Crossing the Plains | Dragon Quest BGM | |
0164 | 03:10 | Danzai no Hana ~Guilty Sky~ | Claymore ED | |
0165 | 03:10 | Maiden's Capriccio ~ Dream Battle | Touhou Project (Imperishable Night) BGM | |
0166 | 03:10 | Walking the Streets of a Former Hell | Touhou Project (Subterranean Animism) BGM | |
0167 | 03:10 | Cocoa Cave | Kirby Super Star BGM | |
0168 | 03:11 | Bonmawari | Hachi Ji Da Yo! Zenin Shuugou! TV BGM | |
0169 | 03:12 | The Centennial Festival for Magical Girls | Touhou Project (Embodiment of Scarlet Devil) BGM | |
0170 | 03:12 | Apollo | Song by Porno Grafitti | |
0171 | 03:12 | Rotation (LOTUS-2) | Song by Susumu Hirasawa | |
0172 | 03:12 | Silent Bible | Magical Girl Lyrical Nanoha A's Portable -The Battle of Aces- BGM | |
0173 | 03:14 | A Soul as Red as a Ground Cherry | Touhou Project (Embodiment of Scarlet Devil) BGM | |
0174 | 03:14 | Berserk ~Forces~ | Berserk insert song | |
0175 | 03:14 | Scarlet Knight | Dog Days OP | |
0176 | 03:15 | Tamashii no Refrain | Neon Genesis Evangelion: Death & Rebirth ED | |
0177 | 03:16 | Relations | THE iDOLM@STER playable song | |
0178 | 03:16 | Find the Blue | ChäoS;HEAd OP | |
0179 | 03:16 | Ageha Chou | Song by Porno Grafitti | |
0180 | 03:17 | The Young Descendant of Tepes | Touhou Project (Embodiment of Scarlet Devil) BGM | |
0181 | 03:19 | Tori no Uta | Air OP | |
0182 | 03:19 | 1000% Sparking! | Negima!? OP | |
0183 | 03:20 | Phantom Minds | Magical Girl Lyrical Nanoha The MOVIE 1st theme song | |
0184 | 03:20 | God Knows | The Melancholy of Haruhi Suzumiya insert song | |
0185 | 03:24 | Mining Melancholy | Donkey Kong Country 2 BGM | |
0186 | 03:24 | Yami-Iro Alice | Vocaloid (Hatsune Miku) song by samfree | |
0187 | 03:24 | We just started | THE IDOLM@STER ANIM@TION MASTER 02 CD | |
0188 | 03:24 | Vampire | MinDeaD BlooD ~Shihaisha no Tame no Kyoushikyoku~ game OP | |
0189 | 03:27 | Kachou Fuugetsu | Touhou Project BGM (arranged by Yuuhei Satellite) | |
0190 | 03:27 | Omoide wa Okkusenman | Mega Man 2 BGM (arranged by Family Comcert) | |
0191 | 03:27 | Ashita Moshi Kimi ga Kowaretemo | Yu-Gi-Oh! ED | |
0192 | 03:28 | Vitalization | Senki Zesshou Symphogear G OP | |
Second Movement: "Return of the Witch" | ||||
0193 | 03:32 | Magus Night | Touhou Project (Fairy Wars) BGM | |
0194 | 03:32 | Heian Alien | Touhou Project (Undefined Fantastic Object) BGM | |
0195 | 03:35 | Rigid paradise | Touhou Project (Ten Desires) BGM | |
0196 | 03:35 | Viridian Florest theme | Pokemon FireRed/LeafGreen BGM | |
0197 | 03:39 | Suicune theme | Pokemon FireRed/LeafGreen BGM | |
0198 | 03:39 | |||
0199 | 03:39 | |||
0200 | 03:46 | Battle 2 | Final Fantasy IX BGM | |
0201 | 03:46 | The Road of the Apotropaic God ~ Dark Road | Touhou Project (Mountain of Faith) BGM | |
0202 | 03:46 | |||
0203 | 03:50 | Decisive | Tales of Phantasia BGM | |
0204 | 03:50 | |||
0205 | 03:50 | Dark Rooms | Luigi´s Mansion BGM | |
0206 | 03:53 | Encounter | Metal Gear Solid Social Ops BGM | |
0207 | 03:54 | Jungle Hijinx | Donkey Kong Country BGM | |
0208 | 03:55 | Bowser theme | Super Mario Bros BGM | |
0209 | 03:57 | Surgam Identidem | Mahou Shoujo Madoka Magica OST | |
0210 | 03:53 | Cheetahmen II theme | Cheetahmen II BGM | |
0211 | 03:57 | |||
0212 | 04:00 | Boom Boom theme | Super Mario Bros. 3 BGM | |
0213 | 04:00 | |||
0009 | 04:04 | Ultra Soul | Song by B'z | |
0214 | 04:04 | Main theme | Ghosts N' Goblins BGM | |
0215 | 04:05 | Vs Red theme | Pokemon Gold, Silver, and Crystal BGM | |
0216 | 04:12 | Castle theme | Super Mario World BGM | |
0217 | 04:12 | ? | Kirby and the crystal shards BGM | |
|
Notes & Trivia
- This medley currently holds the record for the largest number of songs used in a medley, easily breaking the previous record of 1000 songs held by FLAG's medley, Konton Jiyuusou.