Bilibili Tupo: Difference between revisions
From NND Medley Wiki
Jump to navigationJump to search
No edit summary |
m →Track List: clean up, replaced: beatmania IIDX → beatmania IIDX (5), 11 IIDXRED → 11 IIDX RED |
||
| (21 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{MedleyInfoBox | {{MedleyInfoBox | ||
| kanjiname = "Bilibili突破" | | kanjiname = "Bilibili突破" | ||
| romajiname = | | romajiname = "Bilibili Tupo" | ||
| englishname = Bilibili Breach | | englishname = "Bilibili Breach" | ||
| releasedate = January 1st, 2016 | | releasedate = January 1st, 2016 | ||
| videourl = https://www.bilibili.com/video/av3490284 | | videourl = https://www.bilibili.com/video/av3490284 <br>https://www.nicovideo.jp/watch/sm31700960 | ||
| composer = 玛丽的对头 | | composer = M-Enemy (玛丽的对头) | ||
}} | }} | ||
| Line 19: | Line 18: | ||
|01 | |01 | ||
|00:03 | |00:03 | ||
|[[Song of | |[[Song of Bilibili Website]] | ||
|Song by Feijian | |Song by Feijian | ||
|- | |- | ||
| Line 49: | Line 48: | ||
|07 | |07 | ||
|01:15 | |01:15 | ||
|[[Kimi no | |[[Kimi no Gin no Niwa]] | ||
|Movie Puella Magi Madoka Magica [Shinpen] Panniku no Monogatari ED | |Movie Puella Magi Madoka Magica [Shinpen] Panniku no Monogatari ED | ||
|- | |- | ||
|08 | |08 | ||
|01:23 | |01:23 | ||
|[[Underwater]] | |[[Underwater Theme (Super Mario Bros.)|Underwater Theme]] | ||
|Super Mario | |Super Mario Bros. BGM | ||
|- | |- | ||
|09 | |09 | ||
| Line 70: | Line 69: | ||
|01:55 | |01:55 | ||
|[[Koisyou]] | |[[Koisyou]] | ||
| | |Song by Rachel (Yin Lin) | ||
|- | |- | ||
|12 | |12 | ||
|02:03 | |02:03 | ||
|[[ | |[[Carol of the Old Ones]] | ||
| | |Song by H.P. Lovecraft Historical Society | ||
|- | |- | ||
|13 | |13 | ||
| Line 85: | Line 84: | ||
|02:27 | |02:27 | ||
|[[Cat's Suite II]] | |[[Cat's Suite II]] | ||
|[[ | |[[VOCALOID]] (Luo Tianyi) song by JUSF | ||
|- | |- | ||
|15 | |15 | ||
|02:35 | |02:35 | ||
|[[Shanghai Alice of Meiji 17]] | |[[Shanghai Alice of Meiji 17]] | ||
|[[Touhou]] Koumakyou ~ Embodiment of Scarlet Devil BGM | |[[Touhou]] Koumakyou ~ the Embodiment of Scarlet Devil BGM | ||
|- | |- | ||
|16 | |16 | ||
| Line 100: | Line 99: | ||
|02:52 | |02:52 | ||
|[[Bloody Mary]] | |[[Bloody Mary]] | ||
|[[ | |[[VOCALOID]] (Luo Tianyi) song by Huazhiji-P | ||
|- | |- | ||
|18 | |18 | ||
| Line 114: | Line 113: | ||
|20 | |20 | ||
|03:22 | |03:22 | ||
|[[ | |[[Zang Ge]] | ||
|[[ | |[[VOCALOID]] (Luo Tianyi, Yan He) song by Teac | ||
|- | |- | ||
|21 | |21 | ||
|03:39 | |03:39 | ||
|[[ | |[[Kakushinteki☆Metamorphose!]] | ||
|Himouto! Umaru-chan OP | |Himouto! Umaru-chan OP | ||
|- | |- | ||
| Line 125: | Line 124: | ||
|04:02 | |04:02 | ||
|[[Shake It!]] | |[[Shake It!]] | ||
|[[ | |[[VOCALOID]] (Hatsune Miku, Kagamine Len & Kagamine Rin) song by emon (tes.) | ||
|- | |- | ||
|23 | |23 | ||
|04:08 | |04:08 | ||
|[[Youkai Exercise No.1]] | |[[Youkai Exercise No.1]] | ||
| | |Yo-Kai Watch anime ED | ||
|- | |- | ||
|24 | |24 | ||
| Line 140: | Line 139: | ||
|04:32 | |04:32 | ||
|[[Real World]] | |[[Real World]] | ||
|Jinrui wa Suitai Shimashita | |Jinrui wa Suitai Shimashita OP | ||
|- | |- | ||
|26 | |26 | ||
|04:42 | |04:42 | ||
|[[Koi no 2-4-11]] | |[[Koi no 2-4-11]] | ||
| | |Song by Gun-SEKI feat. Naka | ||
|- | |- | ||
|27 | |27 | ||
| Line 155: | Line 154: | ||
|04:56 | |04:56 | ||
|[[Nyanyanyanyanyanyanya!]] | |[[Nyanyanyanyanyanyanya!]] | ||
|[[ | |[[VOCALOID]] (Hatsune Miku) song by daniwellP | ||
|- | |- | ||
|29 | |29 | ||
|04:58 | |04:58 | ||
|[[SigSig]] | |[[SigSig]] | ||
| | |[[beatmania IIDX]] 12 HAPPY SKY playable song | ||
|- | |- | ||
|30 | |30 | ||
|05:09 | |05:09 | ||
|[[Miku Miku ni Shite Ageru]] | |[[Miku Miku ni Shite Ageru]] | ||
|[[ | |[[VOCALOID]] (Hatsune Miku) song by ika | ||
|- | |- | ||
|31 | |31 | ||
|05:20 | |05:20 | ||
|[[ | |[[Seeno!]] | ||
| | |Yuyushiki OP | ||
|- | |- | ||
|32 | |32 | ||
|05:29 | |05:29 | ||
|[[ | |[[Daiseikyou]] (FamilyMart Jingle/EC5227WP) | ||
| | |FamilyMart entrance SFX | ||
|- | |- | ||
|31 | |31 | ||
|05:30 | |05:30 | ||
|[[ | |[[Seeno!]] | ||
| | |Yuyushiki OP | ||
|- | |- | ||
|33 | |33 | ||
| Line 189: | Line 188: | ||
|34 | |34 | ||
|05:33 | |05:33 | ||
|[[ | |[[Ziran Shidai de Luxing]] | ||
|[[ | |[[VOCALOID]] (Luo Tianyi) song by iKz | ||
|- | |- | ||
|35 | |35 | ||
|05:41 | |05:41 | ||
|[[ | |[[Luka Luka★Night Fever]] | ||
|[[ | |[[VOCALOID]] (Megurine Luka) song by samfree | ||
|- | |- | ||
|36 | |36 | ||
|05:52 | |05:52 | ||
|[[ | |[[Kurumi☆Ponchio]] | ||
|[[ | |[[VOCALOID]] (Hatsune Miku) song by Madaco | ||
|- | |- | ||
|37 | |37 | ||
| Line 209: | Line 208: | ||
|38 | |38 | ||
|06:26 | |06:26 | ||
|[[ | |[[Korobeniki]] | ||
|Tetris BGM | |Russian folk song/Tetris BGM | ||
|- | |- | ||
|39 | |39 | ||
| Line 219: | Line 218: | ||
|40 | |40 | ||
|06:48 | |06:48 | ||
|[[ | |[[Eternal Spring Dream]] | ||
|[[Touhou]] Kanjuden ~ Legacy of Lunatic Kingdom BGM | |[[Touhou]] Kanjuden ~ Legacy of Lunatic Kingdom BGM | ||
|- | |- | ||
| Line 225: | Line 224: | ||
|07:09 | |07:09 | ||
|[[Septette for the Dead Princess]] | |[[Septette for the Dead Princess]] | ||
|[[Touhou]] Koumakyou ~ Embodiment of Scarlet Devil BGM | |[[Touhou]] Koumakyou ~ the Embodiment of Scarlet Devil BGM | ||
|- | |- | ||
|40 | |40 | ||
|07:14 | |07:14 | ||
|[[ | |[[Eternal Spring Dream]] | ||
|[[Touhou]] Kanjuden ~ Legacy of Lunatic Kingdom BGM | |[[Touhou]] Kanjuden ~ Legacy of Lunatic Kingdom BGM | ||
|- | |- | ||
| Line 235: | Line 234: | ||
|07:20 | |07:20 | ||
|[[Dadadadadadadadadada]] | |[[Dadadadadadadadadada]] | ||
| | |REFLEC BEAT groovin'!! playable song | ||
|- | |- | ||
|43 | |43 | ||
|07:26 | |07:26 | ||
|[[Ordinary DISCO]] | |[[Ordinary DISCO]] | ||
|[[ | |[[VOCALOID]] (Luo Tianyi, Yan He) song by ilem | ||
|- | |- | ||
|44 | |44 | ||
|07:30 | |07:30 | ||
|[[RED ZONE]] | |[[RED ZONE]] | ||
|[[beatmania]] | |[[beatmania IIDX]] 11 IIDX RED playable song | ||
|- | |- | ||
|45 | |45 | ||
|07:36 | |07:36 | ||
|[[Second Heaven]] | |[[Second Heaven]] | ||
|[[beatmania]] | |[[beatmania IIDX]] 14 GOLD playable song | ||
|- | |- | ||
|46 | |46 | ||
|07:41 | |07:41 | ||
|[[Song of Insanity]] | |[[Song of Insanity]] | ||
|[[ | |[[VOCALOID]] (Luo Tianyi, Yan He, Hatsune Miku, KAITO, Shin Hyeon-jun) song by ilem | ||
|- | |- | ||
|47 | |47 | ||
|07:51 | |07:51 | ||
|[[El Pollito Pio]] | |[[El Pollito Pio]] | ||
| | |Brazilian nursery rhyme (Italian arrangement) / Ref: https://www.youtube.com/watch?v=dhsy6epaJGs | ||
|- | |- | ||
|48 | |48 | ||
|07:57 | |07:57 | ||
|[[Chochocho! | |[[Chochocho! YuruYuri☆Capriccio!!]] | ||
|Yuru Yuri San☆Hai! OP | |Yuru Yuri San☆Hai! OP | ||
|- | |- | ||
|49 | |49 | ||
|08:00 | |08:00 | ||
|[[Butter- | |[[Butter-Fly]] | ||
|Digimon Adventure OP | |Digimon Adventure OP | ||
|- | |- | ||
| Line 285: | Line 284: | ||
|08:30 | |08:30 | ||
|[[She is my wife]] | |[[She is my wife]] | ||
|[[ | |[[beatmania IIDX]] 17 SIRIUS playable song | ||
|- | |- | ||
|53 | |53 | ||
|08:32 | |08:32 | ||
|[[Evans]] | |[[Evans]] | ||
| | |[[jubeat]] playable song | ||
|- | |- | ||
|54 | |54 | ||
|08:34 | |08:34 | ||
|[[Oath Sign]] | |[[Oath Sign]] | ||
|Fate/ | |Fate/Zero OP | ||
|- | |- | ||
|55 | |55 | ||
|08:48 | |08:48 | ||
|[[B Chiku Sendai SOX]] | |[[B Chiku Sendai SOX]] | ||
|Shimoneta to | |Shimoneta to Iu Gainen ga Sonzai Shinai Taikutsu na Sekai OP | ||
|- | |- | ||
|56 | |56 | ||
| Line 314: | Line 313: | ||
|58 | |58 | ||
|09:10 | |09:10 | ||
|[[ | |[[you]] | ||
|[[Higurashi | |[[Higurashi When They Cry]] game BGM | ||
|- | |- | ||
|59 | |59 | ||
|09:20 | |09:20 | ||
|[[Round Game]] | |[[Round Game]] | ||
|Wario | |Wario's Woods BGM | ||
|- | |- | ||
|60 | |60 | ||
| Line 330: | Line 329: | ||
|09:43 | |09:43 | ||
|[[Summer]] | |[[Summer]] | ||
|Kikujiro no Natsu | |Kikujiro no Natsu OST | ||
|- | |- | ||
|62 | |62 | ||
| Line 340: | Line 339: | ||
|09:46 | |09:46 | ||
|[[Dango Daikazoku]] | |[[Dango Daikazoku]] | ||
|Clannad ED | |Clannad anime ED | ||
|- | |- | ||
|64 | |64 | ||
|09:52 | |09:52 | ||
|[[CONNECT~Heart's Connection~]] | |[[CONNECT~Heart's Connection~]] | ||
|[[ | |[[VOCALOID]] (Luo Tianyi) song by Atunemic | ||
|- | |- | ||
|65 | |65 | ||
|10:02 | |10:02 | ||
|[[So far, I'm no longer on my own]] | |[[So far, I'm no longer going on my own]] | ||
|Cover/parody of [[Alice]] by Pingan Ye de Emeng | |Cover/parody of [[Alice]] by Pingan Ye de Emeng | ||
|- | |- | ||
| Line 355: | Line 354: | ||
|10:12 | |10:12 | ||
|[[Funeral Song]] | |[[Funeral Song]] | ||
|[[ | |[[VOCALOID]] (Luo Tianyi and Yan He) song by ilem | ||
|- | |- | ||
|67 | |67 | ||
| Line 364: | Line 363: | ||
|68 | |68 | ||
|10:56 | |10:56 | ||
|[[Samurai Heart]] | |[[Samurai Heart (Some Like It Hot!!)]] | ||
|Gintama' ED | |Gintama' ED | ||
|- | |- | ||
| Line 385: | Line 384: | ||
|11:36 | |11:36 | ||
|[[Laugh Maker]] | |[[Laugh Maker]] | ||
| | |Present From You CD | ||
|- | |- | ||
|73 | |73 | ||
|11:50 | |11:50 | ||
|[[Yakusoku]] | |[[Yakusoku]] | ||
|THE iDOLM@STER | |THE iDOLM@STER anime insert song | ||
|- | |- | ||
|74 | |74 | ||
|11:53 | |11:53 | ||
|[[FLOWER]] | |[[FLOWER]] | ||
| | |[[jubeat]] playable song | ||
|- | |- | ||
|75 | |75 | ||
|12:14 | |12:14 | ||
|[[Quanyu Tianxia]] | |[[Quanyu Tianxia]] | ||
|[[ | |[[VOCALOID]] (Luo Tianyi) song by Wugui/2015 [[Bilibili]] Bainianji insert song | ||
|- | |- | ||
|76 | |76 | ||
|12:17 | |12:17 | ||
|[[Netoge Haijin Sprechchor]] | |[[Netoge Haijin Sprechchor]] | ||
|[[ | |[[VOCALOID]] (Hatsune Miku) song by Satsuki ga Tenkomori | ||
|- | |- | ||
|75 | |75 | ||
|12:19 | |12:19 | ||
|[[Quanyu Tianxia]] | |[[Quanyu Tianxia]] | ||
|[[ | |[[VOCALOID]] (Luo Tianyi) song by Wugui/2015 [[Bilibili]] Bainianji insert song | ||
|- | |- | ||
|76 | |76 | ||
|12:22 | |12:22 | ||
|[[Netoge Haijin Sprechchor]] | |[[Netoge Haijin Sprechchor]] | ||
|[[ | |[[VOCALOID]] (Hatsune Miku) song by Satsuki ga Tenkomori | ||
|- | |- | ||
|77 | |77 | ||
|12:24 | |12:24 | ||
|[[Chuuka Kyuukou]] | |[[Chuuka Kyuukou]] | ||
|beatmania IIDX 18 Resort Anthem song | |[[beatmania IIDX]] 18 Resort Anthem playable song | ||
|- | |- | ||
|75 | |75 | ||
|12:27 | |12:27 | ||
|[[Quanyu Tianxia]] | |[[Quanyu Tianxia]] | ||
|[[ | |[[VOCALOID]] (Luo Tianyi) song by Wugui/2015 [[Bilibili]] Bainianji insert song | ||
|- | |- | ||
|76 | |76 | ||
|12:30 | |12:30 | ||
|[[Netoge Haijin Sprechchor]] | |[[Netoge Haijin Sprechchor]] | ||
|[[ | |[[VOCALOID]] (Hatsune Miku) song by Satsuki ga Tenkomori | ||
|- | |- | ||
|75 | |75 | ||
|12:33 | |12:33 | ||
|[[Quanyu Tianxia]] | |[[Quanyu Tianxia]] | ||
|[[ | |[[VOCALOID]] (Luo Tianyi) song by Wugui/2015 [[Bilibili]] Bainianji insert song | ||
|- | |- | ||
|78 | |78 | ||
|12:35 | |12:35 | ||
|[[Luo the Kung Fu Maiden]] | |[[Luo the Kung Fu Maiden]] | ||
|[[ | |[[VOCALOID]] (Luo Tianyi) song by JUSF | ||
|- | |- | ||
|79 | |79 | ||
|12:46 | |12:46 | ||
|[[Senbonzakura]] | |[[Senbonzakura]] | ||
|[[ | |[[VOCALOID]] (Hatsune Miku) song by Kurousa-P | ||
|- | |- | ||
|80 | |80 | ||
| Line 455: | Line 454: | ||
|12:57 | |12:57 | ||
|[[Flower Dance]] | |[[Flower Dance]] | ||
|Song by | |Song by DJ Okawari | ||
|- | |- | ||
|82 | |82 | ||
|13:07 | |13:07 | ||
|[[Blessing]] | |[[Blessing]] | ||
|[[ | |[[VOCALOID]] (MEIKO, KAITO, Hatsune Miku, Kagamine Rin, Kagamine Len, Megurine Luka) song by halyosy | ||
|- | |- | ||
|83 | |83 | ||
|13:15 | |13:15 | ||
|[[Odds & Ends]] | |[[Odds & Ends]] | ||
|[[ | |[[VOCALOID]] (Hatsune Miku) song by ryo | ||
|- | |- | ||
|84 | |84 | ||
|13:18 | |13:18 | ||
|[[ | |[[unravel]] | ||
|Tokyo Ghoul OP | |Tokyo Ghoul OP | ||
|- | |- | ||
| Line 475: | Line 474: | ||
|13:23 | |13:23 | ||
|[[Kanpai - (゜-゜)つロ]] | |[[Kanpai - (゜-゜)つロ]] | ||
|Bilibili 2012 | |[[Bilibili]] 2012 Bainianji theme song | ||
|- | |- | ||
|86 | |86 | ||
| Line 488: | Line 487: | ||
|13:52 | |13:52 | ||
|[[UNICORN]] | |[[UNICORN]] | ||
| | |Mobile Suit Gundam UC BGM | ||
|- | |- | ||
|88 | |88 | ||
| Line 502: | Line 501: | ||
|90 | |90 | ||
|15:08 | |15:08 | ||
|[[ | |[[only my railgun]] | ||
|To Aru Kagaku no Railgun OP | |To Aru Kagaku no Railgun OP | ||
|- | |- | ||
| Line 508: | Line 507: | ||
|15:30 | |15:30 | ||
|[[Real Hatsune Miku no Shoushitsu]] | |[[Real Hatsune Miku no Shoushitsu]] | ||
|[[ | |[[VOCALOID]] (GUMI) song by cosMo (Bousou-P) | ||
|} | |} | ||
| Line 534: | Line 533: | ||
* #88 starts at 14:20, #89 starts at 15:05, both play stop at 15:08 | * #88 starts at 14:20, #89 starts at 15:05, both play stop at 15:08 | ||
{{ | {{MEnemyMedleyNavBox}} | ||
{{MedleyNavBox}} | {{MedleyNavBox}} | ||
[[Category:Medleys from 2016]] | [[Category:Medleys from 2016]] | ||
[[Category:Medleys by | [[Category:Medleys by M-Enemy]] | ||
[[Category:Made in China]] | [[Category:Made in China]] | ||
[[Category:Bilibili]] | [[Category:Bilibili]] | ||
Latest revision as of 01:36, 22 June 2025
| Kanji | "Bilibili突破" |
|---|---|
| Romaji | "Bilibili Tupo" |
| English | "Bilibili Breach" |
| Release Date | January 1st, 2016 |
| Original Video URL | https://www.bilibili.com/video/av3490284 https://www.nicovideo.jp/watch/sm31700960 |
| Composer(s) | M-Enemy (玛丽的对头) |
Track List
| # | Time | Title | Source |
| 01 | 00:03 | Song of Bilibili Website | Song by Feijian |
| 02 | 00:27 | Chronos | GuitarFreaks V6 playable song |
| 03 | 00:35 | Gardenia | Song by He Jiong |
| 04 | 00:43 | Usotsuki no Rondo | Song by kz |
| 05 | 00:43 | Story of time | Song by Luo Dayou |
| 06 | 00:59 | My Old Classmate | Movie My Old Classmate theme song (Song by Gao Xiaosong) |
| 07 | 01:15 | Kimi no Gin no Niwa | Movie Puella Magi Madoka Magica [Shinpen] Panniku no Monogatari ED |
| 08 | 01:23 | Underwater Theme | Super Mario Bros. BGM |
| 09 | 01:31 | Asphodelus | Kegaretsubasa no Eustia OP1 |
| 10 | 01:47 | The Youkai Mountain ~ Mysterious Mountain | Touhou Project BGM |
| 11 | 01:55 | Koisyou | Song by Rachel (Yin Lin) |
| 12 | 02:03 | Carol of the Old Ones | Song by H.P. Lovecraft Historical Society |
| 13 | 02:20 | Old Doll | Mad Father BGM |
| 14 | 02:27 | Cat's Suite II | VOCALOID (Luo Tianyi) song by JUSF |
| 15 | 02:35 | Shanghai Alice of Meiji 17 | Touhou Koumakyou ~ the Embodiment of Scarlet Devil BGM |
| 16 | 02:43 | Kugutu | Ib BGM |
| 17 | 02:52 | Bloody Mary | VOCALOID (Luo Tianyi) song by Huazhiji-P |
| 18 | 03:07 | Memory | Ib BGM |
| 19 | 03:07 | Hypercube+ | Song by DepXe |
| 20 | 03:22 | Zang Ge | VOCALOID (Luo Tianyi, Yan He) song by Teac |
| 21 | 03:39 | Kakushinteki☆Metamorphose! | Himouto! Umaru-chan OP |
| 22 | 04:02 | Shake It! | VOCALOID (Hatsune Miku, Kagamine Len & Kagamine Rin) song by emon (tes.) |
| 23 | 04:08 | Youkai Exercise No.1 | Yo-Kai Watch anime ED |
| 24 | 04:20 | Koisuru☆Hiyoko | My Wife is the Student Council President! OP |
| 25 | 04:32 | Real World | Jinrui wa Suitai Shimashita OP |
| 26 | 04:42 | Koi no 2-4-11 | Song by Gun-SEKI feat. Naka |
| 27 | 04:48 | Sky High | Kirby Super Star BGM |
| 28 | 04:56 | Nyanyanyanyanyanyanya! | VOCALOID (Hatsune Miku) song by daniwellP |
| 29 | 04:58 | SigSig | beatmania IIDX 12 HAPPY SKY playable song |
| 30 | 05:09 | Miku Miku ni Shite Ageru | VOCALOID (Hatsune Miku) song by ika |
| 31 | 05:20 | Seeno! | Yuyushiki OP |
| 32 | 05:29 | Daiseikyou (FamilyMart Jingle/EC5227WP) | FamilyMart entrance SFX |
| 31 | 05:30 | Seeno! | Yuyushiki OP |
| 33 | 05:30 | Fantastic Future | Hentai Ouji to Warawanai Neko OP |
| 34 | 05:33 | Ziran Shidai de Luxing | VOCALOID (Luo Tianyi) song by iKz |
| 35 | 05:41 | Luka Luka★Night Fever | VOCALOID (Megurine Luka) song by samfree |
| 36 | 05:52 | Kurumi☆Ponchio | VOCALOID (Hatsune Miku) song by Madaco |
| 37 | 06:03 | C.C.Lemon Genki Ouen Song | Song by Shuzo Matsuoka |
| 38 | 06:26 | Korobeniki | Russian folk song/Tetris BGM |
| 39 | 06:36 | Balalaika | Kirarin Revolution OP |
| 40 | 06:48 | Eternal Spring Dream | Touhou Kanjuden ~ Legacy of Lunatic Kingdom BGM |
| 41 | 07:09 | Septette for the Dead Princess | Touhou Koumakyou ~ the Embodiment of Scarlet Devil BGM |
| 40 | 07:14 | Eternal Spring Dream | Touhou Kanjuden ~ Legacy of Lunatic Kingdom BGM |
| 42 | 07:20 | Dadadadadadadadadada | REFLEC BEAT groovin'!! playable song |
| 43 | 07:26 | Ordinary DISCO | VOCALOID (Luo Tianyi, Yan He) song by ilem |
| 44 | 07:30 | RED ZONE | beatmania IIDX 11 IIDX RED playable song |
| 45 | 07:36 | Second Heaven | beatmania IIDX 14 GOLD playable song |
| 46 | 07:41 | Song of Insanity | VOCALOID (Luo Tianyi, Yan He, Hatsune Miku, KAITO, Shin Hyeon-jun) song by ilem |
| 47 | 07:51 | El Pollito Pio | Brazilian nursery rhyme (Italian arrangement) / Ref: https://www.youtube.com/watch?v=dhsy6epaJGs |
| 48 | 07:57 | Chochocho! YuruYuri☆Capriccio!! | Yuru Yuri San☆Hai! OP |
| 49 | 08:00 | Butter-Fly | Digimon Adventure OP |
| 50 | 08:11 | Hammer Melody | Donkey Kong BGM |
| 51 | 08:18 | Inevitable Struggle | The Legend of Heroes VII BGM |
| 52 | 08:30 | She is my wife | beatmania IIDX 17 SIRIUS playable song |
| 53 | 08:32 | Evans | jubeat playable song |
| 54 | 08:34 | Oath Sign | Fate/Zero OP |
| 55 | 08:48 | B Chiku Sendai SOX | Shimoneta to Iu Gainen ga Sonzai Shinai Taikutsu na Sekai OP |
| 56 | 08:58 | Nihon no Mikata -Nevada Kara Kimashita- | Song by Yazima Beauty Salon |
| 57 | 09:10 | Natsukage | Air BGM |
| 58 | 09:10 | you | Higurashi When They Cry game BGM |
| 59 | 09:20 | Round Game | Wario's Woods BGM |
| 60 | 09:30 | Secret base ~Kimi ga Kureta Mono~ | Ano Hana ED |
| 61 | 09:43 | Summer | Kikujiro no Natsu OST |
| 62 | 09:46 | Hartmann's Youkai Girl | Touhou Chireiden ~ Subterranean Animism BGM |
| 63 | 09:46 | Dango Daikazoku | Clannad anime ED |
| 64 | 09:52 | CONNECT~Heart's Connection~ | VOCALOID (Luo Tianyi) song by Atunemic |
| 65 | 10:02 | So far, I'm no longer going on my own | Cover/parody of Alice by Pingan Ye de Emeng |
| 66 | 10:12 | Funeral Song | VOCALOID (Luo Tianyi and Yan He) song by ilem |
| 67 | 10:35 | Speedy Snail | Lapfox playable song |
| 68 | 10:56 | Samurai Heart (Some Like It Hot!!) | Gintama' ED |
| 69 | 11:05 | aLIEz | ALDNOAH ZERO ED2 |
| 70 | 11:16 | Beautiful Days | Gintama° OP |
| 71 | 11:22 | Glorious Days | Gintama° ED |
| 72 | 11:36 | Laugh Maker | Present From You CD |
| 73 | 11:50 | Yakusoku | THE iDOLM@STER anime insert song |
| 74 | 11:53 | FLOWER | jubeat playable song |
| 75 | 12:14 | Quanyu Tianxia | VOCALOID (Luo Tianyi) song by Wugui/2015 Bilibili Bainianji insert song |
| 76 | 12:17 | Netoge Haijin Sprechchor | VOCALOID (Hatsune Miku) song by Satsuki ga Tenkomori |
| 75 | 12:19 | Quanyu Tianxia | VOCALOID (Luo Tianyi) song by Wugui/2015 Bilibili Bainianji insert song |
| 76 | 12:22 | Netoge Haijin Sprechchor | VOCALOID (Hatsune Miku) song by Satsuki ga Tenkomori |
| 77 | 12:24 | Chuuka Kyuukou | beatmania IIDX 18 Resort Anthem playable song |
| 75 | 12:27 | Quanyu Tianxia | VOCALOID (Luo Tianyi) song by Wugui/2015 Bilibili Bainianji insert song |
| 76 | 12:30 | Netoge Haijin Sprechchor | VOCALOID (Hatsune Miku) song by Satsuki ga Tenkomori |
| 75 | 12:33 | Quanyu Tianxia | VOCALOID (Luo Tianyi) song by Wugui/2015 Bilibili Bainianji insert song |
| 78 | 12:35 | Luo the Kung Fu Maiden | VOCALOID (Luo Tianyi) song by JUSF |
| 79 | 12:46 | Senbonzakura | VOCALOID (Hatsune Miku) song by Kurousa-P |
| 80 | 12:46 | Don't say "lazy" | K-ON! ED |
| 81 | 12:57 | Flower Dance | Song by DJ Okawari |
| 82 | 13:07 | Blessing | VOCALOID (MEIKO, KAITO, Hatsune Miku, Kagamine Rin, Kagamine Len, Megurine Luka) song by halyosy |
| 83 | 13:15 | Odds & Ends | VOCALOID (Hatsune Miku) song by ryo |
| 84 | 13:18 | unravel | Tokyo Ghoul OP |
| 85 | 13:23 | Kanpai - (゜-゜)つロ | Bilibili 2012 Bainianji theme song |
| 86 | 13:45 | I'm so Happy | jubeat knit playable song |
EXTRA (inm Parts) | |||
| 87 | 13:52 | UNICORN | Mobile Suit Gundam UC BGM |
| 88 | 14:20 | Plastic Adventure | Song by Tabeaki Watanabe (Watson) |
| 89 | 15:05 | Sakura Reflection | REFLEC BEAT playable song |
| 90 | 15:08 | only my railgun | To Aru Kagaku no Railgun OP |
| ED | 15:30 | Real Hatsune Miku no Shoushitsu | VOCALOID (GUMI) song by cosMo (Bousou-P) |
Chaos Mixes
- #01 starts at 00:03, #02 starts at 00:27, #03 replaces #01 at 00:35, all plays stop until 00:43
- #04 and #05 both starts at 00:43, #05 starts at 00:50, all plays stop until 00:59
- #07 starts at 01:15, #08 starts at 01:23, all plays stop until 01:47
- #10 starts at 01:47, #11 starts at 01:55, all plays stop until 02:03
- #14 starts at 02:27, #15 starts at 02:35, #16 replaces #15 at 02:43 then stops at 02:59, #17 starts from 03:20 to 02:59, all plays stop until 03:07
- #18 and #19 both play from 03:07 to 03:22
- #24 starts at 04:20, #25 starts at 04:32, both play stop at 04:42
- #28 starts at 04:56, #29 starts at 04:58, both play stop at 05:09
- #31 and #33 both starts at 05:30, #34 replaces #31 at 05:33, #35 replaces #33 at 05:41, all play stop at 05:52
- #36 starts at 05:52, #37 starts at 06:03, #36 stops at 06:13, #37 stops at 06:18
- #42 starts at 07:20, #43 starts at 07:26, #44 replaces #42 at 07:30, #45 replaces #44 at 07:36, all play stop at 07:41
- #48 starts at 07:57, #49 starts from 08:00 to 08:02, #50 starts from 08:11 to 08:13, both play stop at 08:18
- #55 starts at 08:48, #56 starts at 08:58, #55 stops at 09:06, #56 stops at 09:10
- #57 and #58 both starts at 09:10, #59 replaces #58 at 09:20, #59 stops at 09:25, all play stop at 09:30
- #62 and #63 both starts from 09:46 to 09:52
- #68 starts at 10:56, #69 starts from 11:05 to 11:12, #68 stops at 11:16
- #73 starts at 11:50, #74 starts from 11:53 to 12:03, #73 stops at 12:14
- #76 starts at 12:22, #77 starts at 12:24, #75 replaces #76 at 12:27, #75 replaces #76 at 12:27, #76 replaces #75 at 12:30, #75 replaces #76 at 12:33, all plays stop until 12:35
- #79 and #80 both play from 12:46 to 12:57
- #83 starts at 13:15, #84 starts from 13:18 to 13:20, #83 stops at 13:23
- #88 starts at 14:20, #89 starts at 15:05, both play stop at 15:08