Nico Nico Dream World
From NND Medley Wiki
Revision as of 02:14, 29 November 2022 by Barry B. Benson (talk | contribs)
Kanji | N/A |
---|---|
Romaji | N/A |
English | "Nico Nico Dream World" |
Release Date | May 19th, 2017 |
Original Video URL | https://www.nicovideo.jp/watch/sm31221034 |
Composer(s) | Tato |
Track List
# | Time | Title | Source |
001 | 00:01 | fantastic dreamer | Kono Subarashii Sekai ni Shukufuku wo! OP |
002 | 00:26 | Real World | Jinrui wa Suitai Shimashita OP |
003 | 00:45 | Fuwa Fuwa Time | K-ON! insert song |
004 | 00:57 | Sora | THE IDOLM@STER MASTER ARTIST FINALE CD |
005 | 01:06 | Hana wa Odore ya Iroha ni Ho | Hanayamata OP |
006 | 01:06 | Orange | Toradora! ED |
007 | 01:14 | Luminous | Puella Magi Madoka☆Magica the Movie Part 2: Eternal OP |
008 | 01:17 | Orange Sapphire | THE IDOLM@STER CINDERELLA MASTER Passion jewelries! 001 CD |
009 | 01:22 | crossing field | Sword Art Online OP |
010 | 01:33 | Kyun! Vampire Girl | THE iDOLM@STER 2 playable song |
011 | 01:41 | Clash! Gourmet Race | Kirby Super Star BGM |
012 | 01:54 | Calamari Inkantation | Splatoon BGM |
013 | 02:04 | Lunate Elf | Touhou Koumakyou ~ the Embodiment of Scarlet Devil. BGM |
014 | 02:06 | Sister, Friend, Lover | Haiyore! Nyaruko-san W ED |
015 | 02:14 | Fubuki | Kantai Collection anime ED |
016 | 02:24 | only my railgun | To Aru Kagaku no Railgun OP |
017 | 02:41 | Okotowari Shimasu | Vocaloid (Hatsune Miku) song by Satsuki ga Tenkomori |
018 | 02:51 | Got the Groove | Song by SM-Trax |
019 | 03:01 | Friend Shitai | School-Live! OP |
020 | 03:11 | Kakushinteki☆Metamorphose! | Himouto! Umaru-chan OP |
021 | 03:20 | Kiramekirari | THE IDOLM@STER MASTER ARTIST 02 Takatsuki Yayoi CD |
022 | 03:27 | Nugeba Ii tte Mon Janai! | Vocaloid (Hatsune Miku) song by Deadball-P |
023 | 03:38 | Unforgettable, the Nostalgic Greenery | Touhou Kanjuden ~ Legacy of Lunatic Kingdom. BGM |
024 | 03:49 | A Cruel Angel's Thesis | Neon Genesis Evangelion OP |
025 | 03:58 | Touch Tap Baby | Hacka Doll The Animation OP |
026 | 03:58 | No Poi! | Is the Order a Rabbit?? OP |
027 | 04:20 | Nanatsu no Umi Yori Kimi no Umi | Namiuchigiwa no Muromi-san OP |
028 | 04:31 | Fantastic future | Hentai Ouji to Warawanai Neko. OP |
029 | 04:41 | Platinum Disco | Nisemonogatari OP |
030 | 04:52 | Renai Circulation | Bakemonogatari OP |
031 | 05:02 | Yakeochinai Tsubasa | Charlotte ED |
032 | 05:37 | Kawaranai Mono | The Girl Who Leapt Through Time insert song |
033 | 05:50 | Natsukage | Air BGM |
034 | 06:13 | Sayonara no Kawari ni, Hanataba wo | Vocaloid (Hatsune Miku) song by Hanataba-P |
035 | 06:36 | from Y to Y | Vocaloid (Hatsune Miku) song by JimmyThumb-P |
036 | 07:05 | Orgel no Kobako | THE IDOLM@STER CINDERELLA MASTER Cool jewelries! 002 CD |
037 | 07:36 | Yakusoku | THE iDOLM@STER anime insert song |
038 | 08:04 | Faraway Voyage of 380,000 Kilometers | Touhou Kanjuden ~ Legacy of Lunatic Kingdom. BGM |
039 | 08:28 | Senbonzakura | Vocaloid (Hatsune Miku) song by Kurousa-P |
040 | 08:38 | Setsuna Trip | Vocaloid (GUMI) song by Last Note. |
041 | 08:49 | Chirumiru Cirno | Touhou Project BGM (arranged by Conagusuri) |
042 | 08:49 | Greatest Freakout Ever Theme (Shura Pants no Theme) | Video BGM / Ref: https://www.youtube.com/watch?v=Nn8OWZyKIoU |
043 | 08:59 | SUSHI Tabetai feat. Soy Sauce | Song by Orange Range |
044 | 08:59 | DRAGONLADY | BMS playable song by Nankumo |
045 | 09:05 | Ai wa Binchotan | Song by Bomber HEY!! |
046 | 09:09 | Buriki no Dance | Vocaloid (Hatsune Miku) song by Hinata Electric Works |
047 | 09:20 | Butterfly | Dance Dance Revolution playable song |
048 | 09:29 | Daisuke | beatmania IIDX 10th style playable song |
049 | 09:45 | Cid's Test Course | Chocobo Racing BGM |
050 | 10:05 | Yuri Yurararara YuruYuri Daijiken | YuruYuri OP |
051 | 10:05 | Fushigi na Kusuri | pop'n music 17 THE MOVIE playable song |
052 | 10:16 | Satori Maiden ~ 3rd eye | Touhou Chireiden ~ Subterranean Animism. BGM |
053 | 10:36 | Help me, ERINNNNNN!! | Touhou Project BGM (arranged by BeatMARIO (COOL&CREATE)) |
054 | 10:36 | NEET GENERATION | Song by Saka-ROW Kumi |
055 | 10:57 | shake it! | Vocaloid (Hatsune Miku, Kagamine Rin & Len) song by emon (Tes.) |
056 | 11:07 | Kami no Manimani | Vocaloid (Hatsune Miku, GUMI, Kagamine Rin) song by rerulili |
057 | 11:21 | Eternal Spring Dream | Touhou Kanjuden ~ Legacy of Lunatic Kingdom. BGM |
058 | 11:32 | I'm so Happy | jubeat knit playable song |
059 | 11:42 | Tsurupeta | Kotoura-san ED |
060 | 11:53 | Matryoshka | Vocaloid (Hatsune Miku, GUMI) song by Hachi |
061 | 12:03 | Hanamaru Pippi wa Yoiko Dake | Osomatsu-san OP |
062 | 12:14 | HOT LIMIT | Song by T.M.Revolution |
063 | 12:24 | Hurricane Mixer | Song by Ryoko Shintani |
064 | 12:34 | Airman ga Taosenai | Song by Sera (arranged by Team Nekokan) |
065 | 12:45 | Kagerou Daze | Vocaloid (Hatsune Miku) song by Jin (Shizen no Teki-P) |
066 | 12:55 | Splattack! | Splatoon BGM |
067 | 13:03 | Taiyou Iwaku Moeyo Chaos | Haiyore! Nyaruko-san OP |
068 | 13:18 | Ten-Faced | Vocaloid (GUMI) song by YM |
069 | 13:29 | Alien Alien | Vocaloid (Hatsune Miku) song by Nayutan Seijin (NayutalieN) |
070 | 13:40 | Stickerbush Symphony | Donkey Kong Country 2: Diddy's Kong Quest BGM |
071 | 14:00 | Beware the Umbrella Left There Forever | Touhou Seirensen ~ Undefined Fantastic Object. BGM |
070 | 14:08 | Stickerbush Symphony | Donkey Kong Country 2: Diddy's Kong Quest BGM |
072 | 14:10 | Me ga Au Toki | THE IDOLM@STER MASTER ARTIST 05 Kisaragi Chihaya CD |
070 | 14:19 | Stickerbush Symphony | Donkey Kong Country 2: Diddy's Kong Quest BGM |
073 | 14:21 | Those Who Fight Further | Final Fantasy VII BGM |
074 | 14:31 | Fight Against an Armed Boss | Super Mario RPG: Legend of the Seven Stars BGM |
075 | 14:42 | Cheetahmen Theme | Cheetahmen II BGM |
076 | 14:42 | PPAP | Song by Pikotaro |
077 | 14:52 | GONG | Super Robot Wars Alpha 3 OP |
078 | 15:02 | Beware the Forest's Mushrooms | Super Mario RPG: Legend of the Seven Stars BGM |
079 | 15:12 | Atashi Ponkotsu Android | THE IDOLM@STER CINDERELLA MASTER Cute jewelries! 001 CD |
080 | 15:33 | Sandstorm | Song by Darude |
081 | 15:44 | PERFECT HUMAN | Song by RADIO FISH |
082 | 15:54 | Vifta med händerna (Basshunter Remix) | Song by Patrik och Lillen (arranged by Basshunter) |
083 | |||
084 | |||
085 | |||
086 | |||
087 | |||
088 | |||
089 | |||
090 | |||
091 | |||
092 | |||
093 | |||
094 | |||
095 | |||
096 | |||
097 | |||
098 | |||
099 | |||
100 | |||
101 | |||
102 | |||
103 | |||
104 | |||
105 | |||
106 | |||
107 | |||
108 | |||
109 | |||
110 | |||
111 | |||
112 | |||
113 | |||
114 | |||
115 | |||
116 | |||
117 | |||
118 | |||
119 | |||
120 | |||
121 | |||
122 | |||
123 | |||
124 | |||
125 | |||
126 | |||
127 | |||
128 | |||
129 | |||
130 | |||
131 | |||
132 | |||
133 | |||
134 | |||
135 | |||
136 | |||
137 | |||
138 | |||
139 | |||
140 | |||
141 | |||
142 | |||
143 | |||
144 | |||
145 | |||
146 | |||
147 | |||
148 | |||
149 | |||
150 | |||
151 |