Nico Nico Douga Juunen Hitomukashi
From NND Medley Wiki
Revision as of 10:18, 20 April 2021 by Barry B. Benson (talk | contribs)
Kanji | "ニコニコ動画十年一昔" |
---|---|
Romaji | "Nico Nico Douga Juunen Hitomukashi" |
English | "Nico Nico Douga Ten Years Ago" |
Release Date | December 12th, 2016 |
Original Video URL | http://www.nicovideo.jp/watch/sm30211509 |
Composer(s) | Filly (ふぃりー), XAYTOH!, Potetan (ポテたん), User Jouhou Hikoukai (ユーザー情報非公開), Tadamono (徒者), Xenetsu (キセネツ), Kurosan Wasabi (黒産ワサビ), SqOc, Noufu (農夫) |
Contents
Track List
# | Time | Title | Source | Reference |
First Movement: "Creation ~Worz and Biginning of legend~" | ||||
01 | 00:00 | Konayuki | 1 Litre no Namida insert song | sm1592472 |
02 | 00:00 | Airman ga Taosenai | Song by Sera (arranged by Team Nekokan) | sm542936 |
03 | 00:00 | Keikenchi Joushouchuu | Minami-ke OP | sm1961246 |
04 | 00:00 | Rozen Maiden fuu Anpanman OP | Soreike! Anpanman OP (arranged by Rokku) | sm864 |
05 | 00:00 | Second Heaven | Beatmania IIDX 14 GOLD playable song | sm24348272 |
06 | 00:00 | Beware the Forest's Mushrooms | Super Mario RPG: Legend of the Seven Stars BGM | sm689 |
07 | 00:00 | Marisa Stole the Precious Thing | Touhou Project BGM (arranged by IOSYS) | m201996 |
08 | 00:00 | Southern Cross | Song by 403 | nm3298615 |
09 | 00:00 | Butter-Fly | Digimon Adventure OP | sm4570488 |
EX1 | 00:00 | Menimeni Manimani | Teekyuu 2 OP | 1373022652 |
10 | 00:00 | Tout Tout Pour ma Cherie | Song by Michel Polnareff | sm19369110 |
11 | 00:00 | Northern Lights | Song by 403 | sm8768028 |
12 | 00:00 | Party 4u "Holy Nite Mix" | Song by Cranky | sm284920 |
13 | 00:00 | Zankoku na Tenshi no Thesis | Neon Genesis Evangelion OP | sm13652098 |
14 | 00:00 | Red Zone | Beatmania IIDX 11 IIDXRED playable song | nm12617072 |
15 | 00:00 | Balalaika | Kirarin Revolution OP | sm4220022 |
16 | 00:00 | Danjo | Song by Tarou | sm2097776 |
17 | 00:00 | Oyome ni Shinasai! | Touhou Project BGM (arranged by IOSYS) | sm790566 |
18 | 00:00 | Earthquake Early Warning Sound | NHK earthquake signal | sm14468325 |
19 | 00:00 | Saikyou OX Keikaku | Sumomomo Momomo OP | sm16765612 |
20 | 00:00 | Kanbu de Tomatte Sugu Tokeru ~ Kyouki no Udongein | Touhou Project BGM (arranged by IOSYS) | sm202066 |
21 | 00:00 | Help me, ERINNNNNN!! | Touhou Project BGM (arranged by Beat Mario) | sm403101 |
22 | 00:00 | Ne-Ni-Ge de Reset! | Lucky Star character song (Tsukasa Hiiragi) | sm1098626 |
23 | 00:00 | Caramelldansen | Song by Caramell | sm2253588 |
24 | 00:00 | Hare Hare Yukai | The Melancholy of Haruhi Suzumiya ED | sm9734 |
Second Movement: "四季折々 ~原曲で奏でる春の行方不明~" | ||||
25 | 00:00 | Last Night, Good Night | Vocaloid (Hatsune Miku) song by kz | sm4141643 |
26 | 00:00 | Hajimete no Chuu | Kiteretsu Daihyakka OP/ED | sm12191046 |
27 | 00:00 | Love Cheat! | Itadaki Jangarian R OP | sm4219406 |
28 | 00:00 | Nihon no Mikata -Nevada Kara Kimashita- | Song by Yajima Beauty Salon | nm5233627 |
29 | 00:00 | Xepher | beatmaniaIIDX 12 HAPPY SKY playable song | sm4079493 |
30 | 00:00 | Saishuu Kichiku Imouto Flandre S | Touhou Project BGM (arranged by Beat Mario) | sm2057168 |
31 | 00:00 | Under My Skin | Song by Paffendorf feat. Leyla de Vaar | sm3913273 |
32 | 00:00 | GO!!! | Naruto OP | nm11333672 |
33 | 00:00 | Hitobashira Alice | Vocaloid (MEIKO, KAITO, Hatsune Miku, Kagamine Rin and Kagamine Len) song by Yugami-P | sm3143714 |
34 | 00:00 | Dancing Samurai | Vocaloid (Kamui Gackpo) song by Kanimiso-P (mathru) | sm4136912 |
35 | 00:00 | Sand Canyon | Kirby's Dream Land 3 BGM | nm5939135 |
36 | 00:00 | Communication Breakdance | Song by SUPER BUTTER DOG | sm3984235 |
37 | 00:00 | みwなwぎwっwてwきwたwww | Video by ShimashimaP | sm1728363 |
38 | 00:00 | Tamashii no Refrain | Neon Genesis Evangelion: Death & Rebirth ED | sm5298098 |
39 | 00:00 | Unko no Senritsu ~The melody of UNKO~ | Song by Seikimatsu NEET | sm4354199 |
40 | 00:00 | promise | Song by Hirose Kohmi | sm25310005 |
41 | 00:00 | Hajimete no Koi ga Owaru Toki | Vocaloid (Hatsune Miku) song by ryo | sm5524166 |
42 | 00:00 | Little Busters! | Little Busters! OP | sm221679 |
43 | 00:00 | Maggare ↓ Spectacle | The Melancholy of Haruhi Suzumiya character theme song (Itsuki Koizumi) | sm1000222 |
44 | 00:00 | Seikan Hikou | Macross Frontier insert song | sm4459602 |
45 | 00:00 | ⑨ Destiny - Zutto Cirno no Turn | Touhou Project BGM (arranged by Silver Forest (Parody of Kero ⑨ Destiny)) | sm3228702 |
46 | 00:00 | Innocence | Vocaloid (Hatsune Miku) song by KazuP | sm5480792 |
47 | 00:00 | Ultra Soul | Song by B'z | sm452649 |
Third Movement: "繁栄と影 ~ニコニコ動画はどこへ~" | ||||
48 | 00:00 | Natsukage -summer lights- | Air BGM | sm12999548 |
49 | 00:00 | World's End Umbrella | Vocaloid (Hatsune Miku) song by Hachi | sm9639869 |
50 | 00:00 | Summer | Kikujiro no Natsu main theme | sm12600073 |
51 | 00:00 | Nanairo Biyori | Non Non Biyori OP | sm28651507 |
52 | 00:00 | Sora no Mukou | Higurashi no Naku Koro ni Kai BGM | sm1194656 |
53 | 00:00 | you (Piano Duet ver.) | Higurashi no Naku Koro ni Kai - Meakashi-hen game ED (arranged by zipotan) | sm18159913 |
54 | 00:00 | Toeto | Vocaloid (Megurine Luka) song by Toraboruta-P | sm6183148 |
55 | 00:00 | Jihou | Nico Nico Douga interrupt message | sm6266447 |
56 | 00:00 | Nanairo no Nico Nico Douga | Medley by Shimo | sm7233711 |
57 | 00:00 | PoPiPo | Vocaloid (Hatsune Miku) song by Lamaze-P | sm5508956 |
58 | 00:00 | smooooch・∀・ | beatmaniaIIDX 16 EMPRESS playable song | sm6485495 |
59 | 00:00 | Double Lariat | Vocaloid (Megurine Luka) song by Agoaniki-P | nm6049209 |
60 | 00:00 | Treasure | Seitokai no Ichizon OP | sm8419142 |
61 | 00:00 | No, Thank You! | K-ON!! ED | sm11671741 |
62 | 00:00 | God Only Knows | The World God Only Knows OP | sm21456885 |
63 | 00:00 | Miku Miku ni Shite Ageru | Vocaloid (Hatsune Miku) song by ika | sm1097445 |
64 | 00:00 | Menimeni Manimani | Teekyuu 2 OP | sm26892548 |
65 | 00:00 | On and On | Kotoba no Puzzle: Mojipittan Daijiten BGM | nm16944966 |
66 | 00:00 | Sweet Magic | Song by Junky feat. Lon | sm14044008 |
67 | 00:00 | Miki Miki ★ Romantic Night | Vocaloid (Miki) song by samfree | sm8995619 |
68 | 00:00 | B4U | Dance Dance Revolution 4th Mix playable song | sm2818353 |
69 | 00:00 | Yuka Yuka ☆ Heavenly Night | Vocaloid (Yuzuki Yukari) song by samfree | sm22995303 |
70 | 00:00 | Ai Believe | Baki the Grappler OP | nm3688370 |
71 | 00:00 | Lily Lily ★ Burning Night | Vocaloid (Lily) song by samfree | sm11884641 |
72 | 00:00 | Live for Life ~Ookamitachi no Yoru~ | Ben-to OP | sm16062295 |
73 | 00:00 | Megu Megu☆Fire Endless Night | Vocaloid (GUMI) song by samfree | sm7452616 |
74 | 00:00 | (MoleKart BGM) | MoleKart BGM | sm16669503 |
75 | 00:00 | (Kareteci Kiz BGM) | Kareteci Kiz movie BGM | sm19000522 |
76 | 00:00 | Nijigen Dream Fever | Vocaloid (Hatsune Miku) song by PolyphonicBranch | sm16973327 |
77 | 00:00 | Kyun! Vampire Girl | THE iDOLM@STER 2 playable song | sm14613892 |
78 | 00:00 | Kagerou | Sengoku Otome: Momoiro Paradox | nm15028700 |
79 | 00:00 | Toko Iri Suguki to Bara Souryo | Video BGM / Ref: sm17663451 | sm19711858 |
80 | 00:00 | A Tale of Six Trillion Years and One Night | Vocaloid (IA) song by Kemu | sm17520775 |
81 | 00:00 | HOT LIMIT | Song by T.M.Revolution | sm29498746 |
82 | 00:00 | Ringo Karenka | Song by Beat Mario and IOSYS (ARM) | sm16816809 |
83 | 00:00 | Platinum Disco | Nisemonogatari OP | sm17079285 |
84 | 00:00 | Nippon Egao Hyakkei | Joshiraku ED | sm18285930 |
85 | 00:00 | Maware! Setsugetsuka | Unbreakable Machine-Doll ED | sm22326555 |
86 | 00:00 | Junketsu Paradox | Blood C ED | sm15214485 |
87 | 00:00 | Kariage-kun no Kariage Ichinichi | Kariage-kun ED | sm13002565 |
88 | 00:00 | Yamato Nadeshiko, Sakihokore | Vocaloid (Hatsune Miku) song by KaguraP | sm8033644 |
89 | 00:00 | Tsuki Kage Mai Ka | Vocaloid (Hatsune Miku) song by GingahoumenP | sm19231822 |
90 | 00:00 | Cannons and Torpedoes, Fire! | Kantai Collection BGM | sm24579337 |
91 | 00:00 | Akahitoha | Vocaloid (Megurine Luka) song by KuroUsaP | sm7155972 |
92 | 00:00 | Senbonzakura | Vocaloid (Hatsune Miku) song by KuroUsaP | sm15630734 |
93 | 00:00 | Setsugetsuka | Vocaloid (Yuzuki Yukari) song by Bumpy Urushi | sm16489919 |
94 | 00:00 | PEPSIMAN | Song by James & Gang | sm15673886 |
95 | 00:00 | Everybody (Backstreet's Back) | Song by The Backstreet Boys | sm8190499 |
96 | 00:00 | Tentai Kansoku | Song by Bump Of Chicken | sm6810252 |
97 | 00:00 | Seijuu Sentai Gingaman | Seijuu Sentai Gingaman OP | nm9546255 |
98 | 00:00 | Girls | Song by GARNiDELiA | sm18280798 |
99 | 00:00 | Kalimba | Song by Mr. Scruff | sm13058707 |
100 | 00:00 | Ringside (Wrestler Interview) | Rhythm Heaven Fever BGM | sm23935946 |
101 | 00:00 | Rolling Girl | Vocaloid (Hatsune Miku) song by wowaka | sm9714351 |
102 | 00:00 | Puzzle Plank Galaxy | Super Mario Galaxy 2 BGM | sm21895373 |
101 | 00:00 | Rolling Girl | Vocaloid (Hatsune Miku) song by wowaka | sm9990071 |
103 | 00:00 | Aisatsu no Mahou | Public Service Announcement by AC JAPAN | sm13872944 |
104 | 00:00 | Kamen Rider Wizard Henshin-on | Kamen Rider Wizard SFX | sm18806536 |
105 | 00:00 | Lovely Otohime | Sexy Parodius BGM | sm8555304 |
106 | 00:00 | Ii Aru Fanclub | Vocaloid (GUMI, Kagamine Rin) song by Mikito-P | sm18623327 |
107 | 00:00 | Bad Apple!! feat. nomico | Touhou Project BGM (arranged by Alstroemeria Records feat. nomico) | sm8628149 |
108 | 00:00 | Mitsubachi | Song by Yusuke Kamiji | sm11718430 |
109 | 00:00 | FamilyMart Jingle (EC5227WP) | FamilyMart entrance sound | sm8129671 |
110 | 00:00 | Os-Uchuujin | Denpa Onna to Seishun Otoko OP | sm14429679 |
111 | 00:00 | Evans | jubeat playable song | sm8146514 |
112 | 00:00 | Guren no Yumiya | Shingeki no Kyojin OP | sm20760581 |
113 | 00:00 | Inscrutable Battle | Dai Kaizou Gekiteki!! Before/After OP | sm18240734 |
114 | 00:00 | Go Go Ghost Ship | Song by Kenshi Yonezu (Hachi) | sm17024766 |
115 | 00:00 | Connect | Puella Magi Madoka ☆ Magica OP | sm13500891 |
116 | 00:00 | Boku to Watashi to Nico Nico Douga | Arrangement of Jihou by Hyadain | sm12103409 |
117 | 00:00 | Smiling | Nico Nicollab by halyosy, that, is, and more... | sm9078182 |
118 | 00:00 | We Are the World | Song by Michael Jackson and Lionel Brockman Richie, Jr. | sm3057259 |
119 | 00:00 | Kokoro no Senritsu | Tari Tari ED | sm18968199 |
Fourth Movement: "十年記 ~We are Nicotyu~" | ||||
120 | 00:00 | Daydream Café | Is the Order a Rabbit? OP | 1397552685 |
121 | 00:00 | Tomadoi → Recipe | Mikakunin de Shinkoukei OP | 1389262573 |
122 | 00:00 | "Nyanpasu~" | from Non Non Biyori (dialogue, Renge Miyauchi) | 1381804974 |
123 | 00:00 | Friend Shitai | School-Live! OP | 1436342441 |
124 | 00:00 | M@STERPIECE | THE iDOLM@STER Movie: Kagayaki no Mukougawa e! theme song | sm25172625 |
125 | 00:00 | Sakura Skip | New Game! OP | 1467961100 |
126 | 00:00 | Noushou Sakuretsu Girl | Vocaloid (Hatsune Miku, GUMI) song by rerulili | sm19133907 |
127 | 00:00 | Masshiro World | Mikakunin de Shinkokei ED | sm24449099 |
126 | 00:00 | Noushou Sakuretsu Girl | Vocaloid (Hatsune Miku, GUMI) song by rerulili | sm20429274 |
127 | 00:00 | Masshiro World | Mikakunin de Shinkokei ED | sm22887612 |
126 | 00:00 | Noushou Sakuretsu Girl | Vocaloid (Hatsune Miku, GUMI) song by rerulili | sm19193113 |
127 | 00:00 | Masshiro World | Mikakunin de Shinkokei ED | sm24449099 |
126 | 00:00 | Noushou Sakuretsu Girl | Vocaloid (Hatsune Miku, GUMI) song by rerulili | sm19862889 |
127 | 00:00 | Masshiro World | Mikakunin de Shinkokei ED | sm23675724 |
126 | 00:00 | Noushou Sakuretsu Girl | Vocaloid (Hatsune Miku, GUMI) song by rerulili | sm26885145 |
128 | 00:00 | Kakushinteki ☆ Metamorphose! | Himouto! Umaru-chan OP | 1436503404 |
129 | 00:00 | Clover☘Kakumation | Sansha Sanyou OP | 1460086711 |
130 | 00:00 | PUNCH☆MIND☆HAPPINESS | Anne Happy♪ OP | 1460083893 |
128 | 00:00 | Kakushinteki ☆ Metamorphose! | Himouto! Umaru-chan OP | sm26893320 |
131 | 00:00 | Girlfriend (Beta) CM Song | GirlFriend (Beta) commercial BGM | sm22599539 |
132 | 00:00 | Star!! | THE iDOLM@STER Cinderella Girls OP | 1419564367 |
121 | 00:00 | Tomadoi → Recipe | Mikakunin de Shinkoukei OP | sm24711332 |
133 | 00:00 | Koi no 2-4-11 | Song by Gun-SEKI | sm22017384 |
134 | 00:00 | Harumodoki | Yahari Ore no Seishun Love Comedy wa Machigatteiru. Zoku OP | 1429522472 |
132 | 00:00 | Star!! | THE iDOLM@STER Cinderella Girls OP | sm27866892 |
135 | 00:00 | Yumeiro Parade | Hello!! Kiniro Mosaic OP | 1428462444 |
Chaos Zone | ||||
(Work in Progress) |