Nico Nico Douga Konton Jiyuusou: 356-499 Lyrics
From NND Medley Wiki
Revision as of 03:11, 3 August 2013 by imported>Nnd8793 (Added track list, I'll start adding lyrics tomorrow.)
Lyrics for tracks 356-499 of Konton Jiyuusou.
Track List
# | Time | Title | Source |
356 | 18:20 | Houshingoeika | Siren ED |
357 | 18:20 | Good Egg Galaxy | Super Mario Galaxy BGM |
358 | 18:20 | Howling | Darker than Black OP |
359 | 18:20 | Sky Kid: Main BGM | Sky Kid BGM |
360 | 18:23 | Yume no Hito | Song by Tetsuya Takeda Ichiza |
361 | 18:23 | Eyes of Flame | Cave Story BGM |
362 | 18:25 | Kurenai | Song by X Japan |
363 | 18:25 | Paradise Lost | The Melancholy of Haruhi-Chan Suzumiya Insert song |
364 | 18:28 | SPIRAL | Asura Cryin' OP |
365 | 18:30 | Corpse Party: Main Theme | Corpse Party OP |
366 | 18:30 | Super Smash Bros. Melee: Main Theme | Super Smash Bros. Melee BGM |
367 | 18:36 | Tank! | Cowboy Bebop OP |
368 | 18:36 | The Immortal: Main BGM | The Immortal BGM |
369 | 18:51 | DIRTY | Majin Tantei Nougami Neuro OP |
370 | 18:52 | My Sweet Heart | Tokyo Mew Mew OP |
371 | 18:52 | Tentai Kansoku | Tentai Kansoku Insert |
372 | 18:57 | Laugh Maker | Song by BUMP OF CHICKEN |
373 | 19:00 | Arue | Song by BUMP OF CHICKEN |
374 | 19:00 | Mother: Game Over BGM | Mother BGM |
375 | 19:02 | Perfect Love | Song by 50TA |
376 | 19:05 | Perfect Star Perfect Style | Song by Perfume |
377 | 19:08 | Endscape | Terra e... OP |
378 | 19:12 | All I Want | Song by The Offspring |
379 | 19:13 | Balalaika | Kirarin Revolution OP |
380 | 19:13 | Goddoranka BGM | Goddoranka BGM |
381 | 19:13 | Imakiyo-san | Yo ni mo Kimyou na Monogatari BGM |
382 | 19:16 | Sylpheed | Song by Tetsukuzu o Kiba x Team Nekokan |
383 | 19:18 | Protein Water BGM | Protein Water CM |
384 | 19:21 | Cinderella Cage ~Kagome-Kagome | Touhou Project BGM |
385 | 19:24 | Seikan Hikou | Macross Frontier insert |
386 | 19:24 | Rainbow Road | Mario Kart Wii BGM |
387 | 19:24 | Hato | Vocaloid (Hatsune Miku) song by Taino-P |
388 | 19:29 | Amino-Shiki | Amino-Shiki CM |
389 | 19:34 | Climax Jump | Kamen Rider Den-O OP |
390 | 19:34 | Kodoku no Hate | Vocaloid (Kagamine Lin) song by Hikari Shuuyou |
391 | 19:34 | Reversal! | The Last Remnant BGM |
392 | 19:34 | Biking Horn | Prince of Tennis Musical |
393 | 19:40 | One-Winged Angel | Final Fantasy VII BGM |
394 | 19:44 | Kikaider 01 | Kikaider 01 OP |
395 | 19:45 | Juken Sentai Gekiranger | Juken Sentai Gekiranger OP |
396 | 19:45 | Rabyu Rabyu | Mirmo de Pon! OP |
397 | 19:45 | Wonder Momo! | Wonder Momo Theme |
398 | 19:48 | Super Noisy Nova | Sora no Manimani OP |
399 | 19:48 | Wonder Momo-i! | Taiko no Tatsujin: Tobikkiri! ANIME SPECIAL playable song |
400 | 19:50 | Seiteki na Itazura o Shitemita BGM | Seiteki na Itazura o Shitemita BGM |
401 | 19:50 | Taurine 1000mg High Go!! | Vocaloid (Hatsune Miku) song by 10hi-P |
402 | 19:50 | Final Fantasy Theme | Final Fantasy theme |
403 | 19:53 | O Ryouri Koushinkyoku | Kiteretsu Daihyakka OP |
404 | 19:55 | Everybody Passion | Song by Passion Yara |
405 | 19:56 | Kakusei, Zeorymer | Hades Project Zeorymer OP |
406 | 19:56 | Battle with the Four Fiends | Final Fantasy 4 BGM |
407 | 20:01 | Norisuke Shi no Theme | Sazae-san BGM |
408 | 20:07 | Akairo no Kakera | 07-Ghost OP |
409 | 20:07 | Regret Message | Vocaloid (Kagamine Rin) song by Akuno-P (mothy) |
410 | 20:07 | Youseizoku no Kodomo | Seiken Densetsu 2 BGM |
411 | 20:09 | Kimi wa Hoe Hoe Musume | Idol Hakkenden ED |
412 | 20:12 | Shadow Gate BGM | Shadow Gate BGM |
413 | 20:12 | Internet Kyoufushou | Original song by Shimo |
414 | 20:17 | Kimi wo Nosete | Laputa: Castle in the Sky ED |
415 | 20:17 | Black Rock Shooter | Vocaloid (Hatsune Miku) song by ryo |
416 | 20:17 | Kotoba ni Dekinai | Sonic X insert song |
417 | 20:20 | Hana Ichi Monme | Japanese Folk song |
418 | 20:20 | Cha-La Head Cha-La | Dragonball Z OP |
419 | 20:22 | Over The Future | Zettai Karen Children OP |
420 | 20:22 | Suki? Kirai!? Suki!!! | Zero no Tsukaima ~Futatsuki no Kishi~ ED |
421 | 20:25 | Shukuteki | Rozen Maiden BGM |
422 | 20:28 | Sakura Addiction | Katekyou Hitman Reborn! ED |
423 | 20:28 | No Logic | Vocaloid (Megurine Luka) song by JimmyThumb-P / sm8228650 |
424 | 20:28 | När Ni Tar Saken I Egna Händer | Melodifestivalen 2007 entry |
425 | 20:33 | Double Lariat | Vocaloid (Megurine Luka) song by AgoanikiP |
426 | 20:33 | Chase the Wind | Grander Musashi RV OP |
427 | 20:38 | Be Somewhere | Rockman EXE Stream Opening |
428 | 20:39 | Agent Yoru o Iku | THE iDOLM@STER playable song |
429 | 20:39 | Kirby March | Kirby of the Stars OP |
430 | 20:41 | Agape | UFO Ultramaiden Valkyrie insert song |
431 | 20:41 | Tsubasa wo Kudasai! | K-ON! insert song |
432 | 20:44 | Go My Way | THE iDOLM@STER playable song |
433 | 20:44 | Mori no Ongakuka | Original video |
434 | 20:47 | Sally the Witch | Sally the Witch OP |
435 | 20:47 | Kaiketsu Zorori! | Kaiketsu Zorori OP |
436 | 20:47 | Doraemon no Uta | New Doraemon Series OP |
437 | 20:49 | Star Rise | Bamboo Blade ED |
438 | 20:49 | PreCure 5, Smile GoGo! | Yes! PreCure 5 OP |
439 | 20:49 | Hatomame ~Say Hello To The World~ | Song by The Students |
440 | 20:54 | Kaze no Doukei | Chrono Trigger BGM |
441 | 20:54 | Dragon Quest Overture | Dragon Quest OP |
442 | 20:57 | Karankoron no Uta | Gegege no Kitaro ED |
443 | 21:00 | Makka na Chikai | Busou Renkin OP |
444 | 21:00 | みwなwぎwっwてwきwたwww | sm1728363 |
445 | 21:00 | Destiny's Play | Kamen Rider Kiva ED |
446 | 21:00 | Bokutachi no Yukue | Gundam SEED Destiny OP |
447 | 21:02 | Kaeshite! Knee Socks | Lucky Star CD single |
448 | 21:02 | Gekkouka | Blackjack OP |
449 | 21:05 | The Happy Escapism Song | Video |
450 | 21:05 | Kimi wo Juice ni Katte Ageru | Keroro Gunsou OP |
451 | 21:08 | Yuuki no Hana ga Hiraku Toki | Soreike! Anpanman Insert song |
452 | 21:08 | Kaidoku Funou | Code Geass: Lelouch of the Rebellion OP |
453 | 21:10 | Isshuukan | Video |
454 | 21:10 | Massugu | THE iDOLM@STER playable song |
455 | 21:13 | Sakura no Ame | Vocaloid (Hatsune Miku) song by Halyosy (performed by absorb) |
456 | 21:13 | Curriculum | Moyashimon OP |
457 | 21:16 | Health with Little Red Riding Hood | Video by BSS/ Ref: sm6052153 |
458 | 21:16 | Slideshow Part 2 | Video by infinity / Ref: sm10501696 |
459 | 21:16 | Hatena de Wasshoi | Hidamari Sketch x365 OP |
460 | 21:16 | Keikenchi Joushouchuu | Minami-ke OP |
461 | 21:22 | Akuma no Broly (Dedeen) | Broly: The Legendary Super Saiyan (1993) OST |
462 | 21:24 | The Chanbara | Manga Mito Koumon OP |
463 | 21:24 | Beware the Forest's Mushrooms | Super Mario RPG: Legend of the Seven Stars BGM |
464 | 21:24 | Nowhere | Madlax insert song |
465 | 21:26 | Koruda | Kirby Air Ride BGM |
466 | 21:26 | Asu e no Houkou | Muv-Luv Alternative OP |
467 | 21:29 | Ojamajo Carnival!! | Ojamajo Doremi OP |
468 | 21:29 | Fire Emblem | Fire Emblem theme |
469 | 21:32 | Mononoke-Hime | Princess Mononoke (1997) OST |
470 | 21:32 | Moonlight Densetsu | Sailor Moon OP |
471 | 21:34 | Melt | Vocaloid (Hatsune Miku) song by ryo |
472 | 21:35 | World is Mine | Vocaloid (Hatsune Miku) song by supercell / sm3504435 |
473 | 21:35 | Bouken Desho Desho? | The Melancholy of Haruhi Suzumiya OP |
474 | 21:37 | Nan to Kanare | Tohai Densetsu Akagi ~Yami ni Maiorita Tensai~ OP |
475 | 21:37 | Hello Daizu no Uta | Kannagi character song |
476 | 21:42 | ASCIENCE | Asience CM |
477 | 21:43 | Idainaru Aku no Teiou | Chika Meikyuu BGM |
478 | 21:43 | Dai Mahou-Touge | Magical Witch Punie-Chan |
479 | 21:45 | The Regulars | Prince of Tennis musical |
480 | 21:45 | Sekirei | Sekirei OP |
481 | 21:48 | Hayate no Gotoku! | Hayate no Gotoku OP |
482 | 21:48 | Seishun Amigo | Nobuta o Produce ED (Shuuji to Akira) |
483 | 21:50 | Dango San Kyodai | song by Kentarō Hayami |
484 | 21:50 | Little Busters! | Little Busters OP |
485 | 21:53 | Sekai no Shasou Kara | Song by Hajime Mizoguchi |
486 | 21:53 | Aa Jinsei ni Nami Daari | Mito Koumon BGM |
487 | 21:56 | Romantic Summer | Seto no Hanayome OP |
488 | 21:56 | Rozen Maiden fuu Anpanman OP | Soreike! Anpanman OP (arranged by 雌豚) |
489 | 21:58 | Miko Miko Nurse: Theme of Love | Miko Miko Nurse OP |
490 | 21:59 | Lost My Music | The Melancholy of Haruhi Suzumiya insert song |
491 | 21:59 | Butter-Fly | Digimon Adventure OP |
492 | 22:01 | Natsukage | Air insert song |
493 | 22:01 | Asobou Lucky OP | Aso Rakipurasu segment OP |
494 | 22:06 | Joint | Shakugan no Shana II OP |
495 | 22:18 | Jihou wo Uta ni Shitemitara Genkei ga Nakunattatekina Kanji Kaze no Norimitaina Are | Arrangement of Jihou by Takabi / nm5707514 |
496 | 22:23 | Montagues and Capulets | Song by Sergei Prokofiev for the Romeo and Juliet ballet |
497 | 22:28 | Yuki to Kodomo | Video BGM / sm772924 |
498 | 22:33 | Kaeru no Theme | Chrono Trigger BGM |
499 | 22:41 | We Are the World | Song by Michael Jackson and Lionel Brockman Richie, Jr. |
Lyrics
356 - Houshingoeika / ... / 364 - Spiral | |||||||