Golden
From NND Medley Wiki
Revision as of 01:23, 30 September 2013 by 76.115.132.27 (talk) (xXtouhoumarioXx here. Got another collab done!)
Kanji | "ニコニコ★ゴールデン" |
---|---|
Romaji | "Nico Nico ★ Goruden" |
English | "Nico Nico ★ Golden" |
Release Date | July 5th, 2012 |
Original Video URL | http://www.nicovideo.jp/watch/sm17758098 |
Composer(s) | 8:51:22pm, Niewals (2÷す), ☆ Aryu ☆ (☆ありゅ☆), Stylus8, Share (シェア), med-A, Torinosa (鳥ノ佐), 旦Chiky, Messzylinder (メスシリンダー), YASU, Ayase Midori a.k.a. Ryokucha (絢瀬みどり), Yamato (やまと), and Shu※ |
Song Selection: Boubuin (某部員), Taiyaya (タイヤヤ), kata0510, Share (シェア), Tomato (とまと)
Video / PV: Picot (ピコット), ShiMa, Torinosa (鳥ノ佐), Shunkafuyu (春夏冬), Akiyume (秋夢)
Logo: med-A
Track List
# | Time | Arranger | Title | Source |
001 | 00:13 | YASU | Miko Miko Nurse: Theme of Love | Miko Miko Nurse OP |
002 | 00:47 | YASU | Mighty Heart ~Aru Hi no Kenka, Itsumo no Koigokoro~ | Tsuyokiss game OP |
003 | 01:04 | YASU | Gacha Gacha Cute | Figu@mate OP |
004 | 01:25 | YASU | Miku Miku ni Shite Ageru | Vocaloid (Hatsune Miku) song by ika |
005 | 01:36 | YASU | Melt | Vocaloid (Hatsune Miku) song by ryo (supercell) |
006 | 01:47 | YASU | Motteke! Sailor Fuku | Lucky Star OP |
007 | 02:03 | YASU | Pre-Parade | Toradora! OP |
008 | 02:27 | YASU | PONPONPON | Song by Kyary Pamyu Pamyu |
009 | 02:48 | YASU | Uragiri no Yuuyake | Durarara!! OP |
010 | 02:59 | YASU | RIP=RELEASE | Vocaloid (Megurine Luka) song by minato (RyuuseiP) |
011 | 03:20 | YASU | Agent Yoru o Iku | THE iDOLM@STER playable song |
012 | 03:30 | YASU | Seijuu Sentai Gingaman | Seijuu Sentai Gingaman OP |
013 | 04:03 | Ryokucha (絢瀬みどり) | Xepher | beatmaniaIIDX 12 HAPPY SKY playable song |
014 | 04:03 | Ryokucha (絢瀬みどり) | The Melody of UNKO | Song by Seikimatsu NEET / Ref: sm4354199 |
015 | 04:13 | Ryokucha (絢瀬みどり) | Ningentte Iina | Manga Nippon Mukashibanashi ED |
016 | 04:23 | Ryokucha (絢瀬みどり) | Love Cheat! | Itadaki Jangarian OP |
017 | 04:33 | Ryokucha (絢瀬みどり) | Tewi! ~Eien Tewi ver~ | Touhou Project BGM (arranged by Sekkenya) |
018 | 04:41 | Ryokucha (絢瀬みどり) | Hare Hare Yukai | The Melancholy of Haruhi Suzumiya ED |
019 | 04:50 | Ryokucha (絢瀬みどり) | Ne-Ni-Ge de Reset! | Lucky Star character song (Tsukasa Hiiragi) |
020 | 05:00 | Ryokucha (絢瀬みどり) | Reach Out To The Truth | Persona 4 BGM |
021 | 05:15 | Torinosa (鳥ノ佐) | GO MY WAY!! | THE iDOLM@STER playable song |
022 | 05:37 | Torinosa (鳥ノ佐) | TOWN | THE iDOLM@STER BGM |
023 | 05:58 | Torinosa (鳥ノ佐) | PoPiPo | Vocaloid (Hatsune Miku) song by Lamaze-P |
024 | 06:03 | Torinosa (鳥ノ佐) | horor-b | Ao Oni BGM / Ref: sm6979644 |
025 | 06:25 | Torinosa (鳥ノ佐) | Usatei | Touhou Project BGM (arranged by Beat Mario (COOL&CREATE)) |
026 | 06:25 | Torinosa (鳥ノ佐) | Rin-chan Now! | Vocaloid (Hatsune Miku & Megurine Luka) song by Owata-P |
027 | 06:37 | Torinosa (鳥ノ佐) | Jihou | Nico Nico Douga interrupt message |
028 | 06:42 | Torinosa (鳥ノ佐) | Tori no Uta | Air anime OP |
029 | 06:53 | Torinosa (鳥ノ佐) | you | Higurashi no Naku Koro ni Kai ~ Meakashi-hen game ED |
030 | 07:14 | Torinosa (鳥ノ佐) | Senbonzakura | Vocaloid (Hatsune Miku) song by KuroUsaP (WhiteFlame) |
031 | 07:36 | Torinosa (鳥ノ佐) | Second Heaven | beatmaniaIIDX 14 GOLD playable song |
032 | 07:58 | Shu※ | I'm so Happy | jubeat knit playable song |
033 | 08:19 | Shu※ | smooooch・∀・ | beatmaniaIIDX 16 EMPRESS playable song |
034 | 08:41 | Shu※ | Heaven and Hell | jubeat playable song |
035 | 09:02 | Shu※ | Mayim Mayim | Israeli folk song |
036 | 09:19 | Shu※ | Butterfly | Dance Dance Revolution playable song / Song by SMiLE.dk |
037 | 09:41 | Shu※ | Butter-Fly | Digimon Adventures OP |
038 | 10:14 | Shu※ | Under My Skin | Song by Paffendorf feat. Leyla de Vaar |
039 | 10:25 | Shu※ | Sand Canyon | Kirby's Dream Land 3 BGM |
040 | 10:46 | Shu※ | Fight Against an Armed Boss | Super Mario RPG: Legend of the Seven Stars BGM |
041 | 11:07 | Shu※ | Hammer Melody | Donkey Kong BGM |
042 | 11:17 | Shu※ | RED ZONE | beatmaniaIIDX 11 IIDXRED playable song |
043 | 11:43 | Niewals (2÷す) | Cheetahmen II Theme | Cheetahmen II BGM |
044 | 11:58 | Niewals (2÷す) | Got The Groove | Song by SM-Trax |
045 | 12:03 | Niewals (2÷す) | Danjo | Song by Darou |
046 | 12:08 | Niewals (2÷す) | Nowhere | MADLAX insert song |
047 | 12:19 | Niewals (2÷す) | Matryoshka | Vocaloid (Hatsune Miku & GUMI) song by Hachi |
048 | 12:27 | Niewals (2÷す) | Dancing ☆ Samurai | Vocaloid (Kamui Gackpo) song by AgoanikiP |
049 | 12:29 | Niewals (2÷す) | Turkish March | Song by Ludwig van Beethoven |
050 | 12:35 | Niewals (2÷す) | Bad Apple!! feat. nomico | Touhou Project BGM (arranged by Alstroemeria Records) |
051 | 12:45 | Niewals (2÷す) | Mitsubachi | Song by Yusuke Kamiji |
052 | 12:50 | Niewals (2÷す) | Bonmawari | Hachi Ji Da Yo! Zenin Shuugou! TV BGM |
053 | 13:04 | Niewals (2÷す) | CANDY POP | Song by Heartsdales ft. SOUL'D OUT |
054 | 13:07 | Niewals (2÷す) | Tunak Tunak Tun | Song by Daler Mehndai |
055 | 13:22 | med-A | Kotoba ni Dekinai | Sonic X insert song (Episode 20) |
056 | 13:30 | med-A | FamilyMart Entrance Sound | Panasonic EC5227WP Melody Sign / FamilyMart entrance SFX |
057 | 13:32 | med-A | Promise | Song by Hirose Kohmi |
058 | 13:42 | med-A | Heavenly Star | Song by Genki Rockets |
059 | 14:03 | med-A | GONG | Super Robot Wars Alpha 3 OP/ED |
060 | 14:13 | med-A | Balalaika | Kirarin Revolution OP |
061 | 14:25 | med-A | Rolling Girl | Vocaloid (Hatsune Miku) song by wowaka |
062 | 14:25 | med-A | Memeshikute | Song by Golden Bomber |
063 | 14:37 | med-A | Night of Nights | Touhou Project BGM (arranged by Beat Mario (COOL&CREATE)) |
064 | 14:37 | med-A | Two-Faced Lovers | Vocaloid (Hatsune Miku) song by wowaka |
065 | 14:47 | med-A | Seikan Hikou | Macross Frontier insert song |
066 | 15:11 | 旦Chiky | Lion | Macross Frontier OP |
067 | 15:31 | 旦Chiky | Oyome ni Shinasai! | Touhou Project BGM (arranged by IOSYS) |
068 | 15:43 | 旦Chiky | Hyadain no Kakakata☆Katamoi-C | Nichijou OP |
069 | 15:59 | 旦Chiky | The Solar Tribe from Mizonokuchi | Tentai Senshi Sunred OP |
070 | 16:09 | 旦Chiky | Saishuu Kichiku Imouto Flandre S | Touhou Project BGM (arranged by Beat Mario (COOL&CREATE)) |
071 | 16:18 | 旦Chiky | Seishoujo Ryouiki | Rozen Maiden Träumend OP |
072 | 16:29 | 旦Chiky | Help me, ERINNNNNN!! | Touhou Project BGM (arranged by Beat Mario (COOL&CREATE)) |
073 | 17:00 | 旦Chiky | Kanbu de Tomatte Sugu Tokeru ~ Kyouki no Udongein | Touhou Project BGM (arranged by IOSYS) |
074 | 17:10 | 旦Chiky | Renai Circulation | Bakemonogatari OP |
075 | 17:21 | 旦Chiky | Little Busters! | Little Busters! OP |
076 | 17:31 | 旦Chiky | Connect | Puella Magi Madoka ☆ Magica OP |
077 | 17:43 | Share (シェア) | Aisatsu no Mahou | Public Service Announcement by AC Japan |
078 | 18:00 | Share (シェア) | Nyanyanyanyanyanyanya! | Vocaloid (Hatsune Miku) song by daniwellP |
079 | 18:34 | Share (シェア) | Here we go! | Super Mario World BGM |
080 | 18:48 | Share (シェア) | Sky High | Kirby Super Star BGM |
081 | 19:07 | Share (シェア) | Chibi Monster Hunter (Kyu Kyu Kyu Nyah) | Monster Hunter Freedom Unite BGM / Ref: きゅっきゅっきゅっニャー |
082 | 19:13 | Share (シェア) | Caramelldansen | Song by Caramell |
083 | 19:51 | Share (シェア) | みwなwぎwっwてwきwたwww | Video by Shimashima-P / sm1728363 |
084 | 20:03 | Share (シェア) | YATTA! | Song by Happa-tai |
085 | 20:15 | Share (シェア) | Ochame Kinou (Fukkireta) | UTAU (Kasane Teto) song by Lamaze-P / Ref: 吹 っ 切 れ た (sm10244728) |
086 | 20:23 | Share (シェア) | READY!! | THE iDOLM@STER anime OP |
087 | 20:41 | Share (シェア) | Airman ga Taosenai | Song by Sera |
088 | 21:12 | Yamato (やまと) | Meltdown | Vocaloid (Kagamine Rin) song by iroha |
089 | 21:34 | Yamato (やまと) | Makka na Chikai | Busou Renkin OP |
090 | 21:46 | Yamato (やまと) | Fushigi na Kusuri | pop'n music 17 THE MOVIE playable song |
091 | 21:51 | Yamato (やまと) | Aku no Meshitsukai | Vocaloid (Kagamine Len) song by AkunoP |
092 | 21:55 | Yamato (やまと) | Rozen Maiden Kaze Anpanman OP | Soreike! Anpanman OP (arranged by 雌豚) / Ref: sm864 |
093 | 22:33 | Yamato (やまと) | magnet | Vocaloid (Hatsune Miku & Megurine Luka) song by minato (RyuuseiP) |
094 | 22:45 | Yamato (やまと) | Don't say "lazy" | K-ON! ED |
095 | 22:59 | Yamato (やまと) | [[EXEC_HYMM_BATTLESPHERE/. #Saki extracting]] | Ar Tonelico III BGM |
096 | 23:16 | Yamato (やまと) | GO! GO! MANIAC | K-ON!! OP |
097 | 23:23 | Yamato (やまと) | Cagayake! GIRLS | K-ON! OP |
098 | 23:43 | Yamato (やまと) | Let's Go! Onmyouji | Shin Goketsuji Ichizoku: Bonnou Kaihou insert song |
088 | 24:11 | Yamato (やまと) | Meltdown | Vocaloid (Kagamine Rin) song by iroha |
099 | 24:38 | Messzylinder (メスシリンダー) | Battle with Gilgamesh (Clash on the Big Bridge) | Final Fantasy V BGM |
100 | 24:54 | Messzylinder (メスシリンダー) | Heidi, Girl of the Alps | Yankee Doodle arrange / Ref: 明るい歌を歌ってほしかったシリーズ |
101 | 25:12 | Messzylinder (メスシリンダー) | Ponyo on a Cliff by the Sea | Ponyo on a Cliff by the Sea theme song |
102 | 25:23 | Messzylinder (メスシリンダー) | Romeo and Cinderella | Vocaloid (Hatsune Miku) song by doriko (KuritanP) |
103 | 25:33 | Messzylinder (メスシリンダー) | Double Lariat | Vocaloid (Megurine Luka) song by AgoanikiP |
104 | 25:43 | Messzylinder (メスシリンダー) | Dragon Quest Overture | Dragon Quest series BGM |
105 | 25:46 | Messzylinder (メスシリンダー) | Futari no Mojipittan | Kotoba no Puzzle Mojipittan OP (arranged by iDOLM@STER) |
106 | 26:09 | Messzylinder (メスシリンダー) | Black ★ Rock Shooter | Vocaloid (Hatsune Miku) song by ryo (supercell) |
107 | 26:31 | Messzylinder (メスシリンダー) | Konbini | Song by Brief & Trunks |
108 | 27:01 | Messzylinder (メスシリンダー) | Konayuki | 1 Litre of Tears insert song |
109 | 27:48 | Messzylinder (メスシリンダー) | RODEO MACHINE | Song by Halfby |
110 | 27:56 | 8:51:22 pm | Pop Heart Sutra | Vocaloid (Hatsune Miku) song by OnewP |
111 | 28:07 | 8:51:22 pm | Hello Windows | Windows XP start-up tune |
011 | 28:18 | 8:51:22 pm | Agent Yoru o Iku | THE iDOLM@STER playable song |
017 | 28:24 | 8:51:22 pm | Tewi! ~Eien Tewi ver~ | Touhou Project BGM (arranged by Sekkenya) |
023 | 28:26 | 8:51:22 pm | PoPiPo | Vocaloid (Hatsune Miku) song by Lamaze-P |
037 | 28:29 | 8:51:22 pm | Butter-Fly | Digimon Adventures OP |
051 | 28:32 | 8:51:22 pm | Mitsubachi | Song by Yusuke Kamiji |
064 | 28:33 | 8:51:22 pm | Two-Faced Lovers | Vocaloid (Hatsune Miku) song by wowaka |
076 | 28:34 | 8:51:22 pm | Connect | Puella Magi Madoka ☆ Magica OP |
087 | 28:38 | 8:51:22 pm | Airman ga Taosenai | Song by Sera |
088 | 28:40 | 8:51:22 pm | Meltdown | Vocaloid (Kagamine Rin) song by iroha |
103 | 28:42 | 8:51:22 pm | Double Lariat | Vocaloid (Megurine Luka) song by AgoanikiP |
112 | 28:44 | ☆ Aryu ☆ (☆ありゅ☆) | SKILL! | Super Robot Wars Alpha 2 OP |
113 | 29:17 | ☆ Aryu ☆ (☆ありゅ☆) | Dr. Wily Stage 1 | Mega Man 2 BGM |
114 | 29:36 | ☆ Aryu ☆ (☆ありゅ☆) | God knows... | The Melancholy of Haruhi Suzumiya insert song |
115 | 29:59 | ☆ Aryu ☆ (☆ありゅ☆) | You are the Prince of Tennis | Prince of Tennis musical |
116 | 30:45 | ☆ Aryu ☆ (☆ありゅ☆) | GO! GO! Senkyou | Song by The Association for Promoting Fair Elections |
117 | 30:54 | ☆ Aryu ☆ (☆ありゅ☆) | Maji LOVE1000% | Uta no ☆ Prince-sama♪ Maji LOVE1000% ED |
118 | 31:08 | ☆ Aryu ☆ (☆ありゅ☆) | Kiramekirari | THE iDOLM@STER playable song |
119 | 31:29 | ☆ Aryu ☆ (☆ありゅ☆) | Otome yo Taishi wo Idake!! | THE iDOLM@STER MASTER SPECIAL 01 CD / Ref: sm6365902 |
120 | 31:38 | ☆ Aryu ☆ (☆ありゅ☆) | True my heart | Nursery Rhyme OP |
121 | 32:00 | ☆ Aryu ☆ (☆ありゅ☆) | Genesis of Aquarion | Genesis of Aquarion OP |
122 | 32:20 | Stylus8 | World is Mine | Vocaloid (Hatsune Miku) song by ryo (supercell) |
123 | 32:30 | Stylus8 | only my railgun | To Aru Kagaku no Railgun OP |
124 | 32:39 | Stylus8 | Kirby's Gourmet Race | Kirby Super Star BGM |
125 | 32:39 | Stylus8 | World's End Dancehall | Vocaloid (Hatsune Miku & Megurine Luka) song by wowaka |
126 | 32:44 | Stylus8 | Ojamajo Carnival!! | Ojamajo Doremi OP |
127 | 32:49 | Stylus8 | Cirno's Perfect Math Class | Touhou Project BGM (arranged by IOSYS) |
128 | 32:49 | Stylus8 | Native Faith | Touhou Project BGM |
129 | 32:59 | Stylus8 | Ora Tokyo sa Igu da | Song by Ikuzo Yoshi |
130 | 33:07 | Stylus8 | U.N. Owen was Her? | Touhou Project BGM |
131 | 33:30 | Stylus8 | Hatsune Miku no Shoushitsu -DEAD END- | Vocaloid (Hatsune Miku) song by cosMo@BousouP |
132 | 33:49 | Stylus8 | Uninstall | Bokurano OP |
Other Collaborations
- From 2013
"East V S . West Collaboration"
East V S . West Collab -western side-
East V S . West Collab -eastern side-