Niconico Medley "Uta" - 2015 mix -
From NND Medley Wiki
| Kanji | "ニコニコメドレー「謡」-2015 mix-" |
|---|---|
| Romaji | "Nico Nico Medoree "Utai" -2015 mix-" |
| English | "Nico Nico Medley "Singing" -2015 mix-" |
| Release Date | September 1st, 2015 |
| Original Video URL | http://www.nicovideo.jp/watch/sm27063738 |
| Composer(s) | Taiyaya (タイヤヤ) |
Track List
| # | Time | Title | Source | |
| 01 | 00:01 | Star!! | THE iDOLM@STER Cinderella Girls anime OP | |
| 02 | 00:17 | Fubuki | Kantai Collection anime ED | |
| 03 | 00:27 | Love Cheat! | Itadaki Jangarian R OP | |
| 04 | 00:50 | Go My Way | THE iDOLM@STER playable song | |
| 05 | 01:13 | Daydream Café | Is the Order a Rabbit? OP | |
| 05-b | 01:36 | ??? | ??? | |
| 06 | 01:47 | Won(*3*)Chu Kiss Me! | Sakura Trick OP | |
| 07 | 02:00 | Maggare ↓ Spectacle | The Melancholy of Haruhi Suzumiya character song (Itsuki Koizumi) | |
| 08 | 02:08 | Hot Limit | Song by T.M.Revolution | |
| 09 | 02:20 | Plus Danshi (+♂) | Vocaloid (Kagamine Len) song by Giga-P / Ref: sm23134050 | |
| 10 | 02:32 | Kyun! Vampire Girl | THE iDOLM@STER 2 playable song | |
| 11 | 02:39 | No Life Queen | Touhou Project BGM (arranged by SOUND HOLIC) | |
| 12 | 02:53 | World is Mine | Vocaloid (Hatsune Miku) song by ryo | |
| 13 | 03:04 | Menimeni Manimani | Teekyuu 2 OP | |
| 14 | 03:15 | Gold Rush | Beatmania IIDX 14 GOLD playable song | |
| 13 | 03:16 | Menimeni Manimani | Teekyuu 2 OP | |
| 14 | 03:17 | Gold Rush | Beatmania IIDX 14 GOLD playable song | |
| 13 | 03:18 | Menimeni Manimani | Teekyuu 2 OP | |
| 15 | 03:29 | You are the Prince of Tennis | Prince of Tennis musical | |
| 16 | 03:41 | Sore wa Bokutachi no Kiseki | Love Live! OP | |
| 17 | 04:03 | Kami no Manimani | Vocaloid (Hatsune Miku, Kagamine Rin, GUMI) song by rerulili | |
| 18 | 04:14 | Platinum Disco | Nisemonogatari OP | |
| 19 | 04:26 | Yakusoku | THE iDOLM@STER anime insert song / ED | |
| 20 | 04:55 | Let It Go | Frozen (2013) insert song / Song by Idina Menzel | |
| 21 | 05:07 | Shinmachi | Song by Hiroyaa, the last poet in Aomori | |
| 22 | 05:28 | Orion wo Nazoru | Tiger & Bunny OP | |
| 22-b | 05:49 | ??? | ??? | |
| 23 | 06:01 | Little My Star | Makai Tenshi Djibril Episode 2 OP | |
| 24 | 06:07 | Twinkle, Twinkle, Little Star | English nursery rhyme | |
| 25 | 06:11 | Seikan Hikou | Macross Frontier insert song | |
| 26 | 06:22 | Omoide wa Okkusenman | Mega Man 2 BGM (arranged by Family Comcert) | |
| 27 | 06:44 | Natsuiro Egao de 1, 2, Jump! | Love Live! CD single | |
| 28 | 06:49 | Summer Festival | Song by Jitterin' Jinn | |
| 27 | 06:54 | Natsuiro Egao de 1, 2, Jump! | Love Live! CD single | |
| 28 | 07:00 | Summer Festival | Song by Jitterin' Jinn | |
| 29 | 07:05 | Shuwa Super Daisakusen | Touhou Project BGM (arranged by SOUND HOLIC) | |
| 30 | 07:15 | Rin to Shite Saku Hana no Gotoku | pop'n music 15 ADVENTURE playable song | |
| 31 | 07:21 | A Tale of Six Trillion Years and One Night | Vocaloid (IA) song by kemu | |
| 32 | 07:26 | SPLASH FREE | Free! ED | |
| 33 | 07:45 | Hakata no Shio | Hakata no Shio commercial jingle | |
| 34 | 07:48 | Caramelldansen | Song by Caramell | |
| 35 | 07:58 | Ne-Ni-Ge de Reset! | Lucky Star character song (Tsukasa Hiiragi) | |
| 36 | 08:09 | Nanairo Biyori | Non Non Biyori OP | |
| 37 | 08:30 | Tamashii no Refrain | Neon Genesis Evangelion: Death & Rebirth ED | |
| 38 | 08:52 | Matryoshka | Vocaloid (Hatsune Miku, GUMI) song by Hachi | |
| 38-b | 08:57 | ??? | ??? | |
| 39 | 09:01 | Princess Snow White | Vocaloid (Hatsune Miku) song by Noboru↑P | |
| EX | 09:24 | Irotsumugi | Niconico medley by Nagashin | |
| 40 | 09:34 | Snow Halation | Love Live! CD single | |
| 40-b | 09:34 | Orange | Toradora! ED | |
| 41 | 10:07 | smooooch・∀・2014 | Song by kors k | |
| 42 | 10:28 | Ameagari no Mirai | Tantei Opera Milky Holmes OP | |
| 43 | 10:33 | M@STERPIECE | THE IDOLM@STER MOVIE OP | |
| 42 | 10:44 | Ameagari no Mirai | Tantei Opera Milky Holmes OP | |
Chaos Zone | ||||
| CH1 | 10:49 | Go Go Yuureisen Streaming Heart |
Song by Kenshi Yonezu (Hachi) Vocaloid (Hatsune Miku) song by DECO*27 |
Nico Nico Douga Daydream Meda |
| CH2 | 10:52 | Airman ga Taosenai Streaming Heart |
Song by Sera (arranged by Team Nekokan) Vocaloid (Hatsune Miku) song by DECO*27 |
Nico Nico Junction Churuchin |
| CH3 | 10:54 | Only My Railgun Noushou Sakaretsu Girl |
To Aru Kagaku no Railgun OP Vocaloid (Hatsune Miku, GUMI) song by rerulili |
Nico Nico Douga Starlight Festival Ginga-P |
| CH4 | 10:57 | Black Bullet Only My Railgun |
Black Bullet OP To Aru Kagaku no Railgun OP |
Nico Nico Princess! Kiva |
| CH5 | 11:00 | Sore wa Bokutachi no Kiseki | Love Live! OP | Nico Nico Douga Hakusho Ettoo |
| CH6 | 11:00 | Hayabusa | Vocaloid (Hatsune Miku) song by SHO (Xenon-P) | Niconico Century Uboar |
| CH7 | 11:00 | Hayabusa | Vocaloid (Hatsune Miku) song by SHO (Xenon-P) | Nico Nico Douga Kisougaku Tato |
| CH8 | 11:03 | Sore wa Bokutachi no Kiseki | Love Live! OP | 2014-Nen Shuuryou no Oshirase toKonbu |
| CH9 | 11:05 | Real World | Jinrui wa Suitai Shimashita OP | Tsugi wa Donna Nico Nico ni Deaeru no Kana Himanattsu |
| CH6 | 11:06 | Tell Your World | Vocaloid (Hatsune Miku) song by livetune | Niconico Century Uboar |
| CH9 | 11:06 | Sparkling Daydream | Chuunibyou Demo Koi ga Shitai! OP | Tsugi wa Donna Nico Nico ni Deaeru no Kana Himanattsu |
| CH10 | 11:10 | Himitsu no Tobira Kara Ai ni Kite Noushou Sakaretsu Girl |
Nourin OP Vocaloid (Hatsune Miku, GUMI) song by rerulili |
Niconico Fantastic Circle rular |
| CH11 | 11:13 | Senbonzakura Ora Tokyo sa Igu da |
Vocaloid (Hatsune Miku) song by Kurousa-P Song by Ikuzo Yoshi |
Symphonic Suite: Nico Nico Prima Stella KohMei & Chou Niconico Orchestra |
| CH12 | 11:15 | Platinum Disco | Nisemonogatari OP | Kumikyoku Yoshi Ikuzo Asterisk |
| CH13 | 11:15 | Melancholic Renai Circulation |
Vocaloid (Kagamine Rin) song by Junky Bakemonogatari OP |
Nico Loving Share |
| CH14 | 11:18 | Renai Circulation | Bakemonogatari OP | Z-Kai Rekisentan ~ Instrumental Edition Niewals |
| CH15 | 11:20 | Kaeshite! Knee Socks | Lucky Star "Motteke! Sailor Fuku" CD single | Nico Nico Flashback *(Asterisk) |
| CH16 | 11:20 | Seeno! Double Lariat |
Yuyushiki OP Vocaloid (Megurine Luka) song by Agoaniki-P |
Nico Nico Medley EX Ultra Super Miracle Executive HYPER MIX (β) Onitan |
| CH15 | 11:24 | Bokura wa Ima no Naka de | Love Live! OP | Nico Nico Flashback *(Asterisk) |
| CH17 | 11:27 | Seeno! Onegai! Cinderella |
Yuyushiki OP THE iDOLM@STER CINDERELLA GIRLS playable song |
Nico Nico ☆ Production Nagashin |
| 44 | 11:31 | Shine!! | THE iDOLM@STER Cinderella Girls anime OP | |
| 45 | 11:42 | Makka na Chikai | Busou Renkin OP | |