Difference between revisions of "Nico wo Miru Mono NICOGAZER"
From NND Medley Wiki
Jump to navigationJump to search (finished) |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{MedleyInfoBox | {{MedleyInfoBox | ||
− | + | | kanjiname = "ニコをみるもの #NICOGAZER" | |
− | + | | romajiname = "Nico wo Miru Mono #NICOGAZER" | |
− | + | | englishname = "What to See on Nico #NICOGAZER" | |
− | + | | releasedate = August 10th, 2019 | |
− | + | | videourl = https://www.nicovideo.jp/watch/sm35498039 (Niconico; from uboar) https://www.youtube.com/watch?v=QFtGDT-872A (YouTube; from Noufu) | |
− | + | | composer = Yakibata Nougyou (焼畑農業) (Noufu (農夫) and uboar (ウボァー)) | |
}} | }} | ||
Line 16: | Line 16: | ||
|'''Source''' | |'''Source''' | ||
|- | |- | ||
− | | | + | |01||00:01||[[Reiwa]]||Song by Golden Bomber |
|- | |- | ||
− | | | + | |colspan="4"| |
+ | ===HEISEI REMEMBER PART=== | ||
|- | |- | ||
− | | | + | |H-01 (002)||00:24||[[Kawa no Nagare no You ni]]||Song by Hibari Misora |
|- | |- | ||
− | | | + | |H-02 (003)||00:24||[[BE MY BABY]]||Song by COMPLEX |
|- | |- | ||
− | | | + | |H-03 (004)||00:24||[[Kurenai]]||Song by X JAPAN |
|- | |- | ||
− | | | + | |H-04 (005)||00:27||[[Natsumatsuri]]||Song by JITTERIN'JINN |
|- | |- | ||
− | | | + | |H-05 (006)||00:30||[[Ground Theme (Super Mario World)|Ground Theme]] (''Here We Go!'')||Super Mario World BGM |
|- | |- | ||
− | | | + | |H-06 (007)||00:30||[[Donna Toki mo.]]||Song by Noriyuki Makihara |
|- | |- | ||
− | | | + | |H-07 (008)||00:30||[[Moonlight Densetsu]]||Sailor Moon OP |
|- | |- | ||
− | | | + | |H-08 (009)||00:33||[[Battle at the Big Bridge]] (''Battle with Gilgamesh'')||Final Fantasy V BGM |
|- | |- | ||
− | | | + | |H-09 (010)||00:36||[[Yuuki 100%]]||Nintama Rantarou OP |
|- | |- | ||
− | | | + | |H-10 (011)||00:36||[[Haru yo, Koi]]||Song by Yumi Matsutoya |
|- | |- | ||
− | | | + | |H-11 (012)||00:36||[[Tomorrow never knows]]||Wakamono no Subete theme song |
|- | |- | ||
− | | | + | |H-12 (013)||00:39||[[Robinson]]||Song by Spitz |
|- | |- | ||
− | | | + | |H-13 (014)||00:39||[[A Cruel Angel's Thesis]]||Neon Genesis Evangelion OP |
|- | |- | ||
− | | | + | |H-14 (015)||00:42||[[Battling a Weapon Boss]]||Super Mario RPG: Legend of the Seven Stars BGM |
|- | |- | ||
− | | | + | |H-15 (016)||00:42||[[Geki! Teikoku Kagekidan]]||Sakura Wars OP |
|- | |- | ||
− | | | + | |H-16 (017)||00:42||[[promise]]||Song by Kohmi Hirose |
|- | |- | ||
− | | | + | |H-17 (018)||00:45||[[Reincarnation (Touhou)|Reincarnation]]||[[Touhou]] Yumejikuu ~ The Phantasmagoria of Dim. Dream BGM<!--nicopedia mislabels this as Tekkaman Blade II OP--> |
|- | |- | ||
− | | | + | |H-18 (019)||00:46||[[Romance]]||Sexy Commando Gaiden: Sugoi yo!! Masaru-san OP |
|- | |- | ||
− | | | + | |H-19 (020)||00:48||[[Saria's Song]]||The Legend of Zelda: Ocarina of Time BGM |
|- | |- | ||
− | | | + | |H-20 (021)||00:48||[[Feeling Heart]]||ToHeart OP |
|- | |- | ||
− | | | + | |H-21 (022)||00:48||[[Turn A Turn]]||Turn A Gundam OP |
|- | |- | ||
− | | | + | |H-22 (023)||00:50||[[TSUNAMI]]||Song by SOUTHERN ALL STARS |
|- | |- | ||
− | | | + | |H-23 (024)||00:54||[[Music Hour]]||Song by Porno Graffitti |
|- | |- | ||
− | | | + | |H-24 (025)||00:54||[[LOVE TOGETHER ~PaRappa the Rapper MIX~]]||PaRappa the Rapper anime OP |
|- | |- | ||
− | | | + | |H-25 (026)||00:54||[[All I Want]]||Song by the Offspring |
|- | |- | ||
− | | | + | |H-26 (027)||00:57||[[Matsuken Samba II]]||Song by Ken Matsudaira |
|- | |- | ||
− | |'''29''' ( | + | |H-27 (028)||00:57||[[U.N. Owen was Her?]]||[[Touhou]] Koumakyou ~ the Embodiment of Scarlet Devil. BGM |
+ | |- | ||
+ | |H-28 (029)||01:00||[[Sekai ni Hitotsu Dake no Hana]]||Boku no Ikiru Michi theme song | ||
+ | |- | ||
+ | |H-29 (030)||01:00||[[Hitomi wo Tojite]]||Song by Ken Hirai | ||
+ | |- | ||
+ | |H-30 (031)||01:02||[[Dragostea Din Tei]] (''Koi no Maiahi'')||Song by O-Zone | ||
+ | |- | ||
+ | |H-31 (032)||01:05||[[THE IDOLM@STER]]||THE IDOLM@STER (arcade) playable song | ||
+ | |- | ||
+ | |H-32 (033)||01:05||[[you]]||[[Higurashi no Naku Koro ni (series)|Higurashi no Naku Koro ni Kai: Meakashi-hen]] ED | ||
+ | |- | ||
+ | |H-33 (034)||01:05||[[Konayuki]]||1 Litre no Namida insert song | ||
+ | |- | ||
+ | |H-34 (035)||01:06||[[Hare Hare Yukai]]||[[The Melancholy of Haruhi Suzumiya]] ED | ||
+ | |- | ||
+ | |H-35 (036)||01:09||[[Let's Go! Onmyouji]]||Shin Gouketsuji Ichizoku: Bonnou Kaihou insert song | ||
+ | |- | ||
+ | |H-36 (037)||01:10||[[true my heart]]||Nursery Rhyme OP | ||
+ | |- | ||
+ | |H-37 (038)||01:12||[[Melt]]||[[Vocaloid]] (Hatsune Miku) song by ryo | ||
+ | |- | ||
+ | |H-38 (039)||01:12||[[Nihon no Mikata -Nevada Kara Kimashita-]]||Song by Yazima Beauty Salon | ||
+ | |- | ||
+ | |H-39 (040)||01:12||[[Meltdown]]||[[Vocaloid]] (Kagamine Rin) song by iroha (sasaki) | ||
+ | |- | ||
+ | |H-40 (041)||01:15||[[Nanairo no Nico Nico Douga]]||Niconico medley by [[:Category:Medleys by simoyuki|simoyuki]] | ||
+ | |- | ||
+ | |H-41 (042)||01:15||[[Ura-Omote Lovers]]||[[Vocaloid]] (Hatsune Miku) song by wowaka (GenjitsutouhiP) | ||
+ | |- | ||
+ | |H-42 (043)||01:17||[[only my railgun]]||A Certain Scientific Railgun OP | ||
+ | |- | ||
+ | |H-43 (044)||01:18||[[GO!GO!Senkyo]]||The Association for Promoting Fair Elections promotional song | ||
+ | |- | ||
+ | |H-44 (045)||01:18||[[Ie ni Kaeru to Tsuma ga Kanarazu Shinda Furi wo Shiteimasu.]]||[[Vocaloid]] (Hatsune Miku) song by HobonichiP | ||
+ | |- | ||
+ | |H-45 (046)||01:23||[[Connect]]||Puella Magi Madoka☆Magica OP | ||
+ | |- | ||
+ | |H-46 (047)||01:23||[[Senbonzakura]]||[[Vocaloid]] (Hatsune Miku) song by KurousaP | ||
+ | |- | ||
+ | |H-47 (048)||01:23||[[Kagerou Daze]]||[[Vocaloid]] (Hatsune Miku) song by Jin (Shizen no TekiP) | ||
+ | |- | ||
+ | |H-48 (049)||01:26||[[Taiyou Iwaku Moeyo Chaos]]||Nyaruko-san: Another Crawling Chaos OP | ||
+ | |- | ||
+ | |H-49 (050)||01:29||[[Children Record]]||[[Vocaloid]] (IA) song by Jin (Shizen no TekiP) | ||
+ | |- | ||
+ | |H-50 (051)||01:29||[[Yi Er Fanclub]]||[[Vocaloid]] (GUMI, Kagamine Rin) song by mikitoP | ||
+ | |- | ||
+ | |H-51 (052)||01:29||[[Onegai! Cinderella]]||THE IDOLM@STER Cinderella Girls theme song/CINDERELLA MASTER Onegai! Cinderella CD | ||
+ | |- | ||
+ | |H-52 (053)||01:32||[[Ninja Re Bang Bang]]||Song by Kyary Pamyu Pamyu | ||
+ | |- | ||
+ | |H-53 (054)||01:35||[[Guren no Yumiya]]||Attack on Titan OP | ||
+ | |- | ||
+ | |H-54 (055)||01:37||[[Let It Go]]||Frozen insert song | ||
+ | |- | ||
+ | |H-55 (056)||01:37||[[Daydream café]]||Is the Order a Rabbit? OP | ||
+ | |- | ||
+ | |H-56 (057)||01:37||[[Welcome!!]]||THE IDOLM@STER Million Live! theme song/LIVE THE@TER HARMONY CD series | ||
+ | |- | ||
+ | |H-57 (058)||01:41||[[Sugar Song to Bitter Step]]||Blood Blockade Battlefront ED | ||
+ | |- | ||
+ | |H-58 (059)||01:41||[[Calamari Inkantation]]||Splatoon BGM | ||
+ | |- | ||
+ | |H-59 (060)||01:44||[[Shin Takarajima]]||Bakuman. theme song | ||
+ | |- | ||
+ | |H-60 (061)||01:44||[[Alien Alien]]||[[Vocaloid]] (Hatsune Miku) song by Nayutan Seijin (NayutalieN) | ||
+ | |- | ||
+ | |H-61 (062)||01:46||[[Zenzenzense]]||Your Name. theme song | ||
+ | |- | ||
+ | |H-62 (063)||01:47||[[Koi]]||The Full-Time Wife Escapist ED | ||
+ | |- | ||
+ | |H-63 (064)||01:47||[[Youkoso Japari Park e]]||Kemono Friends OP | ||
+ | |- | ||
+ | |H-64 (065)||01:49||[[DUNE]]||[[Vocaloid]] (Hatsune Miku) song by Hachi | ||
+ | |- | ||
+ | |H-65 (066)||01:52||[[Uchiage Hanabi]]||Fireworks, Should We See it from the Side or the Bottom? theme song | ||
+ | |- | ||
+ | |H-66 (067)||01:52||[[POP TEAM EPIC]]||Pop Team Epic OP | ||
+ | |- | ||
+ | |H-67 (068)||01:52||[[U.S.A.]]||Cover of song by Joe Yellow by DA PUMP | ||
+ | |- | ||
+ | |H-68 (069)||01:56||[[Lifelight]]||Super Smash Bros. Ultimate theme song | ||
+ | |- | ||
+ | |<br> | ||
+ | |- | ||
+ | |01||01:59||[[Reiwa]]||Song by Golden Bomber | ||
+ | |- | ||
+ | |02 (070)||02:11||[[Hijitsuzaikei Joshi-tachi wa Dou Surya Ii Desu ka?]]||Nukige Mitai na Shima ni Sunderu Watashi wa Dou Surya Ii Desu ka? OP | ||
+ | |- | ||
+ | |03 (071)||02:23||[[Menimeni Manimani]]||Teekyuu season 2 OP | ||
+ | |- | ||
+ | |04 (072)||02:32||[[Nimensei☆Ura Omote Life!]]||Himouto! Umaru-chan R OP | ||
+ | |- | ||
+ | |02 (070)||02:40||[[Hijitsuzaikei Joshi-tachi wa Dou Surya Ii Desu ka?]]||Nukige Mitai na Shima ni Sunderu Watashi wa Dou Surya Ii Desu ka? OP | ||
+ | |- | ||
+ | |05 (073)||02:58||[[adrenaline!!!]]||Eromanga Sensei ED | ||
+ | |- | ||
+ | |06 (074)||03:01||[[MUSIC♪]]||THE IDOLM@STER SHINY FESTA series playable song | ||
+ | |- | ||
+ | |07 (075)||03:10||[[Linear Slope Plus]]||Song by [[:Category:Medleys by daniwell|daniwellP]] | ||
+ | |- | ||
+ | |08 (076)||03:21||[[Hotto Dogu]]||Song by heiakim | ||
+ | |- | ||
+ | |09 (077)||03:33||[[Dan Dan Hayaku Naru]]||[[Vocaloid]] (Hatsune Miku) song by 40mP | ||
+ | |- | ||
+ | |10 (078)||03:44||[[Osanpo Camera]]||THE IDOLM@STER CINDERELLA MASTER 025 Takamori Aiko CD | ||
+ | |- | ||
+ | |11 (079)||03:54||[[Sekai ga Café ni Nacchatta!]]||Is the Order a Rabbit?? ~Dear My Sister~ theme song | ||
+ | |- | ||
+ | |12 (080)||04:08||[[Onegai Sweetheart]]||Charger Girl Ju-den Chan ED | ||
+ | |- | ||
+ | |13 (081)||04:08||[[Wapiko Genki Yohou!]]||Goldfish Warning! OP | ||
+ | |- | ||
+ | |14 (082)||04:27||[[Lovely☆Angel!!]]||Kaitou Tenshi Twin Angel theme song | ||
+ | |- | ||
+ | |15 (083)||04:32||[[Mitsuboshi☆☆★]]||THE IDOLM@STER CINDERELLA MASTER 015 Honda Mio CD | ||
+ | |- | ||
+ | |16 (084)||04:37||[[SLoWMoTIoN]]||[[Vocaloid]] (Hatsune Miku) song by PinocchioP | ||
+ | |- | ||
+ | |14 (082)||04:38||[[Lovely☆Angel!!]]||Kaitou Tenshi Twin Angel theme song | ||
+ | |- | ||
+ | |17 (085)||04:45||[[Tomadoi→Recipe]]||Engaged to the Unidentified OP | ||
+ | |- | ||
+ | |18 (086)||04:49||[[Koi no 2-4-11]]||Kantai Collection's Naka debut single by Gun-SEKI | ||
+ | |- | ||
+ | |19 (087)||05:11||[[Do-Dai]]||THE IDOLM@STER Live For You! DLC playable song | ||
+ | |- | ||
+ | |20 (088)||05:23||[[Sennou Sakushu Tora no Maki]]||VAZIAL SAGA image song | ||
+ | |- | ||
+ | |21 (089)||05:34||[[Oshama Scramble!]]||maimai ORANGE PLUS playable song | ||
+ | |- | ||
+ | |22 (090)||06:05||[[Tsurupeta]]||The Troubled Life of Miss Kotoura ED | ||
+ | |- | ||
+ | |23 (091)||06:16||[[Ugoku, Ugoku]]||Girls' Last Tour OP | ||
+ | |- | ||
+ | |24 (092)||06:27||[[Gabriel Dropkick]]||Gabriel DropOut OP | ||
+ | |- | ||
+ | |25 (093)||06:27||[[Dadadada Tenshi]]||Song by Nanawo Akari | ||
+ | |- | ||
+ | |26 (094)||06:56||[[Roki]]||[[Vocaloid]] (Kagamine Rin) song by/feat. mikitoP | ||
+ | |- | ||
+ | |27 (095)||07:09||[[Himitsu no Toilette]]||THE IDOLM@STER CINDERELLA MASTER 038 Ichinose Shiki CD | ||
+ | |- | ||
+ | |28 (096)||07:18||[[Unfounded Revenge]]||Super Smash Bros. Brawl BGM (Arrangement of MOTHER 3 BGM) | ||
+ | |- | ||
+ | |29 (097)||07:23||[[Bonetrousle]]||[[Undertale]] BGM | ||
+ | |- | ||
+ | |30 (098)||07:36||[[Death by Glamour]]||[[Undertale]] BGM | ||
+ | |- | ||
+ | |31 (099)||07:55||[[...]]||UTAU (Utane Uta) song by Subete Anata no Sei Desu. | ||
+ | |- | ||
+ | |32 (100)||08:02||[[. (Subete Anata no Sei Desu)|.]]||UTAU (Utane Uta) song by Subete Anata no Sei Desu. | ||
+ | |- | ||
+ | |33 (101)||08:14||[[. ("jellyfish")|.]]||UTAU (Koronba 4-gou, Utane Uta) song by Koronba | ||
+ | |- | ||
+ | |34 (102)||08:28||[[Daijobanai]]||Song by Perfume | ||
+ | |- | ||
+ | |35 (103)||08:41||[[Merry Christmas, Mr. Lawrence]] ([[Professional Wrestling Festival 2011 ~ Tachiagare ♂ Dankon|Gachimuchi Douga Danjirisai 3]] ver.)||Arrangement of Merry Christmas, Mr. Lawrence theme song by [[:Category:Medleys by simoyuki|simoyuki]] | ||
+ | |- | ||
+ | |36 (104)||08:54||[[Desire Drive]]||[[Touhou]] Shinreibyou ~ Ten Desires. BGM | ||
+ | |- | ||
+ | |37 (105)||09:07||[[INDETERMINATE UNIVERSE]]||Kemurikusa ED | ||
+ | |- | ||
+ | |38 (106)||09:39||[[SNOBBISM]]||[[Vocaloid]] (Kagamine Rin and Len) song by Neru (OshiireP) | ||
+ | |- | ||
+ | |39 (107)||09:45||[[Charles]]||[[Vocaloid]] (flower) song by balloon | ||
+ | |- | ||
+ | |40 (108)||09:52||[[Rolling Girl]]||[[Vocaloid]] (Hatsune Miku) song by wowaka (GenjitsutouhiP) | ||
+ | |- | ||
+ | |41 (109)||10:05||[[Field of Hopes and Dreams]]||Deltarune BGM | ||
+ | |- | ||
+ | |42 (110)||10:11||[[Inochi ni Kirawarete iru.]]||[[Vocaloid]] (Hatsune Miku) song by Kanzaki Iori | ||
+ | |- | ||
+ | |43 (111)||10:36||[[Akari ga Yatte Kita zo]]||[[Vocaloid]] (Kizuna Akari) song by GYARI (Cocoa CigaretteP) | ||
+ | |- | ||
+ | |44 (112)||10:50||[[Kodama Kotodama]]||Non Non Biyori Repeat OP | ||
+ | |- | ||
+ | |45 (113)||11:11||[[STEP by STEP UP↑↑↑↑]]||NEW GAME!! OP | ||
+ | |- | ||
+ | |46 (064)||11:33||[[Youkoso Japari Park e]]||Kemono Friends OP | ||
+ | |- | ||
+ | |47 (114)||11:47||[[Pollyanna (I Believe in You)]]||MOTHER/EarthBound Beginnings BGM | ||
+ | |- | ||
+ | |48 (115)||12:02||[[Fushigi na Kusuri]]||pop'n music 17 THE MOVIE playable song | ||
+ | |- | ||
+ | |49 (116)||12:10||[[Gacha Gacha Hertz - Figu@radio]]||Figu@Carnival OP | ||
+ | |- | ||
+ | |50 (117)||12:32||[[UNION]]||SSSS.GRIDMAN OP | ||
+ | |- | ||
+ | |51 (118)||12:32||[[Kimi Ja Nakya Dame Mitai]]||Monthly Girls' Nozaki-kun OP | ||
+ | |- | ||
+ | |52 (119)||13:00||[[Hello Windows]]||Song by Hige Driver | ||
+ | |- | ||
+ | |53 (120)||13:10||[[Double Lariat]]||[[Vocaloid]] (Megurine Luka) song by AgoanikiP | ||
+ | |- | ||
+ | |54 (121)||13:20||[[Fuwa Fuwa Time]]||K-ON! insert song | ||
+ | |- | ||
+ | |55 (122)||13:40||[[the first the last]]||Makai Tenshi Djibril 4 OP | ||
+ | |- | ||
+ | |56 (123)||13:50||[[Katamichi Catchball]]||Potemayo OP | ||
+ | |- | ||
+ | |57 (124)||13:50||[[Konbini (cokesi)|Konbini]]||[[Vocaloid]] (Hatsune Miku) song by cokesi processor | ||
+ | |- | ||
+ | |58 (125)||14:01||[[Ne-ni-ge de Reset!]]||Lucky Star character song (Tsukasa Hiiragi) | ||
+ | |- | ||
+ | |59 (035)||14:01||[[Hare Hare Yukai]]||[[The Melancholy of Haruhi Suzumiya]] ED | ||
+ | |- | ||
+ | |60 (126)||14:12||[[Motteke! Sailor Fuku]]||Lucky Star OP | ||
+ | |- | ||
+ | |61 (127)||14:12||[[Fure Fure Mirai]]||The Disappearance of Yuki-chan Nagato OP | ||
+ | |- | ||
+ | |59 (035)||14:20||[[Hare Hare Yukai]]||[[The Melancholy of Haruhi Suzumiya]] ED | ||
+ | |- | ||
+ | |62 (128)||14:22||[[Miku Miku ni Shite Ageru♪]]||[[Vocaloid]] (Hatsune Miku) song by ika | ||
+ | |- | ||
+ | |colspan="4"| | ||
+ | ===CHAOS PART=== | ||
+ | |- | ||
+ | |EX (129)||14:33||[[Minna Miku Miku ni Shite Ageru♪]]||[[Vocaloid]] (Hatsune Miku) song by ika | ||
+ | |- | ||
+ | |CP-01 (037)||14:33||[[true my heart]]||Nursery Rhyme OP | ||
+ | |- | ||
+ | |CP-02 (130)||14:36||[[Omoide wa Okkusenman]]||Arrangement of [[Dr. Wily Stage 1]] by Aoi Kiba | ||
+ | |- | ||
+ | |CP-03 (131)||14:38||[[Love Cheat!]]||Itadaki Jangarian R OP | ||
+ | |- | ||
+ | |CP-04 (056)||14:38||[[Daydream café]]||Is the Order a Rabbit? OP | ||
+ | |- | ||
+ | |CP-05 (132)||14:41||[[Daiseikyou]] (''FamilyMart Entrance Sound'')||Panasonic EC5227WP melody chime | ||
+ | |- | ||
+ | |CP-06 (133)||14:41||[[Hakata no Shio]]||Hakata no Shio sound logo | ||
+ | |- | ||
+ | |CP-07 (033)||14:43||[[you]]||[[Higurashi no Naku Koro ni (series)|Higurashi no Naku Koro ni Kai: Meakashi-hen]] ED | ||
+ | |- | ||
+ | |CP-08 (134)||14:43||[[Seikan Hikou]]||Macross Frontier insert song | ||
+ | |- | ||
+ | |CP-09 (135)||14:46||[[Hammer Melody]]||Donkey Kong BGM | ||
+ | |- | ||
+ | |CP-10 (036)||14:49||[[Let's Go! Onmyouji]]||Shin Gouketsuji Ichizoku: Bonnou Kaihou insert song | ||
+ | |- | ||
+ | |CP-11 (136)||14:49||[[Aitsu Koso ga Tennis no Oujisama]]||Musical: Prince of Tennis insert song | ||
+ | |- | ||
+ | |CP-12 (137)||14:54||[[Butter-Fly]]||Digimon Adventure OP | ||
+ | |- | ||
+ | |CP-13 (138)||14:54||[[Sousei no Aquarion]]||Genesis of Aquarion OP | ||
+ | |- | ||
+ | |CP-14 (087)||14:56||[[Do-Dai]]||THE IDOLM@STER Live For You! DLC playable song | ||
+ | |- | ||
+ | |CP-15 (046)||14:59||[[Connect]]||Puella Magi Madoka☆Magica OP | ||
+ | |- | ||
+ | |CP-16 (139)||14:59||[[Super☆Affection]]||Carnival Phantasm OP | ||
+ | |- | ||
+ | |CP-17 (140)||14:59||[[*Hello, Planet.]]||[[Vocaloid]] (Hatsune Miku) song by sasakure.UK | ||
+ | |- | ||
+ | |CP-18 (141)||15:02||[[Seeno!]]||Yuyushiki OP | ||
+ | |- | ||
+ | |CP-19 (142)||15:02||[[Plastic Adventure]]||Free song from MusMus | ||
+ | |- | ||
+ | |CP-20 (143)||15:04||[[Kamikyoku]]||[[Vocaloid]] (Hatsune Miku) song by OnyuuP and PinocchioP | ||
+ | |- | ||
+ | |CP-21 (144)||15:04||[[Lost my music]]||[[The Melancholy of Haruhi Suzumiya]] insert song | ||
+ | |- | ||
+ | |CP-22 (145)||15:04||[[smooooch・∀・]]<!--mislabeled as SigSig-->||[[beatmania]] IIDX 16 EMPRESS playable song | ||
+ | |- | ||
+ | |CP-23 (146)||15:07||[[motto☆Hade ni ne!]]||Kannagi: Crazy Shrine Maidens OP | ||
+ | |- | ||
+ | |CP-24 (147)||15:09||[[Sakuranbo]]||Song by Ai Otsuka | ||
+ | |- | ||
+ | |CP-25 (148)||15:09||[[Minagittekita]] (みwなwぎwっwてwきwたwww)||Song by ShimashimaP | ||
+ | |- | ||
+ | |CP-26 (149)||15:12||[[Town]] (''Tettettee'')||THE IDOLM@STER series BGM | ||
+ | |- | ||
+ | |CP-27 (150)||15:12||[[Candy Mountain]] (''Skyhigh'')||[[Kirby (series)|Kirby Super Star]] BGM | ||
+ | |- | ||
+ | |CP-28 (151)||15:14||[[Dango Daikazoku]]||CLANNAD anime ED | ||
+ | |- | ||
+ | |CP-29 (152)||15:15||[[Gacha Gacha Cute - Figu@mate]]||Figu@mate OP | ||
+ | |- | ||
+ | |CP-30 (153)||15:15||[[Melancholic]]||[[Vocaloid]] (Kagamine Rin) song by Junky | ||
+ | |- | ||
+ | |CP-31 (064)||15:17||[[Youkoso Japari Park e]]||Kemono Friends OP | ||
+ | |- | ||
+ | |CP-01 (037)||15:20||[[true my heart]]||Nursery Rhyme OP | ||
+ | |- | ||
+ | |CP-32 (154)||15:20||[[Makka na Chikai]]||Buso Renkin OP | ||
+ | |- | ||
+ | |CP-33 (155)||15:20||[[Kero⑨destiny]]||[[Touhou Project]] arrangement by NYO (Silver Forest) | ||
+ | |- | ||
+ | |CP-34 (156)||15:22||[[PoPiPo]]||[[Vocaloid]] (Hatsune Miku) song by LamazeP | ||
+ | |- | ||
+ | |CP-35 (157)||15:22||[[Kiramekirari]]||THE IDOLM@STER MASTER ARTIST 02 Takatsuki Yayoi CD | ||
+ | |- | ||
+ | |<br> | ||
+ | |- | ||
+ | |63 (036)||15:25||[[Let's Go! Onmyouji]]||Shin Gouketsuji Ichizoku: Bonnou Kaihou insert song | ||
+ | |- | ||
+ | |64 (158)||15:52||[[Last Goodbye]]||[[Undertale]] BGM | ||
+ | |- | ||
+ | |65 (159)||16:58||[[Time Signal]]||Niconico interrupt message/time signal | ||
|- | |- | ||
− | |||
|} | |} | ||
==Trivia== | ==Trivia== | ||
− | *The numbers in | + | *The numbers in parentheses indicate the full number of songs, including ones prefixed with H or CP. |
{{NavBoxes | {{NavBoxes | ||
− | |title = | + | |title = Other medleys by participants |
|list1 = {{UboarMedleyNavBox}} | |list1 = {{UboarMedleyNavBox}} | ||
{{NoufuMedleyNavBox}} | {{NoufuMedleyNavBox}} | ||
− | }}{{MedleyNavBox}} | + | }} |
+ | {{MedleyNavBox}} | ||
− | [[Category:Medleys from 2019]] | + | [[Category:Medleys from 2019]] |
− | [[Category: | + | [[Category:Collaborated medleys]] |
− |
Latest revision as of 18:32, 21 July 2024
Kanji | "ニコをみるもの #NICOGAZER" |
---|---|
Romaji | "Nico wo Miru Mono #NICOGAZER" |
English | "What to See on Nico #NICOGAZER" |
Release Date | August 10th, 2019 |
Original Video URL | https://www.nicovideo.jp/watch/sm35498039 (Niconico; from uboar) https://www.youtube.com/watch?v=QFtGDT-872A (YouTube; from Noufu) |
Composer(s) | Yakibata Nougyou (焼畑農業) (Noufu (農夫) and uboar (ウボァー)) |
Track List
# | Time | Title | Source |
01 | 00:01 | Reiwa | Song by Golden Bomber |
HEISEI REMEMBER PART | |||
H-01 (002) | 00:24 | Kawa no Nagare no You ni | Song by Hibari Misora |
H-02 (003) | 00:24 | BE MY BABY | Song by COMPLEX |
H-03 (004) | 00:24 | Kurenai | Song by X JAPAN |
H-04 (005) | 00:27 | Natsumatsuri | Song by JITTERIN'JINN |
H-05 (006) | 00:30 | Ground Theme (Here We Go!) | Super Mario World BGM |
H-06 (007) | 00:30 | Donna Toki mo. | Song by Noriyuki Makihara |
H-07 (008) | 00:30 | Moonlight Densetsu | Sailor Moon OP |
H-08 (009) | 00:33 | Battle at the Big Bridge (Battle with Gilgamesh) | Final Fantasy V BGM |
H-09 (010) | 00:36 | Yuuki 100% | Nintama Rantarou OP |
H-10 (011) | 00:36 | Haru yo, Koi | Song by Yumi Matsutoya |
H-11 (012) | 00:36 | Tomorrow never knows | Wakamono no Subete theme song |
H-12 (013) | 00:39 | Robinson | Song by Spitz |
H-13 (014) | 00:39 | A Cruel Angel's Thesis | Neon Genesis Evangelion OP |
H-14 (015) | 00:42 | Battling a Weapon Boss | Super Mario RPG: Legend of the Seven Stars BGM |
H-15 (016) | 00:42 | Geki! Teikoku Kagekidan | Sakura Wars OP |
H-16 (017) | 00:42 | promise | Song by Kohmi Hirose |
H-17 (018) | 00:45 | Reincarnation | Touhou Yumejikuu ~ The Phantasmagoria of Dim. Dream BGM |
H-18 (019) | 00:46 | Romance | Sexy Commando Gaiden: Sugoi yo!! Masaru-san OP |
H-19 (020) | 00:48 | Saria's Song | The Legend of Zelda: Ocarina of Time BGM |
H-20 (021) | 00:48 | Feeling Heart | ToHeart OP |
H-21 (022) | 00:48 | Turn A Turn | Turn A Gundam OP |
H-22 (023) | 00:50 | TSUNAMI | Song by SOUTHERN ALL STARS |
H-23 (024) | 00:54 | Music Hour | Song by Porno Graffitti |
H-24 (025) | 00:54 | LOVE TOGETHER ~PaRappa the Rapper MIX~ | PaRappa the Rapper anime OP |
H-25 (026) | 00:54 | All I Want | Song by the Offspring |
H-26 (027) | 00:57 | Matsuken Samba II | Song by Ken Matsudaira |
H-27 (028) | 00:57 | U.N. Owen was Her? | Touhou Koumakyou ~ the Embodiment of Scarlet Devil. BGM |
H-28 (029) | 01:00 | Sekai ni Hitotsu Dake no Hana | Boku no Ikiru Michi theme song |
H-29 (030) | 01:00 | Hitomi wo Tojite | Song by Ken Hirai |
H-30 (031) | 01:02 | Dragostea Din Tei (Koi no Maiahi) | Song by O-Zone |
H-31 (032) | 01:05 | THE IDOLM@STER | THE IDOLM@STER (arcade) playable song |
H-32 (033) | 01:05 | you | Higurashi no Naku Koro ni Kai: Meakashi-hen ED |
H-33 (034) | 01:05 | Konayuki | 1 Litre no Namida insert song |
H-34 (035) | 01:06 | Hare Hare Yukai | The Melancholy of Haruhi Suzumiya ED |
H-35 (036) | 01:09 | Let's Go! Onmyouji | Shin Gouketsuji Ichizoku: Bonnou Kaihou insert song |
H-36 (037) | 01:10 | true my heart | Nursery Rhyme OP |
H-37 (038) | 01:12 | Melt | Vocaloid (Hatsune Miku) song by ryo |
H-38 (039) | 01:12 | Nihon no Mikata -Nevada Kara Kimashita- | Song by Yazima Beauty Salon |
H-39 (040) | 01:12 | Meltdown | Vocaloid (Kagamine Rin) song by iroha (sasaki) |
H-40 (041) | 01:15 | Nanairo no Nico Nico Douga | Niconico medley by simoyuki |
