Fujo: Difference between revisions

From NND Medley Wiki
Jump to navigationJump to search
mNo edit summary
m →Track List: replaced: Cinderella Girls: → CINDERELLA GIRLS (2), Starlight Stage → STARLIGHT STAGE (4), Cinderella Girls → CINDERELLA GIRLS (3), Million Live! → MILLION LIVE! (3), Theater Days → THEATER DAYS (3), |THE IDOLM@STER → |THE IDOLM@STER (40)
 
(6 intermediate revisions by one other user not shown)
Line 22: Line 22:
|002||0:07||[[Hedwig's Theme]]||Harry Potter and the Sorcerer's Stone main theme
|002||0:07||[[Hedwig's Theme]]||Harry Potter and the Sorcerer's Stone main theme
|-
|-
|003||0:10||[[Hatsukoi Butterfly]]||THE IDOLM@STER LIVE THE@TER HARMONY 06 CD
|003||0:10||[[Hatsukoi Butterfly]]||[[THE IDOLM@STER]] LIVE THE@TER HARMONY 06 CD
|-
|-
|004||0:12||[[Affection]]||Yuyushiki OP
|004||0:12||[[Affection]]||Yuyushiki OP
Line 30: Line 30:
|006||0:17||[[Battle 2 (Romancing SaGa)|Battle 2]]||Romancing SaGa BGM
|006||0:17||[[Battle 2 (Romancing SaGa)|Battle 2]]||Romancing SaGa BGM
|-
|-
|007||0:18||[[Akai Sekai ga Kieru Koro]]||THE IDOLM@STER THE@TER ACTIVITIES 03 CD
|007||0:18||[[Akai Sekai ga Kieru Koro]]||[[THE IDOLM@STER]] THE@TER ACTIVITIES 03 CD
|-
|-
|008||0:21||[[Tomadoi→Recipe]]||Engaged to the Unidentified OP
|008||0:21||[[Tomadoi→Recipe]]||Engaged to the Unidentified OP
Line 36: Line 36:
|009||0:22||[[2 MINUTES FIGHTERS]]||SOUND VOLTEX III GRAVITY WARS playable song
|009||0:22||[[2 MINUTES FIGHTERS]]||SOUND VOLTEX III GRAVITY WARS playable song
|-
|-
|010||0:24||[[Frozen Word]]||THE IDOLM@STER LIVE THE@TER HARMONY 06 CD
|010||0:24||[[Frozen Word]]||[[THE IDOLM@STER]] LIVE THE@TER HARMONY 06 CD
|-
|-
|011||0:26||[[Persona Voice]]||THE IDOLM@STER LIVE THE@TER DREAMERS 03 CD
|011||0:26||[[Persona Voice]]||[[THE IDOLM@STER]] LIVE THE@TER DREAMERS 03 CD
|-
|-
|012||0:27||[[Magia]]||Puella Magi Madoka☆Magica ED
|012||0:27||[[Magia]]||Puella Magi Madoka☆Magica ED
|-
|-
|013||0:29||[[Love∞Destiny]]||THE IDOLM@STER Cinderella Girls Starlight Stage playable song
|013||0:29||[[Love∞Destiny]]||[[THE IDOLM@STER]] CINDERELLA GIRLS STARLIGHT STAGE playable song
|-
|-
|014||0:31||[[Uohi ni Nobori Kagayohite]]||REFLEC BEAT limelight playable song
|014||0:31||[[Uohi ni Nobori Kagayohite]]||REFLEC BEAT limelight playable song
|-
|-
|015||0:33||[[relations]]||THE IDOLM@STER (Xbox 360) playable song
|015||0:33||[[relations]]||[[THE IDOLM@STER]] (Xbox 360) playable song
|-
|-
|016||0:35||[[Automatic]]||Warau Inu no Seikatsu ED
|016||0:35||[[Automatic]]||Warau Inu no Seikatsu ED
|-
|-
|017||0:38||[[FREELY TOMORROW]]||[[Vocaloid]] (Hatsune Miku) song by Mitchie M
|017||0:38||[[FREELY TOMORROW]]||[[VOCALOID]] (Hatsune Miku) song by Mitchie M
|-
|-
|018||0:41||[[inferno SQUARING]]||THE IDOLM@STER STELLA MASTER 01 CD
|018||0:41||[[inferno SQUARING]]||[[THE IDOLM@STER]] STELLA MASTER 01 CD
|-
|-
|019||0:43||[[Never Say Never]]||Danganronpa: The Animation OP
|019||0:43||[[Never Say Never]]||Danganronpa: The Animation OP
|-
|-
|020||0:46||[[Romeo to Cinderella]]||[[Vocaloid]] (Hatsune Miku) song by doriko (Kiritan-P)
|020||0:46||[[Romeo to Cinderella]]||[[VOCALOID]] (Hatsune Miku) song by doriko (Kiritan-P)
|-
|-
|021||0:48||[[Tentei]]||pop'n music 15 ADVENTURE playable song
|021||0:48||[[Tentei]]||pop'n music 15 ADVENTURE playable song
|-
|-
|022||0:51||[[Glass no Hanazono]]||Love Live! TV Anime Blu-ray CD 6
|022||0:51||[[Glass no Hanazono]]||Love Live! School idol project TV Anime Blu-ray CD 6
|-
|-
|023||0:53||[[inferno (IM@S)|inferno]]||THE IDOLM@STER MASTER LIVE 04 CD
|023||0:53||[[inferno (IM@S)|inferno]]||[[THE IDOLM@STER]] MASTER LIVE 04 CD
|-
|-
|024||0:55||[[Blue Symphony]]||THE IDOLM@STER LIVE THE@TER PERFORMANCE 04 CD
|024||0:55||[[Blue Symphony]]||[[THE IDOLM@STER]] LIVE THE@TER PERFORMANCE 04 CD
|-
|-
|025||0:57||[[Sonne]]||GuitarFreaks V6 & DrumMania V6 BLAZING!!!! playable song
|025||0:57||[[Sonne]]||GuitarFreaks V6 & DrumMania V6 BLAZING!!!! playable song
Line 70: Line 70:
|026||0:59||[[Uninstall]]||Bokurano OP
|026||0:59||[[Uninstall]]||Bokurano OP
|-
|-
|027||1:01||[[DUNE]]||[[Vocaloid]] (Hatsune Miku) song by Hachi
|027||1:01||[[DUNE]]||[[VOCALOID]] (Hatsune Miku) song by Hachi
|-
|-
|028||1:03||[[Koi no Lesson Shokyuuhen]]||THE IDOLM@STER LIVE THE@TER PERFORMANCE 06 CD
|028||1:03||[[Koi no Lesson Shokyuuhen]]||[[THE IDOLM@STER]] LIVE THE@TER PERFORMANCE 06 CD
|-
|-
|029||1:06||[[Bloom Nobly, Ink-Black Cherry Blossom ~ Border of Life]]||[[Touhou]] Youyoumu ~ Perfect Cherry Blossom. BGM
|029||1:06||[[Bloom Nobly, Ink-Black Cherry Blossom ~ Border of Life]]||[[Touhou]] Youyoumu ~ Perfect Cherry Blossom. BGM
Line 78: Line 78:
|030||1:08||[[Spider Dance]]||[[Undertale]] BGM
|030||1:08||[[Spider Dance]]||[[Undertale]] BGM
|-
|-
|031||1:11||[[Matryoshka]]||[[Vocaloid]] (Hatsune Miku, GUMI) song by Hachi
|031||1:11||[[Matryoshka]]||[[VOCALOID]] (Hatsune Miku, GUMI) song by Hachi
|-
|-
|032||1:12||[[Calendar Girl]]||Aikatsu! ED
|032||1:12||[[Calendar Girl]]||Aikatsu! ED
Line 86: Line 86:
|034||1:14||[[Hanamaru Pippi wa Yoiko Dake]]||Mr. Osomatsu OP
|034||1:14||[[Hanamaru Pippi wa Yoiko Dake]]||Mr. Osomatsu OP
|-
|-
|035||1:16||[[Koi no Neiro Line]]||THE IDOLM@STER LIVE THE@TER HARMONY 09 CD
|035||1:16||[[Koi no Neiro Line]]||[[THE IDOLM@STER]] LIVE THE@TER HARMONY 09 CD
|-
|-
|036||1:18||[[Night of Nights]]||[[Touhou Project]] arrangement by beatMARIO (COOL&CREATE)
|036||1:18||[[Night of Nights]]||[[Touhou Project]] arrangement by beatMARIO (COOL&CREATE)
Line 94: Line 94:
|038||1:22||[[Oshama Scramble!]]||maimai ORANGE PLUS playable song
|038||1:22||[[Oshama Scramble!]]||maimai ORANGE PLUS playable song
|-
|-
|039||1:23||[[Unhappy Refrain]]||[[Vocaloid]] (Hatsune Miku) song by wowaka (Genjitsutouhi-P)
|039||1:23||[[Unhappy Refrain]]||[[VOCALOID]] (Hatsune Miku) song by wowaka (Genjitsutouhi-P)
|-
|-
|040||1:25||[[SUSHI Tabetai feat. Soy Sauce]]||Song by ORANGE RANGE
|040||1:25||[[SUSHI Tabetai feat. Soy Sauce]]||Song by ORANGE RANGE
Line 102: Line 102:
|042||1:28||[[Dichromatic Lotus Butterfly ~ Ancients]]||Shuusou Gyoku BGM
|042||1:28||[[Dichromatic Lotus Butterfly ~ Ancients]]||Shuusou Gyoku BGM
|-
|-
|043||1:30||[[Kaguya no Shiro de Odoritai]]||Love Live! Kitto Seishun ga Kikoeru CD by μ’s
|043||1:30||[[Kaguya no Shiro de Odoritai]]||Love Live! School idol project Kitto Seishun ga Kikoeru CD by μ's
|-
|-
|044||1:32||[[Memeshikute]]||Song by Golden Bomber
|044||1:32||[[Memeshikute]]||Song by Golden Bomber
Line 108: Line 108:
|045||1:34||[[Ambivalent]]||Song by Keyakizaka46
|045||1:34||[[Ambivalent]]||Song by Keyakizaka46
|-
|-
|046||1:35||[[Carnival Japanesque]]||THE IDOLM@STER LIVE THE@TER HARMONY 04 CD
|046||1:35||[[Carnival Japanesque]]||[[THE IDOLM@STER]] LIVE THE@TER HARMONY 04 CD
|-
|-
|047||1:36||[[Bonetrousle]]||[[Undertale]] BGM
|047||1:36||[[Bonetrousle]]||[[Undertale]] BGM
|-
|-
|048||1:37||[[Trancing Pulse]]||THE IDOLM@STER Cinderella Girls anime insert song
|048||1:37||[[Trancing Pulse]]||[[THE IDOLM@STER]] CINDERELLA GIRLS anime insert song
|-
|-
|049||1:39||[[Naraku no Hana]]||[[Higurashi no Naku Koro ni (series)|Higurashi no Naku Koro ni Kai]] anime OP
|049||1:39||[[Naraku no Hana]]||[[Higurashi When They Cry|Higurashi When They Cry Kai]] anime OP
|-
|-
|050||1:41||[[Burning Hearts ~Honoo no ANGEL~]]||Burning Rangers theme song
|050||1:41||[[Burning Hearts ~Honoo no ANGEL~]]||Burning Rangers theme song
Line 122: Line 122:
|052||1:46||[[You Will Know Our Names]]||Xenoblade Chronicles BGM
|052||1:46||[[You Will Know Our Names]]||Xenoblade Chronicles BGM
|-
|-
|053||1:48||[[Maria Trap]]||THE IDOLM@STER LIVE THE@TER PERFORMANCE 02 CD
|053||1:48||[[Maria Trap]]||[[THE IDOLM@STER]] LIVE THE@TER PERFORMANCE 02 CD
|-
|-
|054||1:50||[[Melissa]]||Fullmetal Alchemist OP
|054||1:50||[[Melissa]]||Fullmetal Alchemist OP
Line 128: Line 128:
|055||1:52||[[Daydream café]]||Is the Order a Rabbit? OP
|055||1:52||[[Daydream café]]||Is the Order a Rabbit? OP
|-
|-
|056||1:53||[[Rolling Girl]]||[[Vocaloid]] (Hatsune Miku) song by wowaka (Genjitsutouhi-P)
|056||1:53||[[Rolling Girl]]||[[VOCALOID]] (Hatsune Miku) song by wowaka (Genjitsutouhi-P)
|-
|-
|057||1:54||[[Won(*3*)Chu KissMe!]]||Sakura Trick OP
|057||1:54||[[Won(*3*)Chu KissMe!]]||Sakura Trick OP
Line 158: Line 158:
|069||2:19||[[MEGALOVANIA]]||[[Undertale]] BGM
|069||2:19||[[MEGALOVANIA]]||[[Undertale]] BGM
|-
|-
|070||2:21||[[Tulip]]||THE IDOLM@STER Cinderella Girls: Starlight Stage playable song
|070||2:21||[[Tulip]]||[[THE IDOLM@STER]] CINDERELLA GIRLS STARLIGHT STAGE playable song
|-
|-
|071||2:22||[[Waterland]]||Super Mario 64 BGM
|071||2:22||[[Waterland]]||Super Mario 64 BGM
Line 166: Line 166:
|073||2:26||[[i wo Tokinasai]]||Ikinari Anata ni Koishiteiru OP
|073||2:26||[[i wo Tokinasai]]||Ikinari Anata ni Koishiteiru OP
|-
|-
|074||2:27||[[ZETTAIxBREAK!! Twinkle Rhythm]]||THE IDOLM@STER Million Live! Theater Days playable song
|074||2:27||[[ZETTAIxBREAK!! Twinkle Rhythm]]||[[THE IDOLM@STER]] MILLION LIVE! THEATER DAYS playable song
|-
|-
|075||2:29||[[FairyTale ja Irarenai]]||THE IDOLM@STER Million Live! Theater Days playable song
|075||2:29||[[FairyTale ja Irarenai]]||[[THE IDOLM@STER]] MILLION LIVE! THEATER DAYS playable song
|-
|-
|076||2:31||[[Yowamushi Mont Blanc]]||[[Vocaloid]] (GUMI) song by DECO*27
|076||2:31||[[Yowamushi Mont Blanc]]||[[VOCALOID]] (GUMI) song by DECO*27
|-
|-
|077||2:33||[[Corn Hall]] (''Hilltop Chase'')||[[Kirby (series)|Kirby Super Star]] BGM
|077||2:33||[[Corn Hall]] (''Hilltop Chase'')||[[Kirby (series)|Kirby Super Star]] BGM
|-
|-
|078||2:34||[[Paradichlorobenzene]]||[[Vocaloid]] (Kagamine Len) song by Owata-P
|078||2:34||[[Paradichlorobenzene]]||[[VOCALOID]] (Kagamine Len) song by Owata-P
|-
|-
|079||2:36||[[Sweet Rain]]||[[jubeat]] knit playable song
|079||2:36||[[Sweet Rain]]||[[jubeat]] knit playable song
|-
|-
|080||2:38||[[Senbonzakura]]||[[Vocaloid]] (Hatsune Miku) song by Kurousa-P (WhiteFlame)
|080||2:38||[[Senbonzakura]]||[[VOCALOID]] (Hatsune Miku) song by Kurousa-P (WhiteFlame)
|-
|-
|081||2:40||[[Sakura no Koro]]||THE IDOLM@STER Cinderella Girls: Starlight Stage playable song
|081||2:40||[[Sakura no Koro]]||[[THE IDOLM@STER]] CINDERELLA GIRLS STARLIGHT STAGE playable song
|-
|-
|082||2:41||[[Korobeniki]]||Russian folk song
|082||2:41||[[Korobeniki]]||Russian folk song
|-
|-
|083||2:43||[[Tsubomi Yumemiru Rapsodia ~Alma no Michibiki~]]||THE IDOLM@STER CINDERELLA MASTER 006 Kanzaki Ranko CD
|083||2:43||[[Tsubomi Yumemiru Rapsodia ~Alma no Michibiki~]]||[[THE IDOLM@STER]] CINDERELLA MASTER 006 Kanzaki Ranko CD
|-
|-
|084||2:45||[[Satori Maiden ~ 3rd eye]]||[[Touhou]] Chireiden ~ Subterranean Animism. BGM
|084||2:45||[[Satori Maiden ~ 3rd eye]]||[[Touhou]] Chireiden ~ Subterranean Animism. BGM
Line 190: Line 190:
|085||2:48||[[Lavender Town]]||Pokémon Red/Blue BGM
|085||2:48||[[Lavender Town]]||Pokémon Red/Blue BGM
|-
|-
|086||2:50||[[Sports! Sports! Sports!]]||THE IDOLM@STER MILLION LIVE! M@STER SPARKLE 04 CD
|086||2:50||[[Sports! Sports! Sports!]]||[[THE IDOLM@STER]] MILLION LIVE! M@STER SPARKLE 04 CD
|-
|-
|087||2:52||[[Castle & Fortress]]||Super Mario World 2: Yoshi's Island BGM
|087||2:52||[[Castle & Fortress]]||Super Mario World 2: Yoshi's Island BGM
Line 204: Line 204:
|092||3:02||[[LOVE TOGETHER]]||Song by NONA REEVES
|092||3:02||[[LOVE TOGETHER]]||Song by NONA REEVES
|-
|-
|093||3:03||[[Ghost Rule]]||[[Vocaloid]] (Hatsune Miku) song by DECO*27
|093||3:03||[[Ghost Rule]]||[[VOCALOID]] (Hatsune Miku) song by DECO*27
|-
|-
|094||3:05||[[bitter sweet]]||THE IDOLM@STER LIVE THE@TER HARMONY 04 CD
|094||3:05||[[bitter sweet]]||[[THE IDOLM@STER]] LIVE THE@TER HARMONY 04 CD
|-
|-
|095||3:07||[[ultra soul]]||Song by B'z
|095||3:07||[[ultra soul]]||Song by B'z
Line 214: Line 214:
|096||3:10||[[Shounen Jidai]]||Childhood Days theme song
|096||3:10||[[Shounen Jidai]]||Childhood Days theme song
|-
|-
|097||3:12||[[scar in the earth]]||[[beatmania]] IIDX 15 DJ TROOPERS playable song
|097||3:12||[[scar in the earth]]||[[beatmania IIDX]] 15 DJ TROOPERS playable song
|-
|-
|098||3:14||[[Hanayuki]]||Hanayamata ED
|098||3:14||[[Hanayuki]]||Hanayamata ED
Line 222: Line 222:
|100||3:19||[[FLOWER]]||[[jubeat]] knit APPEND/REFLEC BEAT playable song
|100||3:19||[[FLOWER]]||[[jubeat]] knit APPEND/REFLEC BEAT playable song
|-
|-
|101||3:21||[[Precious Grain]]||THE IDOLM@STER LIVE THE@TER PERFORMANCE 02 CD
|101||3:21||[[Precious Grain]]||[[THE IDOLM@STER]] LIVE THE@TER PERFORMANCE 02 CD
|-
|-
|102||3:24||[[Chiisana Koi no Ashioto]]||THE IDOLM@STER LIVE THE@TER PERFORMANCE 07 CD
|102||3:24||[[Chiisana Koi no Ashioto]]||[[THE IDOLM@STER]] LIVE THE@TER PERFORMANCE 07 CD
|-
|-
|091||3:27||[[. ("jellyfish")|.]]||UTAU (Koronba 4-gou, Utane Uta) song by Koronba
|091||3:27||[[. ("jellyfish")|.]]||UTAU (Koronba 4-gou, Utane Uta) song by Koronba
Line 230: Line 230:
|103||3:28||[[RAINBOW GIRL]]||Song from 2ch thread "作曲できる奴ちょっとこい" by Tonasa / Ref: [http://www16.atwiki.jp/akatonbo/pages/1249.html http://www16.atwiki.jp/akatonbo/]
|103||3:28||[[RAINBOW GIRL]]||Song from 2ch thread "作曲できる奴ちょっとこい" by Tonasa / Ref: [http://www16.atwiki.jp/akatonbo/pages/1249.html http://www16.atwiki.jp/akatonbo/]
|-
|-
|104||3:31||[[RED ZONE]]||[[beatmania]] IIDX 11 IIDXRED playable song
|104||3:31||[[RED ZONE]]||[[beatmania IIDX]] 11 IIDX RED playable song
|-
|-
|105||3:34||[[Evans]]||[[jubeat]] playable song
|105||3:34||[[Evans]]||[[jubeat]] playable song
Line 236: Line 236:
|106||3:38||[[Shoutoku Legend ~ True Administrator]]||[[Touhou]] Shinreibyou ~ Ten Desires. BGM
|106||3:38||[[Shoutoku Legend ~ True Administrator]]||[[Touhou]] Shinreibyou ~ Ten Desires. BGM
|-
|-
|107||3:41||[[Binetsu kara Mystery]]||Love Live! Binetsu kara Mystery CD by lily white
|107||3:41||[[Binetsu kara Mystery]]||Love Live! School idol project Binetsu kara Mystery CD by lily white
|-
|-
|108||3:45||[[DREAM]]||THE IDOLM@STER BEST OF 765+876=!! VOL.02 CD
|108||3:45||[[DREAM]]||[[THE IDOLM@STER]] BEST OF 765+876=!! VOL.02 CD
|-
|-
|109||3:47||[[Justice to Believe]]||WILD ARMS the Vth Vanguard BGM
|109||3:47||[[Justice to Believe]]||WILD ARMS the Vth Vanguard BGM
Line 244: Line 244:
|110||3:49||[[Pokey Means Business!]]||EarthBound/MOTHER 2 BGM
|110||3:49||[[Pokey Means Business!]]||EarthBound/MOTHER 2 BGM
|-
|-
|111||3:52||[[Saite Jewel]]||THE IDOLM@STER CINDERELLA MASTER Cool jewelries! 003 CD
|111||3:52||[[Saite Jewel]]||[[THE IDOLM@STER]] CINDERELLA MASTER Cool jewelries! 003 CD
|-
|-
|112||3:55||[[Ai wo Torimodose!!]]||Fist of the North Star OP
|112||3:55||[[Ai wo Torimodose!!]]||Fist of the North Star OP
Line 250: Line 250:
|113||3:57||[[Paradise Lost]]||Ga-Rei-Zero OP
|113||3:57||[[Paradise Lost]]||Ga-Rei-Zero OP
|-
|-
|114||3:59||[[Alien Alien]]||[[Vocaloid]] (Hatsune Miku) song by Nayutan Seijin (NayutalieN)
|114||3:59||[[Alien Alien]]||[[VOCALOID]] (Hatsune Miku) song by Nayutan Seijin (NayutalieN)
|-
|-
|113||3:59||[[Paradise Lost]]||Ga-Rei-Zero OP
|113||3:59||[[Paradise Lost]]||Ga-Rei-Zero OP
|-
|-
|114||4:00||[[Alien Alien]]||[[Vocaloid]] (Hatsune Miku) song by Nayutan Seijin (NayutalieN)
|114||4:00||[[Alien Alien]]||[[VOCALOID]] (Hatsune Miku) song by Nayutan Seijin (NayutalieN)
|-
|-
|115||4:01||[[Panda Hero]]||[[Vocaloid]] (GUMI) song by Hachi
|115||4:01||[[Panda Hero]]||[[VOCALOID]] (GUMI) song by Hachi
|-
|-
|116||4:02||[[Beyond The Earth]]||pop'n music 10 playable song
|116||4:02||[[Beyond The Earth]]||pop'n music 10 playable song
Line 270: Line 270:
|121||4:10||[[Kindan no Resistance]]||Cross Ange: Rondo of Angels and Dragons OP
|121||4:10||[[Kindan no Resistance]]||Cross Ange: Rondo of Angels and Dragons OP
|-
|-
|122||4:12||[[Nageki no Mori]]||[[Higurashi no Naku Koro ni (series)|Higurashi no Naku Koro ni Matsuri]] OP
|122||4:12||[[Nageki no Mori]]||[[Higurashi When They Cry|Higurashi When They Cry Matsuri]] OP
|-
|-
|123||4:13||[[Katana to Saya]]||Katanagatari OP
|123||4:13||[[Katana to Saya]]||Katanagatari OP
Line 284: Line 284:
|128||4:23||[[Clash on the Big Bridge]] (''Battle with Gilgamesh'')||Final Fantasy V BGM
|128||4:23||[[Clash on the Big Bridge]] (''Battle with Gilgamesh'')||Final Fantasy V BGM
|-
|-
|129||4:24||[[FIRE FIRE]]||[[beatmania]] IIDX 14 GOLD playable song
|129||4:24||[[FIRE FIRE]]||[[beatmania IIDX]] 14 GOLD playable song
|-
|-
|130||4:25||[[Force Your Way]]||Final Fantasy VIII BGM
|130||4:25||[[Force Your Way]]||Final Fantasy VIII BGM
Line 292: Line 292:
|132||4:29||[[world's end, girl's rondo]]||selector spread WIXOSS OP
|132||4:29||[[world's end, girl's rondo]]||selector spread WIXOSS OP
|-
|-
|133||4:32||[[Tsuioku no Sandglass]]||THE IDOLM@STER LIVE THE@TER PERFORMANCE 06 CD
|133||4:32||[[Tsuioku no Sandglass]]||[[THE IDOLM@STER]] LIVE THE@TER PERFORMANCE 06 CD
|-
|-
|134||4:35||[[Starry Heavens]]||Tales of Symphonia (GameCube) OP
|134||4:35||[[Starry Heavens]]||Tales of Symphonia (GameCube) OP
Line 298: Line 298:
|135||4:37||[[Tenohira (Mr.Children)|Tenohira]]||Song by Mr.Children
|135||4:37||[[Tenohira (Mr.Children)|Tenohira]]||Song by Mr.Children
|-
|-
|136||4:40||[[why, or why not]]||[[Higurashi no Naku Koro ni (series)|Higurashi no Naku Koro ni]] anime ED
|136||4:40||[[why, or why not]]||[[Higurashi When They Cry]] anime ED
|-
|-
|137||4:42||[[JOINT]]||Shakugan no Shana II OP
|137||4:42||[[JOINT]]||Shakugan no Shana II OP
|-
|-
|138||4:44||[[Bi ni Iri Sai wo Ugatsu]]||THE IDOLM@STER Cinderella Girls Starlight Stage playable song
|138||4:44||[[Bi ni Iri Sai wo Ugatsu]]||[[THE IDOLM@STER]] CINDERELLA GIRLS STARLIGHT STAGE playable song
|-
|-
|139||4:48||[[Broken Moon]]||[[Touhou]] Suimusou ~ Immaterial and Missing Power. BGM
|139||4:48||[[Broken Moon]]||[[Touhou]] Suimusou ~ Immaterial and Missing Power. BGM
Line 318: Line 318:
|145||4:59||[[Koi no Mega Lover]]||Song by Maximum the Hormone
|145||4:59||[[Koi no Mega Lover]]||Song by Maximum the Hormone
|-
|-
|146||5:02||[[Tsuisou no Despair]]||[[Higurashi no Naku Koro ni (series)|Higurashi no Naku Koro ni Kizuna Volume 1: Tatari]] OP
|146||5:02||[[Tsuisou no Despair]]||[[Higurashi When They Cry|Higurashi When They Cry Kizuna Volume 1: Tatari]] OP
|-
|-
|147||5:05||[[Kokoro ga Kaeru Basho]]||THE IDOLM@STER LIVE THE@TER PERFORMANCE 12 CD
|147||5:05||[[Kokoro ga Kaeru Basho]]||[[THE IDOLM@STER]] LIVE THE@TER PERFORMANCE 12 CD
|-
|-
|148||5:07||[[Hoshi to Hana]]||Yuki Yuna is a Hero OP
|148||5:07||[[Hoshi to Hana]]||Yuki Yuna is a Hero OP
Line 326: Line 326:
|149||5:10||[[Robinson]]||Song by Spitz
|149||5:10||[[Robinson]]||Song by Spitz
|-
|-
|150||5:12||[[vivid color]]||THE IDOLM@STER LIVE THE@TER HARMONY 09 CD
|150||5:12||[[vivid color]]||[[THE IDOLM@STER]] LIVE THE@TER HARMONY 09 CD
|-
|-
|151||5:15||[[Snow halation]]||Love Live! Snow halation CD by μ’s
|151||5:15||[[Snow halation]]||Love Live! School idol project Snow halation CD by μ's
|-
|-
|152||5:17||[[Agape]]||UFO Ultramaiden Valkyrie insert song
|152||5:17||[[Agape]]||UFO Ultramaiden Valkyrie insert song
Line 336: Line 336:
|153||5:23||[[Natsukage]]||AIR BGM (Cover by Yukiho Hagiwara (Yurina Hase); from THE IDOLM@STER Vacation for you! CD)
|153||5:23||[[Natsukage]]||AIR BGM (Cover by Yukiho Hagiwara (Yurina Hase); from THE IDOLM@STER Vacation for you! CD)
|-
|-
|154||5:25||[[Birth of Color]]||THE IDOLM@STER LIVE THE@TER HARMONY 07 CD
|154||5:25||[[Birth of Color]]||[[THE IDOLM@STER]] LIVE THE@TER HARMONY 07 CD
|-
|-
|155||5:28||[[My Best Friend]]||THE IDOLM@STER (Xbox 360) playable song
|155||5:28||[[My Best Friend]]||[[THE IDOLM@STER]] (Xbox 360) playable song
|-
|-
|156||5:30||[[Kosmos, Cosmos]]||THE IDOLM@STER MASTER ARTIST 09 Hagiwara Yukiho CD
|156||5:30||[[Kosmos, Cosmos]]||[[THE IDOLM@STER]] MASTER ARTIST 09 Hagiwara Yukiho CD
|-
|-
|157||5:32||[[Ano Hi no Namida]]||THE IDOLM@STER ONE FOR ALL playable song
|157||5:32||[[Ano Hi no Namida]]||[[THE IDOLM@STER]] ONE FOR ALL playable song
|-
|-
|158||5:37||[[Little Match Girl]]||THE IDOLM@STER 2 DLC playable song
|158||5:37||[[Little Match Girl]]||[[THE IDOLM@STER]] 2 DLC playable song
|-
|-
|159||5:41||[[First Stage]]||THE IDOLM@STER (arcade) playable song
|159||5:41||[[First Stage]]||[[THE IDOLM@STER]] (arcade) playable song
|-
|-
|160||5:43||[[Humming Road]]||THE IDOLM@STER LIVE THE@TER PERFORMANCE 12 CD
|160||5:43||[[Humming Road]]||[[THE IDOLM@STER]] LIVE THE@TER PERFORMANCE 12 CD
|-
|-
|161||5:45||[[ALRIGHT*]]||THE IDOLM@STER MASTER SPECIAL 04 CD
|161||5:45||[[ALRIGHT*]]||[[THE IDOLM@STER]] MASTER SPECIAL 04 CD
|-
|-
|162||5:47||[[START:DASH!!]]||Love Live! anime insert song
|162||5:47||[[START:DASH!!]]||Love Live! School idol project anime insert song
|-
|-
|163||5:49||[[Tori no Uta]]||AIR OP
|163||5:49||[[Tori no Uta]]||AIR OP
|-
|-
|162||5:49||[[START:DASH!!]]||Love Live! anime insert song
|162||5:49||[[START:DASH!!]]||Love Live! School idol project anime insert song
|-
|-
|163||5:50||[[Tori no Uta]]||AIR OP
|163||5:50||[[Tori no Uta]]||AIR OP
Line 362: Line 362:
|164||5:52||[[Astroganger]]||Astroganger OP
|164||5:52||[[Astroganger]]||Astroganger OP
|-
|-
|165||5:56||[[Nan Demo Iu Koto wo Kiite Kureru Akane-chan]] (''Seyana.'')||Voiceroid (Yuzuki Yukari, Kotonoha Akane, Tsurumaki Maki, Kotonoha Aoi) song by GYARI (Cocoa Cigarette-P)
|165||5:56||[[Nan Demo Iu Koto wo Kiite Kureru Akane-chan]] (''Seyana.'')||VOICEROID (Yuzuki Yukari, Kotonoha Akane, Tsurumaki Maki, Kotonoha Aoi) song by GYARI (Cocoa Cigarette-P)
|-
|-
|166||6:00||[[Hatsune Miku no Bunretsu→Hakai]]||[[Vocaloid]] (Hatsune Miku) song by cosMo@Bousou-P
|166||6:00||[[Hatsune Miku no Bunretsu→Hakai]]||[[VOCALOID]] (Hatsune Miku) song by cosMo@Bousou-P
|-
|-
|167||6:02||[[Desire Drive]]||[[Touhou]] Shinreibyou ~ Ten Desires. BGM
|167||6:02||[[Desire Drive]]||[[Touhou]] Shinreibyou ~ Ten Desires. BGM
Line 370: Line 370:
|168||6:05||[[Shin Takarajima]]||Bakuman. theme song
|168||6:05||[[Shin Takarajima]]||Bakuman. theme song
|-
|-
|169||6:07||[[Marionette wa Nemuranai]]||THE IDOLM@STER LIVE THE@TER PERFORMANCE 06 CD
|169||6:07||[[Marionette wa Nemuranai]]||[[THE IDOLM@STER]] LIVE THE@TER PERFORMANCE 06 CD
|-
|-
