Niconico∞Mebius
From NND Medley Wiki
Revision as of 18:17, 10 August 2024 by Barry B. Benson (talk | contribs)
Kanji | "ニコニコ∞メビウス" |
---|---|
Romaji | "Nikoniko∞Mebiusu" |
English | "Niconico∞Mebius" |
Release Date | June 8th, 2013 |
Original Video URL | http://www.nicovideo.jp/watch/sm21056621 |
Composer(s) | laple, uboar (ウボァー), GingaP (銀河P), Senetsu (僭越), Ebitenmu (えび天武), Fuurin (ふうりん), iUYuF, lus, ☆Aryu☆ (☆ありゅ☆), Ettoo (えっとぉ), Taiyaya (タイヤヤ), InQBs, and Wasabow (わさぼう) |
Track List
# | Time | Title | Source | Arranger |
01 | 00:10 | PoPiPo | Vocaloid (Hatsune Miku) song by LamazeP | Taiyaya (タイヤヤ) |
02 | 00:21 | GO MY WAY!! | THE IDOLM@STER playable song | uboar (ウボァー) |
03 | 00:32 | START!! | THE IDOLM@STER MASTER ARTIST 02 CD | Ginga-P (銀河P) |
04 | 00:45 | Sketch Switch | Hidamari Sketch OP | Fuurin (ふうりん) |
05 | 00:55 | Cirno's Perfect Math Class | Touhou Project arrangement by ARM (IOSYS) | InQBs |
06 | 01:06 | Native Faith | Touhou Fuujinroku ~ Mountain of Faith. BGM | ☆Aryu☆ (☆ありゅ☆) |
07 | 01:17 | Witch's Garden | Witch's Garden OP | lus |
08 | 01:28 | Sparkling Daydream | Chuunibyou Demo Koi ga Shitai! OP | Fuurin (ふうりん) |
09 | 01:38 | Poker Face | Vocaloid (GUMI) song by Yucha | Ettoo (えっとぉ) |
10 | 01:49 | Desire Drive | Touhou Shinreibyou ~ Ten Desires. BGM | uboar (ウボァー) |
11 | 02:00 | Keikenchi Joushouchuu☆ | Minami-ke OP | Senetsu (僭越) |
12 | 02:10 | Tsurupeta | Kotoura-san ED | lus |
13 | 02:21 | Awayuki | Mashiro Botan OP | Fuurin (ふうりん) |
14 | 02:32 | God knows... | The Melancholy of Haruhi Suzumiya insert song | laple |
15 | 02:42 | Alicemagic | Little Busters! ED | lus |
16 | 02:53 | bumpy-Jumpy! | Natsu Yume Nagisa OP | Wasabow (わさぼう) |
17 | 03:04 | Shiokaze no Harmony | TARI TARI ED | InQBs |
18 | 03:15 | "HELLO!!" | THE IDOLM@STER Dearly Stars playable song | laple |
19 | 03:25 | Kitto Seishun ga Kikoeru | Love Live! Kitto Seishun ga Kikoeru CD by μ’s | laple |
20 | 03:38 | Scatman's World | Song by Scatman John | iUYuF |
21 | 03:48 | Sora | THE IDOLM@STER MASTER ARTIST FINALE CD | laple |
22 | 04:02 | Ultraman Leo | Ultraman Leo theme song | iUYuF |
23 | 04:12 | Princess Brave! | Princess Brave! Jantaku no Kishi OP | InQBs |
24 | 04:22 | Kariage-kun no Kariage Ichinichi | Kariage-kun ED | Senetsu (僭越) |
25 | 04:33 | Gun's&Roses | Baccano! OP / Ref: (Ensou Shitemita) Baccano! (Guitar) | Ebitenmu (えび天武) |
26 | 04:44 | SAMURAI DRIVE | Song by CUNE | Senetsu (僭越) |
27 | 04:54 | Douwa Meikyuu | Fairy Musketeers OP | lus |
28 | 05:05 | Yi Er Fanclub | Vocaloid (GUMI, Kagamine Rin) song by mikitoP | Ettoo (えっとぉ) |
29 | 05:16 | Platinum Disco | Nisemonogatari OP | InQBs |
30 | 05:27 | My Pace de Ikimashou | YuruYuri ED | iUYuF |
31 | 05:37 | Otome yo Taishi wo Idake!! | THE IDOLM@STER MASTER SPECIAL 01 CD | laple |
32 | 05:49 | JoJo ~Sono Chi no Sadame~ | JoJo's Bizarre Adventure OP | laple |
33 | 05:53 | Kibou ~NOZOMI Ashita e no Kakehashi~ | Sanarara R OP | Wasabow (わさぼう) |
34 | 06:04 | Princess Rose | Fairy Musketeers OP | lus |
35 | 06:17 | Naked Romance | THE IDOLM@STER CINDERELLA MASTER 011 CD | laple |
36 | 06:29 | Mecha Koi Ranman☆ | Tenshin Ranman -LUCKY or UNLUCKY!?- OP | Wasabow (わさぼう) |
Search for Medleys... | |
By Composer | 100yen • 16/SNOW • 26K • 2Pei • 8:51:22 pm • 88. • accelerator • AcFun Spring Festival Gala • adal • AgBr • Alfakyun. • amega • Anime on Tuba • Arabic Yamato Kaiganshiki • ☆Aryu☆ • Asaoka Hieton • Ashibuto Penta • * (Asterisk) • Ayamene/Mukyu • Ayase Midori • berg8793 • BugMino • CelesteCollective • Churen Tenhou • Churuchin • Coco • Collabs • Cotton Dog • crossworld • daniwell • Database Forum Members • DJ Unikitty • Dokugasu • Ebiflider • Ebitenmu • EmperorBeef • Emplor.J • Ettoo • Fily • FinnOtaku • FLAG • Frog96 (Furokuro) • FullKen • Fusso • Fuwamero • GhostCrab • GingaP • Goten • Gyoushuu • HAC • HAJIME • Hana • Hanul • hapi • Harupyie • Heppoko Roku Gen Dukai • Heppoko-shi • HGAQ_0 • Hikacchi • Himanattsu • HouseP • Ief • I.F. • Ikatako • I'm so Happy Beep Association • Iwo • jan Misali • JGSDF Central Band • jury • Jyun • Kain • Kakami • KANON • Kareha • KarintouP • Kaseki • (Kashira) • kemu • Ketoku • Kiji Kuju • Kika • Kikori • Kisaichi • Kit Kat Oishii • Kiva • Kiziyoku • KohMei • Kokusan Wasabi • Kotatsugata Senpuuki • Kouen Ura • Kukekekeke • Kurai Hade • Kurogiri • Kuronomyre • Kyon • Leiverra • LiNKER • Locked • lus • maddog • Mahi • Mammoth no Hakaba • marasy • Maruku • Maruten • med-A • Meda • Medley Mixmaster • M-Enemy • Meropo • Messzylinder • Mira • MixP • M.Iz • Mizuhane • MizuiroSalmon • MN • mocchie • moibii • MU Fallday • M.X.L • M-XROW • Nagashin • Nagisu • Napolin • Nawa • Nemahiso • nicaria • Niewals • Ninoue Kasuka • Nintendo Special Big Band • NK • NOMA • No Rate • Nota • Not Leonian • Noufu • Ochinpo (Kimajime) • onitan • Ou • Ozumonohito • Pei • #Ple • Potetan • Pow • ππππππππππππππππ • Preject XII • Professor Sakamoto • punisisyou • Quatte • RCPEdgar • Re:call • Reirou Rineino • Renewa • Reourom • Ririri and Aoi • ЯiLО • R.M. • rodorufu • Rube • rular • Runole • rykiel • rynryn • s0u / ࿊ṨᏫկϮᎪ࿊ • sakurei • Sannta • Satoru • S. Berry • scarlet.MP5 • Sei • Seireion Association • Sembuzzle • Sengoku • Share • Shiraha • Shokigao • Shuiso • simoyuki • Slyphoria • SqOc • S'ym • Tadamono • Taiyaya • taiyo • Takata • Tato • tetsuo (KuchibashiP) • Tetsu² • ThreaQ • toKonbu • Tokyo Active NEETs • tron • uboar • User Jouhou Hikoukai • Utenamei • VCLN • winnna_ • Worb • Xenetsu • Ximco • xy • Yamitsuru • YASU • YoshikiP • Yucy • Yu Muhua • Yuuri • yuuyuu • Zel • Ziko • ZimuinG • zipotan • Zonamoshi |
By Year | 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
By Theme | AcFun • Animal Crossing • Beatmania • Bilibili • Castlevania • Cave Story • Chargeman Ken! • Cookie☆ • Futae no Kiwami • Gachimuchi • Haruhi Suzumiya • Higurashi no Naku Koro ni • IDOLM@STER • Inmu • Kirby • LazyTown • MAD • Mario • McDonald's • Octagon • Old Spice • Shuzo Matsuoka • Touhou Project • Undertale • Vocaloid |