Difference between revisions of "Kakenukeru Medley Collaboration Final Saturn"
From NND Medley Wiki
Jump to navigationJump to searchimported>Nnd8793 (Finished GingaP's, Fryngel's and Ex.Saturn's sections, filling in most of the composer names while I was at it. Also added Debasaki to the medley unit key because I forgot them earlier.) |
imported>Nnd8793 (Finished rynryn's, S. Berry's, and Full Ken's sections, and added notes regarding rynryn's and S. Berry's sections. MAN, some of those titles are long!) |
||
Line 12: | Line 12: | ||
{| style="width:100%" | {| style="width:100%" | ||
|- | |- | ||
− | |'''#''' | + | |width="6%"|'''#''' |
− | |'''Time''' | + | |width="3.5%"|'''Time''' |
− | |'''Title''' | + | |width="40%"|'''Title''' |
|'''Source''' | |'''Source''' | ||
|- | |- | ||
Line 318: | Line 318: | ||
|261 (0016)||10:35||[[Sora]]||THE IDOLM@STER MASTER ARTIST FINALE CD | |261 (0016)||10:35||[[Sora]]||THE IDOLM@STER MASTER ARTIST FINALE CD | ||
|- | |- | ||
− | |... | + | |262 (0650)||10:39||[[Aozora]]||Air insert song |
+ | |- | ||
+ | |263 (0651)||10:41||[[Sakura no Ame]]||[[Vocaloid]] (Hatsune Miku) song by halyosy | ||
+ | |- | ||
+ | |264 (0652)||10:43||[[Chain Girl]]||[[Vocaloid]] (Hatsune Miku) song by Noboru↑P | ||
+ | |- | ||
+ | |190 (0251)||10:48||[[Memeshikute]]||Song by Golden Bomber | ||
+ | |- | ||
+ | |265 (0171)||10:51||[[Invisible]]||[[Vocaloid]] (GUMI, Kagamine Rin) song by kemu | ||
+ | |- | ||
+ | |266 (0653)||10:54||[[Noushou Sakuretsu Girl]]||[[Vocaloid]] (Hatsune Miku, GUMI) song by rerulili | ||
+ | |- | ||
+ | |267 (0268)||10:55||[[Menimeni Manimani]]||Teekyuu 2 OP | ||
+ | |- | ||
+ | |268 (0229)||10:56||[[Fattoshite Tougenkyou]]||Teekyuu 4 OP | ||
+ | |- | ||
+ | |269 (0203)||10:59||[[Alien Alien]]||[[Vocaloid]] (Hatsune Miku) song by Nayutan Seijin (NayutalieN) | ||
+ | |- | ||
+ | |108 (0527)||11:01||[[Miku Miku ni Shite Ageru]]||[[Vocaloid]] (Hatsune Miku) song by ika | ||
+ | |- | ||
+ | |270 (0654)||11:03||[[Hanamaru Sensation]]||Kodomo no Jikan ED | ||
+ | |- | ||
+ | |271 (0655)||11:06||[[You are the Prince of Tennis]]||Prince of Tennis musical | ||
+ | |- | ||
+ | |096 (0519)||11:08||[[Yuri Yurararara YuruYuri Daijiken]]||YuruYuri OP | ||
+ | |- | ||
+ | |272 (0193)||11:11||[[Futari no Kimochi no Honto no Himitsu]]||Kill Me Baby ED | ||
+ | |- | ||
+ | |273 (0656)||11:13||[[Cirno's Perfect Math Class]]||[[Touhou Project]] BGM (arranged by IOSYS) | ||
+ | |- | ||
+ | |274 (0657)||11:14||[[Hyadain no Joujou Yuujou]]||Nichijou OP | ||
+ | |- | ||
+ | |275 (0658)||11:17||[[Marisa Stole the Precious Thing]]||[[Touhou Project]] BGM (arranged by IOSYS) | ||
+ | |- | ||
+ | |276 (0098)||11:18||[[Gacha Gacha Cute]]||Figu@mate OP | ||
+ | |- | ||
+ | |277 (0659)||11:19||[[Ie ni Kaeru to Tsuma ga Kanarazu Shinda Furi wo Shiteimasu]]||[[Vocaloid]] (Hatsune Miku) song by Hobonichi-P | ||
+ | |- | ||
+ | |278 (0660)||11:24||[[Kono Fuzaketa Subarashiki Sekai wa, Boku no Tame ni Aru]]||[[Vocaloid]] (Hatsune Miku) song by n.k | ||
+ | |- | ||
+ | |279 (0661)||11:26||[[PoPiPo Kouka de Uchi no Miku wa Kyou mo Genki Desu.]]||[[Vocaloid]] (Hatsune Miku) song by Daniwell-P | ||
+ | |- | ||
+ | |280 (0662)||11:27||[[Black Pepper no Tappurikiita Watashi no Tsukutta Onion Slice]]||Song by Stardust Revue | ||
+ | |- | ||
+ | |281 (0663)||11:28||[[Okome no Oishii Takikata, Soshite Okome wo Taberu Koto ni Yoru Sono Kouka.]]||[[Beatmania]] IIDX 20 tricoro playable song | ||
+ | |- | ||
+ | |282 (0664)||11:29||[[Chu Chu Lovely Muni Muni Mura Mura Purin Purin Boron Nururu Rero Rero]]||Song by Maximum the Hormone | ||
+ | |- | ||
+ | |283 (0665)||11:30||[[Watashi no Naka no Gensouteki Sekaikan Oyobi Sono Kengen wo Souki Saseta Aru Genjitsu de no Dekigoto ni Kansuru Ichikousatsu]]||Chunithm playable song | ||
+ | |- | ||
+ | |284 (0666)||11:32||[[Anticipating the 360 Degree Rotation of a Polyhedral Net of a Canary Cage is Quite a Sorry Memory, Ozono Kobranovsky]]||Song by P-Model | ||
+ | |- | ||
+ | |285 (0667)||11:34||[[Christmas Eve no Yoru wa Heya ni Otosan Okasan ga Haitte Kite mo Neta Furi ga Konomashii to Omoimasu.]]||Song by Nomura | ||
+ | |- | ||
+ | |286 (0668)||11:37||[[Kawaii Tenkousei ni Kokuhakusarete Tsukiaou to Omottara Kanojo wa Nanto Kokodatta no de Ningen no Boku ga Shiawase ni Tsuite Honkidashite Kangaetemita]]||Song by Za Ningen | ||
+ | |- | ||
+ | |287 (0669)||11:42||[[Super Ultra Miracle Thunder Fire Eccentric Shining Wizard Sentimental Northern Light Bomb Himitsu Kichi]]||Song by Karasu wa Masshiro | ||
+ | |- | ||
+ | |288 (0670)||11:47||[[Suzukake no Ki no Michi de "Kimi no Hohoemi wo Yume ni Miru" to Itte Shimattara Bokutachi no Kankei wa Dou Kawatte Shimau no ka, Bokunari ni Nannichi ka Kangaeta Ue de no Yaya Kihazukashii Ketsuron no You na Mono]]||Song by AKB48 | ||
+ | |- | ||
+ | |289 (0671)||11:53||Soredemo Kurashi wa Tsuzuku Kara, Subete wo, Ima, Wasurete Shimau Tame ni wa, Subete wo, Ima, Shitteiru Koto ga Jouken de, Boku ni wa Totemo Muri Dakara, Hitotsuzutsu Wasureteiku Tame ni, Aisuru Hitotachi to Te wo Tori, Wakeatte, Semete Omoidasanai You ni, Kurashi wo Tsuzuketeiku no Desu||Song by Begin | ||
|- | |- | ||
|colspan="4"| | |colspan="4"| | ||
Line 346: | Line 406: | ||
|455 (0815)||19:07||[[Sweet Magic]]||Song by Junky feat. Lon | |455 (0815)||19:07||[[Sweet Magic]]||Song by Junky feat. Lon | ||
|- | |- | ||
− | |... | + | |017 (0156)||19:07||[[Tomadoi→Recipe]]||Mikakunin de Shinkoukei OP |
+ | |- | ||
+ | |307 (0688)||19:08||[[Town]]||THE iDOLM@STER BGM | ||
+ | |- | ||
+ | |486 (0844)||19:08||[[I'm Lovin' It]]||McDonald's commercial jingle | ||
+ | |- | ||
+ | |307 (0688)||19:08||[[Town]]||THE iDOLM@STER BGM | ||
+ | |- | ||
+ | |017 (0156)||19:09||[[Tomadoi→Recipe]]||Mikakunin de Shinkoukei OP | ||
+ | |- | ||
+ | |486 (0844)||19:09||[[I'm Lovin' It]]||McDonald's commercial jingle | ||
+ | |- | ||
+ | |455 (0815)||19:10||[[Sweet Magic]]||Song by Junky feat. Lon | ||
+ | |- | ||
+ | |447 (0049)||19:11||[[PoPiPo]]||[[Vocaloid]] (Hatsune Miku) song by Lamaze-P | ||
+ | |- | ||
+ | |017 (0156)||19:11||[[Tomadoi→Recipe]]||Mikakunin de Shinkoukei OP | ||
+ | |- | ||
+ | |455 (0815)||19:11||[[Sweet Magic]]||Song by Junky feat. Lon | ||
+ | |- | ||
+ | |447 (0049)||19:12||[[PoPiPo]]||[[Vocaloid]] (Hatsune Miku) song by Lamaze-P | ||
+ | |- | ||
+ | |486 (0844)||19:12||[[I'm Lovin' It]]||McDonald's commercial jingle | ||
+ | |- | ||
+ | |455 (0815)||19:13||[[Sweet Magic]]||Song by Junky feat. Lon | ||
+ | |- | ||
+ | |487 (0845)||19:14||[[NHK Jihou]]||NHK signal | ||
+ | |- | ||
+ | |488 (0846)||19:15||[[Apple Pie Princess]]||THE IDOLM@STER CINDERELLA MASTER 013 CD | ||
+ | |- | ||
+ | |489 (0847)||19:15||[[Jihou]]||Nico Nico Douga interrupt message | ||
+ | |- | ||
+ | |490 (0848)||19:16||[[Starting Race]]||Mario Kart 64 BGM | ||
+ | |- | ||
+ | |491 (0227)||19:17||[[Two-Faced Lovers]]||[[Vocaloid]] (Hatsune Miku) song by wowaka | ||
+ | |- | ||
+ | |492 (0186)||19:21||[[Hanamaru Pippi wa Yoiko Dake]]||Osomatsu-san OP | ||
+ | |- | ||
+ | |493 (0849)||19:24||[[The Untrained Demon King Ultimate Legend]]||Puyo Puyo Fever BGM | ||
+ | |- | ||
+ | |492 (0186)||19:27||[[Hanamaru Pippi wa Yoiko Dake]]||Osomatsu-san OP | ||
+ | |- | ||
+ | |494 (0850)||19:31||[[Dango San Kyodai]]||Song by Kentarou Hayami | ||
+ | |- | ||
+ | |495 (0851)||19:32||[[Seizon Honnou Valkyria]]||THE iDOLM@STER Cinderella Girls: Starlight Stage playable song | ||
+ | |- | ||
+ | |496 (0852)||19:35||[[Makenaide, Makenaide...]]||Heartful Station radio show ED | ||
+ | |- | ||
+ | |412 (0777)||19:37||[[Hashire Melonpan]]||[[jubeat]] saucer fulfill / REFLEC BEAT colette -All Seasons- playable song | ||
+ | |- | ||
+ | |495 (0851)||19:42||[[Seizon Honnou Valkyria]]||THE iDOLM@STER Cinderella Girls: Starlight Stage playable song | ||
+ | |- | ||
+ | |496 (0852)||19:43||[[Makenaide, Makenaide...]]||Heartful Station radio show ED | ||
+ | |- | ||
+ | |412 (0777)||19:44||[[Hashire Melonpan]]||[[jubeat]] saucer fulfill / REFLEC BEAT colette -All Seasons- playable song | ||
+ | |- | ||
+ | |318 (0699)||19:52||[[Bokura wa Ima no Naka de]]||Love Live! OP | ||
+ | |- | ||
+ | |497 (0420)||19:56||[[Hatsune Miku no Shoushitsu]]||[[Vocaloid]] (Hatsune Miku) song by cosMo (Bousou-P) | ||
+ | |- | ||
+ | |498 (0855)||20:09||[[Kakenukeru Medley Collaboration IV COURSE: RED]] (Eleventh Movement)<!--Video is incorrect, Meda wasn't in Green-->||Niconico medley collaboration entry by Meda | ||
+ | |- | ||
+ | |499 (0854)||20:10||[[Kakenukeru Medley Collaboration III White]] (Eleventh Movement)||Niconico medley collaboration entry by Nagashin | ||
+ | |- | ||
+ | |500 (0855)||20:12||[[Kakenukeru Medley Collaboration IV COURSE: RED]] (Seventh Movement)||Niconico medley collaboration entry by berg8793 | ||
+ | |- | ||
+ | |500 (0855)||20:12||[[Kakenukeru Medley Collaboration IV COURSE: RED]] (Thirteenth Movement)||Niconico medley collaboration entry by 88. | ||
+ | |- | ||
+ | |498 (0853)||20:13||[[Kakenukeru Medley Collaboration IV COURSE: GREEN]] (Eighth Movement)||Niconico medley collaboration entry by Maning | ||
+ | |- | ||
+ | |498 (0853)||20:14||[[Kakenukeru Medley Collaboration IV COURSE: GREEN]] (Seventh Movement)||Niconico medley collaboration entry by 26K | ||
+ | |- | ||
+ | |501 (0856)||20:15||[[Kakenukeru Medley Collaboration III Black]] (Fifth Movement)||Niconico medley collaboration entry by Tato | ||
+ | |- | ||
+ | |203 (0599)||20:15||[[Kakenukeru Medley Collaboration II (Part A)]] (Tenth Movement)||Niconico medley collaboration entry by FLAG | ||
+ | |- | ||
+ | |502 (0857)||20:17||[[Kakenukeru Medley Collaboration II (Part B)]] (Third Movement)||Niconico medley collaboration entry by ☆Aryu☆ | ||
+ | |- | ||
+ | |503 (0858)||20:19||[[Kakenukeru Medley Collaboration IV COURSE: BLUE]] (Seventh Movement)||Niconico medley collaboration entry by Nagisu | ||
+ | |- | ||
+ | |202 (0598)||20:20||[[Kakenukeru Medley Collaboration]] (First Movement)||Niconico medley collaboration entry by 8:51:22 pm | ||
+ | |- | ||
+ | |504 (0859)||20:22||[[Story]]||Song by AI | ||
+ | |- | ||
+ | |505 (0860)||20:23||[[Twilight Sky]]||THE IDOLM@STER CINDERELLA MASTER 012 CD | ||
+ | |- | ||
+ | |504 (0859)||20:26||[[Story]]||Song by AI | ||
+ | |- | ||
+ | |506 (0861)||20:32||[[Yasaimashi Ninnikuaburaoome]]||SOUND VOLTEX playable song | ||
+ | |- | ||
+ | |507 (0862)||20:34||[[Koi no Lesson Shokyuuhen]]||THE IDOLM@STER LIVE THE@TER PERFORMANCE 06 CD | ||
+ | |- | ||
+ | |508 (0863)||20:36||[[Orange (SMAP)|Orange]]||Song by SMAP | ||
+ | |- | ||
+ | |509 (0864)||20:38||[[Kawaranai Mono]]||The Girl Who Leapt Through Time insert song | ||
+ | |- | ||
+ | |508 (0863)||20:40||[[Orange (SMAP)|Orange]]||Song by SMAP | ||
+ | |- | ||
+ | |509 (0864)||20:43||[[Kawaranai Mono]]||The Girl Who Leapt Through Time insert song | ||
+ | |- | ||
+ | |508 (0863)||20:45||[[Orange (SMAP)|Orange]]||Song by SMAP | ||
+ | |- | ||
+ | |509 (0864)||20:47||[[Kawaranai Mono]]||The Girl Who Leapt Through Time insert song | ||
+ | |- | ||
+ | |510 (0865)||20:50||[[Sekai ni Hitotsu Dake no Hana]]||Song by SMAP | ||
+ | |- | ||
+ | |511 (0866)||20:51||[[Hatsune Miku no Bousou]]||[[Vocaloid]] (Hatsune Miku) song by cosMo (Bousou-P) | ||
+ | |- | ||
+ | |509 (0864)||20:53||[[Kawaranai Mono]]||The Girl Who Leapt Through Time insert song | ||
+ | |- | ||
+ | |510 (0865)||20:56||[[Sekai ni Hitotsu Dake no Hana]]||Song by SMAP | ||
+ | |- | ||
+ | |511 (0866)||20:57||[[Hatsune Miku no Bousou]]||[[Vocaloid]] (Hatsune Miku) song by cosMo (Bousou-P) | ||
+ | |- | ||
+ | |508 (0863)||20:58||[[Orange (SMAP)|Orange]]||Song by SMAP | ||
+ | |- | ||
+ | |509 (0864)||21:00||[[Kawaranai Mono]]||The Girl Who Leapt Through Time insert song | ||
+ | |- | ||
+ | |505 (0860)||21:03||[[Twilight Sky]]||THE IDOLM@STER CINDERELLA MASTER 012 CD | ||
+ | |- | ||
+ | |512 (0867)||21:05||[[Advance Adventure]]||Pokémon: Advanced Generation OP | ||
+ | |- | ||
+ | |513 (0154)||21:08||[[Ishin Denshin]]||Song by Orange Range | ||
|- | |- | ||
|colspan="4"| | |colspan="4"| | ||
Line 353: | Line 535: | ||
|514 (0205)||21:10||[[Life Reset Button]]||[[Vocaloid]] (GUMI) song by kemu | |514 (0205)||21:10||[[Life Reset Button]]||[[Vocaloid]] (GUMI) song by kemu | ||
|- | |- | ||
− | |... | + | |492 (0186)||21:14||[[Hanamaru Pippi wa Yoiko Dake]]||Osomatsu-san OP |
+ | |- | ||
+ | |515 (0868)||21:17||[[Shin Takarajima]]||Bakuman. theme song | ||
+ | |- | ||
+ | |405 (0771)||21:20||[[COOLEST]]||Sakamoto Desu ga? OP | ||
+ | |- | ||
+ | |516 (0267)||21:24||[[Sushi Tabetai feat. Soy Sauce]]||Song by Orange Range | ||
+ | |- | ||
+ | |517 (0869)||21:31||[[Bowser's Galaxy Reactor]]||Super Mario Galaxy BGM | ||
+ | |- | ||
+ | |518 (0870)||21:37||[[Eastern Memory of Forgathering Dream]]||[[Touhou Project]] (Immaterial and Missing Power) BGM | ||
+ | |- | ||
+ | |128 (0215)||21:39||[[Bad Apple!! feat. nomico]]||[[Touhou Project]] BGM (arranged by Alstroemeria Records) | ||
+ | |- | ||
+ | |519 (0871)||21:41||[[Mochi Pounding]]||Rhythm Heaven Fever BGM | ||
+ | |- | ||
+ | |128 (0215)||21:42||[[Bad Apple!! feat. nomico]]||[[Touhou Project]] BGM (arranged by Alstroemeria Records) | ||
+ | |- | ||
+ | |520 (0372)||21:44||[[Deep Sea Girl]]||[[Vocaloid]] (Hatsune Miku) song by Yuuyu-P | ||
+ | |- | ||
+ | |128 (0215)||21:48||[[Bad Apple!! feat. nomico]]||[[Touhou Project]] BGM (arranged by Alstroemeria Records) | ||
+ | |- | ||
+ | |403 (0178)||21:50||[[Hot Limit]]||Song by T.M.Revolution | ||
+ | |- | ||
+ | |521 (0371)||21:50||[[Enjoyee! (Your Lifetime)]]||Song by Nona Reeves | ||
+ | |- | ||
+ | |522 (0872)||21:51||[[Everybody (Backstreet's Back)]]||Song by Backstreet Boys | ||
+ | |- | ||
+ | |403 (0178)||21:53||[[Hot Limit]]||Song by T.M.Revolution | ||
+ | |- | ||
+ | |522 (0872)||21:58||[[Everybody (Backstreet's Back)]]||Song by Backstreet Boys | ||
+ | |- | ||
+ | |523 (0873)||22:06||[[Nee]]||Song by Perfume | ||
+ | |- | ||
+ | |524 (0874)||22:07||[[Dragon Night]]||Song by Sekai no Owari | ||
+ | |- | ||
+ | |523 (0873)||22:08||[[Nee]]||Song by Perfume | ||
+ | |- | ||
+ | |525 (0875)||22:12||[[Double Lariat]]||[[Vocaloid]] (Megurine Luka) song by Agoaniki-P | ||
+ | |- | ||
+ | |524 (0874)||22:12||[[Dragon Night]]||Song by Sekai no Owari | ||
+ | |- | ||
+ | |523 (0873)||22:13||[[Nee]]||Song by Perfume | ||
+ | |- | ||
+ | |525 (0875)||22:14||[[Double Lariat]]||[[Vocaloid]] (Megurine Luka) song by Agoaniki-P | ||
+ | |- | ||
+ | |526 (0876)||22:17||[[Kouga Ninpou Chou]]||Basilisk OP | ||
+ | |- | ||
+ | |527 (0877)||22:22||[[Matsuken Samba II]]||Song by Ken Matsudaira | ||
+ | |- | ||
+ | |528 (0293)||22:30||[[Rakuten Cardman]]||Rakuten Card commercial jingle / Ref: http://www.youtube.com/watch?v=Y9falKW9JgE | ||
+ | |- | ||
+ | |527 (0877)||22:33||[[Matsuken Samba II]]||Song by Ken Matsudaira | ||
+ | |- | ||
+ | |529 (0878)||22:34||[[Eastern Judgment in the Sixtieth Year ~ Fate of Sixty Years]]||[[Touhou Project]] (Phantasmagoria of Flower View) BGM | ||
+ | |- | ||
+ | |530 (0111)||22:38||[[Maiden's Capriccio ~ Dream Battle]]||[[Touhou Project]] (Imperishable Night) BGM | ||
+ | |- | ||
+ | |531 (0879)||22:41||[[Taiyou Iwaku Moeyo Chaos]]||Haiyore! Nyaruko-san OP | ||
+ | |- | ||
+ | |532 (0880)||22:44||[[Balalaika]]||Kirarin Revolution OP | ||
+ | |- | ||
+ | |533 (0881)||22:47||[[Trip Trip Trip]]||Mahoujin Guruguru OP | ||
+ | |- | ||
+ | |105 (0176)||22:55||[[Tonari no Totoro]]||Tonari no Totoro / My Neighbor Totoro theme song | ||
+ | |- | ||
+ | |534 (0882)||22:56||[[Poppin' Jump♪]]||Is the Order a Rabbit? ED | ||
+ | |- | ||
+ | |535 (0883)||22:58||[[Kemono Parade ~Japari Park Memorial~]]||Kemono Friends CD album | ||
+ | |- | ||
+ | |436 (0800)||23:10||[[Butter-Fly]]||Digimon Adventure OP | ||
+ | |- | ||
+ | |536 (0232)||23:15||[[Let's Go! Onmyouji]]||Shin Goketsuji Ichizoku: Bonno Kaiho insert song | ||
+ | |- | ||
+ | |537 (0884)||23:19||[[Neo Bowser City]]||Mario Kart 7 BGM | ||
+ | |- | ||
+ | |538 (0885)||23:22||[[Chichinpuipui]]||Song by Ringo Sheena | ||
+ | |- | ||
+ | |539 (0886)||23:24||[[Suzumebachi ni Sasareru Yuusaku]]||Video BGM / Ref: {{nico|sm31867251}} | ||
+ | |- | ||
+ | |119 (0535)||23:25||[[World is Mine]]||[[Vocaloid]] (Hatsune Miku) song by ryo | ||
+ | |- | ||
+ | |156 (0032)||23:26||[[Senbonzakura]]||[[Vocaloid]] (Hatsune Miku) song by Kurousa-P | ||
+ | |- | ||
+ | |122 (0207)||23:26||[[McDonald's Potato Fryer Alarm]]||McDonald's Corporation fryer alarm sound | ||
+ | |- | ||
+ | |540 (0887)||23:27||[[Eighteen-Legged Concerto]]||Splatoon 2 BGM | ||
+ | |- | ||
+ | |028 (0465)||23:27||[[Ochame Kinou]] (''Fukkireta'')||UTAUloid (Kasane Teto) song by Lamaze-P (Gojimaji-P) | ||
+ | |- | ||
+ | |541 (0888)||23:28||[[Kono Itte de]]||Saki BGM | ||
+ | |- | ||
+ | |542 (0889)||23:28||[[Chichinpuipui]] (Jazz Arrange ver.)||Song by Ringo Sheena (arranged for 2016 Rio de Janeiro Olympics) | ||
|- | |- | ||
|} | |} | ||
Line 367: | Line 641: | ||
* Ex.Saturn's part is composed of songs requested by composers/units involved in this collaboration, and the changing profile pictures in that section indicate who requested which song. | * Ex.Saturn's part is composed of songs requested by composers/units involved in this collaboration, and the changing profile pictures in that section indicate who requested which song. | ||
* For all parts of Kakenukeru Medley Collaboration Final Modern after Jupiter, the track lists are based on the track list numbers shown in the Niconico videos, with the track list numbers from the full YouTube version in parentheses. Similarly, the times shown are for the course by itself, rather than as part of the full version. | * For all parts of Kakenukeru Medley Collaboration Final Modern after Jupiter, the track lists are based on the track list numbers shown in the Niconico videos, with the track list numbers from the full YouTube version in parentheses. Similarly, the times shown are for the course by itself, rather than as part of the full version. | ||
+ | * The titles of the songs in rynryn's entry start out being one character long and gradually get longer and longer as the entry progresses, to the point that the last song cannot have a page link due to breaking the character limit. | ||
+ | * The part from 20:09 to 20:21 recreates part of [[Hatsune Miku no Shoushitsu]] with sections of entries from previous Kakenukeru Medley Collaborations that also used [[Hatsune Miku no Shoushitsu]]. | ||
Revision as of 03:20, 13 June 2019
Kanji | 駆け抜けるメドレーコラボレーションFINAL 土星 |
---|---|
Romaji | Kakenukeru Medoree Koraboreeshon FINAL Dosei |
English | "Run-Through Medley Collaboration Final Saturn" |
Release Date | June 12th, 2019 |
Original Video URL | https://www.nicovideo.jp/watch/sm35237404 |
Composer(s) | GingaP (銀河P), Fryngel, yuuyuu, Debasaki (手羽先), Ex.Saturn, Kotatsu (こたつ), rynryn, Kiji Kuju (記事口授), Tadamono (徒者), win-win-wing, S. Berry (S.ベリー) feat. Sato Sasara (CeVIO), Full Ken |
Contents
Track List
# | Time | Title | Source |
GingaP (銀河P) | |||
001 (0443) | 00:01 | Apollo | Song by Porno Graffitti |
002 (0100) | 00:03 | Guren no Yumiya | Attack on Titan OP |
003 (0444) | 00:06 | Mouretsu★Yonaoshi Guilty! | THE iDOLM@STER Cinderella Girls: Starlight Stage playable song |
004 (0445) | 00:08 | Home Port | Kantai Collection BGM |
005 (0446) | 00:11 | The Centennial Festival for Magical Girls | Touhou Project (Embodiment of Scarlet Devil) BGM |
006 (0447) | 00:13 | Takane no Hanako-san | Song by back number |
007 (0448) | 00:16 | The Wind is Calling, Shevat of the Azure Sky | Xenogears BGM |
008 (0449) | 00:18 | Shiro no Genei | Song by Sound Horizon |
009 (0450) | 00:22 | Nightmare King Bonbi | Super Momotaro Dentetsu II BGM |
010 (0451) | 00:24 | Antichlorobenzene | Vocaloid (Kagamine Rin) song by Owata-P |
011 (0452) | 00:27 | Champion Lance & Red Battle | Pokémon Gold/Silver BGM |
012 (0453) | 00:33 | Triangular | Macross Frontier OP |
013 (0454) | 00:35 | Yuki no Hana | Song by Mika Nakashima |
014 (0455) | 00:37 | In Fact | THE IDOLM@STER CINDERELLA MASTER 036 CD |
015 (0456) | 00:39 | Shounen Jidai | Shounen Jidai theme song |
016 (0457) | 00:43 | Aikurushii | 346Pro IDOL selection vol.3 CD |
017 (0156) | 00:44 | Tomadoi→Recipe | Mikakunin de Shinkoukei OP |
018 (0458) | 00:45 | BINKAN♡Attention | Saikin, Imouto no Yousu ga Chotto Okashiinda ga OP |
019 (0152) | 00:46 | Sakuranbo | Song by Ai Otsuka |
020 (0404) | 00:49 | Shoujo Koukyoukyoku | Wake Up, Girls! Seishun no Kage theme song |
021 (0459) | 00:51 | Ankira!? Kyousoukyoku | THE iDOLM@STER Cinderella Girls: Starlight Stage playable song |
022 (0012) | 00:51 | Dekitate Evo! Revo! Generation! | THE iDOLM@STER CINDERELLA GIRLS anime insert song |
023 (0460) | 00:53 | Naked Romance | THE IDOLM@STER CINDERELLA MASTER 011 CD |
024 (0461) | 00:54 | Fu-Wa-Du-Wa | THE IDOLM@STER LIVE THE@TER PERFORMANCE 11 CD |
022 (0012) | 00:57 | Dekitate Evo! Revo! Generation! | THE iDOLM@STER CINDERELLA GIRLS anime insert song |
025 (0462) | 00:59 | Trouble Busters | Love Live! CD single |
026 (0463) | 01:01 | Waluigi Pinball | Mario Kart DS BGM |
025 (0462) | 01:02 | Trouble Busters | Love Live! CD single |
027 (0464) | 01:03 | POP TEAM EPIC | Pop Team Epic OP |
028 (0465) | 01:04 | Ochame Kinou (Fukkireta) | UTAUloid (Kasane Teto) song by Lamaze-P (Gojimaji-P) |
029 (0466) | 01:06 | S(mile)ING! | THE IDOLM@STER CINDERELLA MASTER 010 CD |
030 (0467) | 01:07 | Three Little Witches | Maison de Maou BGM |
031 (0468) | 01:09 | Dragon Soul | Dragon Ball Z Kai OP |
032 (0469) | 01:10 | Anpanman Taisou | Soreike! Anpanman ED |
033 (0470) | 01:11 | Colorful Voice | Love Live! CD single |
034 (0471) | 01:11 | Up!10sion♪Pleeeeeeeeease! | THE IDOLM@STER LIVE THE@TER HARMONY 05 CD |
035 (0472) | 01:12 | LIVE for LOVE! | THE iDOLM@STER: XENOGLOSSIA insert song |
036 (0067) | 01:12 | Welcome!! | THE IDOLM@STER LIVE THE@TER HARMONY CD series |
037 (0473) | 01:13 | Hosshii no! | New Game! CD single |
038 (0474) | 01:14 | Real World | Jinrui wa Suitai Shimashita OP |
039 (0475) | 01:15 | Dancing Stars on Me! | Love Live! insert song |
040 (0476) | 01:17 | Drive A Live | THE IDOLM@STER SideM ST@RTING LINE CD series |
041 (0477) | 01:18 | Onegai! Cinderella | THE iDOLM@STER CINDERELLA GIRLS playable song |
042 (0478) | 01:19 | Red Fraction | Black Lagoon OP |
043 (0253) | 01:21 | Paradichlorobenzene | Vocaloid (Kagamine Len) song by Owata-P |
044 (0479) | 01:22 | Cool Number | YuruYuri character song (Yui Funami) |
043 (0253) | 01:23 | Paradichlorobenzene | Vocaloid (Kagamine Len) song by Owata-P |
045 (0480) | 01:24 | Futari no Yakusoku | Basquash! ED |
043 (0253) | 01:26 | Paradichlorobenzene | Vocaloid (Kagamine Len) song by Owata-P |
046 (0393) | 01:29 | No Buts! | To Aru Majutsu no Index II OP |
047 (0481) | 01:30 | GoGo Sentai Boukenger | GoGo Sentai Boukenger OP |
048 (0204) | 01:31 | V (Volt) | Pokémon: XY OP |
036 (0067) | 01:31 | Welcome!! | THE IDOLM@STER LIVE THE@TER HARMONY CD series |
049 (0370) | 01:32 | Dou Kangaete mo Watashi ga Waruku Nai | Watashi ga Motenai no wa Dou Kangaetemo Omaera ga Warui! ED |
050 (0172) | 01:32 | Seikai wa Hitotsu! Janai!! | Tantei Opera Milky Holmes OP |
049 (0370) | 01:33 | Dou Kangaete mo Watashi ga Waruku Nai | Watashi ga Motenai no wa Dou Kangaetemo Omaera ga Warui! ED |
051 (0481) | 01:33 | Wonderful Days | Prince of Tennis anime ED |
020 (0404) | 01:39 | Shoujo Koukyoukyoku | Wake Up, Girls! Seishun no Kage theme song |
052 (0483) | 01:40 | Star!! | THE iDOLM@STER CINDERELLA GIRLS anime OP |
053 (0484) | 01:40 | Omajinai | THE IDOLM@STER LIVE THE@TER HARMONY 07 CD |
