Nico Nico Douga Shimobukure: Difference between revisions
From NND Medley Wiki
Jump to navigationJump to search
m →Track List: replaced: Touhou Project CD "Magical Astronomy" → Touhou Project Oozora Majutsu ~ Magical Astronomy CD, Touhou Project BGM (arranged → Touhou Project arrangement (14), Beat Mario → beatMARIO, beatMARIO) → beatMARIO, by IOSYS) → by IOSYS (5), by Silver Forest) → by Silver Forest (3), by Alstroemeria Records) → by Alstroemeria Records, by SOUND HOLIC) → by SOUND HOLIC, by Sekkenya) → by Sekkenya |
|||
| Line 19: | Line 19: | ||
|00:04 | |00:04 | ||
|[[Marisa Stole the Precious Thing]] | |[[Marisa Stole the Precious Thing]] | ||
|[[Touhou Project]] | |[[Touhou Project]] arrangement by IOSYS | ||
|- | |- | ||
|002 | |002 | ||
| Line 44: | Line 44: | ||
|00:16 | |00:16 | ||
|[[No Life Queen]] | |[[No Life Queen]] | ||
|[[Touhou Project]] | |[[Touhou Project]] arrangement by SOUND HOLIC | ||
|- | |- | ||
|006 | |006 | ||
| Line 129: | Line 129: | ||
|02:40 | |02:40 | ||
|[[Tokimeki Reitou Pack]] | |[[Tokimeki Reitou Pack]] | ||
|[[Touhou Project]] | |[[Touhou Project]] arrangement by MasKaleido) | ||
|- | |- | ||
|020 | |020 | ||
| Line 154: | Line 154: | ||
|03:09 | |03:09 | ||
|[[Happy Tiger]] | |[[Happy Tiger]] | ||
|[[Touhou Project]] | |[[Touhou Project]] arrangement by Heta no Yokozuki) / Ref: {{nico|sm10693494}} | ||
|- | |- | ||
|025 | |025 | ||
| Line 169: | Line 169: | ||
|03:29 | |03:29 | ||
|[[Miracle Hinacle]] | |[[Miracle Hinacle]] | ||
|[[Touhou Project]] | |[[Touhou Project]] arrangement by IOSYS | ||
|- | |- | ||
|028 | |028 | ||
| Line 249: | Line 249: | ||
|05:12 | |05:12 | ||
|[[Kero ⑨ Destiny]] | |[[Kero ⑨ Destiny]] | ||
|[[Touhou Project]] | |[[Touhou Project]] arrangement by Silver Forest | ||
|- | |- | ||
|042 | |042 | ||
| Line 364: | Line 364: | ||
|08:16 | |08:16 | ||
|[[Tsurupettan]] | |[[Tsurupettan]] | ||
|[[Touhou Project]] | |[[Touhou Project]] arrangement by Silver Forest | ||
|- | |- | ||
|062 | |062 | ||
| Line 394: | Line 394: | ||
|08:50 | |08:50 | ||
|[[Greenwich in the Sky]] | |[[Greenwich in the Sky]] | ||
|[[Touhou Project]] | |[[Touhou Project]] Oozora Majutsu ~ Magical Astronomy CD | ||
|- | |- | ||
|067 | |067 | ||
| Line 534: | Line 534: | ||
|09:56 | |09:56 | ||
|[[Bad Apple!! feat. nomico]] | |[[Bad Apple!! feat. nomico]] | ||
|[[Touhou Project]] | |[[Touhou Project]] arrangement by Alstroemeria Records | ||
|- | |- | ||
|095 | |095 | ||
| Line 569: | Line 569: | ||
|10:14 | |10:14 | ||
|[[Tewi! ~Eien Tewi ver.~]] | |[[Tewi! ~Eien Tewi ver.~]] | ||
|[[Touhou Project]] | |[[Touhou Project]] arrangement by Sekkenya | ||
|- | |- | ||
|101 | |101 | ||
| Line 689: | Line 689: | ||
|11:22 | |11:22 | ||
|[[Marisa Stole the Precious Thing]] | |[[Marisa Stole the Precious Thing]] | ||
|[[Touhou Project]] | |[[Touhou Project]] arrangement by IOSYS | ||
|- | |- | ||
|120 | |120 | ||
| Line 699: | Line 699: | ||
|11:27 | |11:27 | ||
|[[Oyome ni Shinasai!]] | |[[Oyome ni Shinasai!]] | ||
|[[Touhou Project]] | |[[Touhou Project]] arrangement by IOSYS | ||
|- | |- | ||
|016 | |016 | ||
| Line 744: | Line 744: | ||
|11:45 | |11:45 | ||
|[[Kanbu de Tomatte Sugu Tokeru ~ Kyouki no Udongein]] | |[[Kanbu de Tomatte Sugu Tokeru ~ Kyouki no Udongein]] | ||
|[[Touhou Project]] | |[[Touhou Project]] arrangement by IOSYS | ||
|- | |- | ||
|131 | |131 | ||
|11:49 | |11:49 | ||
|[[Help me, ERINNNNNN!!]] | |[[Help me, ERINNNNNN!!]] | ||
|[[Touhou Project]] | |[[Touhou Project]] arrangement by beatMARIO | ||
|- | |- | ||
|132 | |132 | ||
| Line 789: | Line 789: | ||
|12:03 | |12:03 | ||
|[[Kero ⑨ Destiny]] | |[[Kero ⑨ Destiny]] | ||
|[[Touhou Project]] | |[[Touhou Project]] arrangement by Silver Forest | ||
|- | |- | ||
|139 | |139 | ||
Latest revision as of 15:24, 9 October 2026
| Kanji | ニコニコ動画しもぶくれ |
|---|---|
| Romaji | Nico Nico Douga Shimobukure |
| English | "Nico Nico Douga Frostbite" |
| Release Date | 7 January 2011 |
| Original Video URL | http://www.nicovideo.jp/watch/sm13242760 |
| Composer(s) | Pei (ぺぃ) |
Track List
| # | Time | Title | Source |
| 001 | 00:04 | Marisa Stole the Precious Thing | Touhou Project arrangement by IOSYS |
| 002 | 00:05 | Jihou | Nico Nico Douga interrupt message |
| 003 | 00:08 | Let's Go! Onmyouji | Shin Gouketsuji Ichizoku -Bonnou Kaihou- BGM |
| 002 | 00:10 | Jihou | Nico Nico Douga interrupt message |
| 004 | 00:13 | true my heart | Nursery Rhyme OP |
| 005 | 00:16 | No Life Queen | Touhou Project arrangement by SOUND HOLIC |
| 006 | 00:21 | J219 | Song by cranky |
| 004 | 00:24 | true my heart | Nursery Rhyme OP |
| 007 | 00:27 | Kiramekirari | THE IDOLM@STER MASTER ARTIST 02 CD |
| 008 | 00:36 | PoPiPo | VOCALOID (Hatsune Miku) song by Lamaze-P |
| 009 | 00:41 | Lost My Music | The Melancholy of Haruhi Suzumiya insert song |
| 010 | 01:01 | R-18 | VOCALOID (Hatsune Miku) song by cosMo (Bousou-P) |
| 011 | 01:06 | Hajimete no Koi ga Owaru Toki | VOCALOID (Hatsune Miku) song by supercell |
| 012 | 01:11 | Fuwa Fuwa Time | K-ON! insert song |
| 010 | 01:21 | R-18 | VOCALOID (Hatsune Miku) song by cosMo (Bousou-P) |
| EX1 | 01:30 | Arrange Interlude | Original interlude |
| 013 | 01:48 | Lily Lily Burning Night | VOCALOID (Lily) song by samfree |
| 014 | 02:00 | Airman ga Taosenai | Song by Sera (arranged by Team Nekokan) |
| 015 | 02:07 | Doraemo~n! (The song that plays when Suneo is bragging to his friends) | Doraemon BGM |
| 016 | 02:09 | Omoide wa Okkusenman | Mega Man 2 BGM (arranged by Aoi Kiba) |
| 017 | 02:18 | Overmaster | THE iDOLM@STER SP playable song |
| 018 | 02:35 | Pop Music Argument | pop'n music 13 Carnival playable song |
| 019 | 02:40 | Tokimeki Reitou Pack | Touhou Project arrangement by MasKaleido) |
| 020 | 02:41 | First Kiss | Zero no Tsukaima OP |
| 021 | 02:50 | Reflectia | True Tears OP |
| 022 | 02:59 | Love Cheat! | Itadaki Jangarian R OP |
| 023 | 03:07 | Lovely Angel!! | Kaitou Tenshi Twin Angel theme |
| 024 | 03:09 | Happy Tiger | Touhou Project arrangement by Heta no Yokozuki) / Ref: sm10693494 |
| 025 | 03:19 | Vanilla Salt | Toradora! OP |
| 026 | 03:28 | Miku Miku ni Shite Ageru | VOCALOID (Hatsune Miku) song by ika |
| 027 | 03:29 | Miracle Hinacle | Touhou Project arrangement by IOSYS |
| 028 | 03:39 | The Gensokyo The Gods Loved | Touhou Project BGM |
| 029 | 03:48 | SigSig | beatmania IIDX 12 HAPPY SKY playable song |
| 030 | 03:53 | Second Heaven | beatmania IIDX 14 GOLD playable song |
| 031 | 03:58 | Hero | Dance Dance Revolution 2nd Mix playable song |
| 032 | 04:08 | Mozaik Role | VOCALOID (Gumi) song by DECO*27 |
| 033 | 04:20 | Relations | THE iDOLM@STER playable song |
| 034 | 04:29 | Nazo | Detective Conan OP by Miho Komatsu |
| 035 | 04:31 | Romeo to Cinderella | VOCALOID (Hatsune Miku) song by doriko (Kiritan-P) |
| 036 | 04:34 | God knows... | The Melancholy of Haruhi Suzumiya insert song |
| 037 | 04:41 | Seikai wa Hitotsu! Janai!! | Tantei Opera Milky Holmes OP |
| 038 | 04:51 | Sunny Day Sunday | Song by Sentimental Bus |
| 039 | 04:56 | Ie ni Kaeru to Tsuma ga Kanarazu Shinda Furi wo Shiteimasu | VOCALOID (Hatsune Miku) song by Hobonichi-P |
| 040 | 05:05 | Watashi no Jikan | VOCALOID (Hatsune Miku) song by Kuchibashi-P |
| 039 | 05:07 | Ie ni Kaeru to Tsuma ga Kanarazu Shinda Furi wo Shiteimasu | VOCALOID (Hatsune Miku) song by Hobonichi-P |
| 040 | 05:09 | Watashi no Jikan | VOCALOID (Hatsune Miku) song by Kuchibashi-P |
| 041 | 05:12 | Kero ⑨ Destiny | Touhou Project arrangement by Silver Forest |
| 042 | 05:20 | Shinryaku no Susume | Shinryaku! Ika Musume OP |
| 043 | 05:25 | Party Night | Di Gi Charat: A Trip to the Planet insert song |
| 044 | 05:30 | Super Driver | The Melancholy of Haruhi Suzumiya OP |
| 045 | 05:34 | Night on the Galactic Railroad | Original song by GOING STEADY / Ref: nm4277266 |
| 046 | 05:47 | Sora no Mukou | Higurashi When They Cry Kai BGM |
| 047 | 05:54 | You | Higurashi When They Cry Kai - Meakeshi-hen ED |
| 046 | 05:57 | Sora no Mukou | Higurashi When They Cry Kai BGM |
| 048 | 06:03 | Agape | UFO Ultramaiden Valkyrie insert song |
| 049 | 06:16 | Natsukage | Air BGM |
| 050 | 06:39 | You (piano duet version) | Higurashi When They Cry Kai - Meakeshi-hen ED (arranged by zipotan) |
| 051 | 06:50 | Hatsune Miku no Shoushitsu | VOCALOID (Hatsune Miku) song by cosMo |
| 052 | 06:56 | Chain Girl | VOCALOID (Hatsune Miku) song by Noboru↑P |
| 053 | 07:01 | Mitsubachi | Song by Yusuke Kamiji |
| 054 | 07:04 | Evans | jubeat playable song |
| 055 | 07:14 | Red Zone | beatmania IIDX 11 IIDX RED playable song |
| EX-2 | 07:24 | Original Interlude | Composer's interlude |
| 056 | 07:35 | Love.exe | Baldr Force Exe OP |
| 057 | 07:46 | Dramatic | Ookiku Furikabutte OP |
| 058 | 07:56 | Green Greens | Kirby's Dream Land BGM |
| 059 | 08:08 | Town | THE iDOLM@STER BGM |
| 060 | 08:11 | Koi no Mikuru Densetsu | The Melancholy of Haruhi Suzumiya OP |
| 059 | 08:13 | Town | THE iDOLM@STER BGM |
| 061 | 08:16 | Tsurupettan | Touhou Project arrangement by Silver Forest |
| 062 | 08:19 | Orange | Toradora! ED |
| 063 | 08:29 | Fushigi na Kusuri | pop'n music 17 THE MOVIE playable song |
| 064 | 08:33 | Otome yo Taishi wo Idake!! | THE IDOLM@STER MASTER SPECIAL 01 CD |
| 065 | 08:40 | Irony | Ore no Imouto ga Konnani Kawaii Wake ga Nai OP |
| 026 | 08:42 | Miku Miku ni Shite Ageru | VOCALOID (Hatsune Miku) song by ika |
| 066 | 08:50 | Greenwich in the Sky | Touhou Project Oozora Majutsu ~ Magical Astronomy CD |
| 067 | 08:54 | Luka Luka Night Fever | VOCALOID (Megurine Luka) song by samfree |
| 068 | 08:57 | U.N. Owen was her? (Teki na Nani ka, Sono 4 ver.) | Touhou Project BGM |
| 069 | 09:00 | Renai Circulation | Bakemonogatari OP |
| 070 | 09:00 | Mozaik Role wo Rap de Utattemita \(>ω<)/ | VOCALOID (Gumi) song by DECO*27 (arranged) / Ref: sm11852939 |
| 071 | 09:05 | Positive! | THE iDOLM@STER playable song |
| 072 | 09:05 | Ochame Kinou (Fukkireta) | UTAUloid (Kasane Teto) song by Gojimaji-P |
| 073 | 09:09 | Seikan Hikou | Macross Frontier insert song |
| 074 | 09:09 | Love-Colored Master Spark | Touhou Project BGM |
| 075 | 09:14 | Oukou Kizoku no Tame no Surume-ika | Surume-ika OP |
| 076 | 09:14 | Do-Dai | THE iDOLM@STER: Live For You! playable song |
| 077 | 09:18 | Genesis of Aquarion | Genesis of Aquarion OP |
| 078 | 09:18 | Melancholic | VOCALOID (Kagamine Rin) song by Junky |
| 079 | 09:23 | Makka na Chikai | Busou Renkin OP |
| 080 | 09:23 | Kurutto Mawatte Ikkaiten | Sgt. Frog ED |
| 081 | 09:28 | GO MY WAY!! | THE iDOLM@STER playable song |
| 082 | 09:28 | A Cruel Angel's Thesis | Neon Genesis Evangelion OP |
| 083 | 09:32 | Gacha Gacha Cute - Figu@mate | Figu@mate OP |
| 084 | 09:32 | Here We Go! | Super Mario World BGM |
| 085 | 09:37 | Sennou Sakushu Tora no Maki | Vazial Saga image song |
| 086 | 09:37 | Two-Faced Lovers | VOCALOID (Hatsune Miku) song by wowaka |
| 087 | 09:42 | Kokoro no Tamago | Shugo Chara! OP |
| 088 | 09:42 | Love & Joy | Hanamura Daisuke theme song |
| 089 | 09:46 | Pure My Voices | PrismRhythm OP |
| 090 | 09:46 | Geki! Teikoku Kagekidan | Sakura Wars OP |
| 091 | 09:51 | Don't say "lazy" | K-ON! ED |
| 092 | 09:51 | Princess Bride! | Princess Bride! OP |
| 093 | 09:56 | Lion | Macross Frontier OP |
| 094 | 09:56 | Bad Apple!! feat. nomico | Touhou Project arrangement by Alstroemeria Records |
| 095 | 10:00 | *Hello, Planet. | VOCALOID (Hatsune Miku) song by sasakure.UK |
| 096 | 10:00 | Kaeshite! Knee Socks | Lucky Star CD single |
| 097 | 10:04 | The First The Last | Makai Tenshi Djibril 4 OP |
| 098 | 10:04 | Sketch Switch | Hidamari Sketch OP |
| 099 | 10:09 | Double Lariat | VOCALOID (Megurine Luka) song by Agoaniki-P |
| 100 | 10:09 | Shinmachi | Song by Hiroyā, the last poet in Aomori |
| EX-3 | 10:14 | Tewi! ~Eien Tewi ver.~ | Touhou Project arrangement by Sekkenya |
| 101 | 10:32 | Yuueenukeeoo | Song by simoyuki / Ref: sm5426785 |
| 002 | 10:48 | Jihou | Nico Nico Douga interrupt message |
| 102 | 10:51 | Star Rise | Bamboo Blade ED |
| 103 | 10:51 | Ne-Ni-Ge de Reset! | Lucky Star character song (Tsukasa Hiiragi) |
| 103 | 10:53 | Hanamaru Sensation | Kodomo no Jikan ED |
| 104 | 10:53 | Caramelldansen | Song by Caramell |
| 105 | 10:54 | Kirby's Gourmet Race | Kirby Super Star BGM |
| 106 | 10:56 | Nowhere | Madlax insert song |
| 107 | 10:56 | Cheetahmen 2 Theme | Cheetahmen 2 BGM |
| 108 | 10:58 | Ievan Polkka | Finnish folk song |
| 109 | 10:58 | Balalaika | Kirarin Revolution OP |
| 110 | 11:00 | Danjo | Song by Tarou |
| 111 | 11:00 | Clear Made wa Nemuranai | Song by Team Nekokan |
| 112 | 11:02 | The Last Wolf Suite ~Shishio Makoto no Kumikyoku~ | Rurouni Kenshin BGM |
| 113 | 11:03 | I'm Lovin' It | McDonald's commercial jingle |
| 114 | 11:04 | Montagues and Capulets | Romeo & Juliet ballet interlude by Prokofiev |
| 115 | 11:04 | Asu e no Houkou | Muv-Luv Alternative OP |
| 014 | 11:09 | Airman ga Taosenai | Song by Sera (arranged by Team Nekokan) |
| 116 | 11:09 | Melt | VOCALOID (Hatsune Miku) song by ryo |
| 117 | 11:13 | Dango Daikazoku | Clannad ED |
| 118 | 11:13 | Wind Scene | Chrono Trigger BGM |
| 119 | 11:18 | Yuki, Muon, Madobe Nite | The Melancholy of Haruhi Suzumiya character song (Yuki Nagato) |
| 047 | 11:18 | You | Higurashi When They Cry Kai - Meakeshi-hen ED |
| 001 | 11:22 | Marisa Stole the Precious Thing | Touhou Project arrangement by IOSYS |
| 120 | 11:22 | U.N. Owen was her? | Touhou Project BGM |
| 121 | 11:27 | Oyome ni Shinasai! | Touhou Project arrangement by IOSYS |
| 016 | 11:27 | Omoide wa Okkusenman | Mega Man 2 BGM (arranged by Aoi Kiba) |
| 122 | 11:32 | När Ni Tar Saken I Egna Händer | Melodifestivalen 2007 entry |
| 123 | 11:32 | Hare Hare Yukai | The Melancholy of Haruhi Suzumiya ED |
| 125 | 11:36 | God knows... | The Melancholy of Haruhi Suzumiya insert song |
| 126 | 11:36 | Joint | Shakugan no Shana II OP |
| 127 | 11:40 | Kaidoku Funou | Code Geass: Lelouch of the Rebellion OP |
| 128 | 11:40 | The Happy Escapism Song | Song by Saka-ROW Kumi |
| 129 | 11:45 | Perfect Star Perfect Style | Song by Perfume |
| 130 | 11:45 | Kanbu de Tomatte Sugu Tokeru ~ Kyouki no Udongein | Touhou Project arrangement by IOSYS |
| 131 | 11:49 | Help me, ERINNNNNN!! | Touhou Project arrangement by beatMARIO |
| 132 | 11:49 | Gensokyo Millennium ~ History of the Moon | Touhou Project BGM |
| 133 | 11:54 | Little Busters! | Little Busters OP |
| 134 | 11:54 | 1000%SPARKING! | Negima!? OP |
| 135 | 11:56 | Agent Yoru o Yuku | THE iDOLM@STER playable song |
| 136 | 11:58 | Yuuki Vs. Iji | Prince of Tennis musical |
| 137 | 11:58 | You are the Prince of Tennis | Prince of Tennis musical |
| 138 | 12:01 | Native Faith | Touhou Project BGM |
| 041 | 12:03 | Kero ⑨ Destiny | Touhou Project arrangement by Silver Forest |
| 139 | 12:03 | Yatta! | Song by Happa-tai |
| 004 | 12:05 | true my heart | Nursery Rhyme OP |
| 026 | 12:07 | Miku Miku ni Shite Ageru | VOCALOID (Hatsune Miku) song by ika |
| 003 | 12:12 | Let's Go! Onmyouji | Shin Gouketsuji Ichizoku -Bonnou Kaihou- BGM |
| 140 | 12:24 | Air on the G String | Song by J.S. Bach (arranged by August Wilhelmj) |
| 003 | 12:26 | Let's Go! Onmyouji | Shin Gouketsuji Ichizoku -Bonnou Kaihou- BGM |
| 141 | 12:37 | Daisuke | beatmania IIDX 10th style playable song |
| 142 | 12:37 | I'm so Happy | jubeat knit playable song |
Trivia
- The songs played from 10:48 to 12:37 are the same songs used in Ryuuseigun - and in almost the exact same order, too!