Difference between revisions of "Kakenukeru Medley Collaboration Final Mars"
From NND Medley Wiki
Jump to navigationJump to searchimported>Nnd8793 |
m (xunlei4h5 -> preject xiI) |
||
(28 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
{{MedleyInfoBox | {{MedleyInfoBox | ||
− | + | | kanjiname = "駆け抜けるメドレーコラボレーションFINAL 火星" | |
− | | kanjiname = 駆け抜けるメドレーコラボレーションFINAL 火星 | + | | romajiname = "Kakenukeru Medoree Koraboreeshon FINAL Kasei" |
− | | romajiname = Kakenukeru Medoree Koraboreeshon FINAL Kasei | + | | englishname = "Run-Through Medley Collaboration FINAL Mars" |
− | | englishname = "Run-Through Medley Collaboration | ||
| releasedate = June 1st, 2019 | | releasedate = June 1st, 2019 | ||
| videourl = https://www.nicovideo.jp/watch/sm35196109 | | videourl = https://www.nicovideo.jp/watch/sm35196109 | ||
− | | composer = Mammoth no Hakaba (マンモスの墓場), Nota, Kakenuke Nanmin Camp (駆け抜け難民キャンプ)<!--"Kakenukeru Refugee Camp"-->, Fusso (弗素), S. Berry (S.ベリー) feat. Sato Sasara (CeVIO), Kiji Kuju (記事口授), Ex.Mars, Schizophrenia Rev. | + | | composer = Mammoth no Hakaba (マンモスの墓場), Nota, Kakenuke Nanmin Camp (駆け抜け難民キャンプ)<!--"Kakenukeru Refugee Camp"-->, Fusso (弗素), S. Berry (S.ベリー) feat. Sato Sasara (CeVIO), Kiji Kuju (記事口授), Ex.Mars, Schizophrenia Rev.Xunlei (迅雷) Ft.Xunlei4h5, Der Klassiker, yuuyuu, Minato with Utenamei (みなとwith雨天雨衣), jury feat. Fuwamero (ふわめろ), yamaimo |
}} | }} | ||
Line 48: | Line 47: | ||
|014 (0438)||00:40||[[Luka Luka★Night Fever]]||[[Vocaloid]] (Megurine Luka) song by samfree | |014 (0438)||00:40||[[Luka Luka★Night Fever]]||[[Vocaloid]] (Megurine Luka) song by samfree | ||
|- | |- | ||
− | |015 (0042)||00:43||[[Gacha Gacha Cute]]||Figu@mate OP | + | |015 (0042)||00:43||[[Gacha Gacha Cute - Figu@mate]]||Figu@mate OP |
|- | |- | ||
|016 (1160)||00:45||[[Memeshikute]]||Song by Golden Bomber | |016 (1160)||00:45||[[Memeshikute]]||Song by Golden Bomber | ||
Line 64: | Line 63: | ||
|022 (0551)||00:59||[[Starry Heavens]]||Tales of Symphonia (GameCube) OP | |022 (0551)||00:59||[[Starry Heavens]]||Tales of Symphonia (GameCube) OP | ||
|- | |- | ||
− | |023 (0481)||01:00||[[ | + | |023 (0481)||01:00||[[A Cruel Angel's Thesis]]||Neon Genesis Evangelion OP |
|- | |- | ||
|024 (1163)||01:03||[[Zurui yo Magnetic Today]]||Love Live! bonus CD | |024 (1163)||01:03||[[Zurui yo Magnetic Today]]||Love Live! bonus CD | ||
Line 98: | Line 97: | ||
|036 (1170)||02:33||[[Yumeiro VOYAGER]]||THE IDOLM@STER SideM ST@RTING LINE 14 CD | |036 (1170)||02:33||[[Yumeiro VOYAGER]]||THE IDOLM@STER SideM ST@RTING LINE 14 CD | ||
|- | |- | ||
− | |037 (0016)||02:36||[[Kimi | + | |037 (0016)||02:36||[[Kimi ja Nakya Dame Mitai]]||Gekkan Shoujo Nozaki-kun OP |
|- | |- | ||
|038 (0631)||02:38||[[Zenzenzense]]||Your Name theme song | |038 (0631)||02:38||[[Zenzenzense]]||Your Name theme song | ||
Line 106: | Line 105: | ||
|038 (0631)||02:52||[[Zenzenzense]]||Your Name theme song | |038 (0631)||02:52||[[Zenzenzense]]||Your Name theme song | ||
|- | |- | ||
− | |037 (0016)||02:54||[[Kimi | + | |037 (0016)||02:54||[[Kimi ja Nakya Dame Mitai]]||Gekkan Shoujo Nozaki-kun OP |
|- | |- | ||
|040 (1172)||02:58||[[Kenka Yohou no Jikan Dayo]]||Lucky Star character song (Kagami Hiiragi) | |040 (1172)||02:58||[[Kenka Yohou no Jikan Dayo]]||Lucky Star character song (Kagami Hiiragi) | ||
Line 283: | Line 282: | ||
|116 (1218)||06:59||[[Cyber Thunder Cider]]||[[Vocaloid]] (VY1) song by EZFG | |116 (1218)||06:59||[[Cyber Thunder Cider]]||[[Vocaloid]] (VY1) song by EZFG | ||
|- | |- | ||
− | |117 (1219)||07:00||[[ | + | |117 (1219)||07:00||[[GOLD RUSH]]||[[Beatmania]] IIDX 14 GOLD playable song |
|- | |- | ||
|118 (1220)||07:01||[[Hammer Melody|Hammer]] [[Night of Nights|of Nights]]||Donkey Kong & [[Touhou Project]] BGM mashup by Hammer no Hito / Ref: {{nico|sm7009840}} | |118 (1220)||07:01||[[Hammer Melody|Hammer]] [[Night of Nights|of Nights]]||Donkey Kong & [[Touhou Project]] BGM mashup by Hammer no Hito / Ref: {{nico|sm7009840}} | ||
Line 291: | Line 290: | ||
|120 (1222)||07:06||[[The Lost One's Weeping|The Lost One's]] [[Two-Faced Lovers|Lovers]]||[[Vocaloid]] (Hatsune Miku, Kagamine Rin) mashup by Kusanagi Nagi / Ref: {{nico|sm20256053}} | |120 (1222)||07:06||[[The Lost One's Weeping|The Lost One's]] [[Two-Faced Lovers|Lovers]]||[[Vocaloid]] (Hatsune Miku, Kagamine Rin) mashup by Kusanagi Nagi / Ref: {{nico|sm20256053}} | ||
|- | |- | ||
− | |121 (1223)||07:09||[[NICO VIVACE | + | |121 (1223)||07:09||[[NICO VIVACE]]<br>([[Meltdown]] x [[Evans]])||Niconico medley by Onitan |
|- | |- | ||
|122 (1224)||07:11||[[Hibikase]] x [[ECHO]]||[[Vocaloid]] (Hatsune Miku, GUMI) mashup by Usana / Ref: {{nico|sm24948843}} | |122 (1224)||07:11||[[Hibikase]] x [[ECHO]]||[[Vocaloid]] (Hatsune Miku, GUMI) mashup by Usana / Ref: {{nico|sm24948843}} | ||
|- | |- | ||
− | |123 (1225)||07:14||[[Nico Nico Reflection]] ( | + | |123 (1225)||07:14||[[Nico Nico Reflection]]<br>([[A Tale of Six Trillion Years and One Night]] x [[Donut Hole]])||Niconico medley by Churuchin |
|- | |- | ||
|124 (1226)||07:16||[[Torinoko City]][[Just Be Friends|JBF]]||[[Vocaloid]] (Hatsune Miku, Megurine Luka) mashup by Toaru (vocals by ENE & Jenga) / Ref: {{nico|sm11713471}} | |124 (1226)||07:16||[[Torinoko City]][[Just Be Friends|JBF]]||[[Vocaloid]] (Hatsune Miku, Megurine Luka) mashup by Toaru (vocals by ENE & Jenga) / Ref: {{nico|sm11713471}} | ||
|- | |- | ||
− | |125 (1227)||07:19||[[Bad Apple!! feat. nomico|I Tried to Mix Touhou Character Melodies Into "Bad Apple!!"'s Shadow Video]]<!--Not an accurate translation, but an overall accurate meaning--> ( | + | |125 (1227)||07:19||[[Bad Apple!! feat. nomico|I Tried to Mix Touhou Character Melodies Into "Bad Apple!!"'s Shadow Video]]<!--Not an accurate translation, but an overall accurate meaning--><br>([[Bad Apple!! feat. nomico]] x [[The Gensokyo The Gods Loved]])||[[Touhou Project]] BGM (arranged by Alstroemeria Records & deagoon3) / Ref: {{nico|sm11549565}} |
|- | |- | ||
|126 (1228)||07:23||[[Driftveil City]]||Pokémon Black/White BGM | |126 (1228)||07:23||[[Driftveil City]]||Pokémon Black/White BGM | ||
|- | |- | ||
− | |127 (0033)||07:27||[[Iwashi ga | + | |127 (0033)||07:27||[[Iwashi ga Tsuchi kara Haete Kurunda]]||UTAUloid (Kasane Teto, Sousei Nemu, CACTLOID, Koronba 4-gou, Neumaf, Pumpking, Mitei Nanda) song by Koronba |
|- | |- | ||
− | |128 (1229)||07:31||[[ | + | |128 (1229)||07:31||[[Expressive singing voice]]||MAD by No. 2 (2号) / Ref: {{nico|sm28313233}} |
|- | |- | ||
|129 (1230)||07:34||[[Yatsume Ana]]||UTAUloid (Koronba 4-gou, Utane Uta) song by Koronba | |129 (1230)||07:34||[[Yatsume Ana]]||UTAUloid (Koronba 4-gou, Utane Uta) song by Koronba | ||
Line 313: | Line 312: | ||
|131 (0513)||07:41||[[SigSig]]||[[Beatmania]] IIDX 12 HAPPY SKY playable song<!--Keeping the track list this way so that we don't need to relabel every single song past this point, since SigSig is technically used earlier in Mars--> | |131 (0513)||07:41||[[SigSig]]||[[Beatmania]] IIDX 12 HAPPY SKY playable song<!--Keeping the track list this way so that we don't need to relabel every single song past this point, since SigSig is technically used earlier in Mars--> | ||
|- | |- | ||
− | |132 (1231)||07:45||[[Kagerou | + | |132 (1231)||07:45||[[Kagerou Daze|"Kagerou Daze" Utattemita to Omottara Utattenakatta]]||[[Vocaloid]] (Hatsune Miku) song by Jin (Shizen no Teki-P) (cover/MAD by Fuku) / Ref: {{nico|sm16995137}} |
|- | |- | ||
|colspan="4"| | |colspan="4"| | ||
Line 324: | Line 323: | ||
|135 (0028)||08:26||[[Jounetsu Fun Fanfare]]||THE iDOLM@STER Cinderella Girls: Starlight Stage playable song | |135 (0028)||08:26||[[Jounetsu Fun Fanfare]]||THE iDOLM@STER Cinderella Girls: Starlight Stage playable song | ||
|- | |- | ||
− | |136 (0211)||08:36||[[ | + | |136 (0211)||08:36||[[BE MY BABY]]||Song by Complex |
|- | |- | ||
|137 (1234)||08:50||[[Eien Yori Tsuzuku You ni]]||Song by AKB48 | |137 (1234)||08:50||[[Eien Yori Tsuzuku You ni]]||Song by AKB48 | ||
Line 338: | Line 337: | ||
|141 (1237)||09:47||[[Beyond the Starlight]]||THE iDOLM@STER Cinderella Girls: Starlight Stage playable song | |141 (1237)||09:47||[[Beyond the Starlight]]||THE iDOLM@STER Cinderella Girls: Starlight Stage playable song | ||
|- | |- | ||
− | |142 (0296)||10:01||[[ | + | |142 (0296)||10:01||[[GO MY WAY!!]]||THE iDOLM@STER playable song |
|- | |- | ||
|143 (1238)||10:08||[[Koisuru Maid no Ohanashi]]||[[Touhou Project]] BGM (arranged by ALiCE'S EMOTiON) | |143 (1238)||10:08||[[Koisuru Maid no Ohanashi]]||[[Touhou Project]] BGM (arranged by ALiCE'S EMOTiON) | ||
Line 398: | Line 397: | ||
|160 (0528)||13:48||[[Hotel Moonside]] (''toxic moXic'')||THE IDOLM@STER CINDERELLA MASTER 034 CD | |160 (0528)||13:48||[[Hotel Moonside]] (''toxic moXic'')||THE IDOLM@STER CINDERELLA MASTER 034 CD | ||
|- | |- | ||
− | |161 (1253)||13:54||[[Sky Tower]] (''Kit Kat Oishii'')||Pokémon Mystery Dungeon: Red Rescue Team/Blue Rescue Team BGM | + | |161 (1253)||13:54||[[Sky Tower (Pokémon Mystery Dungeon)|Sky Tower]] (''Kit Kat Oishii'')||Pokémon Mystery Dungeon: Red Rescue Team/Blue Rescue Team BGM |
|- | |- | ||
|162 (1254)||14:07||[[Combat]] (''FLAG'')||Song by FLAG / Ref: {{nico|sm32283818}} | |162 (1254)||14:07||[[Combat]] (''FLAG'')||Song by FLAG / Ref: {{nico|sm32283818}} | ||
Line 410: | Line 409: | ||
|166 (1255)||14:31||[[Last Battle -T260G-]] (''Mammoth no Hakaba'')||SaGa Frontier BGM | |166 (1255)||14:31||[[Last Battle -T260G-]] (''Mammoth no Hakaba'')||SaGa Frontier BGM | ||
|- | |- | ||
− | |167 (0389)||14:33||[[Hesitation Snow]] (''Pow / | + | |167 (0389)||14:33||[[Hesitation Snow]] (''Pow/Wasabow'')||Hatsuyuki Sakura OP |
|- | |- | ||
|168 (0883)||14:44||[[Ai Believe]] (''Xenetsu'')||Baki the Grappler OP | |168 (0883)||14:44||[[Ai Believe]] (''Xenetsu'')||Baki the Grappler OP | ||
Line 421: | Line 420: | ||
|- | |- | ||
|colspan="4"| | |colspan="4"| | ||
− | ===Schizophrenia Rev. | + | |
+ | ===Schizophrenia Rev.Xunlei (迅雷) Ft.Xunlei4h5=== | ||
|- | |- | ||
− | |171 (1257)||14:59||[[Ba Ni Zuqu Zuqu Diao]]||Bilibili medley by | + | |171 (1257)||14:59||[[Ba Ni Zuqu Zuqu Diao]]||Bilibili medley by M-Enemy |
|- | |- | ||
|172 (0377)||15:09||[[Bokura wa Ima no Naka de]]||Love Live! OP | |172 (0377)||15:09||[[Bokura wa Ima no Naka de]]||Love Live! OP | ||
Line 442: | Line 442: | ||
|- | |- | ||
|colspan="4"| | |colspan="4"| | ||
+ | |||
===Der Klassiker=== | ===Der Klassiker=== | ||
|- | |- | ||
Line 547: | Line 548: | ||
|225 (1064)||18:25||[[Natsuiro Egao de 1, 2, Jump!]]||Love Live! CD single | |225 (1064)||18:25||[[Natsuiro Egao de 1, 2, Jump!]]||Love Live! CD single | ||
|- | |- | ||
− | |226 (1284)||18:30||[[ | + | |226 (1284)||18:30||[[Maggare↓Spectacle]]||[[The Melancholy of Haruhi Suzumiya]] character song (Itsuki Koizumi) |
|- | |- | ||
|227 (0831)||18:35||[[Girl Meets Love]]||Hanasaki Work Spring! OP | |227 (0831)||18:35||[[Girl Meets Love]]||Hanasaki Work Spring! OP | ||
Line 569: | Line 570: | ||
|129 (1230)||19:05||[[Yatsume Ana]]||UTAUloid (Koronba 4-gou, Utane Uta) song by Koronba | |129 (1230)||19:05||[[Yatsume Ana]]||UTAUloid (Koronba 4-gou, Utane Uta) song by Koronba | ||
|- | |- | ||
− | |127 (0033)||19:10||[[Iwashi ga | + | |127 (0033)||19:10||[[Iwashi ga Tsuchi kara Haete Kurunda]]||UTAUloid (Kasane Teto, Sousei Nemu, CACTLOID, Koronba 4-gou, Neumaf, Pumpking, Mitei Nanda) song by Koronba |
|- | |- | ||
|129 (1230)||19:14||[[Yatsume Ana]]||UTAUloid (Koronba 4-gou, Utane Uta) song by Koronba | |129 (1230)||19:14||[[Yatsume Ana]]||UTAUloid (Koronba 4-gou, Utane Uta) song by Koronba | ||
Line 593: | Line 594: | ||
|242 (1291)||20:35||[[Euphoric Field]]||ef - a tale of memories OP | |242 (1291)||20:35||[[Euphoric Field]]||ef - a tale of memories OP | ||
|- | |- | ||
− | |037 (0016)||20:42||[[Kimi | + | |037 (0016)||20:42||[[Kimi ja Nakya Dame Mitai]]||Gekkan Shoujo Nozaki-kun OP |
|- | |- | ||
|175 (0120)||20:52||[[Genesis of Aquarion]]||Genesis of Aquarion OP | |175 (0120)||20:52||[[Genesis of Aquarion]]||Genesis of Aquarion OP | ||
Line 679: | Line 680: | ||
|263 (1304)||23:15||[[BLACK or WHITE?]]||SOUND VOLTEX II -infinite infection- playable song | |263 (1304)||23:15||[[BLACK or WHITE?]]||SOUND VOLTEX II -infinite infection- playable song | ||
|- | |- | ||
− | |. | + | |264 (1305)||23:17||[[A Maiden's Illusionary Funeral ~ Necro-Fantasy]]||[[Touhou Project]] (Perfect Cherry Blossom) BGM |
+ | |- | ||
+ | |265 (1306)||23:25||[[Bokura no 16bit Sensou]]||[[Vocaloid]] (GUMI) song by sasakure.UK | ||
+ | |- | ||
+ | |266 (1307)||23:30||[[Disillusion]]||Fate/Stay Night OP | ||
+ | |- | ||
+ | |267 (1308)||23:34||[[Flash Frost]]||Atelier Rorona Plus: The Alchemist of Arland BGM | ||
+ | |- | ||
+ | |268 (1309)||23:44||[[Next Season]]||Kimi ga Nozomu Eien ~Next Season~ OP | ||
+ | |- | ||
+ | |269 (1310)||23:50||[[Shooting the Future]]||Walkure Romanze: Shoujo Kishi Monogatari insert song | ||
+ | |- | ||
+ | |270 (1311)||23:55||[[Blaze of Reunion]]||Koiken Otome ~Revive~ OP | ||
+ | |- | ||
+ | |271 (1312)||23:58||[[Flight Feathers]]||Senki Zesshou Symphogear insert song | ||
+ | |- | ||
+ | |270 (1311)||24:03||[[Blaze of Reunion]]||Koiken Otome ~Revive~ OP | ||
+ | |- | ||
+ | |272 (1313)||24:04||[[7 Colors]]||REFLEC BEAT colette -Summer- playable song | ||
+ | |- | ||
+ | |273 (1314)||24:09||[[Eastern Memory of Forgathering Dream]]||[[Touhou Project]] (Immaterial and Missing Power) BGM | ||
+ | |- | ||
+ | |274 (1315)||24:14||[[Hashiridasou]]||GJ-bu ED | ||
+ | |- | ||
+ | |158 (1251)||24:24||[[Re-sublimity]]||Kannazuki no Miko OP | ||
+ | |- | ||
+ | |275 (1316)||24:34||[[Mellow Melody]]||Sola ED | ||
+ | |- | ||
+ | |276 (1317)||24:37||[[Blue Mind]]||Toki wo Kanaderu Waltz theme song | ||
+ | |- | ||
+ | |277 (1318)||24:42||[[Burst The Gravity]]||Accel World OP | ||
+ | |- | ||
+ | |278 (1319)||24:45||[[Sociometry]]||Shakugan no Shana II OP | ||
+ | |- | ||
+ | |279 (1320)||24:47||[[Ketsudan no Entrance]]||Prism Ark Love² Maximum! OP | ||
+ | |- | ||
+ | |280 (0502)||24:49||[[Sister's Noise]]||To Aru Kagaku no Railgun S OP | ||
+ | |- | ||
+ | |281 (1321)||24:54||[[Chaos Syndrome]]||CHAOS;CHILD ED | ||
+ | |- | ||
+ | |280 (0502)||24:59||[[Sister's Noise]]||To Aru Kagaku no Railgun S OP | ||
+ | |- | ||
+ | |282 (1322)||25:02||[[Nostalgia]]||THE IDOLM@STER ONE FOR ALL playable song | ||
+ | |- | ||
+ | |283 (1323)||25:05||[[Sabaku no Yuki]]||Song by Mell | ||
+ | |- | ||
+ | |284 (1324)||25:07||[[Face of Fact]]||Baldr Force OP | ||
+ | |- | ||
+ | |285 (1325)||25:10||[[Complex Image]]||[[Higurashi no Naku Koro ni (series)|Higurashi no Naku Koro ni Matsuri]] OP | ||
+ | |- | ||
+ | |286 (1326)||25:19||[[Me ga Au Toki]]||THE IDOLM@STER MASTER ARTIST 05 CD | ||
+ | |- | ||
+ | |287 (1327)||25:24||[[Time Machine]]||[[Vocaloid]] (Hatsune Miku) song by 40meterP | ||
+ | |- | ||
+ | |288 (0941)||25:30||[[Stone Cold]]||Sacred Seven OP | ||
+ | |- | ||
+ | |289 (1328)||25:35||[[Motto!]]||Magikano OP | ||
+ | |- | ||
+ | |290 (1329)||25:40||[[Ai no Bakudan]]||Song by B'z | ||
+ | |- | ||
+ | |291 (1330)||25:42||[[Keep On Lovin' You]]||Kouhaku Flash Battle participation song / Song by tofubeats | ||
+ | |- | ||
+ | |292 (0933)||25:45||[[Colorful Story]]||Re-Kan! OP | ||
+ | |- | ||
+ | |293 (1331)||25:55||[[Hey World]]||Dungeon ni Deai o Motomeru no wa Machigatteiru Darou ka OP | ||
+ | |- | ||
+ | |294 (0131)||26:00||[[Tiny Lamp]]||Gingitsune OP | ||
+ | |- | ||
+ | |295 (1332)||26:02||[[Moon Signal]]||Otome Youkai Zakuro OP | ||
+ | |- | ||
+ | |296 (1333)||26:07||[[Kimi ni Matsuwaru Mystery]]||Hyouka ED | ||
+ | |- | ||
+ | |297 (1334)||26:12||[[See visionS]]||To Aru Majutsu no Index II OP | ||
+ | |- | ||
+ | |298 (1335)||26:16||[[Dear My Friend]]||To Aru Kagaku no Railgun ED | ||
|- | |- | ||
|colspan="4"| | |colspan="4"| | ||
Line 686: | Line 761: | ||
|299 (1336)||26:18||[[Marine Blue ni Sotte]]||Chiisana Kanojo no Serenade OP | |299 (1336)||26:18||[[Marine Blue ni Sotte]]||Chiisana Kanojo no Serenade OP | ||
|- | |- | ||
− | | | + | |300 (1337)||26:21||[[Yumeiro Harmony]]||THE iDOLM@STER CINDERELLA GIRLS anime ED |
+ | |- | ||
+ | |299 (1336)||26:22||[[Marine Blue ni Sotte]]||Chiisana Kanojo no Serenade OP | ||
+ | |- | ||
+ | |180 (0642)||26:27||[[The Earth's Final Confession]]||[[Vocaloid]] (GUMI) song by kemu | ||
+ | |- | ||
+ | |301 (1338)||26:31||[[Storyteller]]||Song by Azusa Tadokoro | ||
+ | |- | ||
+ | |180 (0642)||26:32||[[The Earth's Final Confession]]||[[Vocaloid]] (GUMI) song by kemu | ||
+ | |- | ||
+ | |302 (0798)||26:33||[[Amethyst]]||Captain Earth ED | ||
+ | |- | ||
+ | |294 (0131)||26:37||[[Tiny Lamp]]||Gingitsune OP | ||
+ | |- | ||
+ | |303 (0466)||26:44||[[Yasashisa no Riyuu]]||Hyouka OP | ||
+ | |- | ||
+ | |304 (1339)||26:50||[[Kokoro ga Kaeru Basho]]||THE IDOLM@STER LIVE THE@TER PERFORMANCE 12 CD | ||
+ | |- | ||
+ | |305 (1340)||26:51||[[FEEL×ALIVE]]||Bakuon!! OP | ||
+ | |- | ||
+ | |306 (1341)||26:51||[[Dreaming!]]||THE IDOLM@STER LIVE THE@TER DREAMERS series | ||
+ | |- | ||
+ | |307 (1342)||26:52||[[Happeace]]||THE IDOLM@STER DREAM SYMPHONY 00 CD | ||
+ | |- | ||
+ | |308 (1343)||26:55||[[Good Luck Lilac]]||Animegataris ED | ||
+ | |- | ||
+ | |309 (1344)||26:57||[[STORY]]||THE IDOLM@STER CINDERELLA GIRLS ANIMATION PROJECT ORIGINAL SOUNDTRACK CD | ||
+ | |- | ||
+ | |308 (1343)||27:00||[[Good Luck Lilac]]||Animegataris ED | ||
+ | |- | ||
+ | |310 (1345)||27:03||[[Tiny Tiny]]||Frame Arms Girl OP | ||
+ | |- | ||
+ | |311 (1346)||27:04||[[7 Girls War]]||Wake Up, Girls! OP | ||
+ | |- | ||
+ | |312 (0812)||27:05||[[Jibun REST@RT]]||THE iDOLM@STER anime insert song | ||
+ | |- | ||
+ | |313 (0813)||27:06||[[Nijiiro Miracle]]||THE IDOLM@STER MOVIE ED | ||
+ | |- | ||
+ | |312 (0812)||27:07||[[Jibun REST@RT]]||THE iDOLM@STER anime insert song | ||
+ | |- | ||
+ | |310 (1345)||27:09||[[Tiny Tiny]]||Frame Arms Girl OP | ||
+ | |- | ||
+ | |314 (1348)||27:13||[[Shining Glow]]||Hanayamata character song (Naru Sekiya) | ||
+ | |- | ||
+ | |315 (1349)||27:16||[[Ring of Fortune]]||Plastic Memories OP | ||
+ | |- | ||
+ | |316 (0597)||27:18||[[Authentic Symphony]]||Mashiro-iro Symphony OP | ||
+ | |- | ||
+ | |317 (1350)||27:21||[[Ashita no Kimi Sae Ireba Ii]]||Imouto Sae Ireba Ii OP | ||
+ | |- | ||
+ | |205 (0529)||27:23||[[Luminous]]||Puella Magi ☆ Madoka Magica The Movie OP | ||
+ | |- | ||
+ | |318 (1351)||27:35||[[Snowdrop]]||Monogatari Series: Second Season ED | ||
+ | |- | ||
+ | |319 (1352)||27:43||[[Heika Sengen]]||[[Vocaloid]] (Hatsune Miku) song by 40meterP | ||
+ | |- | ||
+ | |318 (1351)||27:46||[[Snowdrop]]||Monogatari Series: Second Season ED | ||
+ | |- | ||
+ | |319 (1352)||27:49||[[Heika Sengen]]||[[Vocaloid]] (Hatsune Miku) song by 40meterP | ||
+ | |- | ||
+ | |318 (1351)||27:51||[[Snowdrop]]||Monogatari Series: Second Season ED | ||
+ | |- | ||
+ | |320 (1353)||27:53||[[Itsuka no, Ikutsuka no Kimi to no Sekai]]||Bokura wa Minna Kawaisou OP | ||
+ | |- | ||
+ | |321 (0086)||28:00||[[Happy×2 Days]]||THE iDOLM@STER CINDERELLA GIRLS anime ED | ||
+ | |- | ||
+ | |320 (1353)||28:04||[[Itsuka no, Ikutsuka no Kimi to no Sekai]]||Bokura wa Minna Kawaisou OP | ||
+ | |- | ||
+ | |322 (1354)||28:08||[[Cipher Cipher]]||[[Vocaloid]] (Hatsune Miku) song by Fleet | ||
+ | |- | ||
+ | |323 (1355)||28:12||[[Comet Lucifer ~The Seed and the Sower~]]||Comet Lucifer OP | ||
+ | |- | ||
+ | |324 (1356)||28:15||[[Thank You!]]||THE IDOLM@STER LIVE THE@TER PERFORMANCE 01 CD | ||
+ | |- | ||
+ | |325 (0982)||28:17||[[Brand New Theater!]]||THE iDOLM@STER Million Live!: Theater Days theme song | ||
+ | |- | ||
+ | |326 (1357)||28:19||[[Soundscape]]||Hibike! Euphonium 2 OP | ||
+ | |- | ||
+ | |327 (0113)||28:21||[[Colorful Box]]||Shirobako OP | ||
+ | |- | ||
+ | |328 (1358)||28:23||[[Chikatetsu Labyrinth]]||Wake Up, Girls! CD single | ||
+ | |- | ||
+ | |192 (0827)||28:24||[[GOIN'!!!]]||THE iDOLM@STER CINDERELLA GIRLS anime insert song | ||
+ | |- | ||
+ | |329 (1359)||28:27||[[Bloom]]||Girlish Number OP | ||
+ | |- | ||
+ | |330 (1360)||28:30||[[What a Wonderful World Line]]||Song by fhána | ||
+ | |- | ||
+ | |331 (1361)||28:33||[[Souzou Diary]]||Nisekoi ED | ||
+ | |- | ||
+ | |332 (1362)||28:35||[[Nagareboshi Kiseki]]||THE iDOLM@STER CINDERELLA GIRLS anime insert song | ||
+ | |- | ||
+ | |208 (0225)||28:37||[[Star!!]]||THE iDOLM@STER CINDERELLA GIRLS anime OP | ||
|- | |- | ||
|} | |} | ||
==Medley Unit Key== | ==Medley Unit Key== | ||
− | * '''Kakenuke Nanmin Camp''' = jury, Itarichi<!--Either that or Shichi, translation guides aren't helping-->, Ozumonohito, Xenetsu, Ratotto, Harupyie, Kika, | + | * '''Kakenuke Nanmin Camp''' = jury, Itarichi<!--Either that or Shichi, translation guides aren't helping-->, Ozumonohito, Xenetsu, Ratotto, Harupyie, Kika, Ginga-P ''(all composition)'' & FullKen ''(arranging)'' |
− | * '''Ex.Mars''' = Kiji Kuju ''(composition)'' & | + | * '''Ex.Mars''' = Kiji Kuju ''(composition)'' & FullKen ''(arranging)'' |
− | * '''Schizophrenia Rev. | + | * '''Schizophrenia Rev.Xunlei Ft.Xunlei4h5''' = Schizophrenia, Xunlei4h5 ''(composition & arranging)'' & Xunlei ''(arranging)'' |
* '''Der Klassiker''' = Kain & Rube<!--This is also a guess--> ''(composition & arranging)'' | * '''Der Klassiker''' = Kain & Rube<!--This is also a guess--> ''(composition & arranging)'' | ||
* '''Minato with Utenamei''' = Minato ''(composition)'' & Utenamei ''(arranging)'' | * '''Minato with Utenamei''' = Minato ''(composition)'' & Utenamei ''(arranging)'' | ||
Line 700: | Line 867: | ||
==Notes== | ==Notes== | ||
* There are no chaos mixes in any of the parts. If certain songs share the same time, then the composer simply went through those songs extremely quickly. | * There are no chaos mixes in any of the parts. If certain songs share the same time, then the composer simply went through those songs extremely quickly. | ||
− | * Ex.Mars's part is composed of songs requested by composers/units involved in this collaboration, and the changing profile pictures in that section indicate who requested which song. | + | * Ex.Mars's part is composed of songs requested by composers/units involved in this collaboration, and the changing profile pictures in that section indicate who requested which song. Similarly, the changing profile pictures in Kakenuke Nanmin Camp's section indicate who composed which portion of their overall entry. |
− | + | * For all parts of Kakenukeru Medley Collaboration Final Classic after Sun, the track lists are based on the track list numbers shown in the Niconico videos, with the track list numbers from the full YouTube version in parentheses. Similarly, the times shown are for the course by itself, rather than as part of the full version. | |
− | * For all parts of Kakenukeru Medley Collaboration Final after Sun, the track lists are based on the track list numbers shown in the Niconico videos, with the track list numbers from the | ||
− | |||
+ | {{NavBoxes | ||
+ | |title = Other medleys by participants | ||
+ | |list1 = | ||
+ | {{MammothnoHakabaMedleyNavBox}} | ||
+ | {{NotaMedleyNavBox}} | ||
+ | {{JuryMedleyNavBox}} | ||
+ | {{OzumonohitoMedleyNavBox}} | ||
+ | {{XenetsuMedleyNavBox}} | ||
+ | {{HarupyieMedleyNavBox}} | ||
