User:Arcorann/Medley BPMs: Difference between revisions
From NND Medley Wiki
Jump to navigationJump to search
imported>Arcorann Created page with "==Master table== {| class="wikitable sortable" |- !Medley !Date !BPM range !Length (video) !Length (silence to silence) |- |Kumikyoku||2007-06-23||180 (+?) |- |[[Kakenukeru ..." |
imported>Arcorann No edit summary |
||
| Line 9: | Line 9: | ||
!Length (silence to silence) | !Length (silence to silence) | ||
|- | |- | ||
|[[ | |[[Chuudoku no Kata e Okuru Ikkyoku]]||2007-06-05||178||4:56||4:55 | ||
|- | |- | ||
|[[ | |[[Kumikyoku]]||2007-06-23||100-180||10:46||10:30 | ||
|- | |||
|[[Uraumikyoku]]||2007-09-16||95-180(?)||6:xx||6:xx | |||
|- | |||
|[[Sagyou ni Shuuchuu Shitemiro Medley]]||2008-11-25||64.5-800||50:00||50:00 | |||
|- | |- | ||
|[[Kousoku Medley]]||2009-01-22||300||10:00|| | |[[Kousoku Medley]]||2009-01-22||300||10:00||9:56 | ||
|- | |- | ||
|[[Choukessen]]||2009-05-25||200 | |[[Choukessen]]||2009-05-25||200 | ||
|- | |- | ||
|[[ | |[[Kumikyoku Tettsui]]||2010-01-11||xx-xxx | ||
|- | |- | ||
|[[Kyuukou Kumikyoku]]||2010-09-02||112-360 (184-360)||19:38||19:34 | |[[Kyuukou Kumikyoku]]||2010-09-02||112-360 (184-360)||19:38||19:34 | ||
|- | |||
|[[Kakenukeru Nico Nico Douga]]||2010-10-01||192 | |||
|} | |} | ||
| Line 352: | Line 358: | ||
|- | |- | ||
| 150||19:18||[[Go! Go! Maniac]]||K-ON! OP||292 -> 360 (292-296-300-304-308-312-316-...-360) | | 150||19:18||[[Go! Go! Maniac]]||K-ON! OP||292 -> 360 (292-296-300-304-308-312-316-...-360) | ||
|- | |||
|} | |||
==[[Kumikyoku Tettsui]]== | |||
==Track List== | |||
{| style="width:100%" | |||
|- | |||
|'''#''' | |||
|'''Time''' | |||
|'''Title''' | |||
|'''Source''' | |||
|'''BPM''' | |||
|- | |||
| 001||00:02||[[Hammer Melody]]||Donkey Kong BGM | |||
|- | |||
| 002||00:09||[[Kublai Khan]]||Composition by Utollo Teshikai / Ref: {{nico|nm8127467}} | |||
|- | |||
| 003||00:09||[[Beloved Tomboyish Girl]]||[[Touhou Project]] (Embodiment of Scarlet Devil) BGM | |||
|- | |||
| 004||01:02||[[Genesis of Aquarion]]||Genesis of Aquarion OP | |||
|- | |||
| 005||01:14||[[Hello Windows]]||Windows XP startup sound (arranged by higedriver) / Ref: {{nico|sm2322242}} | |||
|- | |||
| 006||01:14||[[Tank!]]||Cowboy Bebop OP | |||
|- | |||
| 007||01:41||[[Lunatic Eyes ~ Invisible Full Moon]]||[[Touhou Project]] (Imperishable Night) BGM | |||
|- | |||
| 008||01:41||[[Cinderella Cage ~ Kagome-Kagome]]||[[Touhou Project]] (Imperishable Night) BGM | |||
|- | |||
| 009||01:53||[[Promise]]||Song by Kohmi Hirose | |||
|- | |||
| 010||01:53||[[SigSig]]||[[Beatmania]] IIDX 12 Happy Sky playable song | |||
|- | |||
| 011||01:53||[[Caramelldansen]]||Song by Caramell | |||
|- | |||
| 012||01:53||[[Dschinghis Khan]]||Song by Dschinghis Khan | |||
|- | |||
| 013||02:17||[[Ievan Polkka]]||Finnish folk song | |||
|- | |||
| 014||02:41||[[Dancing Samurai]]||[[Vocaloid]] (Kamui Gackpo) song by Kanimiso-P (mathru) | |||
|- | |||
| 015||02:41||[[Beat It]]||Song by Michael Jackson | |||
|- | |||
| 016||02:52||[[Balalaika]]||Kirarin Revolution OP | |||
|- | |||
| 017||02:53||[[Katyusha]]||Russian folk song | |||
|- | |||
| 018||03:05||[[Kalinka]]||Russian folk song | |||
|- | |||
| 019||03:05||[[Moskau]]||Song by Dschinghis Khan | |||
|- | |||
| 020||03:17||[[Tori no Uta]]||Air OP | |||
|- | |||
| 021||03:29||[[Prism]]||Denno Coil OP | |||
|- | |||
| 022||03:44||[[Electric Angel]]||[[Vocaloid]] (Hatsune Miku) song by Yasuo-P | |||
|- | |||
| 023||03:56||[[Romance]]||Sexy Commando Gaiden: Sugoi yo!! Masaru-san OP | |||
|- | |||
| 024||04:08||[[Princess Bride!]]||Princess Bride OP | |||
|- | |||
| 025||04:20||[[Geki! Teikoku Kagekidan]]||Sakura Wars OP | |||
|- | |||
| 026||04:32||[[Satori Maiden ~ 3rd Eye]]||[[Touhou Project]] (Subterranean Animism) BGM | |||
|- | |||
| 027||04:32||[[Mokushiroku Zengi]]||Song by ALI PROJECT | |||
|- | |||
| 028||04:59||[[Doraemo~n!]] (''The song that plays when Suneo is bragging to his friends'')||Doraemon BGM | |||
|- | |||
| 029||05:11||[[Ore wa Jaian-sama Da!]]||Doraemon insert song | |||
|- | |||
| 030||05:20||[[FamilyMart Jingle]]||FamilyMart entrance sound | |||
|- | |||
| 031||05:25||[[I'm Lovin' It]]||McDonald's CM | |||
|- | |||
| 032||05:26||[[Battle with Gilgamesh]]||Final Fantasy V BGM | |||
|- | |||
| 033||05:26||[[McDonald's Potato Fryer Alarm]]||McDonald's Corporation fryer alarm sound | |||
|- | |||
| 034||05:30||[[Teeretteree]]||Nerunerunerune CM | |||
|- | |||
| 035||05:31||[[To Make the End of Battle]]||Ys II BGM | |||
|- | |||
| 036||05:46||[[To Make the End of Digging]]||Gurumin BGM | |||
|- | |||
| 037||05:59||[[Piano Concerto No.1 "Anti-Ares"]]||[[Beatmania]] IIDX 11 IIDXRED playable song | |||
|- | |||
| 038||06:02||[[Cheetahmen 2 Theme]]||Cheetahmen 2 BGM | |||
|- | |||
| 039||06:23||[[Native Faith]]||[[Touhou Project]] (Mountain of Faith) BGM | |||
|- | |||
| 040||06:34||[[みwなwぎwっwてwきwたwww]]||Song by Shimashima-P | |||
|- | |||
| 041||06:45||[[Cycling]]||Pokémon BGM | |||
|- | |||
| 042||06:54||[[Lavender Town]]||Pokémon Red/Blue BGM | |||
|- | |||
| 043||06:59||[[Green Greens]]||[[Kirby (series)|Kirby's Dream Land]] BGM | |||
|- | |||
| 044||07:11||[[Mt. Dedede]]||[[Kirby (series)|Kirby's Dream Land]] BGM | |||
|- | |||
| 045||07:21||[[Cirno's Perfect Math Class]]||[[Touhou Project]] BGM (arranged by IOSYS) | |||
|- | |||
| 046||07:21||[[Korobeiniki]]||Russian folk song / Tetris BGM | |||
|- | |||
| 047||07:27||[[Beware the Forest's Mushrooms]]||Super Mario RPG BGM | |||
|- | |||
| 048||07:37||[[Southern Cross]]||Song by 403 | |||
|- | |||
| 049||07:48||[[Tout Tout Pour Ma Cherie]]||Song by Michel Polnareff | |||
|- | |||
| 050||07:50||[[Emerald Sword]]||Song by Rhapsody of Fire | |||
|- | |||
| 051||07:51||[[FantasMic]]||Song by Nightwish | |||
|- | |||
| 052||08:01||[[Wooden Pints]]||Song by Korpiklaani | |||
|- | |||
| 053||08:11||[[All I Want]]||Song by The Offspring | |||
|- | |||
| 054||08:45||[[Airman ga Taosenai]]||Song by Sera (arranged by Team Nekokan) | |||
|- | |||
| 055||08:45||[[Nihon Break Kougyou Shaka]]||Nihon Break Kougyou company theme song | |||
|- | |||
| 056||08:55||[[Melt]]||[[Vocaloid]] (Hatsune Miku) song by ryo | |||
|- | |||
| 057||08:55||[[Nihon Break Kougyou Shaka]] (Reverse Play ver.)||Nihon Break Kougyou company theme song (reversed) / Ref: {{nico|sm21201}} | |||
|- | |||
| 058||09:13||[[Utau Oka ~ EXEC_HARVESTASYA]]||Ar tonelico OP (arranged by Akiko Shikata) | |||
|- | |||
| 059||09:34||[[Umineko no Naku Koro ni]]||Umineko no Naku Koro ni OP | |||
|- | |||
| 060||09:34||[[Hanakisou]]||Hanakisou OP | |||
|- | |||
| 061||09:54||[[Kanashimi no Mukou e]]||School Days ED | |||
|- | |||
| 062||10:00||[[Lullaby of Deserted Hell]]||[[Touhou Project]] (Subterranean Animism) BGM | |||
|- | |||
| 063||10:05||[[Shiro no Kisetsu]]||[[Vocaloid]] (Hatsune Miku) song by Yuuyu-P | |||
|- | |||
| 064||10:10||[[Utau Oka ~Salavec rhaplanca~]]||Ar tonelico 2 OP (arranged by Akiko Shikata) | |||
|- | |||
| 065||10:18||[[Kumo no Iseki]]||[[Vocaloid]] (Hatsune Miku) song by yanagi-P | |||
|- | |||
| 066||10:42||[[Tsuki Akari Funwari Ochitekuru Yoru]]||Crayon Shin-chan ED | |||
|- | |||
| 067||11:14||[[Dango Daikazoku]]||Clannad ED | |||
|- | |||
| 068||11:38||[[God Knows]]||[[The Melancholy of Haruhi Suzumiya]] insert song | |||
|- | |||
| 069||12:32||[[You]]||[[Higurashi no Naku Koro ni (series)|Higurashi no Naku Koro ni Kai]] - Meakashi-hen game ED | |||
|- | |||
| 070||13:44||[[Makka na Chikai]]||Busou Renkin OP | |||
|- | |||
| 071||14:23||[[Red Zone]]||[[Beatmania]] IIDX 11 IIDXRED playable song | |||
|- | |||
| 045||14:36||[[Cirno's Perfect Math Class]]||[[Touhou Project]] BGM (arranged by IOSYS) | |||
|- | |||
| 072||14:45||[[Solar Sect of Mystic Wisdom ~ Nuclear Fusion]]||[[Touhou Project]] (Subterranean Animism) BGM | |||
|- | |||
| 073||14:48||[[The Fairy's Adventurous Tale]]||[[Touhou Project]] CD "Strange and Bright Nature Deity 3" | |||
|- | |||
| 074||14:56||[[High-Coat Pororoca]]||[[Touhou Project]] BGM (arranged by Sekkenya) | |||
|- | |||
| 075||14:59||[[Sakkyun Light]]||[[Touhou Project]] BGM (arranged by Sekkenya) | |||
|- | |||
| 076||14:59||[[Lunar Clock ~ Luna Dial]]||[[Touhou Project]] (Embodiment of Scarlet Devil) BGM | |||
|- | |||
| 077||15:23||[[Apparitions Stalk the Night]]||[[Touhou Project]] (Embodiment of Scarlet Devil) BGM | |||
|- | |||
| 078||15:23||[[Interdimensional Voyage of a Ghostly Passenger Ship]]||[[Touhou Project]] (Undefined Fantastic Object) BGM | |||
|- | |||
| 079||15:34||[[Ghostly Band ~ Phantom Ensemble]]||[[Touhou Project]] (Perfect Cherry Blossom) BGM | |||
|- | |||
| 080||15:46||[[Reincarnation]]||[[Touhou Project]] (Phantasmagoria of Dim. Dream) BGM | |||
|- | |||
| 081||15:57||[[Love-Coloured Master Spark]]||[[Touhou Project]] (Imperishable Night) BGM | |||
|- | |||
| 082||15:57||[[Demystify Feast]]||[[Touhou Project]] (Immaterial and Missing Power) BGM | |||
|- | |||
| 083||15:57||[[Greenwich in the Sky]]||[[Touhou Project]] CD album "Magical Astronomy" | |||
|- | |||
| 084||16:09||[[Mystic Oriental Love Consultation]]||[[Touhou Project]] (Phantasmagoria of Dim. Dream) BGM | |||
|- | |||
| 085||16:09||[[At the End of Spring]]||[[Touhou Project]] (Undefined Fantastic Object) BGM | |||
|- | |||
| 086||16:09||[[Oriental Dark Flight]] <!-- @Rushy43, how did you mix up Youmu's and Marisa's themes? -->||[[Touhou Project]] (Phantasmagoria of Flower View) BGM | |||
|- | |||
| 087||16:09||[[Faith is for the Transient People]]||[[Touhou Project]] (Mountain of Faith) BGM | |||
|- | |||
| 088||16:21||[[Septette for the Dead Princess]]||[[Touhou Project]] (Embodiment of Scarlet Devil) BGM | |||
|- | |||
| 089||16:32||[[Marisa Stole the Precious Thing]]||[[Touhou Project]] BGM (arranged by IOSYS) | |||
|- | |||
| 090||16:32||[[The Grimoire of Alice]]||[[Touhou Project]] (Mystic Square) BGM | |||
|- | |||
| 091||16:42||[[(Master Spark Firing Sound)]]||[[Touhou Project]] SFX | |||
|- | |||
| 092||16:43||[[Bad Apple!! feat. nomico]]||[[Touhou Project]] BGM (arranged by Alstroemeria Records) | |||
|- | |||
| 093||16:52||[[Combat]] (''Teerettee'')||Fist of the North Star BGM | |||
|- | |||
| 094||16:54||[[Maiden's Capriccio ~ Dream Battle]]||[[Touhou Project]] (Imperishable Night) BGM | |||
|- | |||
| 095||17:04||[[End of Daylight]]||[[Touhou Project]] BGM (arranged by Alstroemeria Records) | |||
|- | |||
| 096||17:04||[[Reach for the Moon, Immortal Smoke]]||[[Touhou Project]] (Imperishable Night) BGM | |||
|- | |||
| 097||17:26||[[Necrofantasia]] <!-- @Rushy43, how did you mix this one up as well? -->||[[Touhou Project]] (Perfect Cherry Blossom) BGM | |||
|- | |||
| 098||17:47||[[Celluloid]]||[[Vocaloid]] (Hatsune Miku) song by baker | |||
|- | |||
| 099||17:57||[[Anata no Utahime]]||[[Vocaloid]] (Hatsune Miku) song by azuma (Boku-P) | |||
|- | |||
| 100||18:10||[[Yuuhi Saka]]||[[Vocaloid]] (Hatsune Miku) song by doriko (Kuritan-P) | |||
|- | |||
| 101||18:21||[[Starduster]]||[[Vocaloid]] (Hatsune Miku) song by Jimmythumb-P | |||
|- | |||
| 102||18:32||[[From Y to Y]]||[[Vocaloid]] (Hatsune Miku) song by Jimmythumb-P | |||
|- | |||
| 103||19:21||[[Meltdown]]||[[Vocaloid]] (Kagamine Rin) song by iroha(sasaki) | |||
|- | |||
| 104||19:32||[[Love is War]]||[[Vocaloid]] (Hatsune Miku) song by ryo | |||
|- | |||
| 105||19:43||[[Hikyou Sentai Urotander]]||[[Vocaloid]] (Kaito, Meiko, Hatsune Miku) song by Shin-P | |||
|- | |||
| 103||19:54||[[Meltdown]]||[[Vocaloid]] (Kagamine Rin) song by iroha (sasaki) | |||
|- | |||
| 106||20:18||[[Packaged]]||[[Vocaloid]] (Hatsune Miku) song by kz | |||
|- | |||
| 107||20:28||[[R-18]]||[[Vocaloid]] (Hatsune Miku) song by cosMo (Bousou-P) | |||
|- | |||
| 108||20:28||[[∞]]||[[Vocaloid]] (Hatsune Miku) song by cosMo (Bousou-P) | |||
|- | |||
| 109||20:58||[[Black Rock Shooter]]||[[Vocaloid]] (Hatsune Miku) song by supercell | |||
|- | |||
| 110||21:24||[[Kimi no Shiranai Monogatari]] <!-- @Rushy43: I like how Google Translate gives the exact OPPOSITE meaning of what it actually is -->||Bakemonogatari ED | |||
|- | |||
| 111||21:35||[[Hanamaru Sensation]]||Kodomo no Jikan OP | |||
|- | |||
| 112||21:45||[[Ima Made no Arasuji]]||The Melancholy of Suzumiya Haruhi-chan OP | |||
|- | |||
| 113||21:45||[[Kiramekirari]]||THE IDOLM@STER MASTER ARTIST 02 CD | |||
|- | |||
| 114||21:54||[[Sora]]||THE IDOLM@STER MASTER ARTIST FINALE CD | |||
|- | |||
| 115||21:54||[[Go My Way]]||THE iDOLM@STER playable song | |||
|- | |||
| 116||21:59||[[Motteke! Sailor Fuku]]||Lucky Star OP | |||
|- | |||
| 117||22:04||[[Baka ⑨ Star]]||[[Touhou Project]] BGM (arranged by Beat Mario) | |||
|- | |||
| 118||22:13||[[Little Busters!]]||Little Busters! OP | |||
|- | |||
| 119||22:18||[[Agent Yoru o Iku]]||THE iDOLM@STER playable song | |||
|- | |||
| 120||22:28||[[Dragostea Din Tei]]||Song by O-Zone | |||
|- | |||
| 121||22:28||[[Bonmawari]]||Hachi Ji Da Yo! Zenin Shuugou! TV BGM | |||
|- | |||
| 122||22:37||[[Kimi ni, Mune Kyun]]||Maria Holic ED | |||
|- | |||
| 123||22:37||[[Rydeen]]||Song by Yellow Magic Orchestra | |||
|- | |||
| 124||22:47||[[Sketch Switch]]||Hidamari Sketch OP | |||
|- | |||
| 125||22:47||[[Do-Dai]]||THE iDOLM@STER: Live For You! playable song | |||
|- | |||
| 126||22:59||[[Hammer Melody|ZUN's Hammer Arrangement]]||Donkey Kong BGM (arranged in [[Touhou Project]] style) / Ref: {{nico|sm6455245}} | |||
|- | |||
| 127||23:09||[[Bow Down, You Ignorant Fools!]]||[[Touhou Project]] BGM (arranged by IOSYS) | |||
|- | |||
| 128||23:18||[[Kinjirareta Asobi]]||Rozen Maiden OP | |||
|- | |||
| 129||23:28||[[Sennou Sakushu Tora no Maki]]||Vazial Saga image song | |||
|- | |||
| 130||23:28||[[Catastrophe in Bhava-agra ~ Wonderful Heaven]]||[[Touhou Project]] (Scarlet Weather Rhapsody) BGM | |||
|- | |||
| 131||23:37||[[Saikyou OX Keikaku]]||Sumomomo Momomo OP | |||
|- | |||
| 132||23:37||[[Bokusatsu Tenshi Dokuro-chan]]||Bokusatsu Tenshi Dokuro-chan OP | |||
|- | |||
| 133||23:47||[[Gacha Gacha Hertz]]||Figu@mate Carnival OP | |||
|- | |||
| 134||23:49||[[Tunak Tunak Tun]]||Song by Daler Mehndi | |||
|- | |||
| 135||23:49||[[Under My Skin]]||Song by Paffendorf | |||
|- | |||
| 136||23:59||[[Sand Canyon]]||[[Kirby (series)|Kirby's Dream Land 3]] BGM | |||
|- | |||
| 137||23:59||[[Seishoujo Ryouiki]]||Rozen Maiden OP | |||
|- | |||
| 138||24:09||[[Nugeba Ii tte mon ja Nai!]]||[[Vocaloid]] (Hatsune Miku) song by Deadball-P | |||
|- | |||
| 139||24:16||[[Star Rise]]||Bamboo Blade ED | |||
|- | |||
| 140||24:16||[[Don't say "lazy"]]||K-ON! ED | |||
|- | |||
| 141||24:21||[[Romeo to Cinderella]]||[[Vocaloid]] (Hatsune Miku) song by doriko (Kiritan-P) | |||
|- | |||
| 142||24:23||[[World is Mine]]||[[Vocaloid]] (Hatsune Miku) song by supercell | |||
|- | |||
| 143||24:35||[[Puzzle Solved Sound]]||The Legend of Zelda SFX | |||
|- | |||
| 144||24:36||[[Lost My Music]]||[[The Melancholy of Haruhi Suzumiya]] insert song | |||
|- | |||
| 145||24:58||[[Musouka]]||Utawarerumono OP | |||
|- | |||
| 146||24:58||[[Gensokyo Millennium ~ History of the Moon]]||[[Touhou Project]] (Imperishable Night) BGM | |||
|- | |||
| 147||25:09||[[Rin to Shite Saku Hana no Gotoku]]||pop'n music 15 ADVENTURE playable song | |||
|- | |||
| 148||25:30||[[Jounetsu Tairiku]]||Jounetsu Tairiku OP | |||
|- | |||
| 149||25:35||[[Axel F]]||Beverly Hills Cop theme song | |||
|- | |||
| 150||25:39||[[Chuuni no Ore ga Super Mario Brothers wo Ganbatte Mimi Copy Shitemita]]||Arrangement of Super Mario Bros. BGM | |||
|- | |||
| 151||25:40||[[Sky High]]||[[Kirby (series)|Kirby Super Star]] BGM | |||
|- | |||
| 153||25:47||[[Kirby's Gourmet Race]]||[[Kirby (series)|Kirby Super Star]] BGM | |||
|- | |||
| 152||25:50||[[Butterfly]]||Dance Dance Revolution playable song | |||
|- | |||
| 153||25:59||[[Kirby's Gourmet Race]]||[[Kirby (series)|Kirby Super Star]] BGM | |||
|- | |||
| 136||25:59||[[Sand Canyon]]||[[Kirby (series)|Kirby's Dream Land 3]] BGM | |||
|- | |||
| 154||26:28||[[Smooooch・∀・]]||[[Beatmania]] IIDX 16 EMPRESS playable song | |||
|- | |||
| 155||26:37||[[Pichuun]]||[[Touhou Project]] SFX | |||
|- | |||
| 156||26:38||[[U.N. Owen was Her?]]||[[Touhou Project]] (Embodiment of Scarlet Devil) BGM | |||
|- | |||
| 157||26:50||[[Piano Phase]]||Song by Steve Reich | |||
|- | |||
| 158||27:08||[[Saishuu Kichiku Imouto Flandre S]]||[[Touhou Project]] BGM (arranged by Beat Mario) | |||
|- | |||
| 159||27:12||[[Hartmann's Youkai Girl]]||[[Touhou Project]] (Subterranean Animism) BGM | |||
|- | |||
| 160||27:17||[[Mayim Mayim]]||Israeli folk song | |||
|- | |||
| 161||27:22||[[Habbeetik]]||Song by Azar Habib | |||
|- | |||
| 162||27:29||[[Usatei]]||[[Touhou Project]] BGM (arranged by IOSYS) | |||
|- | |||
| 163||27:33||[[Hakata no Shio]]||Hakata no Shio CM | |||
|- | |||
| 164||27:38||[[Paradichlorobenzene]]||[[Vocaloid]] (Kagamine Len) song by Owata-P | |||
|- | |||
| 165||27:55||[[Double Lariat]]||[[Vocaloid]] (Megurine Luka) song by Agoaniki-P | |||
|- | |||
| 166||28:11||[[Yuki, Muon, Madobe Nite]]||[[The Melancholy of Haruhi Suzumiya]] character song (Yuki Nagato) | |||
|- | |||
| 167||28:28||[[Sunao na Kimochi]]||[[The Melancholy of Haruhi Suzumiya]] BGM | |||
|- | |||
| 168||28:28||[[Moonsong]]||Cave Story BGM | |||
|- | |||
| 166||28:52||[[Yuki, Muon, Madobe Nite]]||[[The Melancholy of Haruhi Suzumiya]] character song (Yuki Nagato) | |||
|- | |||
| 169||29:06||[[Koi no Mikuru Densetsu]]||[[The Melancholy of Haruhi Suzumiya]] OP | |||
|- | |||
| 170||29:11||[[PoPiPo]]||[[Vocaloid]] (Hatsune Miku) song by Lamaze-P | |||
|- | |||
| 171||29:11||[[Chou Jikuu Hanten Nyan-Nyan CM Song]]||Macross Frontier insert song | |||
|- | |||
| 172||29:14||[[The Sealed-Away Youkai ~ Lost Place]]||[[Touhou Project]] (Subterranean Animism) BGM | |||
|- | |||
| 173||29:17||[[Two-Faced Lovers]]||[[Vocaloid]] (Hatsune Miku) song by wowaka | |||
|- | |||
| 071||29:34||[[Red Zone]]||[[Beatmania]] IIDX 11 IIDXRED playable song | |||
|- | |||
| 174||29:46||[[Kakero! Spiderman]]||Spiderman TV OP | |||
|- | |||
| 175||29:57||[[Gong]]||Super Robot Wars Alpha 3 OP/ED | |||
|- | |||
| 176||30:02||[[Golden Hammer]]||Wrecking Crew BGM | |||
|- | |||
| 177||30:06||[[Nowhere]]||Madlax insert song | |||
|- | |||
| 178||30:25||[[Uninstall]]||Bokurano OP | |||
|- | |||
| 179||30:25||[[Second Heaven]]||[[Beatmania]] IIDX 14 GOLD playable song | |||
|- | |||
| 180||30:37||[[Hemisphere]]||RahXephon OP | |||
|- | |||
| 181||30:48||[[Kaze no Doukei]]||Chrono Trigger BGM | |||
|- | |||
| 182||30:48||[[Only My Railgun]]||To Aru Kagaku no Railgun OP | |||
|- | |||
| 183||31:10||[[Last Remote]]||[[Touhou Project]] (Subterranean Animism) BGM | |||
|- | |||
| 184||31:24||[[Clear Made wa Nemuranai]]||Song by Team Nekokan | |||
|- | |||
| 179||31:24||[[Second Heaven]]||[[Beatmania]] IIDX 14 GOLD playable song | |||
|- | |||
| 185||31:34||[[Got The Groove]]||Song by SM-Trax | |||
|- | |||
| 186||31:45||[[Lion]]||Macross Frontier OP | |||
|- | |||
| 187||31:45||[[Kimi no Tame Nara Shineru]]||Project Rub OP | |||
|- | |||
| 188||31:56||[[Miku Miku ni Shite Ageru]]||[[Vocaloid]] (Hatsune Miku) song by ika | |||
|- | |||
| 189||32:06||[[Seikan Hikou]]||Macross Frontier insert song | |||
|- | |||
| 190||32:06||[[Hare Hare Yukai]]||[[The Melancholy of Haruhi Suzumiya]] ED | |||
|- | |||
| 191||32:17||[[True My Heart]]||Nursery Rhyme OP<!--12 songs at once!?--> | |||
|- | |||
| 192||32:17||[[Ne-Ni-Ge de Reset!]]||Lucky Star character song (Tsukasa Hiiragi) | |||
|- | |||
| 193||32:17||[[Happy Material]]||Mahou Sensei Negima! OP | |||
|- | |||
| 194||32:17||[[Zankoku na Tenshi no Thesis]]||Neon Genesis Evangelion OP | |||
|- | |||
| 195||32:17||[[Gold Rush]]||[[Beatmania]] IIDX 14 GOLD playable song | |||
|- | |||
| 196||32:17||[[Ora Tokyo sa Igu da]]||Song by Ikuzo Yoshi | |||
|- | |||
| 197||32:17||[[Gacha Gacha Cute]]||Figu@mate OP | |||
|- | |||
| 001||32:17||[[Hammer Melody]]||Donkey Kong BGM | |||
|- | |||
| 024||32:17||[[Princess Bride!]]||Princess Bride! OP | |||
|- | |||
| 010||32:17||[[SigSig]]||[[Beatmania]] IIDX 12 Happy Sky playable song | |||
|- | |||
| 190||32:17||[[Hare Hare Yukai]]||[[The Melancholy of Haruhi Suzumiya]] ED | |||
|- | |||
| 198||32:17||([[Drum]])||Support from the Japan National Lotte CM SFX | |||
|- | |||
| 191||32:28||[[True My Heart]]||Nursery Rhyme OP | |||
|- | |||
| 199||32:29||[[A Divine Proclamation Of Finishing The Present Existence]]||Song by Last Days of Humanity | |||
|- | |||
| 200||32:36||[[Horor-B]]||Ao Oni BGM | |||
|- | |||
| 201||32:39||[[You Suffer]]||Song by Napalm Death | |||
|- | |||
| 202||32:40||[[4'33"]]||Song by John Cage | |||
|- | |||
| 203||32:44||[[Omoide wa Okkusenman]]||Megaman 2 BGM (arranged by Family Comcert) | |||
|- | |||
| 204||32:51||[[Ultra Soul]]||Song by B'z | |||
|- | |||
| 205||33:01||[[You are the Prince of Tennis]]||Prince of Tennis musical | |||
|- | |||
| 206||33:04||[[Snow Goose]]||[[jubeat]] playable song | |||
|- | |||
| 207||34:06||[[Bloom Nobly, Cherry Blossoms of Sumizome ~ Border of Life]]||[[Touhou Project]] (Perfect Cherry Blossom) BGM | |||
|- | |||
| 206||34:25||[[Snow Goose]]||[[jubeat]] playable song | |||
|- | |||
| 207||34:30||[[Bloom Nobly, Cherry Blossoms of Sumizome ~ Border of Life]]||[[Touhou Project]] (Perfect Cherry Blossom) BGM | |||
|- | |||
| 206||34:35||[[Snow Goose]]||[[jubeat]] playable song | |||
|- | |||
| 207||34:40||[[Bloom Nobly, Cherry Blossoms of Sumizome ~ Border of Life]]||[[Touhou Project]] (Perfect Cherry Blossom) BGM | |||
|- | |||
| 208||34:56||([[Supernatural Barrier Breaking Sound]])||[[Touhou Project]] SFX | |||
|- | |||
| 209||34:59||[[Hatsune Miku no Shoushitsu]]||[[Vocaloid]] (Hatsune Miku) song by cosMo (BousouP) | |||
|- | |||
| EX||35:15||[[Hatsune Miku no Shoushitsu|Tsuchi-on ma no Shoushitsu -HAMMER END-]]||[[Hammer Melody|Hammer]] MAD of [[Hatsune Miku no Shoushitsu]] by Kurutsu / Ref: {{nico|sm8191696}} | |||
|- | |||
| 071||35:31||[[Red Zone]]||[[Beatmania]] IIDX 11 IIDXRED playable song | |||
|- | |||
| 210||35:48||[[Let's Go! Onmyouji]]||Shin Goketsuji Ichizoku: Bonno Kaiho insert song | |||
|- | |||
| 010||36:10||[[SigSig]]||[[Beatmania]] IIDX 12 Happy Sky playable song | |||
|- | |||
| 089||36:10||[[Marisa Stole the Precious Thing]]||[[Touhou Project]] BGM (arranged by IOSYS) | |||
|- | |||
| 165||36:10||[[Double Lariat]]||[[Vocaloid]] (Megurine Luka) song by Agoaniki-P | |||
|- | |||
| 069||36:10||[[You]]||[[Higurashi no Naku Koro ni (series)|Higurashi no Naku Koro ni Kai]] - Meakashi-hen game ED | |||
|- | |||
| 203||36:12||[[Omoide wa Okkusenman]]||Megaman 2 BGM (arranged by Family Comcert) | |||
|- | |||
| 140||36:12||[[Don't say "lazy"]]||K-ON! ED | |||
|- | |||
| 056||36:12||[[Melt]]||[[Vocaloid]] (Hatsune Miku) song by supercell | |||
|- | |||
| 068||36:15||[[God Knows]]||[[The Melancholy of Haruhi Suzumiya]] insert song | |||
|- | |||
| 154||36:15||[[Smooooch・∀・]]||[[Beatmania]] IIDX 16 EMPRESS playable song | |||
|- | |||
| 038||36:15||[[Cheetahmen 2 Theme]]||Cheetahmen 2 BGM | |||
|- | |||
| 054||36:17||[[Airman ga Taosenai]]||Song by Sera (arranged by Team Nekokan) | |||
|- | |||
| 105||36:17||[[Hikyou Sentai Urotander]]||[[Vocaloid]] (Kaito, Meiko, Miku) song by Shin-P | |||
|- | |||
| 188||36:17||[[Miku Miku ni Shite Ageru]]||[[Vocaloid]] (Hatsune Miku) song by ika | |||
|- | |||
| 211||36:20||[[Border of Life]]||[[Touhou Project]] (Perfect Cherry Blossom) BGM | |||
|- | |||
| 212||36:20||[[Hiroari Shoots a Strange Bird ~ Till When?]]||[[Touhou Project]] (Perfect Cherry Blossom) BGM | |||
|- | |||
