Difference between revisions of "Kakenukeru Medley Collaboration 10th Anniversary Diamond"
From NND Medley Wiki
Jump to navigationJump to searchm |
m |
||
Line 557: | Line 557: | ||
|243 (0945)||06:32||[[Same ni Matsuwaru Shimai no Hanashi]]||Otomadou CD/Song by Hito☆Gomi | |243 (0945)||06:32||[[Same ni Matsuwaru Shimai no Hanashi]]||Otomadou CD/Song by Hito☆Gomi | ||
|- | |- | ||
− | |244 (0946)||06:35||[[Mangetsu Cigarette]]||Cigarette Fight OP (Nonexistent song by yuuyuu, Locked and [[:Category:Medleys by | + | |244 (0946)||06:35||[[Mangetsu Cigarette]]||Cigarette Fight OP (Nonexistent song by yuuyuu, Locked and [[:Category:Medleys by KitKat 0141|KitKat 0141]]) |
|- | |- | ||
|245 (0947)||06:37||[[Takenoko]]||Song by Kuronomyre / Ref: {{nico|sm31297522}} | |245 (0947)||06:37||[[Takenoko]]||Song by Kuronomyre / Ref: {{nico|sm31297522}} | ||
Line 631: | Line 631: | ||
|273 (0970)||07:25||[[Hot Hearty Valentine's Day]]||Song by Ximco / Ref: https://soundcloud.com/vcokpu2zwtwa/hot-hearty-valentines-day | |273 (0970)||07:25||[[Hot Hearty Valentine's Day]]||Song by Ximco / Ref: https://soundcloud.com/vcokpu2zwtwa/hot-hearty-valentines-day | ||
|- | |- | ||
− | |274 (0971)||07:29||[[S◯XChord]]||Song by [[:Category:Medleys by | + | |274 (0971)||07:29||[[S◯XChord]]||Song by [[:Category:Medleys by KitKat 0141|KitKat 0141]] / Ref: {{nico|sm32132715}} |
|- | |- | ||
|275 (0972)||07:32||[[ThreeState]]||Song by [[:Category:Medleys by Uboar|Uboar]] / Ref: {{nico|sm33943978}} | |275 (0972)||07:32||[[ThreeState]]||Song by [[:Category:Medleys by Uboar|Uboar]] / Ref: {{nico|sm33943978}} | ||
|- | |- | ||
− | |274 (0971)||07:34||[[S◯XChord]]||Song by [[:Category:Medleys by | + | |274 (0971)||07:34||[[S◯XChord]]||Song by [[:Category:Medleys by KitKat 0141|KitKat 0141]] / Ref: {{nico|sm32132715}} |
|- | |- | ||
|060 (0023)||07:34||[[Sugar Song and Bitter Step]]||Blood Blockade Battlefront ED | |060 (0023)||07:34||[[Sugar Song and Bitter Step]]||Blood Blockade Battlefront ED | ||
Line 883: | Line 883: | ||
|325 (1014)||14:54||[[PONPONPON]]||Song by Kyary Pamyu Pamyu | |325 (1014)||14:54||[[PONPONPON]]||Song by Kyary Pamyu Pamyu | ||
|- | |- | ||
− | |244 (0946)||14:55||[[Mangetsu Cigarette]]||Cigarette Fight OP (Nonexistent song by yuuyuu, Locked and [[:Category:Medleys by | + | |244 (0946)||14:55||[[Mangetsu Cigarette]]||Cigarette Fight OP (Nonexistent song by yuuyuu, Locked and [[:Category:Medleys by KitKat 0141|KitKat 0141]]) |
|- | |- | ||
|326 (1015)||14:58||[[Summer Festival]]||Song by Jitterin' Jinn | |326 (1015)||14:58||[[Summer Festival]]||Song by Jitterin' Jinn |
Latest revision as of 08:13, 2 December 2024
Kanji | "駆け抜けるメドレーコラボレーション 10th Anniversary ダイヤ" |
---|---|
Romaji | "Kakenukeru Medoree Koraboreeshon 10th Anniversary Daiya" |
English | "Run-Through Medley Collaboration 10th Anniversary Diamond" |
Release Date | August 17th, 2022 |
Original Video URL | https://www.nicovideo.jp/watch/sm40931011 |
Composer(s) | Tansankei Tokucha (炭酸系特茶), Macaron & Frappe (まかロン&ふらッペ), TheTrustedComputer, Ximco, M.I., poisoN Killer, Kiji Kuju (記事口授), Tetsu² ((てつ)²), Em-J (エンJ), (Kashira) (【頭】), Worb |
Contents
Track List
# | Time | Title | Source |
Tansankei Tokucha (炭酸系特茶) | |||
001 (0264) | 00:02 | Friend Shitai | School-Live! OP |
002 (0750) | 00:03 | Let It Go | Frozen theme song/Song by Idina Menzel |
003 (0751) | 00:04 | Masshiro World | Mikakunin de Shinkoukei ED |
004 (0752) | 00:04 | Hanamaru◎Biyori! | Touken Ranbu -Hanamaru- OP |
005 (0753) | 00:05 | TraBelna | Monster Hunter Generations ED |
006 (0754) | 00:06 | Kyou mo Harebare | Vocaloid (GUMI) song by Fuwari-P |
007 (0631) | 00:07 | Kami no Manimani | Vocaloid (GUMI) song by rerulili |
008 (0027) | 00:08 | Koi no 2-4-11 | Song by Gun-SEKI feat. Naka |
009 (0047) | 00:10 | Famipop III (Tropical Unemployment) | Free music from Amachan Music Studio |
010 (0755) | 00:11 | SAKURA Skip | New Game! OP |
011 (0756) | 00:11 | GirlFriend (Beta) CM Song | Girl Friend (Beta) commercial BGM |
012 (0757) | 00:13 | Nanairo Biyori | Non Non Biyori OP |
013 (0758) | 00:14 | Bell Angel | Shadowverse character voice |
014 (0697) | 00:14 | Plus Danshi (+♂) | Vocaloid (Kagamine Len) song by Giga-P |
015 (0416) | 00:15 | B.B.K.K.B.K.K. | BMS playable song by nora2r |
016 (0759) | 00:17 | Calamari Inkantation | Splatoon BGM |
017 (0168) | 00:18 | Sushi Tabetai feat. Soy Sauce | Song by Orange Range |
018 (0760) | 00:19 | ELECTRICAL COMMUNICATION | Mega Man 8 theme song |
019 (0761) | 00:21 | Gokuraku Jodo | Song by GARNiDELiA |
020 (0762) | 00:21 | Fattoshite Tougenkyou | Teekyuu 4 OP |
021 (0763) | 00:22 | Pierrot of the Star-Spangled Banner | Touhou Kanjuden ~ Legacy of Lunatic Kingdom. BGM |
022 (0764) | 00:23 | THE HERO!! ~Ikareru Ken ni Honoo wo Tsukeru~ | One Punch Man OP |
023 (0227) | 00:24 | Hanamaru Pippi wa Yoiko Dake | Osomatsu-san OP |
024 (0721) | 00:25 | Alien Alien | Vocaloid (Hatsune Miku) song by Nayutan Seijin (NayutalieN) |
025 (0183) | 00:27 | Dance Robot Dance | Vocaloid (Hatsune Miku) song by Nayutan Seijin (NayutalieN) |
026 (0765) | 00:29 | Secret Answer | Song by XYZ |
027 (0766) | 00:30 | Roleplaying Game | Song by SoraMafuUraSaka |
023 (0227) | 00:31 | Hanamaru Pippi wa Yoiko Dake | Osomatsu-san OP |
028 (0767) | 00:33 | Matching | THE iDOLM@STER BGM |
029 (0614) | 00:35 | ECHO | Vocaloid (GUMI) song by Crusher-P |
030 (0768) | 00:36 | Seizon Honnou Valkyria | THE iDOLM@STER Cinderella Girls: Starlight Stage playable song |
031 (0769) | 00:37 | Nonsense Bungaku | Vocaloid (Hatsune Miku) song by Eve |
032 (0770) | 00:38 | Nai Mono Nedari | Song by KANA-BOON |
033 (0771) | 00:39 | Shikisai | Fate/Grand Order theme song |
034 (0772) | 00:41 | Savior of Song | Arpeggio of Blue Steel -Ars Nova- OP |
035 (0773) | 00:44 | Kaga Misaki | Kantai Collection BGM |
036 (0774) | 00:46 | Bakumatsu Shishi | Video by ei / Ref: sm22954889 |
037 (0775) | 00:47 | Munchy Monk 2 | Rhythm Heaven playable song |
038 (0776) | 00:49 | Title Screen | Super Mario Maker BGM |
039 (0777) | 00:49 | Mattaku Mi ni Naranai Song | Vocaloid (Yuzuki Yukari) song by Arawato/Mattaku Mi ni Naranai Radio ED |
040 (0778) | 00:52 | Hikigatari "Ippan Dansei Dappun Series" | Song by Yuyuuta / Ref: sm31395381 |
041 (0390) | 00:53 | M@STERPIECE | THE IDOLM@STER MOVIE: Kagayaki no Mukougawa e! theme song |
042 (0779) | 00:54 | Takarabako -TREASURE BOX- | Shirobako OP |
043 (0780) | 00:56 | Freesia | Mobile Suit Gundam: Iron-Blooded Orphans ED |
044 (0781) | 00:59 | Glaring Dream (secret dream air mix) | Gravitation BGM |
045 (0782) | 01:02 | FF-gai Kara Shitsurei Suru zo~ (Chuutou) | MAD by Mokkun / Ref: sm30213788 |
046 (0783) | 01:03 | Hedwig's Theme | Harry Potter and the Sorcerer's Stone BGM |
047 (0784) | 01:05 | GTA 5 Death SE | Grand Theft Auto V SFX |
048 (0785) | 01:06 | Devilman no Uta | Devilman OP |
049 (0786) | 01:07 | Ganbare Dokaben | Dokaben OP |
048 (0785) | 01:09 | Devilman no Uta | Devilman OP |
050 (0787) | 01:11 | The Mad Flute | Snatch BGM |
051 (0615) | 01:12 | Nan Demo Iu Koto wo Kiite Kureru Akane-chan (Seyana.) | Voiceroid (Yuzuki Yukari, Kotonoha Akane, Tsurumaki Maki, Kotonoha Aoi) song by GYARI |
052 (0788) | 01:13 | PPAP | Song by Pikotaro |
053 (0789) | 01:14 | SPUNKY (WE WANT METS) | Kirin Mets Cola commercial song |
054 (0790) | 01:14 | YO-KAI Disco | Mamorukun Curse! BGM |
055 (0791) | 01:16 | Youkai Exercise No.1 | Yo-Kai Watch anime ED |
056 (0792) | 01:17 | Charles | Vocaloid (flower) song by Balloon |
057 (0221) | 01:18 | At the Ryugu, Daily Life on Turtle Back | Ganbare Goemon BGM |
058 (0055) | 01:19 | Roki | Vocaloid (Kagamine Rin) song by Mikito-P |
059 (0793) | 01:20 | Flash Back 90's | beatmania IIDX 16 EMPRESS playable song |
060 (0023) | 01:21 | Sugar Song and Bitter Step | Blood Blockade Battlefront ED |
061 (0219) | 01:22 | Donut Hole | Vocaloid (GUMI) song by Hachi |
062 (0794) | 01:23 | NSC-SC-6804 (Yuusaku no Theme) | Song from Nash Music Library |
063 (0795) | 01:23 | Puzzle Plank Galaxy | Super Mario Galaxy 2 BGM |
064 (0411) | 01:25 | MEGALOVANIA | Undertale BGM |
065 (0796) | 01:27 | Paradisus-Paradoxum | Re:Zero kara Hajimeru Isekai Seikatsu OP |
066 (0797) | 01:28 | Blessing | Vocaloid (MEIKO, KAITO, Hatsune Miku, Kagamine Rin, Kagamine Len, Megurine Luka) song by halyosy |
067 (0798) | 01:29 | Dragon Night | Song by SEKAI NO OWARI |
068 (0501) | 01:30 | unravel | Tokyo Ghoul OP |
069 (0799) | 01:31 | Bad Apple!! feat. nomico | Touhou Project BGM (arranged by Alstroemeria Records) |
070 (0800) | 01:32 | PERFECT HUMAN | Song by RADIO FISH |
071 (0082) | 01:33 | Daisuke | beatmania IIDX 10th style playable song |
072 (0801) | 01:33 | Shin Takarajima | Song by Sakanaction |
073 (0051) | 01:34 | BE MY BABY | Song by Complex |
074 (0563) | 01:37 | Aozora no Rhapsody | Miss Kobayashi's Dragon Maid OP |
075 (0722) | 01:38 | Zenryoku☆Summer! | Aho-Girl OP |
076 (0802) | 01:41 | True Blue | jubeat saucer playable song |
077 (0803) | 01:42 | Kouga Ninpou Chou | Basilisk OP |
078 (0804) | 01:44 | Haikei Doppelganger | Vocaloid (GUMI) song by kemu |
079 (0291) | 01:46 | daze | Mekakucity Actors OP |
080 (0805) | 01:49 | Asu no Yozora Shoukaihan | Vocaloid (IA) song by Orangestar |
081 (0806) | 01:52 | Fubuki | Kantai Collection anime ED |
082 (0655) | 01:53 | Dadadadadadadadadada | REFLEC BEAT groovin'!! playable song |
083 (0807) | 01:55 | ONEgai Darling | CeVIO (ONE) song by Nanahoshi Orchestra |
084 (0603) | 01:55 | Tokyo Summer Session | Song by HoneyWorks |
085 (0808) | 01:56 | Uchiage Hanabi | Uchiage Hanabi, Shita kara Miru ka? Yoko kara Miru ka? theme song |
086 (0809) | 01:58 | Zenzenzense | Your Name. theme song |
087 (0810) | 01:59 | (Konya Anata to Nemuritai CM) | Konya Anata to Nemuritai commercial song |
088 (0650) | 02:02 | Law-evading Rock | Vocaloid (Kagamine Len) song by Neru |
089 (0811) | 02:04 | Ai no Scenario | Magic Kaito 1412 OP |
090 (0709) | 02:07 | Ghost Rule | Vocaloid (Hatsune Miku) song by DECO*27 |
091 (0812) | 02:08 | Crying Press Conference | from Ryutaro Nonomura's Crying Apology |
092 (0813) | 02:10 | Kakushinteki☆Metamorphose! | Himouto! Umaru-chan OP |
093 (0814) | 02:11 | Koi | Nigeru wa Haji da ga Yaku ni Tatsu ED/Song by Gen Hoshino |
094 (0815) | 02:13 | Star!! | THE iDOLM@STER Cinderella Girls anime OP |
095 (0816) | 02:14 | Moon!! | Tsukino Mito image song |
096 (0019) | 02:18 | Attakaindakara | Song by Kumamushi |
097 (0258) | 02:19 | Fantastic Dreamer | Kono Subarashii Sekai ni Shukufuku wo! OP |
098 (0575) | 02:20 | Daydream café | Is the Order a Rabbit? OP |
099 (0817) | 02:22 | POPPY PAPPY DAY | Pop Team Epic ED |
100 (0818) | 02:23 | Sore wa Bokutachi no Kiseki | Love Live! anime OP |
101 (0819) | 02:24 | Retry☆Rendezvous | Etotama OP |
102 (0091) | 02:25 | Hayaku Sore ni Naritai! | Vocaloid (Otomachi Una) song by kinoshita |
103 (0584) | 02:26 | Kimi ja Nakya Dame Mitai | Gekkan Shoujo Nozaki-kun OP |
104 (0079) | 02:28 | Youkoso Japari Park e | Kemono Friends OP |
105 (0820) | 02:32 | Suna no Wakusei | Vocaloid (Hatsune Miku) song by Hachi |
106 (0821) | 02:37 | Eine Kleine | Song by Kenshi Yonezu (Hachi) |
107 (0385) | 02:41 | Silhouette | Naruto Shippuden OP |
Macaron & Frappe (まかロン&ふらッペ) | |||
108 (0822) | 02:46 | Virtual to LIVE | Song by NIJISANJI Project |
109 (0823) | 02:48 | U&I | K-ON!! insert song |
110 (0824) | 02:51 | Shake It! | Vocaloid (Hatsune Miku, Kagamine Rin, Kagamine Len) song by emun (Tes.) |
111 (0729) | 02:53 | Nano Desu | Higurashi no Naku Koro ni Kai character song (Hanyuu Furude) |
112 (0825) | 02:55 | Yume no Shima Shinen Kouen | Paranoia Agent OP |
113 (0037) | 02:57 | smooooch・∀・ | beatmania IIDX 16 EMPRESS playable song |
094 (0815) | 02:58 | Star!! | THE iDOLM@STER Cinderella Girls anime OP |
113 (0037) | 03:00 | smooooch・∀・ | beatmania IIDX 16 EMPRESS playable song |
114 (0826) | 03:02 | Hare Hare Yukai | The Melancholy of Haruhi Suzumiya ED |
115 (0827) | 03:07 | Paradise Lost | Ga-Rei: Zero OP |
116 (0828) | 03:09 | Otomodachi Film | Tada Never Falls in Love OP |
117 (0829) | 03:11 | Hyadain no Joujou Yuujou | Nichijou OP |
118 (0389) | 03:14 | Bokura wa Ima no Naka de | Love Live! anime OP |
119 (0830) | 03:18 | Kanade | Isshuukan Friends. OP/Song by Sukima Switch |
120 (0551) | 03:20 | Osanpo Camera | THE IDOLM@STER CINDERELLA MASTER 025 CD |
121 (0831) | 03:24 | Girl meets Love | Hanasaki Work Spring! OP |
122 (0832) | 03:26 | Goal To My SHIP | Uma Musume Pretty Derby STARTING GATE 03 CD |
123 (0833) | 03:27 | In the Final | Mario & Luigi: Bowser's Inside Story BGM |
122 (0832) | 03:29 | Goal To My SHIP | Uma Musume Pretty Derby STARTING GATE 03 CD |
123 (0833) | 03:31 | In the Final | Mario & Luigi: Bowser's Inside Story BGM |
122 (0832) | 03:33 | Goal To My SHIP | Uma Musume Pretty Derby STARTING GATE 03 CD |
123 (0833) | 03:33 | In the Final | Mario & Luigi: Bowser's Inside Story BGM |
122 (0832) | 03:34 | Goal To My SHIP | Uma Musume Pretty Derby STARTING GATE 03 CD |
123 (0833) | 03:34 | In the Final | Mario & Luigi: Bowser's Inside Story BGM |
122 (0832) | 03:35 | Goal To My SHIP | Uma Musume Pretty Derby STARTING GATE 03 CD |
123 (0833) | 03:35 | In the Final | Mario & Luigi: Bowser's Inside Story BGM |
124 (0645) | 03:36 | Chirumiru Cirno | Touhou Project BGM (arranged by Conagusuri) |
125 (0834) | 03:37 | Wagamama MIRROR HEART | Masamune-kun no Revenge OP |
126 (0835) | 03:39 | Authentic Symphony | Mashiro-iro Symphony -The Color of Lovers- OP |
127 (0836) | 03:44 | Uninstall | Bokurano OP |
TheTrustedComputer | |||
128 (0837) | 03:47 | endless voyage | Song by fripSide |
129 (0838) | 03:48 | nostalgia | Song by fripSide |
130 (0839) | 03:49 | clockwork planet | Clockwork Planet OP |
131 (0840) | 03:50 | dawn of infinity | Mahoutsukai Reimeiki OP |
132 (0841) | 03:51 | sky | Song by fripSide |
133 (0842) | 03:52 | prominence -version 2007- | Song by fripSide |
134 (0843) | 03:53 | final phase | To Aru Kagaku no Railgun T OP |
135 (0844) | 03:53 | an evening calm | Song by fripSide |
136 (0845) | 03:54 | sister's noise | To Aru Kagaku no Railgun S OP |
137 (0846) | 03:55 | come to mind | Song by fripSide |
138 (0847) | 03:57 | black bullet | Black Bullet OP |
139 (0848) | 03:58 | closest love | Areas ~Koi Suru Otome no 3H~ OP |
140 (0849) | 03:59 | Luminize | Future Card Buddyfight Hundred OP |
141 (0850) | 04:01 | magicaride | Magicaride OP |
142 (0851) | 04:02 | three count | Song by fripSide |
143 (0852) | 04:03 | Hidamari Basket | Hidamari Basket OP |
144 (0853) | 04:04 | stellar | Song by fripSide |
145 (0854) | 04:05 | Two souls -toward the truth- | Owari no Seraph: Battle in Nagoya OP |
146 (0855) | 04:06 | Heaven is a Place on Earth | Hayate no Gotoku! Heaven is a Place on Earth OP |
147 (0856) | 04:07 | the end of escape | Song by fripSide |
148 (0857) | 04:08 | lost dimension | Lost Dimension OP |
149 (0858) | 04:08 | Decade | Song by fripSide |
150 (0859) | 04:09 | always be with you | Song by fripSide |
151 (0860) | 04:09 | future gazer | To Aru Kagaku no Railgun OVA OP |
152 (0861) | 04:10 | last fortune | Twinkle☆Crusaders -Passion Star Stream- theme song |
153 (0862) | 04:11 | late in autumn | Song by fripSide |
154 (0863) | 04:12 | divine criminal | Saredo Tsumibito wa Ryuu to Odoru OP |
155 (0864) | 04:12 | under a starlit sky | Song by fripSide |
156 (0865) | 04:13 | white forces | Schwarzesmarken OP |
157 (0866) | 04:14 | message | Song by fripSide |
158 (0867) | 04:14 | split tears | Katakoi no Tsuki insert song |
159 (0868) | 04:15 | LEVEL 5 -judgelight- | To Aru Kagaku no Railgun OP |
160 (0869) | 04:16 | only my railgun | To Aru Kagaku no Railgun OP |
161 (0870) | 04:18 | only my railgun -version 2020- | Song by fripSide |
162 (0871) | 04:18 | only my railgun | BanG Dream! Girls Band Party! playable song |
163 (0872) | 04:19 | holy night magic | Meri☆Chri ~Juu Nen Buri no White Christmas~ OP |
164 (0873) | 04:19 | splash emotion | Song by fripSide |
165 (0874) | 04:20 | colors of summer dream | Song by fripSide |
166 (0875) | 04:21 | believe in your future | Song by fripSide |
167 (0876) | 04:22 | Dry your tears | Song by fripSide |
168 (0877) | 04:23 | way to answer | To Aru Kagaku no Railgun game OP |
169 (0878) | 04:24 | legendary future | King's Raid: Ishi wo Tsugumono-tachi OP |
170 (0879) | 04:27 | PURE SNOW | Himiko-den OP |
171 (0346) | 04:28 | Kiramekirari | THE IDOLM@STER MASTER ARTIST 02 CD |
172 (0880) | 04:29 | Mahou Tsukai Sally | Sally the Witch OP |
173 (0881) | 04:31 | Shinryaku no Susume☆ | Shinryaku! Ika Musume OP |
174 (0882) | 04:32 | Vivace! (Wind Orchestra Ver.) | Hibike! Euphonium 2 CD single |
175 (0883) | 04:33 | Minna Miku Miku ni Shite Ageru | Vocaloid (Hatsune Miku) song by ika |
176 (0884) | 04:34 | Rabbit Syndrome | Song by fripSide NAO project! |
177 (0885) | 04:36 | Ano Hi no Futari wa Mou Inai | Juutaku Variety Wagaya Daisakusen! ED |
178 (0886) | 04:37 | CiRCLING | BanG Dream! Girls Band Party! playable song |
179 (0887) | 04:38 | Crescent Moon Dance | Hibike! Euphonium 2 OST |
180 (0382) | 04:40 | Jibun REST@RT | THE iDOLM@STER anime insert song |
181 (0888) | 04:41 | I believe in my heart | Song by fripSide |
182 (0578) | 04:42 | No brand girls | Love Live! anime insert song |
183 (0889) | 04:43 | Two-Faced Lovers | Vocaloid (Hatsune Miku) song by wowaka |
184 (0890) | 04:45 | I got it! | Appare-Ranman! OP |
185 (0891) | 04:45 | Fantas/HIP Girlfriends! | Keijo!!!!!!!! ED |
186 (0892) | 04:47 | Sena★Sena@Surprise! | Sena★Sena theme song |
187 (0893) | 04:49 | A Cruel Angel's Thesis | Neon Genesis Evangelion OP |
188 (0894) | 04:49 | Kimi no Hitomi wo Meguru Bouken | Love Live! CD single |
189 (0895) | 04:51 | Early Morning | Danchigai theme song |
190 (0896) | 04:52 | Beautiful World | Darling in the FranXX ED |
191 (0897) | 04:52 | Leap of faith | Shikkakumon no Saikyou Kenja OP |
192 (0898) | 04:53 | Amaryllis | Vocaloid (Hatsune Miku) song by sele |
193 (0899) | 04:54 | A Midsummer Fairy's Dream | Touhou Tenkuushou ~ Hidden Star in Four Seasons. BGM |
194 (0900) | 04:55 | Paradichlorobenzene | Vocaloid (Kagamine Len) song by Owata-P |
195 (0901) | 04:56 | ☆the starry sky☆ | Kidou Tenshi Angelic Layer ED |
196 (0207) | 04:56 | Brand new! | THE iDOLM@STER Cinderella Girls: Starlight Stage playble song |
197 (0902) | 04:57 | Future Eve | Vocaloid (Hatsune Miku) song by sasakure.UK |
198 (0903) | 04:57 | Destiny's Prelude | Magical Girl Lyrical Nanoha Reflection ED |
199 (0904) | 04:58 | Egao Sing A Song | BanG Dream! anime insert song |
200 (0905) | 04:58 | A World of Nightmares Never Seen Before | Touhou Kanjuden ~ Legacy of Lunatic Kingdom. BGM |
201 (0906) | 04:59 | Nemuri Hime | Vocaloid (Kagamine Len, GUMI) song by Nem |
202 (0907) | 05:00 | Yumemiru Sunflower | BanG Dream! anime insert song |
203 (0908) | 05:00 | I WISH | Idol wo Sagase! OP |
204 (0909) | 05:01 | Kokoro ni Watashi ga Futari Iru | Haunted Junction OP |
205 (0910) | 05:01 | everlasting | Oh My Goddess! OVA OP |
206 (0911) | 05:02 | LOVE | K-ON!! insert song |
207 (0912) | 05:03 | Natsu no Yoru no Yume | Super Soccer ED |
208 (0913) | 05:03 | Fearless Hero | Dog Days' OP |
209 (0914) | 05:04 | With falling snow | Song by fripSide |
210 (0915) | 05:05 | Hare Nochi Hare! | Kamichu! OP |
211 (0916) | 05:06 | Hibike! Fanfare | Zen-Noh "Shoku no Ouen-dan" commercial BGM |
212 (0917) | 05:07 | Melissa | Fullmetal Alchemist OP |
213 (0918) | 05:09 | dual existence | To Aru Kagaku no Railgun T OP |
212 (0917) | 05:09 | Melissa | Fullmetal Alchemist OP |
213 (0918) | 05:10 | dual existence | To Aru Kagaku no Railgun T OP |
212 (0917) | 05:12 | Melissa | Fullmetal Alchemist OP |
213 (0918) | 05:14 | dual existence | To Aru Kagaku no Railgun T OP |
212 (0917) | 05:15 | Melissa | Fullmetal Alchemist OP |
214 (0387) | 05:16 | Fuwa Fuwa Time | K-ON! insert song |
215 (0919) | 05:18 | Merry Angel | Wedding Peach DX OP |
214 (0387) | 05:20 | Fuwa Fuwa Time | K-ON! insert song |
216 (0920) | 05:21 | Utauyo!! MIRACLE | K-ON!! OP |
217 (0921) | 05:26 | Cagayake!GIRLS | K-ON! OP |
218 (0922) | 05:32 | GO!GO!MANIAC | K-ON!! OP |
219 (0923) | 05:33 | NO, Thank You! | K-ON!! ED |
220 (0924) | 05:34 | Jajauma Way To Go | K-ON! image song |
221 (0925) | 05:36 | Honey sweet tea time | K-ON!! insert song |
222 (0400) | 05:37 | Gohan wa Okazu | K-ON!! insert song |
223 (0926) | 05:38 | Kira Kira Days | K-ON!! CD single |
224 (0927) | 05:40 | Our MAGIC | K-ON!! CD single |
223 (0926) | 05:41 | Kira Kira Days | K-ON!! CD single |
225 (0928) | 05:42 | Sweet Bitter Beauty Song | K-ON! CD single |
226 (0929) | 05:43 | Dear My Keys ~Kenban no Mahou~ | K-ON! image song |
227 (0930) | 05:44 | Tokimeki Sugar | K-ON! image song |
Ximco | |||
228 (0931) | 05:48 | 19 | Song by nankanohito / Ref: https://twitter.com/night20125/status/1452152912692404225 |
229 (0932) | 05:53 | Microtone Do-Re-Mi no Uta (24 Equal Temperament ver) | Song by Henhyoushi Niisan feat. Yuto / Ref: https://www.youtube.com/watch?v=ME6iv9KcZyw |
230 (0933) | 05:58 | Taikin Seikou! | Song/MAD by momomo / Ref: sm36150719 |
231 (0223) | 06:02 | Kinsei no Dance | Vocaloid (Hatsune Miku) song by Nayutan Seijin (NayutalieN) |
232 (0934) | 06:03 | DRAGONLADY | BMS playable song by Nankumo |
233 (0935) | 06:07 | Mememe Dice | Song/MAD by momomo |
234 (0936) | 06:08 | Gecko | BMS playable song by R.M. |
235 (0937) | 06:12 | The Pink Method!! The Wheel Of Fate Is A Round Tire!! | Machikado Mazoku SFX (episode 7) |
234 (0936) | 06:13 | Gecko | BMS playable song by R.M. |
236 (0938) | 06:18 | Yuko Awakens! For Family Reasons You're Now A Demon Girl | Machikado Mazoku SFX (episode 1) |
234 (0936) | 06:18 | Gecko | BMS playable song by R.M. |
237 (0939) | 06:27 | Kakenukeru Medley Collaboration FINAL Jupiter (Ninth Movement) | Niconico medley collaboration entry by CupChinoTic |
238 (0940) | 06:27 | Kakenukeru Medley Collaboration IV COURSE: BLUE (Seventh Movement) | Niconico medley collaboration entry by Nagisu |
239 (0941) | 06:28 | Kakenukeru Medley Collaboration FINAL Pluto (Ninth Movement) | Niconico medley collaboration entry by Schizophrenia Rev.Xunlei Ft.Xunlei4h5 |
240 (0942) | 06:28 | Let's Play Bug Play! Part 68 | Video by Moka-chan-san / Ref: sm36899087 |
241 (0943) | 06:28 | Original Song for Kakenukeru Collaboration 01 | Song by Niewals / Ref: sm32290664 |
242 (0944) | 06:30 | Memes Like the Plague | Song by YuusyaAsisutanto / Ref: sm36300884 |
243 (0945) | 06:32 | Same ni Matsuwaru Shimai no Hanashi | Otomadou CD/Song by Hito☆Gomi |
244 (0946) | 06:35 | Mangetsu Cigarette | Cigarette Fight OP (Nonexistent song by yuuyuu, Locked and KitKat 0141) |
245 (0947) | 06:37 | Takenoko | Song by Kuronomyre / Ref: sm31297522 |
246 (0948) | 06:38 | Nico Nico "0.25-Second" Medley | Niconico medley by Ginga-P |
246-1 (0948-1) | Coin Sound | Super Mario Bros. SFX | |
246-2 (0948-2) | Night of Nights | Touhou Project BGM (arranged by Beat Mario (COOL&CREATE)) | |
246-3 (0948-3) | Ievan Polkka | Finnish folk song | |
246-4 (0948-4) | RED ZONE | beatmania IIDX 11 IIDXRED playable song | |
246-5 (0948-5) | PoPiPo | Vocaloid (Hatsune Miku) song by Lamaze-P | |
246-6 (0948-6) | Sennou Sakushu Tora no Maki | Vazial Saga image song | |
247 (0949) | 06:38 | Hoshikaze | Song by Eiron / Ref: https://soundcloud.com/1pbaokpwteno/hoshikaze |
248 (0950) | 06:39 | Ryuusei wo Karu | Vocaloid (GUMI) song by 26K / Ref: sm36104422 |
249 (0951) | 06:41 | Kawaisou ja Nukenai | Song by Messzylinder / Ref: sm37028205 |
250 (0952) | 06:42 | Chiguhagu Heart | Medokurakonpi CD/Song by S. Berry |
251 (0635) | 06:43 | Letter to the Black World | UTAUloid (Kasane Teto) song by Frog96 |
252 (0136) | 06:48 | Umigame no Namida wa Shiorashii | UTAUloid (Kasane Teto) song by Nishin Kushin |
253 (0953) | 06:49 | ... | UTAUloid (Utane Uta) song by Subete Anata no Sei Desu. |
254 (0954) | 06:50 | Karakuri Spirits | Mamorukun Curse! BGM |
255 (0955) | 06:51 | Tenjou no Ken Na〇ko ga Kininatte Nemurenai | UTAUloid (Utane Uta, Kasane Teto) song by Fujiwara Hagane |
