Kakenukeru Medley Collaboration FINAL Sun: Difference between revisions
From NND Medley Wiki
Jump to navigationJump to search
m clean up, replaced: |Love Live! → |Love Live! School idol project (9), |Love Live! School idol project The School Idol Movie → |Love Live! The School Idol Movie, replaced: |Love Live! School idol project Sunshine!! → |Love Live! Sunshine!!, |Love Live! School idol project School Idol Festival → |Love Live! School idol festival |
edited kuronomyre, gingap, iwo, cupchinotic and kitkat 0141's parts |
||
| Line 5: | Line 5: | ||
| releasedate = May 18th, 2019 | | releasedate = May 18th, 2019 | ||
| videourl = https://www.nicovideo.jp/watch/sm35136590 | | videourl = https://www.nicovideo.jp/watch/sm35136590 | ||
| composer = Kuronomyre (クロノマイル) feat. FullKen, GingaP (銀河P), Iwo (いを), Kakami (かかみ), | | composer = Kuronomyre (クロノマイル) feat. FullKen, GingaP (銀河P), Iwo (いを), Kakami (かかみ), Novelette Medley by CCT, Kain (かゐん), Nawa (なわ), Assembler (アセンブラー), Ex.Sun, Kanawanawi (カナワナヰ), Heppoko-shi (へっぽこ氏), Harupyie (羽流ピぃ), Fily (ふぃりー), toxic moXic, KitKat 0141 (キットカットおいしい), 26K | ||
}} | }} | ||
| Line 19: | Line 19: | ||
===Kuronomyre (クロノマイル) feat. FullKen=== | ===Kuronomyre (クロノマイル) feat. FullKen=== | ||
|- | |- | ||
|001||00:01||[[Let's | |001||00:01||[[Let's go! Smile PreCure!]]||Smile PreCure!/Glitter Force OP | ||
|- | |- | ||
|002||00:04||[[ | |002||00:04||[[adrenaline!!!]]||Eromanga Sensei ED | ||
|- | |- | ||
|003||00:08||[[Matryoshka]]||[[VOCALOID]] (Hatsune Miku, GUMI) song by Hachi | |003||00:08||[[Matryoshka]]||[[VOCALOID]] (Hatsune Miku, GUMI) song by Hachi | ||
|- | |- | ||
|004||00:09||[[ | |004||00:09||[[Solar System Disco]]||[[VOCALOID]] (Hatsune Miku) song by NayutalieN | ||
|- | |- | ||
|005||00:12||[[Nippon Egao Hyakkei]]||Joshiraku ED | |005||00:12||[[Nippon Egao Hyakkei]]||Joshiraku ED | ||
|- | |- | ||
|006||00:14||[[ | |006||00:14||[[Rokuchounen to Ichiya Monogatari]]||[[VOCALOID]] (IA) song by [[:Category:Medleys by kemu|kemu]] | ||
|- | |- | ||
|007||00:14||[[Maware! Setsugetsuka]]||Machine-Doll | |007||00:14||[[Maware! Setsugetsuka]]||Unbreakable Machine-Doll ED | ||
|- | |- | ||
|008||00:18||[[ | |008||00:18||[[on and on]]||Kotoba no Puzzle: Mojipittan Daijiten BGM | ||
|- | |- | ||
|009||00:19||[[ | |009||00:19||[[SUSHI Tabetai feat. Soy Sauce]]||Song by ORANGE RANGE | ||
|- | |- | ||
|008||00:20||[[ | |008||00:20||[[on and on]]||Kotoba no Puzzle: Mojipittan Daijiten BGM | ||
|- | |- | ||
|010||00:22||[[ | |010||00:22||[[only my railgun]]||A Certain Scientific Railgun OP | ||
|- | |- | ||
|008||00:23||[[ | |008||00:23||[[on and on]]||Kotoba no Puzzle: Mojipittan Daijiten BGM | ||
|- | |- | ||
|011||00:24||[[Ai wa | |011||00:24||[[Ai wa Binchoutan]]||Song by Bomber HEY!! | ||
|- | |- | ||
|008||00:25||[[ | |008||00:25||[[on and on]]||Kotoba no Puzzle: Mojipittan Daijiten BGM | ||
|- | |- | ||
|011||00:26||[[Ai wa | |011||00:26||[[Ai wa Binchoutan]]||Song by Bomber HEY!! | ||
|- | |- | ||
|012||00:28||[[Princess Bride!]]||Princess Bride | |012||00:28||[[Princess Bride!]]||Princess Bride OP | ||
|- | |- | ||
|013||00:29||[[Southern Cross]]||Song by 403 | |013||00:29||[[Southern Cross]]||Song by 403 | ||
| Line 55: | Line 55: | ||
|014||00:31||[[Butter-Fly]]||Digimon Adventure OP | |014||00:31||[[Butter-Fly]]||Digimon Adventure OP | ||
|- | |- | ||
|015||00:33||[[ | |015||00:33||[[motto☆Hade ni ne!]]||Kannagi: Crazy Shrine Maidens OP | ||
|- | |- | ||
|016||00:35||[[Kimi ja Nakya Dame Mitai]]|| | |016||00:35||[[Kimi ja Nakya Dame Mitai]]||Monthly Girls' Nozaki-kun OP | ||
|- | |- | ||
|017||00:37||[[Yumeiro Parade]]||Hello!! Kiniro Mosaic OP | |017||00:37||[[Yumeiro Parade]]||Hello!! Kiniro Mosaic OP | ||
|- | |- | ||
|018||00:39||[[Daydream | |018||00:39||[[Daydream café]]||Is the Order a Rabbit? OP | ||
|- | |- | ||
|019||00:41||[[Do-Dai]]||THE iDOLM@STER | |019||00:41||[[Do-Dai]]||THE iDOLM@STER Live For You! DLC playable song | ||
|- | |- | ||
|020||00:42||[[Sakuranbo]]||Song by Ai Otsuka | |020||00:42||[[Sakuranbo]]||Song by Ai Otsuka | ||
|- | |- | ||
|021||00:43||[[Tomadoi→Recipe]]|| | |021||00:43||[[Tomadoi→Recipe]]||Engaged to the Unidentified OP | ||
|- | |- | ||
|022||00:47||[[Kimi no Shiranai Monogatari]]||Bakemonogatari ED | |022||00:47||[[Kimi no Shiranai Monogatari]]||Bakemonogatari ED | ||
|- | |- | ||
|023||00:48||[[ | |023||00:48||[[Galop Infernal]] (''Tengoku to Jigoku'')||Overture from Jacques Offenbach's Orpheus in the Underworld operetta | ||
|- | |- | ||
|024||00:51||[[Dance Robot Dance]]||[[VOCALOID]] (Hatsune Miku) song by | |024||00:51||[[Dance Robot Dance]]||[[VOCALOID]] (Hatsune Miku) song by NayutalieN | ||
|- | |- | ||
|025||00:53||[[Face Down]]||Kagi no Kakatta Heya theme song | |025||00:53||[[Face Down]]||Kagi no Kakatta Heya theme song | ||
| Line 79: | Line 79: | ||
|026||00:56||[[Amachan Opening Theme]]||Amachan OP | |026||00:56||[[Amachan Opening Theme]]||Amachan OP | ||
|- | |- | ||
|027||00:59||[[ | |027||00:59||[[YuriYurarararaYuruYuri Daijiken]]||YuruYuri OP | ||
|- | |- | ||
|028||01:01||[[Jounetsu Fun Fanfare]]||THE iDOLM@STER | |028||01:01||[[Jounetsu Fun Fanfare]]||THE iDOLM@STER CINDERELLA GIRLS STARLIGHT STAGE playable song | ||
|- | |- | ||
|029||01:03||[[Kiramekirari]]||THE IDOLM@STER MASTER ARTIST 02 CD | |029||01:03||[[Kiramekirari]]||THE IDOLM@STER MASTER ARTIST 02 Takatsuki Yayoi CD | ||
|- | |- | ||
|030||01:06||[[Daiseikyou]] (''FamilyMart | |030||01:06||[[Daiseikyou]] (''FamilyMart Entrance Sound'')||Panasonic EC5227WP melody chime | ||
|- | |- | ||
|031||01:08||[[Csikós Post]]||Composition by Hermann Necke | |031||01:08||[[Csikós Post]]||Composition by Hermann Necke | ||
|- | |- | ||
|032||01:09||[[Bad Apple!! feat. nomico]]||[[Touhou Project]] | |032||01:09||[[Bad Apple!! feat. nomico]]||[[Touhou Project]] arrangement by Masayoshi Minoshima (Alstroemeria Records) | ||
|- | |- | ||
|033||01:11||[[Iwashi ga Tsuchi kara Haete Kurunda]]|| | |033||01:11||[[Iwashi ga Tsuchi kara Haete Kurunda]]||UTAU (Kasane Teto) song by Koronba | ||
|- | |- | ||
|034||01:12||[[Ojamajo Carnival!!]]||Ojamajo Doremi OP | |034||01:12||[[Ojamajo Carnival!!]]||Ojamajo Doremi OP | ||
| Line 97: | Line 97: | ||
|035||01:16||[[Calamari Inkantation]]||Splatoon BGM | |035||01:16||[[Calamari Inkantation]]||Splatoon BGM | ||
|- | |- | ||
|036||01:18||[[ | |036||01:18||[[Dear Doppelganger]]||[[VOCALOID]] (GUMI) song by [[:Category:Medleys by kemu|kemu]] | ||
|- | |- | ||
|037||01:20||[[Setsuna Trip]]||[[VOCALOID]] (GUMI) song by Last Note. | |037||01:20||[[Setsuna Trip]]||[[VOCALOID]] (GUMI) song by Last Note. | ||
|- | |- | ||
|038||01:23||[[ | |038||01:23||[[promise]]||Song by Kohmi Hirose | ||
|- | |- | ||
|039||01:26||[[Ima Made no Arasuji]]||The Melancholy of Haruhi-chan Suzumiya OP | |039||01:26||[[Ima Made no Arasuji]]||[[The Melancholy of Haruhi Suzumiya|The Melancholy of Haruhi-chan Suzumiya]] OP | ||
|- | |- | ||
|040||01:28||[[Angel Dream]]||Taiko no Tatsujin 10 playable song | |040||01:28||[[Angel Dream]]||Taiko no Tatsujin 10 playable song | ||
|- | |- | ||
|041||01:29||[[ | |041||01:29||[[nachu☆nachu]]||Natsu☆Natsu OP | ||
|- | |- | ||
|042||01:30||[[Gacha Gacha Cute - Figu@mate]]||Figu@mate OP | |042||01:30||[[Gacha Gacha Cute - Figu@mate]]||Figu@mate OP | ||
| Line 120: | Line 120: | ||
===GingaP (銀河P)=== | ===GingaP (銀河P)=== | ||
|- | |- | ||
|045||01:41||[[Agent Yoru | |045||01:41||[[Agent Yoru wo Yuku]]||THE iDOLM@STER (arcade) playable song | ||
|- | |- | ||
|046||01:41||[[ | |046||01:41||[[Deinabayotte☆Masa-rimo]]||Love, Chunibyo & Other Delusions! character song (Shinka Nibutani) | ||
|- | |- | ||
|047||01:42||[[Seishun Hanamichi]]||Song by Porno Graffitti | |047||01:42||[[Seishun Hanamichi]]||Song by Porno Graffitti | ||
|- | |- | ||
|048||01:42||[[DESIRE -Jounetsu-]]|| | |048||01:42||[[DESIRE -Jounetsu-]]||PRIVATE CD 500AV commercial song | ||
|- | |- | ||
|049||01:42||[[Wake | |049||01:42||[[Wake up!]]||ONE PIECE OP | ||
|- | |- | ||
|050||01:43||[[Lily Lily★Burning Night]]||[[VOCALOID]] (Lily) song by samfree | |050||01:43||[[Lily Lily★Burning Night]]||[[VOCALOID]] (Lily) song by samfree | ||
|- | |- | ||
|051||01:44||[[Tenbatsu! Angel | |051||01:44||[[Tenbatsu! Angel Rabbie☆]]||Magical Twirler Angel Rabbie OP | ||
|- | |- | ||
|052||01:44||[[Nihon no Mikata -Nevada | |052||01:44||[[Nihon no Mikata -Nevada kara Kimashita-]]||Song by Yazima Beauty Salon | ||
|- | |- | ||
|053||01:45||[[Dandelion]]||Song by Arashi | |053||01:45||[[Dandelion]]||Song by Arashi | ||
|- | |- | ||
|054||01:45||[[Connect]]||Puella Magi | |054||01:45||[[Connect]]||Puella Magi Madoka☆Magica OP | ||
|- | |- | ||
|055||01:54||[[God knows...]]||[[The Melancholy of Haruhi Suzumiya]] insert song | |055||01:54||[[God knows...]]||[[The Melancholy of Haruhi Suzumiya]] insert song | ||
| Line 144: | Line 144: | ||
|056||01:57||[[Curry Nochi Rice]]||K-ON!! insert song | |056||01:57||[[Curry Nochi Rice]]||K-ON!! insert song | ||
|- | |- | ||
|057||02:03||[[Non | |057||02:03||[[Non stop road]]||Natsuiro Kiseki OP | ||
|- | |- | ||
|058||02:07||[[Eien Pressure]]||Song by AKB48 | |058||02:07||[[Eien Pressure]]||Song by AKB48 | ||
| Line 150: | Line 150: | ||
|059||02:12||[[Tachiagare!]]||Wake Up, Girls! OP | |059||02:12||[[Tachiagare!]]||Wake Up, Girls! OP | ||
|- | |- | ||
|060||02:17||[[ | |060||02:17||[[shiny smile]]||THE iDOLM@STER Live For You! DLC playable song | ||
|- | |- | ||
|042||02:27||[[Gacha Gacha Cute - Figu@mate]]||Figu@mate OP | |042||02:27||[[Gacha Gacha Cute - Figu@mate]]||Figu@mate OP | ||
| Line 158: | Line 158: | ||
|043||02:29||[[Youkoso Japari Park e]]||Kemono Friends OP | |043||02:29||[[Youkoso Japari Park e]]||Kemono Friends OP | ||
|- | |- | ||
|062||02:33||[[Manatsu no Photograph]]||Astarotte no Omocha ED | |062||02:33||[[Manatsu no Photograph]]||Astarotte no Omocha! ED | ||
|- | |- | ||
|063||02:38||[[Panda Hero]]||[[VOCALOID]] (GUMI) song by Hachi | |063||02:38||[[Panda Hero]]||[[VOCALOID]] (GUMI) song by Hachi | ||
| Line 164: | Line 164: | ||
|064||02:43||[[Junjou]]||Dragon Ball Z Kai ED<!--known as Dragon Ball Kai in Japan--> | |064||02:43||[[Junjou]]||Dragon Ball Z Kai ED<!--known as Dragon Ball Kai in Japan--> | ||
|- | |- | ||
|065||02:48||[[Okome no Oishii Takikata, Soshite Okome wo Taberu Koto ni Yoru Sono Kouka.]]||[[ | |065||02:48||[[Okome no Oishii Takikata, Soshite Okome wo Taberu Koto ni Yoru Sono Kouka.]]||[[beatmania IIDX]] 20 tricoro playable song | ||
|- | |- | ||
|066||02:53||[[Ashita Mata Aeru yo ne]]||THE IDOLM@STER CINDERELLA MASTER Cute jewelries! 003 CD | |066||02:53||[[Ashita Mata Aeru yo ne]]||THE IDOLM@STER CINDERELLA MASTER Cute jewelries! 003 CD | ||
| Line 170: | Line 170: | ||
|067||02:58||[[Hishoku no Sora]]||Shakugan no Shana OP | |067||02:58||[[Hishoku no Sora]]||Shakugan no Shana OP | ||
|- | |- | ||
|068||03:00||[[Kaga | |068||03:00||[[Cape Kaga]]||Kantai Collection BGM | ||
|- | |- | ||
|069||03:03||[[ | |069||03:03||[[you]]||[[Higurashi When They Cry|Higurashi When They Cry Kai: Meakashi-hen]] ED | ||
|- | |- | ||
|068||03:05||[[Kaga | |068||03:05||[[Cape Kaga]]||Kantai Collection BGM | ||
|- | |- | ||
|070||03:11||[[Jupiter, the Bringer of Jollity]]|| | |070||03:11||[[Jupiter, the Bringer of Jollity]]||Movement from Gustav Holst's "The Planets" suite | ||
|- | |- | ||
|001||03:13||[[Let's | |001||03:13||[[Let's go! Smile PreCure!]]||Smile PreCure!/Glitter Force OP | ||
|- | |- | ||
|071||03:16||[[Pinya Request]]||THE iDOLM@STER | |071||03:16||[[Pinya Request]]||THE iDOLM@STER CINDERELLA GIRLS STARLIGHT STAGE BGM | ||
|- | |- | ||
|072||03:18||[[Kakushinteki☆Metamorphose!]]||Himouto! Umaru-chan OP | |072||03:18||[[Kakushinteki☆Metamorphose!]]||Himouto! Umaru-chan OP | ||
| Line 190: | Line 190: | ||
|075||03:28||[[The 1st Movement ~Mirai no Tame no Nijuusou~]]||THE IDOLM@STER SideM ST@RTING LINE-11 Altessimo CD | |075||03:28||[[The 1st Movement ~Mirai no Tame no Nijuusou~]]||THE IDOLM@STER SideM ST@RTING LINE-11 Altessimo CD | ||
|- | |- | ||
|076||03:30||[[Credens justitiam]]||Puella Magi | |076||03:30||[[Credens justitiam]] (''Mami's Theme'')|||Puella Magi Madoka☆Magica BGM | ||
|- | |- | ||
|077||03:37||[[ | |077||03:37||[[IMPRESSION→LOCOMOTION!]]||THE IDOLM@STER LIVE THE@TER PERFORMANCE 12 CD | ||
|- | |- | ||
|colspan="4"| | |colspan="4"| | ||
| Line 207: | Line 207: | ||
|081||03:48||[[Poppin' Jump♪]]||Is the Order a Rabbit? ED | |081||03:48||[[Poppin' Jump♪]]||Is the Order a Rabbit? ED | ||
|- | |- | ||
|082||03:51||[[Love Letter]]||THE iDOLM@STER | |082||03:51||[[Love Letter]]||THE iDOLM@STER CINDERELLA GIRLS STARLIGHT STAGE playable song | ||
|- | |- | ||
|021||03:53||[[Tomadoi→Recipe]]|| | |021||03:53||[[Tomadoi→Recipe]]||Engaged to the Unidentified OP | ||
|- | |- | ||
|079||03:56||[[Now or Never!]]||Splatoon BGM | |079||03:56||[[Now or Never!]]||Splatoon BGM | ||
| Line 217: | Line 217: | ||
|079||04:01||[[Now or Never!]]||Splatoon BGM | |079||04:01||[[Now or Never!]]||Splatoon BGM | ||
|- | |- | ||
|027||04:03||[[ | |027||04:03||[[YuriYurarararaYuruYuri Daijiken]]||YuruYuri OP | ||
|- | |- | ||
|084||04:06||[[ | |084||04:06||[[F-ri-en-d-Shi-ta-i]]||School-Live! OP | ||
|- | |- | ||
|085||04:08||[[ | |085||04:08||[[Cycling (GSC)|Cycling]]||Pokémon Gold/Silver/Crystal BGM | ||
|- | |- | ||
|086||04:13||[[ | |086||04:13||[[Happyx2 Days]]||THE iDOLM@STER CINDERELLA GIRLS anime ED | ||
|- | |- | ||
|087||04:18||[[Cid's Test Course]]||Chocobo Racing BGM | |087||04:18||[[Cid's Test Course]]||Chocobo Racing BGM | ||
|- | |- | ||
|088||04:21||[[Rainbow Route | |088||04:21||[[Forest/Nature Area]] (''Rainbow Route'')||[[Kirby (series)|Kirby & the Amazing Mirror]] BGM | ||
|- | |- | ||
|089||04:24||[[Ippai Summer!!]]||Pokémon: | |089||04:24||[[Ippai Summer!!]]||Pokémon the Series: Ruby and Sapphire ED | ||
|- | |- | ||
|090||04:29||[[Super Driver]]||[[The Melancholy of Haruhi Suzumiya]] OP | |090||04:29||[[Super Driver]]||[[The Melancholy of Haruhi Suzumiya]] OP | ||
| Line 235: | Line 235: | ||
|042||04:32||[[Gacha Gacha Cute - Figu@mate]]||Figu@mate OP | |042||04:32||[[Gacha Gacha Cute - Figu@mate]]||Figu@mate OP | ||
|- | |- | ||
|091||04:34||[[Tasukete Doraemon]]||[[VOCALOID]] (Hatsune Miku) song by Asin Kuroda | |091||04:34||[[Tasukete Doraemon]]||[[VOCALOID]] (Hatsune Miku), UTAU (Kasane Teto) song by Asin Kuroda | ||
|- | |- | ||
|092||04:37||[[Miku Miku ni Shite | |092||04:37||[[Miku Miku ni Shite Ageru♪]]||[[VOCALOID]] (Hatsune Miku) song by ika | ||
|- | |- | ||
|093||04:39||[[Masshiro World]]|| | |093||04:39||[[Masshiro World]]||Engaged to the Unidentified ED | ||
|- | |- | ||
|094||04:44||[[Kine | |094||04:44||[[Kine's Theme]]||[[Kirby (series)|Kirby's Dream Land 2]] BGM | ||
|- | |- | ||
|095||04:49||[[Shin Takarajima]]||Bakuman. theme song | |095||04:49||[[Shin Takarajima]]||Bakuman. theme song | ||
|- | |- | ||
|096||04:52||[[Hanamaru Pippi wa Yoiko Dake]]||Osomatsu | |096||04:52||[[Hanamaru Pippi wa Yoiko Dake]]||Mr. Osomatsu OP | ||
|- | |- | ||
|097||04:54||[[Oronine no Uta]]||Oronine commercial song | |097||04:54||[[Oronine no Uta]]||Oronine commercial song | ||
|- | |- | ||
|098||04:56||[[Saishuu Kichiku Imouto Flandre S]]||[[Touhou Project]] | |098||04:56||[[Saishuu Kichiku Imouto Flandre S]]||[[Touhou Project]] arrangement by beatMARIO (COOL&CREATE) | ||
|- | |- | ||
|099||04:57||[[I'm so Happy]]||[[jubeat]] knit playable song | |099||04:57||[[I'm so Happy]]||[[jubeat]] knit playable song | ||
| Line 255: | Line 255: | ||
|100||04:59||[[Seikan Hikou]]||Macross Frontier insert song | |100||04:59||[[Seikan Hikou]]||Macross Frontier insert song | ||
|- | |- | ||
|101||05:02||[[ | |101||05:02||[[RAINBOW GIRL]]||Song from 2ch VIP thread "作曲できる奴ちょっとこい" by 43スレ437 (Tonasa) / Ref: [https://www16.atwiki.jp/akatonbo/pages/1249.html www16.atwiki.jp/akatonbo/] | ||
|- | |- | ||
|102||05:04||[[Yumeiro Compass]]|| | |102||05:04||[[Yumeiro Compass]]||NEW GAME!! ED | ||
|- | |- | ||
|103||05:09||[[ | |103||05:09||[[Guuchoki Parade]]||Three Leaves, Three Colors ED | ||
|- | |- | ||
|104||05:14||[[Sora]]||THE | |104||05:14||[[Sora]]||THE IDOLM@STER MASTER ARTIST FINALE 765PRO ALLSTARS CD | ||
|- | |- | ||
|105||05:19||[[ | |105||05:19||[[At God's Mercy]]||[[VOCALOID]] (Hatsune Miku, GUMI, Kagamine Rin) song by rerulili | ||
|- | |- | ||
|106||05:24||[[Koi no 2-4-11]]|| | |106||05:24||[[Koi no 2-4-11]]||Kantai Collection's Naka's debut single by Gun-SEKI | ||
|- | |- | ||
|107||05:29||[[Crystal | |107||05:29||[[Crystal Area]]||[[Kirby (series)|Kirby Super Star]] BGM | ||
|- | |- | ||
|108||05:32||[[Green Greens]]||[[Kirby (series)|Kirby's Dream Land]] BGM | |108||05:32||[[Green Greens]]||[[Kirby (series)|Kirby's Dream Land]] BGM | ||
|- | |- | ||
|109||05:34||[[ | |109||05:34||[[Havoc Aboard the Halberd]]||[[Kirby (series)|Kirby Super Star]] BGM | ||
|- | |- | ||
|110||05:37||[[Vs. Star Dream]]||[[Kirby (series)|Kirby: Planet Robobot]] BGM | |110||05:37||[[Vs. Star Dream]]||[[Kirby (series)|Kirby: Planet Robobot]] BGM | ||
| Line 353: | Line 353: | ||
|- | |- | ||
|colspan="4"| | |colspan="4"| | ||
=== | ===Novelette Medley by CCT=== | ||
|- | |- | ||
|147||08:05||[[ | |147||08:05||[[neko fun jitter]]||NOSTALGIA playable song | ||
|- | |- | ||
|148||08:19||[[ | |148||08:19||[[PLEASURE STREAM]]||NOSTALGIA playable song | ||
|- | |- | ||
|149||08:31||[[Kawari Yuku Jikan to Nostalgia to]]|| | |149||08:31||[[Kawari Yuku Jikan to Nostalgia to]]||NOSTALGIA playable song | ||
|- | |- | ||
|150||08:46||[[Surf on the Light]]|| | |150||08:46||[[Surf on the Light]]||NOSTALGIA playable song | ||
|- | |- | ||
|151||09:04||[[Platinum]]||Cardcaptor Sakura OP | |151||09:04||[[Platinum]]||Cardcaptor Sakura OP | ||
| Line 769: | Line 769: | ||
|294||20:52||[[Shinryaku no Susume ☆]]||Shinryaku! Ika Musume OP | |294||20:52||[[Shinryaku no Susume ☆]]||Shinryaku! Ika Musume OP | ||
|- | |- | ||
|295||21:02||[[Second Heaven]]||[[ | |295||21:02||[[Second Heaven]]||[[beatmania IIDX]] 14 GOLD playable song | ||
|- | |- | ||
|032||21:12||[[Bad Apple!! feat. nomico]]||[[Touhou Project]] BGM (arranged by Alstroemeria Records) | |032||21:12||[[Bad Apple!! feat. nomico]]||[[Touhou Project]] BGM (arranged by Alstroemeria Records) | ||
| Line 865: | Line 865: | ||
|326||23:50||[[Luckyman no Uta]]||Tottemo! Luckyman OP | |326||23:50||[[Luckyman no Uta]]||Tottemo! Luckyman OP | ||
|- | |- | ||
|327||23:53||[[Bloomin' feeling]]||[[ | |327||23:53||[[Bloomin' feeling]]||[[beatmania IIDX]] 17 SIRIUS playable song | ||
|- | |- | ||
|328||23:55||[[Gizagiza Heart no Komori-uta]]||Song by The Checkers | |328||23:55||[[Gizagiza Heart no Komori-uta]]||Song by The Checkers | ||
| Line 900: | Line 900: | ||
|340||24:32||[[Guren no Yumiya]]||Attack on Titan OP | |340||24:32||[[Guren no Yumiya]]||Attack on Titan OP | ||
|- | |- | ||
|316||24:54||[[Chijou no Hoshi]]||Project X ~ | |316||24:54||[[Chijou no Hoshi]]||Project X ~Challengers~ theme song | ||
|- | |- | ||
|341||25:14||[[ | |341||25:14||[[Air Man ga Taosenai]]||Song by Sera (Tetsukuzu Okiba) feat. Team.Nekokan | ||
|- | |- | ||
|342||25:31||[[Karakuri Pierrot]]||[[VOCALOID]] (Hatsune Miku) song by | |342||25:31||[[Karakuri Pierrot]]||[[VOCALOID]] (Hatsune Miku) song by 40mP | ||
|- | |- | ||
|032||25:34||[[Bad Apple!! feat. nomico]]||[[Touhou Project]] | |032||25:34||[[Bad Apple!! feat. nomico]]||[[Touhou Project]] arrangement by Masayoshi Minoshima (Alstroemeria Records) | ||
|- | |- | ||
|343||25:54||[[Castle Theme (Super Mario World)|Castle Theme]]||Super Mario World BGM | |343||25:54||[[Castle Theme (Super Mario World)|Castle Theme]]||Super Mario World BGM | ||
| Line 962: | Line 962: | ||
==Medley Unit Key== | ==Medley Unit Key== | ||
* '''Novelette Medley by CCT''' = CupChinoTic | |||
* '''Assembler''' = Kiji Kuju ''(composition)'' & FullKen ''(arranging)'' | * '''Assembler''' = Kiji Kuju ''(composition)'' & FullKen ''(arranging)'' | ||
* '''Ex.Sun''' = Kiji Kuju ''(composition)'' & GingaP ''(arranging)'' | * '''Ex.Sun''' = Kiji Kuju ''(composition)'' & GingaP ''(arranging)'' | ||
Revision as of 06:26, 23 May 2025
| Kanji | "駆け抜けるメドレーコラボレーションFINAL 太陽" |
|---|---|
| Romaji | "Kakenukeru Medoree Koraboreeshon FINAL Taiyou" |
| English | "Run-Through Medley Collaboration FINAL Sun" |
| Release Date | May 18th, 2019 |
| Original Video URL | https://www.nicovideo.jp/watch/sm35136590 |
| Composer(s) | Kuronomyre (クロノマイル) feat. FullKen, GingaP (銀河P), Iwo (いを), Kakami (かかみ), Novelette Medley by CCT, Kain (かゐん), Nawa (なわ), Assembler (アセンブラー), Ex.Sun, Kanawanawi (カナワナヰ), Heppoko-shi (へっぽこ氏), Harupyie (羽流ピぃ), Fily (ふぃりー), toxic moXic, KitKat 0141 (キットカットおいしい), 26K |
Track List
| # | Time | Title | Source |
Kuronomyre (クロノマイル) feat. FullKen | |||
| 001 | 00:01 | Let's go! Smile PreCure! | Smile PreCure!/Glitter Force OP |
| 002 | 00:04 | adrenaline!!! | Eromanga Sensei ED |
| 003 | 00:08 | Matryoshka | VOCALOID (Hatsune Miku, GUMI) song by Hachi |
| 004 | 00:09 | Solar System Disco | VOCALOID (Hatsune Miku) song by NayutalieN |
| 005 | 00:12 | Nippon Egao Hyakkei | Joshiraku ED |
| 006 | 00:14 | Rokuchounen to Ichiya Monogatari | VOCALOID (IA) song by kemu |
| 007 | 00:14 | Maware! Setsugetsuka | Unbreakable Machine-Doll ED |
| 008 | 00:18 | on and on | Kotoba no Puzzle: Mojipittan Daijiten BGM |
| 009 | 00:19 | SUSHI Tabetai feat. Soy Sauce | Song by ORANGE RANGE |
| 008 | 00:20 | on and on | Kotoba no Puzzle: Mojipittan Daijiten BGM |
| 010 | 00:22 | only my railgun | A Certain Scientific Railgun OP |
| 008 | 00:23 | on and on | Kotoba no Puzzle: Mojipittan Daijiten BGM |
| 011 | 00:24 | Ai wa Binchoutan | Song by Bomber HEY!! |
| 008 | 00:25 | on and on | Kotoba no Puzzle: Mojipittan Daijiten BGM |
| 011 | 00:26 | Ai wa Binchoutan | Song by Bomber HEY!! |
| 012 | 00:28 | Princess Bride! | Princess Bride OP |
| 013 | 00:29 | Southern Cross | Song by 403 |
| 014 | 00:31 | Butter-Fly | Digimon Adventure OP |
| 015 | 00:33 | motto☆Hade ni ne! | Kannagi: Crazy Shrine Maidens OP |
| 016 | 00:35 | Kimi ja Nakya Dame Mitai | Monthly Girls' Nozaki-kun OP |
| 017 | 00:37 | Yumeiro Parade | Hello!! Kiniro Mosaic OP |
| 018 | 00:39 | Daydream café | Is the Order a Rabbit? OP |
| 019 | 00:41 | Do-Dai | THE iDOLM@STER Live For You! DLC playable song |
| 020 | 00:42 | Sakuranbo | Song by Ai Otsuka |
| 021 | 00:43 | Tomadoi→Recipe | Engaged to the Unidentified OP |
| 022 | 00:47 | Kimi no Shiranai Monogatari | Bakemonogatari ED |
| 023 | 00:48 | Galop Infernal (Tengoku to Jigoku) | Overture from Jacques Offenbach's Orpheus in the Underworld operetta |
| 024 | 00:51 | Dance Robot Dance | VOCALOID (Hatsune Miku) song by NayutalieN |
| 025 | 00:53 | Face Down | Kagi no Kakatta Heya theme song |
| 026 | 00:56 | Amachan Opening Theme | Amachan OP |
| 027 | 00:59 | YuriYurarararaYuruYuri Daijiken | YuruYuri OP |
| 028 | 01:01 | Jounetsu Fun Fanfare | THE iDOLM@STER CINDERELLA GIRLS STARLIGHT STAGE playable song |
| 029 | 01:03 | Kiramekirari | THE IDOLM@STER MASTER ARTIST 02 Takatsuki Yayoi CD |
| 030 | 01:06 | Daiseikyou (FamilyMart Entrance Sound) | Panasonic EC5227WP melody chime |
| 031 | 01:08 | Csikós Post | Composition by Hermann Necke |
| 032 | 01:09 | Bad Apple!! feat. nomico | Touhou Project arrangement by Masayoshi Minoshima (Alstroemeria Records) |
| 033 | 01:11 | Iwashi ga Tsuchi kara Haete Kurunda | UTAU (Kasane Teto) song by Koronba |
| 034 | 01:12 | Ojamajo Carnival!! | Ojamajo Doremi OP |
| 035 | 01:16 | Calamari Inkantation | Splatoon BGM |
