Kakenukeru Medley Collaboration IV COURSE: GREEN: Difference between revisions
From NND Medley Wiki
Jump to navigationJump to search
mNo edit summary |
edited taiy@ya, locked, ettoo, tokonbu, aryu, ha? y, schizophrenia (preject xii), nagashin, punisisyou and fuurin (yuuri)'s parts |
||
| Line 5: | Line 5: | ||
| releasedate = 12 August 2016 | | releasedate = 12 August 2016 | ||
| videourl = http://www.nicovideo.jp/watch/sm29421661 | | videourl = http://www.nicovideo.jp/watch/sm29421661 | ||
| composer = taiy@ya, 8:51:22 pm, Locked (楽兎), Et'Ex, | | composer = taiy@ya, 8:51:22 pm, Locked (楽兎), Et'Ex, EttooP (越冬P), toKonbu (toこんぶ), 26K, Maning (まにんぐ), winnna_ (うぃんな), ☆Aryu☆ (☆ありゅ☆), Ha? Y (は?Y), Schizophrenia, Harupyie (羽流ピぃ), Nagashin (ながしん), Churuchin (ちゅるちん), punisisyou, Fuurin (ふうりん), GingaP (銀河P) | ||
}} | }} | ||
| Line 19: | Line 19: | ||
=== taiy@ya === | === taiy@ya === | ||
|- | |- | ||
|001 (0722)||00:02||[[Ayano no Koufuku Riron]]||[[ | |001 (0722)||00:02||[[Ayano no Koufuku Riron]]||[[VOCALOID]] (IA) song by Jin (Shizen no TekiP) | ||
|- | |- | ||
|002 (0322)||00:12||[[ | |002 (0322)||00:12||[[LEVEL5 -judgelight-]]||A Certain Scientific Railgun OP | ||
|- | |- | ||
|003 (0012)||00:23||[[Hanamaru Pippi wa Yoiko Dake]]||Osomatsu | |003 (0012)||00:23||[[Hanamaru Pippi wa Yoiko Dake]]||Mr. Osomatsu OP | ||
|- | |- | ||
|004 (0225)||00:30||[[Yes! YuYuYu☆YuruYuri♪♪]]||YuruYuri♪♪ OP | |004 (0225)||00:30||[[Yes! YuYuYu☆YuruYuri♪♪]]||YuruYuri♪♪ OP | ||
| Line 31: | Line 31: | ||
|006 (0046)||00:34||[[Platinum Disco]]||Nisemonogatari OP | |006 (0046)||00:34||[[Platinum Disco]]||Nisemonogatari OP | ||
|- | |- | ||
|007 (0723)||00:36||[[ | |007 (0723)||00:36||[[Natsumatsuri]]||Song by JITTERIN'JINN | ||
|- | |- | ||
|008 (0169)||00:37||[[ | |008 (0169)||00:37||[[Deinabayotte☆Masa-rimo]]||Love, Chunibyo & Other Delusions! character song (Shinka Nibutani) | ||
|- | |- | ||
|009 (0724)||00:38||[[DISCOTHEQUE]]||Rosario | |009 (0724)||00:38||[[DISCOTHEQUE]]||Rosario + Vampire CAPU2 OP | ||
|- | |- | ||
|010 (0725)||00:43||[[ | |010 (0725)||00:43||[[GO! GO! MANIAC]]||K-ON!! OP | ||
|- | |- | ||
|011 (0726)||00:45||[[ | |011 (0726)||00:45||[[FIRE FIRE|FIRE FIRE wa Denki Swing no Yume wo Miru ka?]]||SOUND VOLTEX III GRAVITY WARS playable song | ||
|- | |- | ||
|012 (0727)||00:47||[[Puzzle Plank Galaxy]]||Super Mario Galaxy 2 BGM | |012 (0727)||00:47||[[Puzzle Plank Galaxy]]||Super Mario Galaxy 2 BGM | ||
| Line 47: | Line 47: | ||
|014 (0729)||00:51||[[Mayim Mayim]]||Israeli folk song | |014 (0729)||00:51||[[Mayim Mayim]]||Israeli folk song | ||
|- | |- | ||
|015 (0730)||00:53||[[ | |015 (0730)||00:53||[[FIRE FIRE]]||[[beatmania]] IIDX 14 GOLD playable song | ||
|- | |- | ||
|014 (0729)||00:57||[[Mayim Mayim]]||Israeli folk song | |014 (0729)||00:57||[[Mayim Mayim]]||Israeli folk song | ||
|- | |- | ||
|016 (0731)||01:04||[[Plastic Adventure]]|| | |016 (0731)||01:04||[[Plastic Adventure]]||Free song from MusMus | ||
|- | |- | ||
|017 (0732)||01:08||[[Maritime Memory]]||Splatoon BGM | |017 (0732)||01:08||[[Maritime Memory]]||Splatoon BGM | ||
|- | |- | ||
|018 (0445)||01:12||[[YO-KAI Disco]]|| | |018 (0445)||01:12||[[YO-KAI Disco]]||Mamorukun Curse! BGM | ||
|- | |- | ||
|019 (0733)||01:16||[[Tokimeki | |019 (0733)||01:16||[[Tokimeki Poporon♪]]||Is the Order a Rabbit?? ED | ||
|- | |- | ||
|020 (0734)||01:19||[[Non Non Biyori]]||Non Non Biyori ED | |020 (0734)||01:19||[[Non Non Biyori]]||Non Non Biyori ED | ||
| Line 63: | Line 63: | ||
|021 (0009)||01:22||[[READY!!]]||THE iDOLM@STER anime OP | |021 (0009)||01:22||[[READY!!]]||THE iDOLM@STER anime OP | ||
|- | |- | ||
|022 (0216)||01:25||[[Tomadoi→Recipe]]|| | |022 (0216)||01:25||[[Tomadoi→Recipe]]||Engaged to the Unidentified OP | ||
|- | |- | ||
|023 (0735)||01:27||[[No | |023 (0735)||01:27||[[No brand girls]]||Love Live! anime insert song | ||
|- | |- | ||
|024 (0736)||01:29||[[Miracle]]|| | |024 (0736)||01:29||[[Miracle]]||Black Jack BGM | ||
|- | |- | ||
|025 (0737)||01:33||[[ | |025 (0737)||01:33||[[Ground Theme (Super Mario Bros. 2)|Ground Theme]]||Super Mario Bros. 2 BGM | ||
|- | |- | ||
|026 (0738)||01:35||[[Ending (Super Mario World)|Ending]]||Super Mario World BGM | |026 (0738)||01:35||[[Ending (Super Mario World)|Ending]]||Super Mario World BGM | ||
|- | |- | ||
|027 (0739)||01:37||[[Nyanyanyanyanyanya!]]||[[ | |027 (0739)||01:37||[[Nyanyanyanyanyanya!]]||[[VOCALOID]] (Hatsune Miku) song by [[:Category:Medleys by daniwell|daniwellP]] | ||
|- | |- | ||
|028 (0191)||01:39||[[Keikenchi | |028 (0191)||01:39||[[Keikenchi Joushouchuu☆]]||Minami-ke OP | ||
|- | |- | ||
|029 (0740)||01:43||[[Your Voice]]||Kiniro Mosaic ED | |029 (0740)||01:43||[[Your Voice]]||Kiniro Mosaic ED | ||
| Line 81: | Line 81: | ||
|030 (0741)||01:49||[[My Best Friends]]||Hello!! Kiniro Mosaic ED | |030 (0741)||01:49||[[My Best Friends]]||Hello!! Kiniro Mosaic ED | ||
|- | |- | ||
|031 (0742)||01:54||[[ | |031 (0742)||01:54||[[tiny lamp]]||Gingitsune OP | ||
|- | |- | ||
|032 (0743)||01:56||[[ | |032 (0743)||01:56||[[MOON SIGNAL]]||Otome Youkai Zakuro OP | ||
|- | |- | ||
|033 (0744)||01:58||[[Kizuitara Shunkashuntou]]||Song by Confetto | |033 (0744)||01:58||[[Kizuitara Shunkashuntou]]||Song by Confetto | ||
| Line 97: | Line 97: | ||
=== 8:51:22 pm === | === 8:51:22 pm === | ||
|- | |- | ||
|036 (0745)||02:22||[[Matryoshka]]||[[ | |036 (0745)||02:22||[[Matryoshka]]||[[VOCALOID]] (Hatsune Miku, GUMI) song by Hachi | ||
|- | |- | ||
|037 (0746)||02:24||[[ | |037 (0746)||02:24||[[Namae no Nai Kaibutsu]]||Psycho-Pass ED | ||
|- | |- | ||
|038 (0747)||02:27||[[Hanabi]]||Bleach ED | |038 (0747)||02:27||[[Hanabi]]||Bleach ED | ||
|- | |- | ||
|039 (0083)||02:29||[[Life Reset Button]]||[[ | |039 (0083)||02:29||[[Life Reset Button]]||[[VOCALOID]] (GUMI) song by kemu | ||
|- | |- | ||
|040 (0296)||02:30||[[Bad Apple!! feat. nomico]]||[[Touhou Project]] BGM (arranged by Alstroemeria Records) | |040 (0296)||02:30||[[Bad Apple!! feat. nomico]]||[[Touhou Project]] BGM (arranged by Alstroemeria Records) | ||
|- | |- | ||
|039 (0083)||02:32||[[Life Reset Button]]||[[ | |039 (0083)||02:32||[[Life Reset Button]]||[[VOCALOID]] (GUMI) song by kemu | ||
|- | |- | ||
|038 (0747)||02:33||[[Hanabi]]||Bleach ED | |038 (0747)||02:33||[[Hanabi]]||Bleach ED | ||
| Line 115: | Line 115: | ||
|038 (0747)||02:35||[[Hanabi]]||Bleach ED | |038 (0747)||02:35||[[Hanabi]]||Bleach ED | ||
|- | |- | ||
|039 (0083)||02:37||[[Life Reset Button]]||[[ | |039 (0083)||02:37||[[Life Reset Button]]||[[VOCALOID]] (GUMI) song by kemu | ||
|- | |- | ||
|042 (0511)||02:38||[[Sakura Storm]]||Dance Dance Revolution Universe 3 playable song | |042 (0511)||02:38||[[Sakura Storm]]||Dance Dance Revolution Universe 3 playable song | ||
| Line 195: | Line 195: | ||
|075 (0770)||03:54||[[Saudade]]||Song by Porno Graffitti | |075 (0770)||03:54||[[Saudade]]||Song by Porno Graffitti | ||
|- | |- | ||
|076 (0310)||03:56||[[Can You Keep | |076 (0310)||03:56||[[Can You Keep A Secret?]]||Hero ED / Song by Utada Hikaru | ||
|- | |- | ||
|075 (0770)||03:59||[[Saudade]]||Song by Porno Graffitti | |075 (0770)||03:59||[[Saudade]]||Song by Porno Graffitti | ||
| Line 201: | Line 201: | ||
|018 (0445)||04:01||[[YO-KAI Disco]]||Mamoru Has Been Cursed! BGM | |018 (0445)||04:01||[[YO-KAI Disco]]||Mamoru Has Been Cursed! BGM | ||
|- | |- | ||
|077 (0771)||04:04||[[Acute]]||[[ | |077 (0771)||04:04||[[Acute]]||[[VOCALOID]] (Hatsune Miku, Megurine Luka, Kaito) song by Kurousa-P | ||
|- | |- | ||
|078 (0772)||04:05||[[Black Board]]||[[ | |078 (0772)||04:05||[[Black Board]]||[[VOCALOID]] (Hatsune Miku) song by Chouchou-P | ||
|- | |- | ||
|079 (0773)||04:06||[[Kusaregedou to Chocolate]]||[[ | |079 (0773)||04:06||[[Kusaregedou to Chocolate]]||[[VOCALOID]] (Hatsune Miku) song by Pinocchio-P | ||
|- | |- | ||
|080 (0774)||04:08||[[Chain Girl]]||[[ | |080 (0774)||04:08||[[Chain Girl]]||[[VOCALOID]] (Hatsune Miku) song by Noboru↑P | ||
|- | |- | ||
|081 (0775)||04:09||[[Thunderbolt]]||[[Beatmania]] IIDX 19 Lincle playable song | |081 (0775)||04:09||[[Thunderbolt]]||[[Beatmania]] IIDX 19 Lincle playable song | ||
| Line 251: | Line 251: | ||
|091 (0782)||04:37||[[Baby Boy]]||Song by Me & My | |091 (0782)||04:37||[[Baby Boy]]||Song by Me & My | ||
|- | |- | ||
|092 (0783)||04:39||[[Junsui na Fujunbutsu]]||The Comic Artist and Assistants OP | |092 (0783)||04:39||[[Junsui na Fujunbutsu]]||The Comic Artist and His Assistants OP | ||
|- | |- | ||
|091 (0782)||04:39||[[Baby Boy]]||Song by Me & My | |091 (0782)||04:39||[[Baby Boy]]||Song by Me & My | ||
| Line 259: | Line 259: | ||
=== Locked (楽兎) === | === Locked (楽兎) === | ||
|- | |- | ||
|093 (0784)||04:45||[[Thank You!]]||THE | |093 (0784)||04:45||[[Thank You!]]||THE iDOLM@STER MILLION LIVE! theme song/LIVE THE@TER PERFORMANCE 01 Thank You! CD | ||
|- | |- | ||
|094 (0785)||04:50||[[CHANGE!!!!]]||THE iDOLM@STER anime OP | |094 (0785)||04:50||[[CHANGE!!!!]]||THE iDOLM@STER anime OP | ||
|- | |- | ||
|095 (0024)||04:55||[[Melt]]||[[ | |095 (0024)||04:55||[[Melt]]||[[VOCALOID]] (Hatsune Miku) song by ryo | ||
|- | |- | ||
|034 (0023)||05:00||[[Kimi no Shiranai Monogatari]]||Bakemonogatari ED | |034 (0023)||05:00||[[Kimi no Shiranai Monogatari]]||Bakemonogatari ED | ||
| Line 269: | Line 269: | ||
|096 (0246)||05:05||[[Friend Shitai]]||School-Live! OP | |096 (0246)||05:05||[[Friend Shitai]]||School-Live! OP | ||
|- | |- | ||
|097 (0030)||05:10||[[Daydream | |097 (0030)||05:10||[[Daydream café]]||Is the Order a Rabbit? OP | ||
|- | |- | ||
|098 (0786)||05:21||[[Senkin | |098 (0786)||05:21||[[Senkin Daur da Bláo]]||Senki Zesshou Symphogear GX character song (Carol Malus Dienheim) | ||
|- | |- | ||
|099 (0787)||05:25||[[Shooting Stars]]||THE IDOLM@STER LIVE THE@TER HARMONY 03 CD | |099 (0787)||05:25||[[Shooting Stars]]||THE IDOLM@STER LIVE THE@TER HARMONY 03 CD | ||
|- | |- | ||
|100 (0788)||05:35||[[Light | |100 (0788)||05:35||[[Light colors]]||Tomoyo After ~It's a Wonderful Life~ OP | ||
|- | |- | ||
|101 (0695)||05:36||[[Shinku]]||Another Century's Episode 3 image song | |101 (0695)||05:36||[[Shinku]]||Another Century's Episode 3 image song | ||
|- | |- | ||
|102 (0789)||05:39||[[ | |102 (0789)||05:39||[[crosswise]]||Sengoku BASARA theme song | ||
|- | |- | ||
|103 (0790)||05:42||[[ | |103 (0790)||05:42||[[FATAL K.O.]]<!--I'm pretty sure this is the same as the "Teerettee" from the same show. -Nnd8793-->||Fist of the North Star game/Black Belt BGM | ||
|- | |- | ||
|104 (0084)||05:44||[[Connect]]||Puella Magi | |104 (0084)||05:44||[[Connect]]||Puella Magi Madoka☆Magica OP | ||
|- | |- | ||
|105 (0791)||05:49||[[Good- | |105 (0791)||05:49||[[Good-bye my earth]]||Dariusburst OP | ||
|- | |- | ||
|106 (0792)||05:54||[[Checker Knights]]||[[Kirby (series)|Kirby Air Ride]] BGM | |106 (0792)||05:54||[[Air Ride: Checker Knights]] (''Tsuyoi zo Hoshi no Senshi'')||[[Kirby (series)|Kirby Air Ride]]/[[Kirby (series)|Kirby of the Stars]] anime BGM | ||
|- | |- | ||
|107 (0793)||05:58||[[ | |107 (0793)||05:58||[[Akatsukiya Harumaki Don]]||[[VOCALOID]] (Macne Nana) song by Aeru | ||
|- | |- | ||
|108 (0794)||06:03||[[ | |108 (0794)||06:03||[[VIVID Imagination]]||THE IDOLM@STER LIVE THE@TER HARMONY 02 CD | ||
|- | |- | ||
|109 (0795)||06:08||[[Sayonara Chainsaw]]||[[ | |109 (0795)||06:08||[[Sayonara Chainsaw]]||[[VOCALOID]] (Yuzuki Yukari) song by KurageP | ||
|- | |- | ||
|110 (0005)||06:13||[[Hartmann's Youkai Girl]]||[[Touhou | |110 (0005)||06:13||[[Hartmann's Youkai Girl]]||[[Touhou]] Chireiden ~ Subterranean Animism. BGM | ||
|- | |- | ||
|colspan="4"| | |colspan="4"| | ||
| Line 343: | Line 343: | ||
|130 (0813)||07:15||[[The Birth]]||Dragon Quest BGM | |130 (0813)||07:15||[[The Birth]]||Dragon Quest BGM | ||
|- | |- | ||
|131 (0814)||07:18||[[Senbonzakura]]||[[ | |131 (0814)||07:18||[[Senbonzakura]]||[[VOCALOID]] (Hatsune Miku) song by Kurousa-P | ||
|- | |- | ||
|132 (0815)||07:20||[[Sakura Sakura]]||Japanese folk song | |132 (0815)||07:20||[[Sakura Sakura]]||Japanese folk song | ||
| Line 365: | Line 365: | ||
|141 (0824)||07:33||[[Fantastic Future]]||Hentai Ouji to Warawanai Neko OP | |141 (0824)||07:33||[[Fantastic Future]]||Hentai Ouji to Warawanai Neko OP | ||
|- | |- | ||
|142 (0825)||07:36||[[Kimi wa Inase na Girl]]||[[ | |142 (0825)||07:36||[[Kimi wa Inase na Girl]]||[[VOCALOID]] (Miki) song by Ishafuro | ||
|- | |- | ||
|143 (0826)||07:38||[[Fatally]]||Duel Savior OP | |143 (0826)||07:38||[[Fatally]]||Duel Savior OP | ||
| Line 377: | Line 377: | ||
|146 (0829)||07:58||[[Departures]]||Song by Globe | |146 (0829)||07:58||[[Departures]]||Song by Globe | ||
|- | |- | ||
|147 (0830)||08:00||[[Minority]]||[[ | |147 (0830)||08:00||[[Minority]]||[[VOCALOID]] (CUL) song by DIOsama-P | ||
|- | |- | ||
|148 (0831)||08:03||[[Stirring an Autumn Moon ~ Mooned Insect]]||[[Touhou Project]] (Imperishable Night) BGM | |148 (0831)||08:03||[[Stirring an Autumn Moon ~ Mooned Insect]]||[[Touhou Project]] (Imperishable Night) BGM | ||
| Line 393: | Line 393: | ||
|colspan="4"| | |colspan="4"| | ||
=== | === EttooP (越冬P) === | ||
|- | |- | ||
|154 (0836)||08:18||[[ | |154 (0836)||08:18||[[Outburst Dreamer Boys]]||[[VOCALOID]] (Kagamine Len) song by rerulili | ||
|- | |- | ||
|155 (0837)||08:20||[[Rewrite]]||Fullmetal Alchemist OP | |155 (0837)||08:20||[[Rewrite]]||Fullmetal Alchemist OP | ||
|- | |- | ||
|156 (0838)||08:25||[[Clattanoia]]|| | |156 (0838)||08:25||[[Clattanoia]]||OVERLORD OP | ||
|- | |- | ||
|157 (0839)||08:30||[[Kyokugen Dreamer]]|| | |157 (0839)||08:30||[[Kyokugen Dreamer]]||Yatterman Night OP | ||
|- | |- | ||
|158 (0840)||08:36||[[Oshiete Sensei-san]]||Bottle Fairy OP | |158 (0840)||08:36||[[Oshiete Sensei-san]]||Bottle Fairy OP | ||
| Line 409: | Line 409: | ||
|160 (0043)||08:46||[[No Poi!]]||Is the Order a Rabbit?? OP | |160 (0043)||08:46||[[No Poi!]]||Is the Order a Rabbit?? OP | ||
|- | |- | ||
|161 (0528)||08:50||[[ | |161 (0528)||08:50||[[Asu no Yozora Shoukaihan]]||[[VOCALOID]] (IA) song by Orangestar | ||
|- | |- | ||
|162 (0842)||08:56||[[Fure Fure Mirai]]||The Disappearance of Yuki-chan Nagato OP<!--I really hope the title's supposed to parody "Hare Hare Yukai"--> | |162 (0842)||08:56||[[Fure Fure Mirai]]||The Disappearance of Yuki-chan Nagato OP<!--I really hope the title's supposed to parody "Hare Hare Yukai"--> | ||
|- | |- | ||
|163 (0045)||09:01||[[ | |163 (0045)||09:01||[[SUSHI Tabetai feat. Soy Sauce]]||Song by ORANGE RANGE | ||
|- | |- | ||
|045 (0078)||09:06||[[Let's Go! Onmyouji]]||Shin | |045 (0078)||09:06||[[Let's Go! Onmyouji]]||Shin Gouketsuji Ichizoku: Bonnou Kaihou insert song | ||
|- | |- | ||
|164 (0843)||09:06||[[Chochocho! YuruYuri☆Capriccio!!!]]||YuruYuri San☆Hai! OP | |164 (0843)||09:06||[[Chochocho! YuruYuri☆Capriccio!!!]]||YuruYuri San☆Hai! OP | ||
|- | |- | ||
|045 (0078)||09:08||[[Let's Go! Onmyouji]]||Shin | |045 (0078)||09:08||[[Let's Go! Onmyouji]]||Shin Gouketsuji Ichizoku: Bonnou Kaihou insert song | ||
|- | |- | ||
|165 (0844)||09:10||[[Naked Dive]]|| | |165 (0844)||09:10||[[Naked Dive]]||Myriad Colors Phantom World OP | ||
|- | |- | ||
|166 (0457)||09:15||[[ | |166 (0457)||09:15||[[Tomboyish Girl in Love]]||[[Touhou]] Koumakyou ~ the Embodiment of Scarlet Devil. BGM | ||
|- | |- | ||
|167 (0845)||09:20||[[Zenryoku | |167 (0845)||09:20||[[Zenryoku Batankyuu]]||Mr. Osomatsu OP | ||
|- | |- | ||
|168 (0219)||09:25||[[Atashi Ponkotsu Android]]||THE IDOLM@STER CINDERELLA MASTER Cute jewelries! 001 CD | |168 (0219)||09:25||[[Atashi Ponkotsu Android]]||THE IDOLM@STER CINDERELLA MASTER Cute jewelries! 001 CD | ||
| Line 437: | Line 437: | ||
|170 (0847)||09:33||[[Takane no Hanako-san]]||Song by back number | |170 (0847)||09:33||[[Takane no Hanako-san]]||Song by back number | ||
|- | |- | ||
|171 (0848)||09:36||[[Zenryaku, Michi no Ue | |171 (0848)||09:36||[[Zenryaku, Michi no Ue yori]]||Song by Issei Fuubi Sepia | ||
|- | |- | ||
|170 (0847)||09:38||[[Takane no Hanako-san]]||Song by back number | |170 (0847)||09:38||[[Takane no Hanako-san]]||Song by back number | ||
|- | |- | ||
|172 (0107)||09:41||[[Takarabako -TREASURE BOX-]]|| | |172 (0107)||09:41||[[Takarabako -TREASURE BOX-]]||SHIROBAKO OP | ||
|- | |- | ||
|173 (0849)||09:50||[[Sakura no Zenya]]||[[ | |173 (0849)||09:50||[[Sakura no Zenya]]||[[VOCALOID]] (Hatsune Miku) song by Nanou (HoehoeP) | ||
|- | |- | ||
|174 (0850)||09:59||[[Same]]<!--Pronounced "Sah-meh"-->||Song by Tsukiko Amano | |174 (0850)||09:59||[[Same]]<!--Pronounced "Sah-meh"-->||Song by Tsukiko Amano | ||
|- | |- | ||
|175 (0851)||10:04||[[Rival!]]||Pokémon | |175 (0851)||10:04||[[Rival!]]||Pokémon the Series: The Beginning OP | ||
|- | |- | ||
|176 (0852)||10:09||[[Hana no Iro]]||Hanasaku Iroha OP | |176 (0852)||10:09||[[Hana no Iro]]||Hanasaku Iroha: Blossoms for Tomorrow OP | ||
|- | |- | ||
|177 (0853)||10:11||[[Oh, Love & Peace!]]||Love Live! CD | |177 (0853)||10:11||[[Oh,Love&Peace!]]||Love Live! Wonderful Rush CD by μ's | ||
|- | |- | ||
|178 (0854)||10:13||[[My Colorful Confuse]]||[[ | |178 (0854)||10:13||[[My Colorful Confuse]]||[[VOCALOID]] (GUMI) song by manbo-p (Ie no Ura de Manbou ga ShinderuP) | ||
|- | |- | ||
|179 (0855)||10:21||[[Princess Bride!]]||Princess Bride | |179 (0855)||10:21||[[Princess Bride!]]||Princess Bride OP | ||
|- | |- | ||
|180 (0317)||10:22||[[ | |180 (0317)||10:22||[[GIVE ME FIVE!]]||Song by AKB48 | ||
|- | |- | ||
|181 (0856)||10:23||[[Minamikaze no March]]||Song from the 2011 All-Japan Band Competition | |181 (0856)||10:23||[[Minamikaze no March]]||Song from the 2011 All-Japan Band Competition | ||
|- | |- | ||
|182 (0857)||10:25||[[Niji no Kakera]]|| | |182 (0857)||10:25||[[Niji no Kakera]]||One Week Friends OP | ||
|- | |- | ||
|183 (0858)||10:28||[[GO MY WAY!!]]||THE iDOLM@STER playable song | |183 (0858)||10:28||[[GO MY WAY!!]]||THE iDOLM@STER (Xbox 360) playable song | ||
|- | |- | ||
|184 (0859)||10:30||[[Innocence]]||[[ | |184 (0859)||10:30||[[Innocence (KazuP)|Innocence]]||[[VOCALOID]] (Hatsune Miku) song by KazuP | ||
|- | |- | ||
|185 (0860)||10:33||[[Love Words]]||[[ | |185 (0860)||10:33||[[Love Words]]||[[VOCALOID]] (Hatsune Miku) song by DECO*27 | ||
|- | |- | ||
|186 (0861)||10:35||[[ | |186 (0861)||10:35||[[Route 26]]||Pokémon Gold/Silver/Crystal BGM | ||
|- | |- | ||
|187 (0862)||10:38||[[ | |187 (0862)||10:38||[[TAKUMI]]||Daikaizo!! Gekiteki Before After BGM | ||
|- | |- | ||
|colspan="4"| | |colspan="4"| | ||
=== 26K === | === 26K === | ||
|- | |- | ||
| Line 503: | Line 502: | ||
|199 (0011)||11:01||[[Magus Night]]||[[Touhou Project]] (Fairy Wars) BGM | |199 (0011)||11:01||[[Magus Night]]||[[Touhou Project]] (Fairy Wars) BGM | ||
|- | |- | ||
|200 (0867)||11:03||[[The Lost One's Weeping]]||[[ | |200 (0867)||11:03||[[The Lost One's Weeping]]||[[VOCALOID]] (Kagamine Rin) song by Neru | ||
|- | |- | ||
|201 (0022)||11:04||[[Invisible]]||[[ | |201 (0022)||11:04||[[Invisible]]||[[VOCALOID]] (GUMI, Kagamine Rin) song by kemu | ||
|- | |- | ||
|202 (0512)||11:05||[[Kagerou Daze]]||[[ | |202 (0512)||11:05||[[Kagerou Daze]]||[[VOCALOID]] (Hatsune Miku) song by Jin (Shizen no Teki-P) | ||
|- | |- | ||
|036 (0745)||11:07||[[Matryoshka]]||[[ | |036 (0745)||11:07||[[Matryoshka]]||[[VOCALOID]] (Hatsune Miku, GUMI) song by Hachi | ||
|- | |- | ||
|203 (0868)||11:08||[[Kagefumi Etranger]]||[[ | |203 (0868)||11:08||[[Kagefumi Etranger]]||[[VOCALOID]] (Hatsune Miku) song by Substreet | ||
|- | |- | ||
|204 (0110)||11:10||[[R-18]]||[[ | |204 (0110)||11:10||[[R-18]]||[[VOCALOID]] (Hatsune Miku) song by cosMo (Bousou-P) | ||
|- | |- | ||
|205 (0622)||11:11||[[Netoge Haijin Sprechchor]]||[[ | |205 (0622)||11:11||[[Netoge Haijin Sprechchor]]||[[VOCALOID]] (Hatsune Miku) song by Satsuki ga Tenkomori | ||
|- | |- | ||
|206 (0869)||11:12||[[Cagayake! Girls]]||K-ON! OP | |206 (0869)||11:12||[[Cagayake! Girls]]||K-ON! OP | ||
| Line 523: | Line 522: | ||
|208 (0871)||11:14||[[Positive!]]||THE iDOLM@STER playable song | |208 (0871)||11:14||[[Positive!]]||THE iDOLM@STER playable song | ||
|- | |- | ||
|209 (0682)||11:17||[[Konbini (cokesi)|Konbini]]||[[ | |209 (0682)||11:17||[[Konbini (cokesi)|Konbini]]||[[VOCALOID]] (Hatsune Miku) song by cokesi | ||
|- | |- | ||
|210 (0872)||11:18||[[Kuusou Forest]]||[[ | |210 (0872)||11:18||[[Kuusou Forest]]||[[VOCALOID]] (IA) song by Jin (Shizen no Teki-P) | ||
|- | |- | ||
|057 (0264)||11:20||[[Fuwa Fuwa Time]]||K-ON! insert song | |057 (0264)||11:20||[[Fuwa Fuwa Time]]||K-ON! insert song | ||
| Line 531: | Line 530: | ||
|211 (0495)||11:21||[[Orion wo Nazoru]]||Tiger & Bunny OP | |211 (0495)||11:21||[[Orion wo Nazoru]]||Tiger & Bunny OP | ||
|- | |- | ||
|212 (0623)||11:23||[[Deriheru Yondara Kimi ga Kita]]||[[ | |212 (0623)||11:23||[[Deriheru Yondara Kimi ga Kita]]||[[VOCALOID]] (Hatsune Miku, IA) song by Nanahoshi | ||
|- | |- | ||
|213 (0089)||11:24||[[Hare Hare Yukai]]||[[The Melancholy of Haruhi Suzumiya]] ED | |213 (0089)||11:24||[[Hare Hare Yukai]]||[[The Melancholy of Haruhi Suzumiya]] ED | ||
| Line 549: | Line 548: | ||
|217 (0875)||11:35||[[Watashi wa Idol]]||THE iDOLM@STER playable song | |217 (0875)||11:35||[[Watashi wa Idol]]||THE iDOLM@STER playable song | ||
|- | |- | ||
|219 (0877)||11:36||[[Black Rock Shooter]]||[[ | |219 (0877)||11:36||[[Black Rock Shooter]]||[[VOCALOID]] (Hatsune Miku) song by ryo | ||
|- | |- | ||
|220 (0878)||11:37||[[Heavenly Star]]||Song by Genki Rockets | |220 (0878)||11:37||[[Heavenly Star]]||Song by Genki Rockets | ||
| Line 561: | Line 560: | ||
|041 (0082)||11:43||[[Night of Nights]]||[[Touhou Project]] BGM (arranged by Beat Mario) | |041 (0082)||11:43||[[Night of Nights]]||[[Touhou Project]] BGM (arranged by Beat Mario) | ||
|- | |- | ||
|224 (0881)||11:46||[[Dancing Samurai]]||[[ | |224 (0881)||11:46||[[Dancing Samurai]]||[[VOCALOID]] (Kamui Gackpo) song by Kanimiso-P (mathru) | ||
|- | |- | ||
|225 (0443)||11:46||[[Sand Canyon]]||[[Kirby (series)|Kirby's Dream Land 3]] BGM | |225 (0443)||11:46||[[Sand Canyon]]||[[Kirby (series)|Kirby's Dream Land 3]] BGM | ||
| Line 587: | Line 586: | ||
|235 (0889)||12:04||[[Sora]]||THE IDOLM@STER MASTER ARTIST FINALE CD | |235 (0889)||12:04||[[Sora]]||THE IDOLM@STER MASTER ARTIST FINALE CD | ||
|- | |- | ||
|236 (0890)||12:06||[[Celluloid]]||[[ | |236 (0890)||12:06||[[Celluloid]]||[[VOCALOID]] (Hatsune Miku) song by baker | ||
|- | |- | ||
|237 (0363)||12:08||[[Hatsune Miku no Shoushitsu]]||[[ | |237 (0363)||12:08||[[Hatsune Miku no Shoushitsu]]||[[VOCALOID]] (Hatsune Miku) song by cosMo (Bousou-P) | ||
|- | |- | ||
|238 (0891)||12:11||[[Lion]]||Macross Frontier OP | |238 (0891)||12:11||[[Lion]]||Macross Frontier OP | ||
| Line 601: | Line 600: | ||
|242 (0894)||12:18||[[Tamashii no Refrain]]||Neon Genesis Evangelion: Death & Rebirth ED | |242 (0894)||12:18||[[Tamashii no Refrain]]||Neon Genesis Evangelion: Death & Rebirth ED | ||
