Kaketsukeru Medley Collaboration R: Difference between revisions

From NND Medley Wiki
Jump to navigationJump to search
imported>Arcorann
No edit summary
m clean up, replaced: μ’s → μ's (16)
 
(67 intermediate revisions by 7 users not shown)
Line 1: Line 1:
{{MedleyInfoBox
{{MedleyInfoBox
  | name = Kakenukeru Medley Collaboration R
   | kanjiname = "駆け付けるメドレーコラボレーションR"
   | kanjiname = "駆け付けるメドレーコラボレーションR"
   | romajiname = "Kaketsukeru Medoree Koraboreeshon R"
   | romajiname = "Kaketsukeru Medoree Koraboreeshon R"
Line 6: Line 5:
   | releasedate = June 15th, 2017
   | releasedate = June 15th, 2017
   | videourl = http://www.nicovideo.jp/watch/sm31395239 , https://www.youtube.com/watch?v=eDlHZ0JCPho
   | videourl = http://www.nicovideo.jp/watch/sm31395239 , https://www.youtube.com/watch?v=eDlHZ0JCPho
   | composer = GingaP (銀河P), YellowStampman, かわゐゐ、Tato, 8:51:22 pm, FLAG, Winnna (うぃんな), Kiji Kuju (記事口授), CoCoNuts*, S.Berry (S.べりー), YoshikiP(ヨシキP)
   | composer = GingaP (銀河P), YellowStampman, Kawawiwi (かわゐゐ), Tato, 8:51:22 pm, FLAG, winnna_ (うぃんな), Kiji Kuju (記事口授), CoCoNuts*, S. Berry (S.べりー), YoshikiP (ヨシキP)
}}
}}


==Track List==
==Credits==
{| class="wikitable"
!scope="row"|Organizer
|GingaP (銀河P)
|-
!scope="row"|Mixing and soundchecking
|8:51:22 pm
|-
!scope="row"|Video
|KANON
|-
!scope="row"|Composition
|FLAG
|-
|}
 
==Tracklist==
{| style="width:100%"
{| style="width:100%"
|-
|-
|width="4%"|'''#'''
|'''#'''
|width="4%"|'''Time''' <!-- Audio offset for YT version is 1.287 seconds. Keep this in mind for adjusting times if/when the MP3 releases -->
|'''Time''' <!-- Audio offset for YT version is 1.287 seconds. Keep this in mind for adjusting times if/when the MP3 releases -->
|'''Title'''
|'''Title'''
|'''Source'''
|'''Source'''
|-
|-
|colspan="4"|
|colspan="4"|
=== GingaP (銀河P) ===
===GingaP (銀河P)===
|-
|-
|001||00:00||[[The Snow White Princess is]]||[[Vocaloid]] (Hatsune Miku) song by Noboru↑P
|001||00:00||[[The Snow White Princess is]]||[[VOCALOID]] (Hatsune Miku) song by Noboru↑P
|-
|-
|002||00:01||[[baby maybe Koi no Button]]||LoveLive! CD single song
|002||00:01||[[baby maybe Koi no Button]]||Love Live! School idol project Snow halation CD by μ's
|-
|-
|003||00:01||[[BOY MEETS GIRL]]||Song by TRF
|003||00:01||[[BOY MEETS GIRL]]||Song by TRF
|-
|-
|004||00:01||[[Natsu no Hana*Monogatari]]||YuruYuri Uta♪Solo! 08 CD
|004||00:01||[[Natsu no Hana*Monogatari]]||YuruYuri San☆Hai! character song (Himawari Furutani)
|-
|-
|001||00:02||[[The Snow White Princess is]]||[[Vocaloid]] (Hatsune Miku) song by Noboru↑P
|001||00:02||[[The Snow White Princess is]]||[[VOCALOID]] (Hatsune Miku) song by Noboru↑P
|-
|-
|005||00:03||[[Kaeshite! Knee Socks]]||Lucky Star CD single
|005||00:03||[[Kaeshite! Knee Socks]]||Lucky Star Motteke! Sailor Fuku CD
|-
|-
|006||00:04||[[Heart no Kakuritsu]]||Sora no Otoshimono: Forte OP
|006||00:04||[[Heart no Kakuritsu]]||Heaven's Lost Property Forte OP
|-
|-
|007||00:05||[[Seizon Honnou Valkyria]]||THE iDOLM@STER Cinderella Girls: Starlight Stage playable song
|007||00:05||[[Seizon Honnou Valkyria]]||THE iDOLM@STER CINDERELLA GIRLS STARLIGHT STAGE playable song
|-
|-
|008||00:06||[[Tonari no Totoro]]||Tonari no Totoro theme song
|008||00:06||[[Tonari no Totoro]]||My Neighbor Totoro ED
|-
|-
|009||00:08||[[LIVE for LOVE!]]||Idolmaster: Xenoglossia insert song
|009||00:08||[[LIVE for LOVE!]]||THE iDOLM@STER XENOGLOSSIA insert song
|-
|-
|010||00:09||[[Chikuwa parfait da yo☆CKP]]||HinaBitter♪ single song
|010||00:09||[[Chikuwa Parfait dayo☆CKP]]||Song from HinaBitter♪
|-
|-
|011||00:10||[[Colorful×Melody]]||[[Vocaloid]] (Hatsune Miku, Kagamine Rin) song by Team MOER
|011||00:10||[[Colorful x Melody]]||[[VOCALOID]] (Hatsune Miku, Kagamine Rin) song by doriko (Team MOER)
|-
|-
|012||00:11||[[Dekitate Evo! Revo! Generation!]]||THE iDOLM@STER CINDERELLA GIRLS anime insert song
|012||00:11||[[Dekitate Evo! Revo! Generation!]]||THE iDOLM@STER CINDERELLA GIRLS anime insert song
|-
|-
|013||00:11||[[Starlight Celebrate!]]||THE iDOLM@STER SideM ST@RTING LINE 02 DRAMATIC STARS CD
|013||00:11||[[STARLIGHT CELEBRATE!]]||THE IDOLM@STER SideM ST@RTING LINE-02 DRAMATIC STARS CD
|-
|-
|012||00:12||[[Dekitate Evo! Revo! Generation!]]||THE iDOLM@STER CINDERELLA GIRLS anime insert song
|012||00:12||[[Dekitate Evo! Revo! Generation!]]||THE iDOLM@STER CINDERELLA GIRLS anime insert song
|-
|-
|013||00:12||[[Starlight Celebrate!]]||THE iDOLM@STER SideM ST@RTING LINE 02 DRAMATIC STARS CD
|013||00:12||[[STARLIGHT CELEBRATE!]]||THE IDOLM@STER SideM ST@RTING LINE-02 DRAMATIC STARS CD
|-
|-
|012||00:12||[[Dekitate Evo! Revo! Generation!]]||THE iDOLM@STER CINDERELLA GIRLS anime insert song
|012||00:12||[[Dekitate Evo! Revo! Generation!]]||THE iDOLM@STER CINDERELLA GIRLS anime insert song
|-
|-
|014||00:13||[[Little Wish ~lyrical step~]]||Magical Girl Lyrical Nanoha ED
|014||00:13||[[Little Wish ~first step~]]||Magical Girl Lyrical Nanoha ED
|-
|-
|015||00:14||[[Hikari no Saki e]]||Sore Ga Seiyuu! insert song
|015||00:14||[[Hikari no Saki e]]||Seiyu's Life! insert song
|-
|-
|016||00:15||[[Koi Saku Mirai]]||Koi ga Saku Koro Sakura Doki OP
|016||00:15||[[Koi Saku Mirai]]||Saku Saku: Love Blooms with the Cherry Blossoms OP
|-
|-
|017||00:16||[[Hashire! Usakame Koukou Tennis-bu!!]]||Usakame OP
|017||00:16||[[Hashire! Usakame Koukou Tennis-bu!!]]||Usakame OP
|-
|-
|018||00:17||[[Dream Parade]]||PriPara 2nd Season OP
|018||00:17||[[Dream Parade]]||PriPara OP
|-
|-
|019||00:19||[[Junshin Always]]||Musaigen no Phantom World ED
|019||00:19||[[Junshin Always]]||Myriad Colors Phantom World ED
|-
|-
|020||00:20||[[Ari Ari Mirai]]||Onii-chan no Koto Nanka Zenzen Suki Janain Dakara ne!! ED
|020||00:20||[[Ari Ari Mirai☆]]||I Don't Like You at All, Big Brother!! ED
|-
|-
|021||00:21||[[Sora no Mukou]]||[[Higurashi no Naku Koro ni (series)|Higurashi no Naku Koro ni Kai]] BGM
|021||00:21||[[Sora no Mukou]]||[[Higurashi When They Cry|Higurashi When They Cry Kai: Matsuribayashi-hen]] ED
|-
|-
|022||00:21||[[Nanahoshi]]||[[jubeat]] copious APPEND playable song
|022||00:21||[[Nanahoshi]]||[[jubeat]] copious APPEND playable song
|-
|-
|023||00:21||[[Yume Mita Ato De]]||Detective Conan (Case Closed) ED
|023||00:21||[[Yumemita Ato de]]||Detective Conan/Case Closed ED
|-
|-
|024||00:21||[[YOU & I]]||Song by Shimizu Shota
|024||00:21||[[YOU & I]]||Song by Shota Shimizu
|-
|-
|025||00:22||[[Otome yo Taishi wo Idake!!]]||THE iDOLM@STER MASTER SPECIAL 01 CD
|025||00:22||[[Otome yo Taishi wo Idake!!]]||THE IDOLM@STER MASTER SPECIAL 01 Amami Haruka/Takatsuki Yayoi CD
|-
|-
|026||00:23||[[Start→ Star→]]||THE iDOLM@STER MASTER ARTIST 06 CD
|026||00:23||[[Start→ Star→]]||THE IDOLM@STER MASTER ARTIST 06 Futami Ami/Mami CD
|-
|-
|027||00:23||[[Akihabara☆Dance☆Now!!]]||Ore no Imouto ga Konna ni Kawaii Wake ga nai ED
|027||00:23||[[Akihabara☆Dance☆Now!!]]||Oreimo ED
|-
|-
|028||00:24||[[Genki]]||Puchim@s!- Petit Idol Master BGM
|028||00:24||[[Genki]]||PUCHIM@S!! -PETIT iDOLM@STER- BGM
|-
|-
|029||00:24||[[The☆Peace!]]||Song by Morning Musume
|029||00:24||[[The☆Peace!]]||Song by Morning Musume.
|-
|-
|030||00:25||[[Minamikaze Dramatic]]||Natsuiro Kiseki ED
|030||00:25||[[Minamikaze Dramatic]]||Natsuiro Kiseki ED
|-
|-
|031||00:25||[[Nano Desu]]||[[Higurashi no Naku Koro ni (series)|Higurashi no Naku Koro ni]] character song
|031||00:25||[[Nano Desu☆]]||[[Higurashi When They Cry|Higurashi When They Cry Kai]] character song (Hanyuu)
|-
|-
|032||00:26||[[Ending (Kirby & the Amazing Mirror)|Ending]]||[[Kirby (series)|Kirby & the Amazing Mirror]] BGM
|032||00:26||[[Ending (Kirby & the Amazing Mirror)|Ending]]||[[Kirby (series)|Kirby & the Amazing Mirror]] BGM
Line 94: Line 109:
|033||00:27||[[Ai no Shirushi]]||Song by PUFFY
|033||00:27||[[Ai no Shirushi]]||Song by PUFFY
|-
|-
|034||00:28||[[Momoiro Shooting Star]]||D.C.P.K. ~Da CaPoker~ CD single
|034||00:28||[[mo mo iro Shooting Star]]||Song by Cy-Rim rev.  
|-
|-
|035||00:29||[[I Can't Help Myself (Sugar Pie Honey Bunch)]]||Song by The Four Tops
|035||00:29||[[I Can't Help Myself (Sugar Pie Honey Bunch)]]||Song by the Four Tops
|-
|-
|036||00:30||[[HIRAMEKI!Peace(≧▽≦)v]]||R-15 ED
|036||00:30||[[HIRAMEKI! Peace(≧▽≦)v]]||R-15 ED
|-
|-
|037||00:31||[[Watashi, Shuyaku no Akaza Akari Desu]]||YuruYuri no Uta Series 01 CD
|037||00:31||[[Watashi, Shuyaku no Akaza Akari Desu]]||YuruYuri character song (Akari Akaza)
|-
|-
|038||00:31||[[Baby Boy]]||Song by Me & My
|038||00:31||[[Baby Boy]]||Song by Me & My
|-
|-
|039||00:31||[[Beloved]]||Song by Nishino Kana
|039||00:31||[[beloved]]||Song by Kana Nishino
|-
|-
|040||00:31||[[Akaza Akari Eyecatch]]||YuruYuri BGM
|040||00:31||[[Akaza Akari Eyecatch]]||YuruYuri BGM
|-
|-
|041||00:32||[[Switch On]]||PETIT IDOLM@STER Twelve Seasons! Vol.4 CD
|041||00:32||[[SWITCH ON]]||PETIT IDOLM@STER Twelve Seasons! Vol.4 Haruka Amami & Harukasan CD
|-
|-
|042||00:32||[[Wonderful Rush]]||Love Live! CD single
|042||00:32||[[Wonderful Rush]]||Love Live! School idol project Wonderful Rush CD by μ's
|-
|-
|043||00:32||[[Ice Candy]]||Kamichu! ED
|043||00:32||[[Ice Candy]]||Kamichu! ED
|-
|-
|044||00:33||[[End of Days]]||Hataraku Maou-sama! character song
|044||00:33||[[End of Days]]||The Devil is a Part-Timer! character song (Sadao Maou, Shiro Ashiya)
|-
|-
|045||00:33||[[Kimi ni Gohoushi]]||Mayo Chiki! ED
|045||00:33||[[Kimi ni Gohoushi]]||Mayo Chiki! ED
|-
|-
|046||00:33||[[High Powered]]||Shinryaku! Ika Musume! OP
|046||00:33||[[HIGH POWERED]]||Squid Girl season 2 OP
|-
|-
|047||00:34||[[Journey through the Decade]]||Kamen Rider Decade OP
|047||00:34||[[Journey through the Decade]]||Kamen Rider Decade OP
|-
|-
|048||00:34||[[Bokura no Ima no Naka de]]||Love Live! season 1 OP
|048||00:34||[[Bokura wa Ima no Naka de]]||Love Live! School idol project anime OP
|-
|-
|049||00:35||[[Lost My Music]]||[[The Melancholy of Haruhi Suzumiya]] insert song
|049||00:35||[[Lost my music]]||[[The Melancholy of Haruhi Suzumiya]] insert song
|-
|-
|050||00:35||[[NUDIE★]]||THE IDOLM@STER CINDERELLA GIRLS STARLIGHT MASTER 03 CD
|050||00:35||[[NUDIE★]]||THE IDOLM@STER CINDERELLA GIRLS STARLIGHT MASTER 03 Hi-Fi☆Days CD
|-
|-
|051||00:35||[[Torisetsu]]||Song by Nishino Kana
|051||00:35||[[Torisetsu]]||Song by Kana Nishino
|-
|-
|052||00:36||[[Ano Hi no Namida]]||THE iDOLM@STER ONE FOR ALL playable song
|052||00:36||[[Ano Hi no Namida]]||THE iDOLM@STER ONE FOR ALL DLC playable song
|-
|-
|053||00:36||[[Up!10sion♪Pleeeeeeeeease!]]||THE IDOLM@STER LIVE THE@TER HARMONY 05 CD
|053||00:36||[[Up!10sion♪Pleeeeeeeeease!]]||THE IDOLM@STER LIVE THE@TER HARMONY 05 CD
|-
|-
|054||00:36||[[Welcome!!]]||THE iDOLM@STER: Million Live! theme song
|054||00:36||[[Welcome!!]]||THE iDOLM@STER MILLION LIVE! theme song/LIVE THE@TER HARMONY CD series
|-
|-
|055||00:36||[[Hachimitsu Doki]]||Servant × Service ED
|055||00:36||[[Hachimitsu Doki]]||Servant x Service ED
|-
|-
|056||00:37||[[Happy Girl]]||Papa no Iukoto o Kikinasai! OP
|056||00:37||[[Happy Girl]]||Listen to Me, Girls. I Am Your Father! OP
|-
|-
|057||00:37||[[Shine!!]]||THE iDOLM@STER CINDERELLA GIRLS OP
|057||00:37||[[Shine!!]]||THE iDOLM@STER CINDERELLA GIRLS anime OP
|-
|-
|058||00:38||[[Kore ga Watashi no Ikiru Michi]]||Song by PUFFY
|058||00:38||[[Kore ga Watashi no Ikiru Michi]]||Song by PUFFY
|-
|-
|059||00:38||[[Mogitate♡Fruit Girls]]||Nourin ED
|059||00:38||[[Mo-gi-ta-te♡Fruit Girls]]||No-Rin ED
|-
|-
|060||00:38||[[Ookami to Piano]]||Wake Up, Girls! character song
|060||00:38||[[Ookami to Piano]]||Wake Up, Girls! character song (Nanami Hisami)
|-
|-
|061||00:38||[[together]]||Shiseido SEA BREEZE CM song
|061||00:38||[[together]]||Shiseido SEA BREEZE commercial song
|-
|-
|062||00:38||[[No Poi!]]||Is The Order A Rabbit?? OP  
|062||00:38||[[No Poi!]]||Is the Order a Rabbit?? OP  
|-
|-
|063||00:39||[[GO! GO! Miracle]]||YuruYuri Uta♪Solo! 04 CD
|063||00:39||[[GO!GO!Mirakuru]]||YuruYuri San☆Hai! character song (Kyoko Toshino)
|-
|-
|064||00:39||[[Searching]]||Idolmaster: Xenoglossia CD single
|064||00:39||[[Searching]]||THE iDOLM@STER Yuukyuu no Tabibito ~ Dear boy CD
|-
|-
|065||00:40||[[Ikuze! Kaitou Shoujo]]||Momoiro Clover Z song
|065||00:40||[[Ikuze! Kaitou Shoujo]]||Song by Momoiro Clover Z
|-
|-
|066||00:40||[[GOIN'!!!]]||THE iDOLM@STER CINDERELLA GIRLS anime insert song
|066||00:40||[[GOIN'!!!]]||THE iDOLM@STER CINDERELLA GIRLS anime insert song
|-
|-
|067||00:41||[[Do-Dai]]||THE iDOLM@STER: Live for You! playable song
|067||00:41||[[Do-Dai]]||THE iDOLM@STER Live For You! DLC playable song
|-
|-
|068||00:41||[[När Ni Tar Saken I Egna Händer]]||Melodifestivalen 2007 entry / Song by After Dark
|068||00:41||[[(Åh) När ni tar saken i egna händer]]||Song by After Dark
|-
|-
|069||00:41||[[Yuru Yurin Rin Rin Rin Rin]]||Ova "Yuru Yuri Nachuyachumi!" OP
|069||00:41||[[YuruYurinrinrinrinrin]]||YuruYuri Nachuyachumi! OP
|-
|-
|070||00:41||[[No Brand Girls]]||Love Live! insert song
|070||00:41||[[No brand girls]]||Love Live! School idol project anime insert song
|-
|-
|071||00:42||[[Genesis of Aquarion]]||Genesis of Aquarion OP
|071||00:42||[[Sousei no Aquarion]]||Genesis of Aquarion OP
|-
|-
|072||00:42||[[Kimi ja Nakya Dame Mitai]]||Gekkan Shoujo Nozaki-kun OP
|072||00:42||[[Kimi ja Nakya Dame Mitai]]||Monthly Girls' Nozaki-kun OP
|-
|-
|073||00:42||[[Kaze no Message]]||Pokemon Diamond & Pearl anime ED
|073||00:42||[[Kaze no Message]]||Pokémon the Series: Diamond and Pearl ED
|-
|-
|074||00:43||[[Dan Dan Kokoro Hikareteku]]||Dragon Ball GT OP
|074||00:43||[[DAN DAN Kokoro Hikareteku]]||Dragon Ball GT OP
|-
|-
|075||00:43||[[Children Record]]||[[Vocaloid]] (IA) song by Shizen no Teki-P
|075||00:43||[[Children Record]]||[[VOCALOID]] (IA) song by Jin (Shizen no TekiP)
|-
|-
|076||00:43||[[Mahou o Kakete!]]||THE iDOLM@STER (Arcade) playable song
|076||00:43||[[Mahou wo Kakete!]]||THE iDOLM@STER (arcade) playable song
|-
|-
|077||00:43||[[Jingle Bells]]||Christmas song
|077||00:43||[[Jingle Bells]]||American Christmas song
|-
|-
|078||00:44||[[Ageha Chou]]||Song by Porno Graffitti
|078||00:44||[[Agehachou]]||Song by Porno Graffitti
|-
|-
|070||00:45||[[No Brand Girls]]||Love Live! insert song
|070||00:45||[[No brand girls]]||Love Live! School idol project anime insert song
|-
|-
|079||00:46||[[Megane no March]]||YuruYuri Uta♪Solo! 06 CD
|079||00:46||[[Me-ga-ne no March]]||YuruYuri San☆Hai! character song (Chitose Ikeda)
|-
|-
|080||00:46||[[Oideyo! Yousei no Mori]]||gdgd Fairies OP
|080||00:46||[[Oide yo! Yousei no Mori]]||gdgd Fairies OP
|-
|-
|081||00:46||[[Cordless☆Tele☆PHONE]]||Nourin! insert song
|081||00:46||[[Cordless☆Tele☆PHONE]]||No-Rin insert song
|-
|-
|082||00:46||[[Yume Delivery]]||Hidamari Radio x365 OP
|082||00:46||[[Yume Delivery]]||Hidamari Radio x 365 OP
|-
|-
|070||00:47||[[No Brand Girls]]||Love Live! insert song
|070||00:47||[[No brand girls]]||Love Live! School idol project anime insert song
|-
|-
|083||00:48||[[Ai wo Komete Hanataba wo]]||Edison no Hana dorama theme song
|083||00:48||[[Ai wo Komete Hanataba wo]]||Edison no Haha theme song
|-
|-
|084||00:49||[[Crow Song]]||Angel Beats! insert song
|084||00:49||[[Crow Song]]||Angel Beats! insert song
|-
|-
|070||00:49||[[No Brand Girls]]||Love Live! insert song
|070||00:49||[[No brand girls]]||Love Live! School idol project anime insert song
|-
|-
|085||00:49||[[Girlish Lover]]||Ore no Kanojo to Osananajimi ga Shuraba Sugiru OP
|085||00:49||[[Girlish Lover]]||Oreshura OP
|-
|-
|086||00:49||[[Sugar Sweet Nightmare]]||Bakemonogatari OP
|086||00:49||[[sugar sweet nightmare]]||Bakemonogatari OP
|-
|-
|087||00:50||[[Hana wa Odore ya Iroha ni Ho]]||Hanayamata OP  
|087||00:50||[[Hana wa Odore ya Iroha ni Ho]]||Hanayamata OP  
|-
|-
|088||00:50||[[AnemoneStar]]||THE IDOLM@STER CINDERELLA GIRLS STARLIGHT MASTER 01 CD
|088||00:50||[[AnemoneStar]]||THE IDOLM@STER CINDERELLA GIRLS STARLIGHT MASTER 01 Snow Wings CD
|-
|-
|089||00:50||[[Reflectia]]||true tears OP
|089||00:50||[[Reflectia]]||true tears OP
Line 214: Line 229:
|090||00:51||[[Daydream café]]||Is the Order a Rabbit? OP
|090||00:51||[[Daydream café]]||Is the Order a Rabbit? OP
|-
|-
|008||00:51||[[Tonari no Totoro]]||Tonari no Totoro theme song
|008||00:51||[[Tonari no Totoro]]||My Neighbor Totoro ED
|-
|-
|091||00:51||[[One Step]]||THE IDOLM@STER STATION!!! FIRST TRAVEL CD
|091||00:51||[[One Step]]||THE IDOLM@STER STATION!!! FIRST TRAVEL CD
|-
|-
|092||00:51||[[Koi Suru Voc@loid]]||[[Vocaloid]] (Hatsune Miku) song by OSTER project
|092||00:51||[[Koisuru VOC@LOID]]||[[VOCALOID]] (Hatsune Miku) song by OSTER project
|-
|-
|093||00:51||[[Like A Rolling Star ☆]]||[[Vocaloid]] (Hatsune Miku) song by PolyphonicBranch
|093||00:51||[[Like A Rolling Star ☆]]||[[VOCALOID]] (Hatsune Miku) song by PolyphonicBranch
|-
|-
|094||00:51||[[Suteki Happiness]]||THE iDOLM@STER ONE FOR ALL playable song
|094||00:51||[[Suteki Happiness]]||THE iDOLM@STER ONE FOR ALL DLC playable song
|-
|-
|008||00:52||[[Tonari no Totoro]]||Tonari no Totoro theme song
|008||00:52||[[Tonari no Totoro]]||My Neighbor Totoro ED
|-
|-
|095||00:53||[[Dokkin Mahou Tsukai PreCure!]]||Mahou Tsukai PreCure! OP
|095||00:53||[[Dokkin♢Mahoutsukai PreCure!]]||Witchy PreCure! OP
|-
|-
|096||00:54||[[Dokidoki Rhythm]]||THE IDOLM@STER CINDERELLA MASTER 005 Jougasaki Rika CD
|096||00:54||[[DOKIDOKI Rhythm]]||THE IDOLM@STER CINDERELLA MASTER 005 Jougasaki Rika CD
|-
|-
|097||00:56||[[Mahou Shoujo Magical-tan!]]||Moetan OP
|097||00:56||[[Mahou Shoujo Magical-tan!]]||Moetan OP
|-
|-
|098||00:57||[[Nai Nai Niagara!]]||YuruYuri ♪♪ Music 05 CD
|098||00:57||[[Nai Nai Niagara!]]||YuruYuri♪♪ character song (Ayano Sugiura)
|-
|-
|099||00:58||[[Yumeiro Train]]||THE IDOLM@STER LIVE THE@TER HARMONY 03 CD
|099||00:58||[[Yumeiro Train]]||THE IDOLM@STER LIVE THE@TER HARMONY 03 CD
Line 238: Line 253:
|100||00:59||[[Imouto Wasurecha Oshioki yo]]||[[The Melancholy of Haruhi Suzumiya]] character song (Kyon's sister)
|100||00:59||[[Imouto Wasurecha Oshioki yo]]||[[The Melancholy of Haruhi Suzumiya]] character song (Kyon's sister)
|-
|-
|101||01:01||[[Miracle Yurukuru 1,2,3]]||YuruYuri no Uta Series♪ 03 CD
|101||01:01||[[Mirakuru Yurukuru 1-2-3]]||YuruYuri character song (Kyoko Toshino)
|-
|-
|102||01:02||[[Hyper Milky Hour]]||Milky Holmes Detective Academy Broadcasting Room 4 theme song
|102||01:02||[[Hyper Milky Hour]]||Milky Holmes Detective Academy Broadcast Room 4 theme song
|-
|-
|103||01:02||[[Taiyou Iwanai Moeyo Chaos]]||WWW Character song series <!---Nyaruko singles--->
|103||01:02||[[Taiyou Iwanai Moeyo Chaos]]||Nyaruko-san: Another Crawling Chaos W WWW Character Song Series CD series <!---Nyaruko singles--->
|-
|-
|104||01:02||[[Taiyou Iwaku Moeyo Chaos]]||Haiyore! Nyaruko-san OP
|104||01:02||[[Taiyou Iwaku Moeyo Chaos]]||Nyaruko-san: Another Crawling Chaos OP
|-
|-
|105||01:03||[[Green Greens|Green Greens (Summer Breeze Stage 1)]]||[[Kirby (series)|Kirby Super Star]] BGM
|105||01:03||[[Green Greens (Kirby Super Star)|Green Greens]]||[[Kirby (series)|Kirby Super Star]] BGM
|-
|-
|106||01:03||[[Rainbow Riches]]||[[Kirby (series)|Kirby Mass Attack]] BGM
|106||01:03||[[Rainbow Riches]]||[[Kirby (series)|Kirby Mass Attack]] BGM
Line 252: Line 267:
|107||01:04||[[Green Greens]]||[[Kirby (series)|Kirby's Dream Land]] BGM
|107||01:04||[[Green Greens]]||[[Kirby (series)|Kirby's Dream Land]] BGM
|-
|-
|108||01:04||[[Green Greens|Black and White Plains Level]]||[[Kirby (series)|Kirby's Adventure]] BGM
|108||01:04||[[Black and White (Game Boy) Plains Stage]]||[[Kirby (series)|Kirby's Adventure]] BGM
|-
|-
|109||01:05||[[Green Greens|Poppy Brothers' Land]]||[[Kirby (series)|Kirby's Pinball Land]] BGM
|109||01:05||[[Poppy Brothers' Land]]||[[Kirby (series)|Kirby's Pinball Land]] BGM
|-
|-
|110||01:06||[[Green Greens|Kirby's Hurdle Race]]||[[Kirby (series)|Kirby Tilt 'n' Tumble]] BGM
|110||01:06||[[Kirby's Hurdle Race]]||[[Kirby (series)|Kirby Tilt 'n' Tumble]] BGM
|-
|-
|111||01:06||[[Green Greens|Crystal Field and Mystery Paradise]]||[[Kirby (series)|Kirby Super Star]] BGM
|111||01:06||[[Crystal Area]]||[[Kirby (series)|Kirby Super Star]] BGM
|-
|-
|112||01:07||[[Milky Way Wishes: Staff Roll]]||[[Kirby (series)|Kirby Super Star]] BGM
|112||01:07||[[Milky Way Wishes: Staff Credits]]||[[Kirby (series)|Kirby Super Star]] BGM
|-
|-
|113||01:07||[[Green Greens|(7-7)]]<!---Maybe actually 7-6--->||[[Kirby (series)|Kirby: Nightmare in Dream Land]] BGM
|113||01:07||[[Green Greens (Kirby: Nightmare in Dream Land)|Green Greens]]||[[Kirby (series)|Kirby: Nightmare in Dream Land]] BGM
|-
|-
|114||01:08||[[Kirby's Air Grind]]||[[Kirby (series)|Kirby: Nightmare in Dream Land]] BGM
|114||01:08||[[Kirby's Air Grind]]||[[Kirby (series)|Kirby: Nightmare in Dream Land]] BGM
|-
|-
|115||01:08||[[City Trial: Changing Runaway]]||[[Kirby (series)|Kirby Air Ride]] BGM
|115||01:08||[[City Trial: Rowdy Charge Tank]]||[[Kirby (series)|Kirby Air Ride]] BGM
|-
|-
|116||01:09||[[Green Greens|(2-3, 2-5, 5-1)]]||[[Kirby (series)|Kirby Squeak Squad]] BGM
|116||01:09||[[Green Greens (Kirby: Squeak Squad)|Green Greens]]||[[Kirby (series)|Kirby: Squeak Squad]] BGM
|-
|-
|117||01:09||[[Green Greens]]||[[Kirby (series)|Kirby's Epic Yarn]] BGM
|117||01:09||[[Green Greens (Kirby's Epic Yarn)|Green Greens]]||[[Kirby (series)|Kirby's Epic Yarn]] BGM
|-
|-
|118||01:10||[[Green Greens]] '(Kirby's Return to Dream Land ver.)'||[[Kirby (series)|Kirby's Return to Dream Land]] BGM
|118||01:10||[[Green Greens (Return to Dream Land)]]||[[Kirby (series)|Kirby's Return to Dream Land]] BGM
|-
|-
|119||01:11||[[Green Greens|Crystal Field and Mystery Paradise]]||[[Kirby (series)|Kirby Super Star Ultra]] BGM
|119||01:11||[[Crystal Area]]||[[Kirby (series)|Kirby Super Star Ultra]] BGM
|-
|-
|120||01:11||[[Milky Way Wishes: Staff Roll]]||[[Kirby (series)|Kirby Super Star Ultra]] BGM
|120||01:11||[[Milky Way Wishes: Staff Credits]]||[[Kirby (series)|Kirby Super Star Ultra]] BGM
|-
|-
|121||01:12||[[Green Greens]]||[[Kirby (series)|Kirby Triple Deluxe]] BGM
|121||01:12||[[Green Greens (Kirby: Triple Deluxe)|Green Greens]]||[[Kirby (series)|Kirby: Triple Deluxe]] BGM
|-
|-
|122||01:13||[[Green Greens]] '(DeDeDe's Drum Dash Level 1)'||[[Kirby (series)|Kirby Triple Deluxe]] BGM
|122||01:13||[[Dedede's Drum Dash: Green Greens]]||[[Kirby (series)|Kirby: Triple Deluxe]] BGM
|-
|-
|colspan="4"|
|colspan="4"|
 
===CoCoNuts*===
=== CoCoNuts* ===
|-
|-
|123||01:13<!--.779-->||[[Jumping!!]]||Kiniro Mosaic OP
|123||01:13<!--.779-->||[[Jumping!!]]||Kiniro Mosaic OP
|-
|-
|025||01:15||[[Otome yo Taishi wo Idake!!]]||THE iDOLM@STER MASTER SPECIAL 01 CD
|025||01:15||[[Otome yo Taishi wo Idake!!]]||THE IDOLM@STER MASTER SPECIAL 01 Amami Haruka/Takatsuki Yayoi CD
|-
|-
|123||01:18||[[Jumping!!]]||Kiniro Mosaic OP
|123||01:18||[[Jumping!!]]||Kiniro Mosaic OP
Line 300: Line 314:
|090||01:26||[[Daydream café]]||Is the Order a Rabbit? OP
|090||01:26||[[Daydream café]]||Is the Order a Rabbit? OP
|-
|-
